Manufacturer 0
Base Product Number 0
Current-Short Circuit (Isc) 0
Current @ Pmpp 0
Datasheet 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Open-Circuit Voltage 0
Operating Temperature 0
Operating Temperature 0
Package/Case 0
Packaging 0
Power (Watts) - Max 0
Rid 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Voltage - Open Circuit 0
Voltage @ Pmpp 0
53 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Current-Short Circuit (Isc) | Current @ Pmpp | Datasheet | Length/Width/Height | Moisture Sensitivity Level (MSL) | Open-Circuit Voltage | Operating Temperature | Operating Temperature | Package/Case | Packaging | Power (Watts) - Max | Rid | RoHS | SPM | Series | Size / Dimension | Voltage - Open Circuit | Voltage @ Pmpp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeed Studio | 1 $101.2688 | 12W 14V 350mm*250mm*25mm | - | 1 A | 1 A | - | - | 1 (Unlimited) | - | - | -20°C ~ 70°C | Cells | Bulk | 12 W | 14672154 | - | - | - | 13.780" L x 9.843" W x 0.984" H (350.00mm x 250.00mm x 25.00mm) | 14 V | 12 V | |
| Adafruit | 1 $88.6804 | ADAFRUIT INDUSTRIES Solar Charger, 5.6W, 6V @ 930mA, 225g, 220mm × 175mm × 10mm | - | 1 A | 930 mA | - | - | 1 (Unlimited) | - | - | - | Cell (12) | Bulk | 5.6 W | 5356868 | - | - | - | - | 7 V | 6 V | |
| Seeed Studio | 1 $40.2089 | Power Supply 3W 8.2V 160mm × 138mm × 1.5mm | - | - | 540 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bulk | 3 W | - | - | - | - | 6.300" L x 5.433" W x 0.059" H (160.00mm x 138.00mm x 1.50mm) | 8.2 V | 5.5 V | |
| Seeed Studio | 1 $5.9893 | 500mW 8.2V 70mm × 55mm × 1.5mm | - | - | 100 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bulk | 500 mW | - | - | - | - | 2.750" L x 2.165" W x 0.059" H (70.00mm x 55.00mm x 1.50mm) | 8.2 V | 5.5 V | |
| Seeed Studio | 1 $7.567 | 1W 8.2V 100mm(L) × 80mm(W) | - | - | 170 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bulk | 1 W | 5488048 | - | - | - | 3.940" L x 3.150" W (100.00mm x 80.00mm) | 8.2 V | 5.5 V | |
| Kitronik | 1 $32.3352 | 1W 110mm × 110mm × 3mm | - | - | 200 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bag | 1 W | - | - | - | - | 4.331" L x 4.331" W x 0.118" H (110.00mm x 110.00mm x 3.00mm) | - | 5 V | |
| STECA | 1 $282.6094 | Steca Solar Charge Controller, 12V, 40A @12Vdc, 187mm × 45mm × 97mm | - | - | - | 4040 STECA | 187mm*45mm*97mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $28.2852 | 2.37W 8.51V 136mm × 112mm × 3mm | - | - | 330 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bulk | 2.37 W | - | - | - | - | 5.354" L x 4.409" W x 0.118" H (136.00mm x 112.00mm x 3.00mm) | 8.51 V | 7.28 V | |
| Adafruit | 1 $47.1852 | 5.75W 7.13V 223mm × 148mm × 3.5mm | - | - | 940 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bulk | 5.75 W | 15998628 | - | - | - | 8.780" L x 5.827" W x 0.138" H (223.00mm x 148.00mm x 3.50mm) | 7.13 V | 6.12 V | |
| RS | 1 $63.2452 5 $46.61 | RS PRO Solar Charge Controller 12V/24V 150W @12Vdc 10A @12Vdc 135 × 70 × 35mm | - | - | - | - | 135mm*70mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $86.2849 5 $76.1035 | RS PRO Solar Charge Controller 12V 24V 300W@12Vdc 20A@12Vdc 135 × 70 × 35mm | - | - | - | - | 132mm*70mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 55 $2.288 150 $2.2 | 2.4V Wire Mount, 35mm × 13.9mm × 1.1mm | - | - | - | AM-1417CA Panasonic | 35mm*13.9mm*1.1mm | - | 2.4V | -10℃~60℃ | - | - | - | - | - | - | bulk | - | - | - | - | |
| Panasonic | 1 $2.5625 | 2.4V Wire Mount 41.6mm × 26.3mm × 1.1mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | 14742624 | - | - | * | - | - | - | |
| Panasonic | 1 $5.9792 | 4.9V Wire Mount 58.1mm × 48.6mm × 1.1mm | - | - | - | AM-1815CA Panasonic | 58.1mm*48.6mm*1.1mm | - | 4.9V | -10℃~60℃ | - | - | - | - | - | Non-compliant | boxed, bulk | - | - | - | - | |
| Panasonic | 45 $2.673 150 $2.563 | 4.9V Wire Mount 31mm × 24mm × 1.1mm | - | - | - | AM-1819CA Panasonic | 31mm*24mm*1.1mm | - | 4.9V | -10℃~60℃ | - | - | - | - | - | Non-compliant | boxed, bulk | - | - | - | - | |
| Panasonic | 25 $5.709 55 $5.489 | Panasonic Solar Panel, Amorphous Silicon Solar Cell, 3V, 43mm × 26mm × 1.3mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | |
| Panasonic | 9 $14.311 22 $13.739 89 $13.189 | 5.1V Wire Mount 60.1mm × 41.3mm × 1.8mm | - | 36 mA | 36 mA | - | - | Vendor Undefined | - | - | -10°C ~ 60°C | Cells | Bulk | 119 mW | 14744212 | - | - | - | 2.366" L x 1.626" W x 0.074" H (60.10mm x 41.30mm x 1.80mm) | 5.1 V | 3.3 V | |
| Panasonic | 1 $18.2512 20 $14.0953 | DC-DC Converter 119mW 5.1V 60.1mm × 41.3mm × 2mm | AM-5608CAR | - | 36 mA | - | - | 1 (Unlimited) | - | - | -10°C ~ 60°C | Cells | Box | 119 mW | 2165193 | - | - | Amorton | 2.366" L x 1.626" W x 0.079" H (60.10mm x 41.30mm x 2.00mm) | 5.1 V | 3.3 V | |
| Panasonic | 6 $19.602 20 $18.843 | Wire Mount Fuse Holder 6V 70mm × 50mm × 1.8mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | 14744894 | - | - | * | - | - | - | |
| Panasonic | 20 $7.161 45 $6.875 | Panasonic Solar Panel, Amorphous Silicon Solar Cell, 4.5V, 31.8mm × 10.8mm × 1.3mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | 14741876 | - | - | * | - | - | - | |
| Panasonic | 5 $26.818 12 $25.74 48 $24.717 | Wire Mount, 7.7V 150mm × 37.5mm × 1.8mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | |
| Panasonic | 6 $19.602 20 $18.843 | 7.7V Wire Mount 75mm × 55mm × 1.8mm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | 14742159 | - | - | * | - | - | - | |
| Panasonic | 1 $15.8302 20 $12.2249 40 $11.5262 | 182mW 6V 57.7mm*55.1mm*2mm | AM-8701CAR | - | 46.6 mA | - | - | 1 (Unlimited) | - | - | -10°C ~ 60°C | Cells | Box | 182 mW | 2165199 | - | - | Amorton | 2.272" L x 2.169" W x 0.079" H (57.70mm x 55.10mm x 2.00mm) | 6 V | 3.9 V | |
| Panasonic | 1 $18.1211 20 $13.9975 40 $13.1987 100 $12.2185 300 $11.1465 500 $10.6831 | 189mW 6.8V 57.7mm × 55.1mm × 2mm | AM-8801CAR | - | 41.9 mA | - | - | 1 (Unlimited) | - | - | -10°C ~ 60°C | Cells | Box | 189 mW | - | - | - | Amorton | 2.272" L x 2.169" W x 0.079" H (57.70mm x 55.10mm x 2.00mm) | 6.8 V | 4.5 V | |
| Panasonic | 5 $24.926 15 $23.969 | 4.7V 58.4mm × 56mm × 400μm | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | |
| Banner Engineering | 1 $323.6544 | 20W 576mm × 357mm × 30mm | BWA-SOLAR | - | - | - | - | 1 (Unlimited) | - | - | - | Cells | Box | 20 W | - | - | - | - | 22.677" L x 14.055" W x 1.181" H (576.00mm x 357.00mm x 30.00mm) | - | 12 V | |
| EnOcean | 1 $2.8875 10 $2.8875 25 $2.5872 50 $2.5872 | 4V 35mm × 12.8mm × 1.1mm | - | 6.5 µA | 4.5 µA | - | - | 1 (Unlimited) | - | - | -20°C ~ 65°C | Cell (8) | Tray | - | - | - | - | - | 1.378" L x 0.504" W x 0.043" H (35.00mm x 12.80mm x 1.10mm) | 4 V | 3 V | |
| DFROBOT | 5 $3.5018 50 $3.3678 100 $3.2324 | 2W 9.6V 135mm(Length)*125mm(width) | - | 500 mA | 220 mA | - | - | 1 (Unlimited) | - | - | -40°C ~ 80°C | Cells | Bulk | 2 W | - | - | - | - | 5.310" L x 4.920" W (135.00mm x 125.00mm) | 9.6 V | 9 V | |
| ANYSOLAR | 1 $6.5481 10 $5.3522 50 $4.6615 100 $4.395 250 $4.249 | 105.8mW 5.53V 23mm × 25mm × 2.1mm | - | 25.2 mA | 23.7 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 105.8 mW | 13999192 | - | - | IXOLAR™ | 0.906" L x 0.984" W x 0.083" H (23.00mm x 25.00mm x 2.10mm) | 5.53 V | 4.46 V | |
| ANYSOLAR | 1,000 $4.7835 2,000 $4.7006 | 175.6mW 2.76V 23mm*42mm*2.1mm | - | 83.8 mA | 78.7 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 175.6 mW | 13999154 | - | - | IXOLAR™ | 0.906" L x 1.654" W x 0.083" H (23.00mm x 42.00mm x 2.10mm) | 2.76 V | 2.23 V | |
| ANYSOLAR | 1,000 $5.2229 2,000 $5.1734 | Module 175.6mW 2.76V 23mm × 42mm × 1.5mm | - | 83.8 mA | 78.7 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 175.6 mW | 13999209 | - | - | IXOLAR™ | 0.906" L x 1.654" W x 0.059" H (23.00mm x 42.00mm x 1.50mm) | 2.76 V | 2.23 V | |
| ANYSOLAR | 2,500 $2.1117 5,000 $2.0937 | 26.3mW 5.53V 23mm × 8mm × 1.2mm | - | 6.3 mA | 5.9 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 26.3 mW | 13999185 | - | - | IXOLAR™ | 0.906" L x 0.315" W x 0.047" H (23.00mm x 8.00mm x 1.20mm) | 5.53 V | 4.46 V | |
| ANYSOLAR | 2,500 $1.8214 5,000 $1.782 | Sensor 30mW 2.76V 23mm × 8mm × 2.1mm | - | 14.4 mA | 13.5 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 30 mW | 13999191 | - | - | IXOLAR™ | 0.906" L x 0.315" W x 0.083" H (23.00mm x 8.00mm x 2.10mm) | 2.76 V | 2.23 V | |
| ANYSOLAR | - | 22mW 2.07V 22mm × 7mm × 1.8mm | KXOB25 | 14 mA | 13.2 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | Bulk | 22 mW | - | - | - | IXOLAR™ | 0.87" L x 0.28" W x 0.07" H (22.0mm x 7.0mm x 1.8mm) | 2.07 V | 1.67 V | |
| ANYSOLAR | 2,500 $1.7336 5,000 $1.6884 | 30.7mW 690mV 23mm × 8mm × 1.8mm | KXOB25 | 58.6 mA | 55 mA | - | - | 3 (168 Hours) | - | - | -40°C ~ 90°C | Cells | - | 30.7 mW | - | - | - | IXOLAR™ | 0.906" L x 0.315" W x 0.071" H (23.00mm x 8.00mm x 1.80mm) | 690 mV | 560 mV | |
| PowerFilm Solar | 1 $5.8896 10 $4.8162 50 $4.1947 | 34mW 54mm (L) × 20.9mm (W) | - | - | 14.2 mA | - | - | 1 (Unlimited) | - | - | - | Cells | Bag | 34 mW | 14008949 | - | - | Wireless Electronics | 2.126" L x 0.823" W (54.00mm x 20.90mm) | - | 2.4 V | |
| STECA | 1 $144.1283 | Steca Solar Charge Controller 12V 24V 900W@12Vdc 10A@12Vdc 187 × 96 × 44mm | - | - | - | PR 1010 STECA | 187mm*96mm*44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STECA | 1 $174.2258 | Steca Solar Charge Controller, 12V/24V, 900W@12Vdc, 15A@12Vdc, 187 × 96 × 44mm | - | - | - | PR 1515 STECA | 187mm*96mm*44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STECA | 1 $248.8762 | Steca Solar Charge Controller, 12V/24V, 900W@12Vdc, 20A@12Vdc, 187mm × 96mm × 44mm | - | - | - | PR 2020 STECA | 187mm*96mm*44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STECA | 1 $237.8942 | Steca Solar Charge Controller, 12V/24V, 900W@12Vdc, 30A@12Vdc, 187mm × 96mm × 44mm | - | - | - | PR3030 STECA | 187mm*96mm*44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $431.8171 | Morningstar Solar Charge Controller, 12/24V DC, 30A @12Vdc, 153 × 105 × 55mm | - | - | - | - | 153mm*105mm*55mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tycon Systems | 1 $391.0234 | 3.2W 371mm L | - | - | 1.5 A | - | - | - | - | - | -30°C ~ 60°C | Cells | Retail Package | 3.2 W | - | - | - | RPPL-SM | - | - | 12 V | |
| MORNINGSTAR | 1 $78.0224 | Solar Charge Controller, 12V, 4.5A @12Vdc | - | - | - | - | 114mm(width)*9mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $197.102 | Morningstar Solar Charge Controller, 12V DC, 10A @12Vdc, 168mm × 55mm × 34mm | - | - | - | - | 167.64mm*55.372mm*34mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANYSOLAR | 1 $7.5384 25 $5.6942 50 $5.3672 100 $5.0608 250 $4.6848 500 $4.4206 1,000 $4.1725 2,500 $4.05 | 184mW 4.15V 45mm*22mm*2.1mm | SM141 | 58.6 mA | 55.1 mA | - | - | 1 (Unlimited) | - | - | -40°C ~ 90°C | Cells | Tray | 184 mW | - | - | - | IXOLAR™ | 1.772" L x 0.866" W x 0.083" H (45.00mm x 22.00mm x 2.10mm) | 4.15 V | 3.35 V | |
| ANYSOLAR | 1 $8.2188 25 $6.213 50 $5.8564 100 $5.5223 250 $5.1122 500 $4.8242 1,000 $4.5536 | 184mW 4.15V 42mm × 23mm × 1.5mm | - | 58.6 mA | 55.1 mA | - | - | 1 (Unlimited) | - | - | -40°C ~ 90°C | Cells | Tray | 184 mW | - | - | - | IXOLAR™ | 1.654" L x 0.906" W x 0.059" H (42.00mm x 23.00mm x 1.50mm) | 4.15 V | 3.35 V | |
| ANYSOLAR | 1 $10.3085 20 $7.9511 60 $7.2415 100 $6.9355 260 $6.4005 500 $6.0603 1,000 $5.721 | LED Module, 277mW 6.22V, 63mm × 23mm × 2.1mm | SM141 | 58.6 mA | 55.1 mA | - | - | Not Applicable | - | - | -40°C ~ 90°C | Cells | Tray | 277 mW | - | - | - | IXOLAR™ | 2.480" L x 0.906" W x 0.083" H (63.00mm x 23.00mm x 2.10mm) | 6.22 V | 5.02 V | |
| ANYSOLAR | - | 571mW 6.91V | - | 109 mA | 102 mA | - | - | 1 (Unlimited) | - | - | -40°C ~ 90°C | Cells | Bulk | 571 mW | 14311374 | - | - | IXOLAR™ | 2.520" L x 1.772" W x 0.059" H (64.00mm x 45.00mm x 1.50mm) | 6.91 V | 5.58 V | |
| ANYSOLAR | 1 $20.5316 10 $16.8281 50 $14.6795 100 $13.8488 250 $12.828 500 $12.1568 | 695mW 6.22V 57mm × 64mm × 2.1mm | - | - | - | - | 57mm*64mm*2.1mm | - | 6.22V | -40℃~90℃ | - | - | - | - | - | Compliant | boxed | - | - | - | - | |
| MORNINGSTAR | 1 $255.3105 | Morningstar Solar charging controller, 12V DC, 10A @12Vdc, 152 x 55 x 34mm | - | - | - | - | 152mm*55mm*34mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $247.4019 | Morningstar Solar Charge Controller, 30 V, 60 V, 152 × 55 × 32mm | - | - | - | - | 152mm*55mm*32mm | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $194.3908 | Morningstar Solar Charge Controller, 30V, 168.78mm × 55.12mm × 34.52mm | - | - | - | - | 168.78mm*55.12mm*34.52mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $1413.2399 | Morningstar Solar Charge Controller, 150V DC, 800W @12Vdc, 60A @12Vdc, 291mm × 130mm × 142mm | - | - | - | - | 291mm*130mm*142mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 53