Manufacturer 0
AC Outlets 0
Application Level 0
Base Product Number 0
Connector-AC Output 0
Connector-Voltage Input 0
Datasheet 0
Features 0
Length/Width/Height 0
Max Input Voltage 0
Min Input Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Output Power 0
Packaging 0
Power-Output Surge 0
Power - Output Continuous 0
Product Status 0
Region Utilized 0
Remote Capability 0
Rid 0
RoHS 0
SPM 0
Series 0
Size 0
Surge Output Power 0
Voltage-Input 0
Voltage - Output 0
262 Results
| Part Number | Manufacturer | Price | Description | AC Outlets | Application Level | Base Product Number | Connector-AC Output | Connector-Voltage Input | Datasheet | Features | Length/Width/Height | Max Input Voltage | Min Input Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Output Power | Packaging | Power-Output Surge | Power - Output Continuous | Product Status | Region Utilized | Remote Capability | Rid | RoHS | SPM | Series | Size | Surge Output Power | Voltage-Input | Voltage - Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $1036.7292 | Phoenix Contact , 24V DC input, 600VAContinuous Output Power, 120V AC output | 1 | - | - | - | - | - | Auto Power Transfer for UPS Mode, Battery Charger | - | - | - | - | - | - | - | Bulk | - | 480 W | - | International | No | 17937861 | - | - | Quint | 4.92" L x 7.09" W x 5.12" H (125mm x 180mm x 130mm) | - | 24VDC | 120VAC, 130VAC | |
| molex | 1 $219.934 2 $211.123 7 $202.686 | Woodhead - (2)DUP 5-15R W-PROOF OUTLET BX | - | - | - | - | - | 3005-1 molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | |
| molex | 1 $491.931 3 $472.263 | Super-Safeway Multi-Tap 15A Power Distribution | - | - | - | - | - | 31593B123 molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bel Fuse | 1 $1370.094 5 $1343.232 | 1.5kW 48V(DC) Bracket Mount 425mm × 379.5mm × 43.6mm | - | Industrial | - | - | - | 3C33991FT0CG Bel Fuse | - | 425mm*379.5mm*43.6mm | 48V(DC) | 48V(DC) | - | Bracket mounting | -25℃~55℃ | 1.5KW | - | - | - | Stop production | - | - | - | Compliant | bulk | - | - | - | - | - | |
| PREMIUM PSU | 1 $3318.246 | Resistor 3kΩ 110V DC 110V DC 394.8mm × 193.9mm × 78.5mm | - | - | - | - | - | - | - | 394.8mm*193.9mm*78.5mm | 110V(DC) | 110V(DC) | - | - | - | 3KW | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | |
| PREMIUM PSU | 1 $4006.8756 | 2.4KW 24V(DC) 24V(DC) 400.7mm*220mm*80.5mm | - | - | - | - | - | - | - | 400.7mm*220mm*80.5mm | 24V(DC) | 24V(DC) | - | - | - | 2.4KW | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $62.8072 10 $43.9148 50 $43.0378 | Mean Well DC-DC Inverter, 12V DC Input, 150W Output, 230V AC Output, Min Temp 0°C | 1 | - | A301-150 | NEMA 5-15R | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 300 W | 150 W | - | North America | No | 7702523 | - | - | A301-150 | 6.50" L x 3.70" W x 2.72" H (165.0mm x 94.0mm x 69.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $50.93 10 $49.9932 | 300W 12V(DC) 12V(DC) Thread Mount 165mm × 94mm × 69mm | 1 | - | - | CEE 7/7 | Cigarette Lighter Plug | - | Frequency Control | - | - | - | 1 (Unlimited) | - | - | - | Bulk | 300 W | 150 W | - | Europe | No | 18339351 | - | - | A301-150 | 4.80" L x 2.87" W x 1.77" H (122.0mm x 73.0mm x 45.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $64.8562 10 $46.7302 50 $45.7165 | Mean Well DC-DC Inverter, 12V DC Input, 150W Output, 230V AC Output, Min Temp 0°C | 1 | - | - | CEE 7/7 | Cigarette Lighter Plug | - | Frequency Control | - | - | - | 1 (Unlimited) | - | - | - | Bulk | 300 W | 150 W | - | Europe | No | 18339346 | - | - | A301-150 | 4.80" L x 2.87" W x 1.77" H (122.0mm x 73.0mm x 45.0mm) | - | 12V | 230VAC | |
| Mean-Well USA, Inc. | 1 $183.1176 10 $176.3355 50 $169.5534 | 110V(AC) 1.2KW 100W 3 12V(DC) 12V(DC) threaded mounting 310mm*210mm*85mm | 3 | - | A301-1K0 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 100 W | - | North America | Yes | - | - | - | A301-1K0 | 12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $248.653 10 $221.7581 | Mean Well Inverter, 12VDC Input, 1000W Output, 230VAC Output, Min Temp 0°C | 2 | - | A301-1K0 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 100 W | - | Europe | Yes | - | - | - | A301-1K0 | 12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $253.9889 10 $233.4376 50 $228.3806 | Mean Well Inverter, 12VDC Input, 1000W Output, 230VAC Output, Min Temp 0°C | 2 | - | - | CEE 7/7 | - | - | Frequency Control | - | - | - | 1 (Unlimited) | - | - | - | Bulk | 2400 W | 1200 W | - | Europe | Yes | 18339343 | - | - | A301-1K0 | 12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm) | - | 12V | 230VAC | |
| Mean-Well USA, Inc. | 1 $326.8813 | 3KW 1.5KW 3 12V(DC) 12V(DC) 455mm*210mm*85mm | 3 | - | A301-1K7 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 3 kW | 1.5 kW | - | North America | Yes | - | - | - | A301-1K7 | 17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $360.6949 10 $321.6811 | Mean Well Power Inverter 12V DC Input 1500W Continuous Output 230V AC Output Min Temp 0°C | 2 | - | A301-1K7 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 3 kW | 1.5 kW | - | Europe | Yes | 7702531 | - | - | A301-1K7 | 17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $368.4476 10 $338.6265 50 $331.2965 | Mean Well Power Inverter 12V DC Input 1500W Continuous Output 230V AC Output Min Temp 0°C | 2 | - | - | CEE 7/7 | - | - | Frequency Control | - | - | - | 1 (Unlimited) | - | - | - | Bulk | 3000 W | 1500 W | - | Europe | Yes | 18339347 | - | - | A301-1K7 | 17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm) | - | 12V | 230VAC | |
| Mean-Well USA, Inc. | 1 $582.1734 | Mean Well , 12V DC input, 2500WContinuous Output Power, 230V AC output, Minimum Temperature0°C | 2 | - | A301-2K5 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 5 kW | 2.5 kW | - | Europe | Yes | - | - | - | A301-2K5 | 16.93" L x 8.27" W x 6.26" H (430.0mm x 210.0mm x 159.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $58.8925 | 110V(AC) 600W 300W 2 12V(DC) 12V(DC) desktop mounting 165mm*88mm*74mm | 2 | - | A301-300 | NEMA 5-15R | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 600 W | 300 W | - | North America | No | 7702537 | - | - | A301-300 | 6.50" L x 3.46" W x 2.91" H (165.0mm x 88.0mm x 74.0mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $69.6892 10 $60.9081 | Mean Well Power Inverter, 12V DC In, 300W Out, 230V AC Out, Min Temp 0°C | 1 | - | A301-300 | - | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 600 W | 300 W | - | Europe | No | - | - | - | A301-300 | 6.50" L x 3.46" W x 2.91" H (165.0mm x 88.0mm x 74.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $125.2512 10 $111.7035 | Mean Well Inverter, 12V DC Input, 600W Continuous Output, 230V AC Output, Min Temp 0°C | 1 | - | A301-600 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 600 W | - | Europe | No | - | - | - | A301-600 | 8.27" L x 6.81" W x 2.56" H (210.0mm x 173.0mm x 65.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $57.9444 10 $40.5148 | Mean Well Power Inverter, 24V DC Input, 100W Output, 230V AC Output, 0°C Min Temp | 1 | - | A302-100 | - | Cigarette Lighter Plug | - | USB Port(s) | - | - | - | 1 (Unlimited) | - | - | - | Box | 200 W | 100 W | - | Europe | No | 7702521 | - | - | A302-100 | 6.69" L x 2.56" W x 2.36" H (170.0mm x 65.0mm x 60.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $43.7642 | Mean Well Power Inverter, 24V DC Input, 150W Continuous Output, 230V AC Output, Min Temp 0°C | 1 | - | A302-150 | CEE 7/3 | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 300 W | 150 W | - | Europe | No | - | - | - | A302-150 | 6.50" L x 3.70" W x 2.72" H (165.0mm x 94.0mm x 69.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $64.8562 10 $46.7315 50 $45.7193 | Mean Well Power Inverter, 24V DC Input, 150W Continuous Output, 230V AC Output, Min Temp 0°C | - | Commercial | - | - | - | A302-150-F6 Mean-Well USA, Inc. | - | 165mm*94mm*69mm | 24V(DC) | 24V(DC) | - | - | 0℃~40℃ | 150W | - | - | - | - | - | - | - | Compliant | bulk | - | - | 300W | - | - | |
| Mean-Well USA, Inc. | 1 $183.1176 10 $176.3355 50 $169.5534 | 1.2KW 100W 3 24V(DC) 24V(DC) 310mm*210mm*85mm | 3 | - | A302-1K0 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 100 W | - | North America | Yes | 7702528 | - | - | A300-1K0 | 12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $248.653 10 $221.7581 | Mean Well , 24V DC input, 1000WContinuous Output Power, 230V AC output, Minimum Temperature0°C | 2 | - | A302-1K0 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 1 kW | - | Europe | Yes | 7702529 | - | - | A300-1K0 | 12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $253.9889 10 $233.4362 50 $228.3779 | Mean Well Power Inverter, 24V DC Input, 1000W Output, 230V AC, Min Temp 0°C | - | Commercial Grade | - | - | - | A302-1K0-F6 Mean-Well USA, Inc. | - | 310mm*210mm*85mm | 24V(DC) | 24V(DC) | - | threaded mounting | 0℃~40℃ | 1KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 1200KW | - | - | |
| Mean-Well USA, Inc. | 1 $267.3059 10 $257.4058 50 $247.5055 | 3kW 1.5kW 3 24V(DC) 24V(DC) 455mm × 210mm × 85mm | 3 | - | A302-1K7 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 3 kW | 1.5 kW | - | North America | Yes | - | - | - | A300-1K7 | 17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $360.6949 10 $321.6811 | Mean Well Power Inverter, 24V DC Input, 1500W Output, 230V AC Output, Min Temp 0°C | 2 | - | A302-1K7 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 3 kW | 1.5 kW | - | Europe | Yes | 7702533 | - | - | A300-1K7 | 17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $500.9259 10 $482.3731 50 $463.8203 | 5kW 2.5kW 24V(DC) 24V(DC) Thread Mount 430mm × 210mm × 159mm | 2 | - | A302-2K5 | NEMA 5-15R | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 5 kW | 2.5 kW | - | North America | Yes | 11482411 | - | - | A300-2K5 | 16.93" L x 8.27" W x 6.26" H (430.0mm x 210.0mm x 159.0mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $613.2409 | Mean Well Power Inverter, 24V DC Input, 2500W Continuous Output, 230V AC Output, Min Temp 0°C | 2 | - | A302-2K5 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 5 kW | 2.5 kW | - | Europe | Yes | 7702536 | - | - | A300-2K5 | 16.93" L x 8.27" W x 6.26" H (430.0mm x 210.0mm x 159.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $62.2639 | 110V(AC) 600W 300W 2 24V(DC) 24V(DC) desktop mounting 165mm*88mm*74mm | 2 | - | A302-300 | NEMA 5-15R | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 600 W | 300 W | - | North America | No | - | - | - | A300-300 | 6.50" L x 3.46" W x 2.91" H (165.0mm x 88.0mm x 74.0mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $69.6892 10 $60.9081 | Mean Well , 24V DC input, 300WContinuous Output Power, 230V AC output, Minimum Temperature0°C | 1 | - | A302-300 | - | Cigarette Lighter Plug | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 600 W | 300 W | - | Europe | No | - | - | - | A300-300 | 6.50" L x 3.46" W x 2.91" H (165.0mm x 88.0mm x 74.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $76.208 10 $74.5416 16 $71.1288 | 600W 300W 24V(DC) 24V(DC) base mount,panel mount 165mm*88mm*74mm | - | - | - | - | - | - | - | 165mm*88mm*74mm | 24V(DC) | 24V(DC) | - | base mount, panel mount | - | 300W | - | - | - | - | - | - | - | Compliant | bulk | - | - | 600W | - | - | |
| Mean-Well USA, Inc. | 1 $73.6923 10 $66.3666 50 $64.935 | Mean Well , 24V DC input, 300WContinuous Output Power, 230V AC output, Minimum Temperature0°C | - | Commercial Grade | - | - | - | A302-300-F6 Mean-Well USA, Inc. | - | 165mm*88mm*74mm | 24V(DC) | 24V(DC) | - | threaded mounting | 0℃~40℃ | 300W | - | - | - | - | - | - | - | Compliant | bulk | - | - | 600W | - | - | |
| Mean-Well USA, Inc. | 1 $94.3704 10 $90.8752 50 $87.38 | Mean Well , 24V DC input, 600WContinuous Output Power, 230V AC output, Minimum Temperature0°C | 1 | - | A302-600 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1.2 kW | 600 W | - | Europe | No | - | - | - | A300-600 | 8.27" L x 6.81" W x 2.56" H (210.0mm x 173.0mm x 65.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $99.3727 10 $95.6923 50 $92.0118 | 1200kW 24V(DC) 24V(DC) Thread Mount 65mm H | - | Commercial Grade | - | - | - | - | - | 65mm(height) | 24V(DC) | 24V(DC) | - | threaded mounting | 0℃~30℃ | - | - | - | - | - | - | - | - | - | - | - | - | 1200KW | - | - | |
| Mean-Well USA, Inc. | 1 $124.2804 10 $121.6723 50 $119.0402 | Mean Well , 24V DC input, 600WContinuous Output Power, 230V AC output, Minimum Temperature0°C | - | Commercial Grade | - | - | - | A302-600-F6 Mean-Well USA, Inc. | - | 210mm*173mm*65mm | 24V(DC) | 24V(DC) | - | threaded mounting | 0℃~40℃ | 600W | - | - | - | - | - | - | - | Compliant | bulk | - | - | 1200KW | - | - | |
| Mean-Well USA, Inc. | 1 $2289.9013 10 $2205.0902 50 $2120.279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | boxed | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $3145.1978 | 5KW 60V(DC) 420V(DC) base mount | - | - | - | - | - | - | - | - | 420V(DC) | 60V(DC) | - | base mount | - | 5KW | - | - | - | On sale | - | - | - | Compliant | boxed | - | - | - | - | - | |
| NXP Semiconductors | 1 $3956.75 5 $3808 10 $3659.25 | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $208.0159 | 900W 450W 2 12V(DC) 12V(DC) 205mm*158mm*67mm | 2 | - | ISI-501 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 900 W | 450 W | - | North America | Yes | - | - | - | ISI-501 | 8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $208.0159 | 1KW 500W 2 24V(DC) 24V(DC) 205mm*158mm*67mm | 2 | - | ISI-501 | NEMA 5-15R | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1 kW | 500 W | - | North America | Yes | 7704699 | - | - | ISI-501 | 8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $207.9 24 $207.8892 | Mean Well Power Inverter, 10.5→15V DC Input, 450W Continuous Output, 230V AC Output, Min Temp -20°C | 1 | - | ISI-501 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 900 W | 450 W | - | Europe | Yes | 7704701 | - | - | ISI-501 | 8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $246.1575 10 $226.4654 50 $221.9357 | Mean Well Power Inverter, 21-30V DC Input, 500W Output, 230V AC Output, -20°C Min | 1 | - | ISI-501 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1 kW | 500 W | - | Europe | Yes | - | - | - | ISI-501 | 8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $189.6278 10 $182.6045 50 $175.5812 | Mean Well Power Inverter, 42→60V DC Input, 500W Continuous Output, 230V AC Output, Min Temp -20°C | 1 | - | ISI-501 | - | Terminals | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | 1 kW | 500 W | - | Europe | Yes | 7704703 | - | - | ISI-501 | 8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm) | - | 48VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $297.1836 6 $291.7836 10 $285.3036 20 $278.8236 | 2kW 1.2kW 12V(DC) 12V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $295.3044 6 $288.5544 10 $283.0356 20 $277.992 | 2kW 1.2kW 12V(DC) 12V(DC) 333mm × 184mm × 70mm | 2 | - | - | NEMA 5-15R (2) | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | North America | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 12VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 24V(DC) 24V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $276.9336 5 $256.095 10 $246.372 20 $231.7035 50 $231.126 | 2kW 1.2kW 24V(DC) 24V(DC) 333mm × 184mm × 70mm | 2 | - | - | NEMA 5-15R (2) | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | North America | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 24VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 48V DC 48V DC 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 48VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 48V(DC) 48V(DC) 333mm × 184mm × 70mm | 2 | - | - | NEMA 5-15R (2) | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | North America | Yes | 15667061 | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 48VDC | 110VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 12V(DC) 12V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | China | Yes | 15667051 | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $286.95 | 2kW 1.2kW 12V(DC) 12V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | Europe | Yes | 15667059 | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 12V(DC) 12V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 12VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $345.2436 | 2kW 1.2kW 24V(DC) 24V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | China | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 24V(DC) 24V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | Europe | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $267.2028 5 $250.299 10 $246.225 20 $242.151 50 $236.7645 | 2kW 1.2kW 24V(DC) 24V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | 15667069 | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 24VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 48V DC 48V DC 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | China | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 48VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $271.229 | 2kW 1.2kW 48V DC 48V DC 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | Europe | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 48VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $195.6058 10 $188.3611 50 $181.1164 | 2kW 1.2kW 48V(DC) 48V(DC) 333mm × 184mm × 70mm | 1 | - | - | - | Terminals | - | - | - | - | - | Not Applicable | - | - | - | Box | 2000 W | 1200 W | - | International | Yes | - | - | - | NTS-1200 | 13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm) | - | 48VDC | 230VAC | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | 3KW, 1.5KW, 12V(DC), 12V(DC), Panel Mount, 400mm × 184mm × 70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 12V(DC) | 12V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | 3KW 1.5KW 12V(DC) 12V(DC) panel mount 400mm*184mm*70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 12V(DC) | 12V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | 3KW 1.5KW 24V(DC) 24V(DC) Panel Mount 400mm × 184mm × 70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 24V(DC) | 24V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | Power Module, 3kW 1.5kW 24V DC Panel Mount 400mm×184mm×70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 24V(DC) | 24V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | 3KW 1.5KW 48V(DC) 48V(DC) panel mount 400mm*184mm*70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 48V(DC) | 48V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
| Mean-Well USA, Inc. | 1 $303.2802 10 $292.0476 50 $280.815 | 3KW 1.5KW 48V(DC) 48V(DC) panel mount 400mm*184mm*70mm | - | Industrial | - | - | - | - | - | 400mm*184mm*70mm | 48V(DC) | 48V(DC) | - | panel mount | -25℃~70℃ | 1.5KW | - | - | - | - | - | - | - | Compliant | bulk | - | - | 3KW | - | - | |
