Manufacturer 0
Base Product Number 0
Capacitance vs Frequency 0
Capacitance @ Frequency 0
Current - Surge 0
Datasheet 0
Energy 0
Length/Width/Height 0
Max. AC Voltage Rating 0
Max. DC Voltage Rating 0
Max. Varistor Voltage 0
Maximum AC Volts 0
Maximum DC Volts 0
Min. Varistor Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rid 0
SPM 0
Series 0
Surge Current 0
Varistor Voltage 0
Varistor Voltage (Max) 0
Varistor Voltage (Min) 0
Varistor Voltage (Typ) 0
3,808 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Capacitance vs Frequency | Capacitance @ Frequency | Current - Surge | Datasheet | Energy | Length/Width/Height | Max. AC Voltage Rating | Max. DC Voltage Rating | Max. Varistor Voltage | Maximum AC Volts | Maximum DC Volts | Min. Varistor Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature (Max) | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rid | SPM | Series | Surge Current | Varistor Voltage | Varistor Voltage (Max) | Varistor Voltage (Min) | Varistor Voltage (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUU | 10 $0.0092 100 $0.0073 300 $0.0061 1,000 $0.0056 3,000 $0.0049 10,000 $0.0048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0402 | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0215 3,000+ $0.0208 38,000+ $0.0202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 100+ $0.1164 250+ $0.0875 500+ $0.0782 1,000+ $0.0515 2,000+ $0.0494 2,500+ $0.0432 | VARISTOR 18V 100A DISC 5MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.0341 2,000 $0.0318 3,000 $0.0293 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0211 3,000+ $0.0205 38,000+ $0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0341 2,000+ $0.0318 3,000+ $0.0293 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0397 2,000+ $0.0371 3,000+ $0.0342 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 10+ $0.0294 100+ $0.0234 300+ $0.0196 1,000+ $0.018 3,000+ $0.0158 5,000+ $0.0153 | Varistor 387V~473V 400A 350V 275V 7.7J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0593 50+ $0.035 1,000+ $0.0314 20,000+ $0.0313 30,000+ $0.0311 | 42V~52V 100A 38V 30V 800mJ, Plug-in, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10 $0.0386 100 $0.0327 300 $0.0297 1,000 $0.0267 5,000 $0.0238 10,000 $0.0223 | TVS Diode 42V~52V 100A 42V 38V 30V 1.1J TH | - | - | - | - | 05D470K COV | 1.1J | - | 30V | 38V | - | - | - | 42V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | - | - | 100A | 42V~52V | - | - | - | |
| JKSEMI | 1+ $0.0162 1,000+ $0.0152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1 $0.0418 50 $0.0248 1,000 $0.0222 | 423V~517V 400A 385V 300V 8.5J Plugins Through hole mounting | - | - | - | - | 05D471K RUILON | 8.5J | - | 300V | 385V | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 400A | 423V~517V | - | - | - | |
| SOCAY | 1,000 $0.0341 2,000 $0.0318 3,000 $0.0293 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0341 2,000+ $0.0318 3,000+ $0.0293 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0397 2,000+ $0.0371 3,000+ $0.0342 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0558 50+ $0.0328 1,000+ $0.0295 20,000+ $0.0295 30,000+ $0.0292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0325 3,000+ $0.0315 25,000+ $0.0307 | 15V~22V 250A 22V 14V 11V 800mJ Through Hole Mount, 5.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.0219 100+ $0.0173 300+ $0.0145 1,000+ $0.0133 3,000+ $0.0117 5,000+ $0.0114 | TVS Diode 15V~22V 250A 14V 11V 800mJ TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0195 1,000+ $0.0182 | 162V~198V 1.2kA 150V 115V 7.6J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.0369 2,000 $0.0344 3,000 $0.0318 | 22V 250A 19.5V 26V Plugins Through hole mounting | - | - | - | - | 07D220K SOCAY | - | - | - | - | 26V | - | - | 19.5V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 250A | 22V | - | - | - | |
| COV | 10+ $0.054 100+ $0.0422 300+ $0.0362 1,000+ $0.0313 5,000+ $0.0277 10,000+ $0.0259 | 18.7V~26V 250A 18.7V 26V 18V 14V 1.1J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000 $0.0344 3,000 $0.0334 25,000 $0.0325 | 20V~26V 250A 20V 26V 18V 14V 900mJ Plugins Through hole mounting 12mm(height) | - | - | - | - | 07D220K RUILON | 900mJ | 12mm(height) | 14V | 18V | 26V | - | - | 20V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 250A | 20V~26V | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0429 50+ $0.0253 1,000+ $0.0227 20,000+ $0.0225 30,000+ $0.0224 | 24V~30V 250A 22V 17V 1.1J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0211 1,000+ $0.0198 | Varistor 243V~297V 225V 175V 1.2kA 11.3J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 1+ $0.0227 10+ $0.0181 30+ $0.0151 100+ $0.0139 300+ $0.0122 1,000+ $0.0119 | 243V~297V 1.2kA 225V 175V 18J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0426 2,000+ $0.0397 3,000+ $0.0366 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JKSEMI | 1+ $0.0186 1,000+ $0.0175 | 29.5V~36.5V 125A 26V 20V 3.5J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.044 100+ $0.0341 300+ $0.0294 1,000+ $0.0257 5,000+ $0.0228 10,000+ $0.0214 | TVS Diode 29.5V~36.5V 250A 29.5V 365V 26V 20V 1.7J 1500pF TH 7mm L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0307 3,000+ $0.0298 27,000+ $0.029 | 30V~36V 250A 26V 20V 1.4J TH Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0276 3,000+ $0.0267 31,000+ $0.0259 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10 $0.0238 100 $0.0189 300 $0.0159 1,000 $0.0145 3,000 $0.0128 5,000 $0.0124 | 39V 250A Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | 250A | 39V | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.0364 100+ $0.0288 300+ $0.025 1,000+ $0.0218 5,000+ $0.0195 10,000+ $0.0183 | 351V~429V 1.2kA 320V 250V 26J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.0614 100+ $0.049 300+ $0.043 | Varistor, 387V~473V, 1.2kA, 350V, 275V, 28J, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | 47V 250A 600V 125V, Through Hole, 4.9mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 10+ $0.0739 100+ $0.0587 300+ $0.0512 1,000+ $0.0394 5,000+ $0.035 10,000+ $0.0328 | Power Module, 42V~52V/38V/30V, 250A, 2J, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.0569 100+ $0.0459 300+ $0.0403 1,000+ $0.0348 5,000+ $0.0314 10,000+ $0.0298 | TVS Diode, TH, 42V~52V 38V 30V 2.5J 7mm L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10 $0.0396 100 $0.0313 300 $0.0271 1,000 $0.0222 5,000 $0.0198 10,000 $0.0184 | 423V~517V 1.2KA 385V 300V 29J Plugins | - | - | - | - | 07D471K COV | 29J | - | 300V | 385V | - | - | - | - | - | - | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 1.2KA | 423V~517V | - | - | - | |
| RUILON | 20 $0.0385 200 $0.0308 1,000 $0.0223 2,000 $0.0194 10,000 $0.0171 | 423V~517V 1.2KA 423V 517V 385V 300V 19.7J Plugins Through hole mounting | - | - | - | - | 07D471K RUILON | 19.7J | - | 300V | 385V | 517V | - | - | 423V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 1.2KA | 423V~517V | - | - | - | |
| JKSEMI | 1+ $0.0186 1,000+ $0.0175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.0369 2,000 $0.0344 3,000 $0.0318 | 423V 517V Through hole mounting 6mm(height) | - | - | - | - | 07D471K SOCAY | - | 6mm(height) | - | - | 517V | - | - | 423V | - | Through hole mounting | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | |
| KNSCHA | 5+ $0.0591 50+ $0.0473 150+ $0.0414 500+ $0.0371 1,820+ $0.0325 5,460+ $0.0307 | Clamping Voltage 775V 20J SMD Varistor, 3225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0363 3,000+ $0.0352 29,000+ $0.0343 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0426 2,000+ $0.0397 3,000+ $0.0366 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JINGDAO | 1,000+ $0.0324 3,000+ $0.0319 5,000+ $0.0311 | TVS Diode 470V 1.2kA 385V 300V SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 1+ $0.0097 1,000+ $0.0091 | Varistor 459V~561V 415V 320V 1.2kA 31J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000 $0.0231 3,000 $0.0224 35,000 $0.0219 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 5,460 $0.0303 16,380 $0.029 27,300 $0.0286 | Clamping Voltage845V 21Joule SMD Varistor encapsulation:SMD,3225 | - | - | - | - | 07D511K68RV0150 KNSCHA | 21J | - | 320V | 410V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2KA | 459V~561V | - | - | - | |
| RUILON | 1,000+ $0.0308 3,000+ $0.0299 27,000+ $0.0291 | 50V~62V 250A 45V 35V 2.4J TH Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 1+ $0.0265 10+ $0.0211 30+ $0.0177 100+ $0.0162 300+ $0.0143 1,000+ $0.0139 | 50V~62V, 250A, 45V, 35V, 2.4J, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | 56V 250A TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10 $0.0297 100 $0.0252 300 $0.0223 1,000 $0.019 5,000 $0.0163 10,000 $0.0156 | 504V~616V 1.2KA 460V 350V 35J Plugins Through hole mounting | - | - | - | - | 07D561K COV | 35J | - | 350V | 460V | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 1.2KA | 504V~616V | - | - | - | |
| SOCAY | 1,000 $0.0369 2,000 $0.0344 3,000 $0.0318 | 560V 1.2KA Plugins Through hole mounting | - | - | - | - | 07D561K SOCAY | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 1.2KA | 560V | - | - | - | |
| KNSCHA | 5+ $0.0623 50+ $0.0507 150+ $0.0449 500+ $0.0406 1,820+ $0.0361 5,460+ $0.0344 | Varistor, SMD 3225, Clamp Voltage 930V, Energy 22J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1,000+ $0.0284 3,000+ $0.0276 29,000+ $0.0268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0426 2,000+ $0.0397 3,000+ $0.0366 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.0369 2,000 $0.0344 3,000 $0.0318 | 68V 250A Plugins Through hole mounting | - | - | - | - | 07D680K SOCAY | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | - | - | 250A | 68V | - | - | - | |
| RUILON | 10+ $0.064 100+ $0.0509 300+ $0.0443 1,000+ $0.0364 5,000+ $0.0324 10,000+ $0.0304 | TVS Diode, 61V~75V, 250A, 56V, 40V, 2.9J, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0369 2,000+ $0.0344 3,000+ $0.0318 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0426 2,000+ $0.0397 3,000+ $0.0366 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 10+ $0.0444 100+ $0.0349 300+ $0.0302 1,000+ $0.0267 5,000+ $0.0239 10,000+ $0.0225 | TVS Diode 74V~90V 250A 65V 50V 5.5J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0581 50+ $0.0342 1,000+ $0.0307 | 74V~90V 1.2kA 65V 50V 3.4J Through Hole Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000+ $0.0426 2,000+ $0.0397 3,000+ $0.0366 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.0516 50+ $0.0302 1,000+ $0.0273 20,000+ $0.0272 30,000+ $0.027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,000 $0.0309 6,000 $0.0304 10,000 $0.0296 | 100V 1.2KA 85V 60V 6.5J Plugins | - | - | - | - | 101KD07-TR BrightKing | 6.5J | - | 60V | 85V | - | - | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | 1.2KA | 100V | - | - | - | |
| YAGEO | 100+ $0.1068 500+ $0.1012 1,000+ $0.084 2,500+ $0.078 5,000+ $0.0746 | Capacitor 1nF@1kHz TH 100V 90V 110V 85V 60V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 100+ $0.2028 250+ $0.1725 400+ $0.1633 1,200+ $0.1571 2,800+ $0.1503 5,200+ $0.1458 | Capacitor 100V 90V 110V 85V 60V 2nF@1kHz TH 14mm × 14mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 400+ $0.1043 | 100V 4.5kA 110V 85V 60V 28J 2nF@1MHz TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1+ $0.1096 50+ $0.0729 400+ $0.0661 8,000+ $0.0658 12,000+ $0.065 | TVS Diode 100V 4.5kA 85V 60V 28J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 100+ $0.1404 250+ $0.1196 400+ $0.1185 1,200+ $0.1074 2,800+ $0.1028 5,200+ $0.0994 | Capacitor, 1kV 900V 1.1kV 825V 625V 100pF@1kHz TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 100+ $0.1668 250+ $0.1415 400+ $0.1346 1,200+ $0.1288 2,800+ $0.122 5,200+ $0.1187 | Capacitor, 1kV 900V 1.1kV 825V 625V 100pF@1kHz TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 250+ $0.0835 750+ $0.0822 1,250+ $0.0801 | TVS Diode 1kV 4.5kA 825V 625V 190J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 50+ $0.6935 100+ $0.5262 250+ $0.4881 500+ $0.4535 1,200+ $0.4366 | Capacitor 1kV 1 900V 1.1kV 825V 625V 200pF@1kHz TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1+ $0.2191 150+ $0.198 3,000+ $0.1965 7,500+ $0.195 | Surge Arrester, 1kV/900V/1.1kV/825V/625V, 6.5kA, 342J, TH, 8.6mm W × 26mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 150+ $0.186 450+ $0.1829 750+ $0.1783 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 500+ $0.0396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1+ $0.1414 50+ $0.0944 500+ $0.0852 | TVS Diode 900V~1.1kV 2.5kA 825V 625V 54J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 5 $0.0755 50 $0.0596 150 $0.0516 500 $0.0457 2,500 $0.0409 5,000 $0.0386 | 135V~165V 2.5KA 125V 95V 13.5J Plugins Through hole mounting | - | - | - | - | - | 13.5J | - | 95V | 125V | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 2.5KA | 135V~165V | - | - | - | |
| RUILON | 500+ $0.0633 1,500+ $0.0615 13,500+ $0.0597 | 16V~20V 500A 14V 11V 1.6J TH 12mm L × 6.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 500 $0.0653 1,000 $0.061 1,500 $0.0562 | 18V 500A 15V 216V 14V 11V 36J Plugins Through hole mounting | - | - | - | - | 10D180K SOCAY | 36J | - | 11V | 14V | 216V | - | - | 15V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 500A | 18V | - | - | - | |
| RUILON | 1+ $0.0693 50+ $0.0406 500+ $0.0367 10,000+ $0.0365 15,000+ $0.036 | TVS Diode, 162V~198V 2.5kA 150V 115V 16.2J TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 1 $0.1069 50 $0.0712 500 $0.0644 10,000 $0.064 15,000 $0.0635 | 20V~24V 500A 18V 14V 2J TH | - | - | - | - | 10D220K RUILON | 2J | - | 14V | 18V | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 500A | 20V~24V | - | - | - | |
| COV | 1 $0.024 500 $0.0225 | 18.7V~26V 500A 18.7V 18V 14V 2.5J Plugins Through hole mounting | - | - | - | - | 10D220K COV | 2.5J | - | 14V | 18V | - | - | - | 18.7V | - | Through hole mounting | - | -40℃~85℃ | - | - | Plugins | - | - | - | Bagged | - | 500A | 18.7V~26V | - | - | - | |
| SOCAY | 500+ $0.0766 1,000+ $0.0715 1,500+ $0.066 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 500 $0.0653 1,000 $0.061 1,500 $0.0562 | Radial Lead Metal Oxide Varistor | - | - | - | - | 10D221K SOCAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JKSEMI | 500+ $0.0252 1,000+ $0.0248 1,500+ $0.0242 | Varistor 198V~242V 1.25KA 180V 140V 46.2J Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 500+ $0.0766 1,000+ $0.0715 1,500+ $0.0662 | Radial Lead Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 500 $0.0653 1,000 $0.061 1,500 $0.0562 | Radial Lead Metal Oxide Varistor | - | - | - | - | 10D241K SOCAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COV | 1 $0.0172 500 $0.0162 | 216V~264V 2.5KA 200V 150V 35J Plugins Through hole mounting | - | - | - | - | 10D241K COV | 35J | - | 150V | 200V | - | - | - | - | - | Through hole mounting | - | - | - | - | Plugins | - | - | - | Bagged | - | 2.5KA | 216V~264V | - | - | - | |
