Manufacturer 0
Dark Resistance 0
Datasheet 0
Package / Case (Metric) 0
Peak Sensing Wavelength 0
28 Results
| Part Number | Manufacturer | Price | Description | Dark Resistance | Datasheet | Package / Case (Metric) | Peak Sensing Wavelength |
|---|---|---|---|---|---|---|---|
| JCHL | 1 $0.1387 10 $0.1141 30 $0.0939 100 $0.0846 300 $0.077 2,000 $0.0726 | - | - | - | DIP | - | |
| JCHL | 1 $0.0584 2,000 $0.0548 | - | - | - | DIP | - | |
| JCHL | 1 $0.0584 2,000 $0.0548 | - | - | - | DIP | - | |
| JCHL | 1 $0.0584 2,000 $0.0548 | - | - | - | DIP | - | |
| JCHL | 5 $0.1091 50 $0.0865 200 $0.0751 | 20MΩ 50kΩ~100kΩ 540nm DIP TH | 20MΩ | - | DIP | 540nm | |
| JCHL | 1 $0.0571 10 $0.047 30 $0.0387 100 $0.0348 300 $0.0317 2,000 $0.0298 | - | - | - | DIP | - | |
| JCHL | 1 $0.0292 2,000 $0.0275 | - | - | - | DIP | - | |
| JCHL | 1 $0.0292 2,000 $0.0275 | - | - | - | DIP | - | |
| JCHL | 1 $0.0292 2,000 $0.0275 | - | - | - | DIP | - | |
| JCHL | 1 $0.0292 2,000 $0.0275 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 1 $0.0381 10 $0.0314 30 $0.0257 100 $0.0232 300 $0.0212 1,000 $0.02 | - | - | - | DIP | - | |
| JCHL | 1 $0.0381 10 $0.0314 30 $0.0257 100 $0.0232 300 $0.0212 1,000 $0.02 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | - | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 1 $0.0381 10 $0.0314 30 $0.0257 100 $0.0232 300 $0.0212 1,000 $0.02 | - | - | - | DIP | - | |
| JCHL | 1 $0.0195 1,000 $0.0182 | - | - | - | DIP | - | |
| JCHL | 5 $0.1712 50 $0.1357 150 $0.1207 500 $0.1019 2,000 $0.0903 4,000 $0.0852 | - | - | - | SMD | - | |
| JCHL | 5 $0.1792 50 $0.141 150 $0.1252 500 $0.1055 2,000 $0.0947 | - | - | GT36528 JCHL | SMD | - | |
| JCHL | 5 $0.1637 50 $0.1288 150 $0.1138 500 $0.0952 2,000 $0.0868 | - | - | - | SMD | - | |
| JCHL | 1 $0.0892 2,000 $0.0838 | - | - | - | SMD | - | |
| JCHL | 5 $0.1656 50 $0.1299 150 $0.115 500 $0.0962 | 5MΩ 560nm SMD | 5MΩ | GT36549 JCHL | SMD | 560nm | |
| TOKEN | 1 $1.0204 10 $0.8747 30 $0.7653 100 $0.6445 500 $0.6123 | - | - | - | - | - | |
| SparkFun Electronics | 10 $1.978 100 $1.7388 250 $1.6956 500 $1.6065 1,000 $1.575 2,500 $1.533 5,000 $1.5015 | Very Small Light Sensor | - | - | - | - |
Rows per page
Custom of 28