Manufacturer 0
Accuracy 0
Antenna Connector 0
Applications 0
Base Product Number 0
Current - Supply 0
Datasheet 0
Dynamic Range 0
Features 0
Frequency 0
Function 0
Gain 0
Input Range 0
Input Range 0
Length/Width/Height 0
Max Operating Frequency 0
Max Operating Supply Voltage 0
Min Operating Frequency 0
Min Operating Supply Voltage 0
Modulation or Protocol 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Noise Figure 0
Operating Temperature 0
Operating Temperature 0
P1dB 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Output 0
Product Status 0
RF Type 0
RF Type 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Test Frequency 0
Typical Operating Supply Voltage 0
Typical Supply Current 0
Voltage - Supply 0
110 Results
| Part Number | Manufacturer | Price | Description | Accuracy | Antenna Connector | Applications | Base Product Number | Current - Supply | Datasheet | Dynamic Range | Features | Frequency | Function | Gain | Input Range | Input Range | Length/Width/Height | Max Operating Frequency | Max Operating Supply Voltage | Min Operating Frequency | Min Operating Supply Voltage | Modulation or Protocol | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Noise Figure | Operating Temperature | Operating Temperature | P1dB | Package / Case (Metric) | Package/Case | Packaging | Power - Output | Product Status | RF Type | RF Type | Rid | SPM | Series | Supplier Device Package | Test Frequency | Typical Operating Supply Voltage | Typical Supply Current | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACOM | 1+ $1576.2186 | 1GHz, 15GHz 15GHz SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 1 $784.9105 3 $732.5829 10 $680.2553 100 $627.9289 500 $575.6013 1,000 $523.2737 5,000 $470.9461 10,000 $418.6185 | General Purpose, 1GHz-15GHz | - | - | - | - | - | - | - | - | 1GHz ~ 15GHz | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Connector Mount | - | - | - | - | - | Module | Bulk | - | - | - | General Purpose | 4429505 | - | - | - | - | - | - | - | |
| MACOM | 1+ $2559.4795 | Frequency Range 1GHz-18GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $845.608 | Wi-Fi Sign Analyser 2G/3G/4G 2.4Ghz | - | - | - | - | - | - | - | - | - | - | - | - | - | 72mm*20mm*172mm | - | - | - | - | - | - | - | - | - | -4℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1+ $98.945 | Laird Connectivity Temp & Humidity Sensor, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1 $94.4985 10 $94.2694 | ±0.4°C | ±0.9°C / ±3%RH | ±4.5%RH | - | - | General Purpose, IoT Finished Device | 455-0 | - | - | - | IP67, Open/Closed Cable Assembly Not Included | 923MHz | Sensor | - | - | - | - | - | - | - | - | Bluetooth v4.2, LoRaWAN | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | Sentrius™ | - | - | - | - | - | |
| Siretta | 1 $2976.0954 10 $2917.2605 25 $2871.8845 | Siretta SNYPER-5G GRAPHYTE (GL) | - | - | - | - | - | - | - | - | - | - | - | - | - | 147mm*76mm*36mm | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Siretta | 1 $1409.8969 10 $1376.3377 25 $1348.8188 | Network Signal Analyser with Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | 28mm*67mm*93mm | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEYSIGHT | 1 $4174.2 | RF POWER SENSOR, -30DBM TO -20DBM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEYSIGHT | 1 $11340.7128 | RF POWER SENSOR, -30DBM TO -20DBM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 10 $25.1674 | 23mA 5V 4.5V 5.5V 40MHz ±2.0V 48dB SOIC-16 SMD 1.75mm H | - | - | - | AD605 | 23mA | - | - | - | - | - | 34dB | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 12dB | - | - | 15dBm | - | 16-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | - | X-AMP® | 16-SOIC | - | - | - | 4.5V ~ 5.5V | |
| Analog Devices | 1 $27.1478 10 $24.7467 | 23mA 5V 4.5V 5.5V 40MHz ±2.0V 48dB SOIC-16 SMD mount 10mm*4mm*1.5mm | - | - | - | AD605 | 23mA | - | - | - | - | - | 34dB | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 12dB | - | - | 15dBm | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | - | - | 4910535 | - | X-AMP® | 16-SOIC | - | - | - | 4.5V ~ 5.5V | |
| Analog Devices | 1 $32.8494 10 $30.4365 | 23mA 2.7V~5.5V General Purpose 2.7V 5.5V 2.7GHz -60dBm~0dBm 60dB ±0.5dB TSSOP-14 SMD mount | ±0.5dB | - | - | AD8302 | 23 mA | - | - | - | 2.7GHz | - | - | - | -60dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | - | - | - | - | General Purpose | 671075 | - | - | 14-TSSOP | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $7.0146 10 $6.024 30 $5.3618 100 $4.9785 | Analog Devices RF Detector, AD8312 Series, Max Freq 3.5GHz, Positive Output | ±1dB | - | - | AD8312 | 5.7 mA | - | - | - | 50MHz ~ 3.5GHz | - | - | - | -45dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WFBGA, WLCSP | Strip | - | - | - | Cellular, GSM, CDMA, W-CDMA | 993363 | - | - | 6-WLCSP (1.45x0.95) | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 1,000 $16.6306 2,000 $16.3488 3,000 $16.0669 | 13.7mA 2.7V~5.5V RADAR, 802.11/WiFi, 802.16/WiMax, WLAN 2.7V 100MHz 5.5V 2.5GHz -65dBm~0dBm 70dB ±1dB MSOP-8 SMD 3mm × 3mm × 1.1mm | ±1dB | - | - | AD8313 | 13.7 mA | - | - | - | 100MHz ~ 2.5GHz | - | - | - | -65dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | - | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | 4162161 | - | - | 8-MSOP | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 10+ $1.4848 100+ $1.4254 300+ $1.366 | RF IC 5.7mA 2.7V~5.5V Cellular GSM TDMA CDMA 100MHz 2.7GHz -45dBm~0dBm 45dB MSOP-8 SMD 3mm × 3mm × 850μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $2.4993 10 $2.0417 30 $1.8377 100 $1.5977 300 $1.5001 | RF IC 5.7mA 2.7V~5.5V Cellular GSM TDMA CDMA 100MHz 2.7GHz -45dBm~0dBm 45dB MSOP-8 SMD 3mm × 3mm × 850μm | - | - | - | AD8314 | 5.7 mA | - | - | - | 100MHz ~ 2.7GHz | - | - | - | -45dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | - | Cellular, GSM, TDMA, CDMA | 1207274 | - | - | 8-MSOP | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $5.9925 10 $4.8954 30 $4.4063 100 $3.8308 300 $3.5969 | 22mA 3V~5.5V RADAR,802.11/WiFi,8.2.16/WiMax,Wireless LAN 3V 1MHz 5.5V 10GHz -60dBm~-2dBm 45dB ±1dB DFN-8-EP SMD mount 3mm*2mm*750μm | ±1dB | - | - | AD8319 | 22 mA | - | - | - | 1MHz ~ 10GHz | - | - | - | -60dBm ~ -2dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 8-VFDFN Exposed Pad, CSP | - | - | - | - | RADAR, 802.11/WiFi, 8.2.16/WiMax, Wireless LAN | 1217664 | - | - | 8-LFCSP-VD (3x2) | - | - | - | 3V ~ 5.5V | |
| Analog Devices | 1 $14.9759 10 $13.9409 30 $12.7781 | 28mA 5V~10V Cellular 5V 0MHz 10V 1GHz SOIC-8 SMD 1.5mm H | - | - | - | AD8350 | 28mA | - | - | - | 0Hz ~ 1GHz | - | 20dB | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 5.9dB | - | - | -2.6dBm | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | - | Cellular | 1765684 | - | - | 8-SOIC | 250MHz | - | - | 5V ~ 10V | |
| Analog Devices | 1 $13.1334 10 $11.2717 30 $10.3437 100 $9.5611 | 1.1mA 2.7V~5.5V Cellular, CDMA, W-CDMA 2.7V 100MHz 5.5V 2.5GHz 0dBm~700mV 30dB ±0.25dB MSOP-8 SMD 3mm × 3mm × 850μm | ±0.25dB | - | - | AD8361 | 1.1 mA | - | - | - | 2.5GHz | - | - | - | 0 ~ 700mV | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | - | Cellular, CDMA, W-CDMA | 3903356 | - | - | 8-MSOP | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | - | 20mA 4.5V~5.5V Cellular GSM CDMA TDMA TETRA 4.5V 50Hz 5.5V 3.8GHz -52dBm~8dBm 65dB ±0.5dB TSSOP-16 SMD 5mm × 4.4mm × 1.2mm | ±0.5dB | - | - | AD8362 | 20 mA | - | - | - | 50Hz ~ 3.8GHz | - | - | - | -52dBm ~ 8dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | - | - | - | Cellular, GSM, CDMA, TDMA, TETRA | 671095 | - | - | 16-TSSOP | - | - | - | 4.5V ~ 5.5V | |
| Analog Devices | 1 $12.4238 10 $10.6967 30 $8.2907 100 $7.4675 | 20mA 4.5V~5.5V Cellular GSM CDMA TDMA TETRA 4.5V 50Hz 5.5V 3.8GHz -52dBm~8dBm 65dB ±0.5dB TSSOP-16 SMD 5mm × 4.4mm × 1.2mm | ±0.5dB | - | - | AD8362 | 20 mA | - | - | - | 50Hz ~ 3.8GHz | - | - | - | -52dBm ~ 8dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | - | Cellular, GSM, CDMA, TDMA, TETRA | 3897146 | - | - | 16-TSSOP | - | - | - | 4.5V ~ 5.5V | |
| Analog Devices | 3,000 $10.434 6,000 $10.0919 9,000 $9.7498 | RF Transceiver, Cellular/CDMA2000/W-CDMA, 6GHz, -18.5dBm~6dBm, ±0.1dB, 1mA, 2.7V~5.5V, BGA, SMD, 1mm × 1mm × 680μm | ±0.1dB | - | - | ADL5500 | 1 mA | - | - | - | 100MHz ~ 6GHz | - | - | - | -18.5dBm ~ 6dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 4-WFBGA, WLCSP | Strip | - | - | - | Cellular, CDMA2000, W-CDMA | 993301 | - | - | 4-WLCSP (0.96x0.96) | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $7.4222 10 $5.7694 30 $4.4329 100 $3.9498 | General Purpose 1.1mA 2.7V~5.5V 2.7V 50MHz 5.5V 6GHz -18dBm~6dBm 30dB ±1dB SC-70-6 SMD 2mm × 1.25mm × 900μm | ±1dB | - | - | ADL5501 | 1.1 mA | - | - | - | 50MHz ~ 6GHz | - | - | - | -18dBm ~ 6dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-TSSOP, SC-88, SOT-363 | - | - | - | - | General Purpose | 1679858 | - | - | SC-70-6 | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $4.4999 10 $3.676 30 $3.3088 100 $2.8766 300 $2.701 | RF Amp 3.8mA 2.5V~5.5V 30MHz 4.5GHz -45dBm~5dBm 45dB±1dB BGA SMD 1.19mm×790μm×300μm | ±1dB | - | - | ADL5506 | 3.8 mA | - | - | - | 30MHz ~ 4.5GHz | - | - | - | -45dBm ~ 5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-XFBGA, WLCSP | - | - | - | - | General Purpose | 4504763 | - | - | 6-WLCSP (0.76x1.36) | - | - | - | 2.5V ~ 5.5V | |
| Analog Devices | 1 $36.0007 10 $29.6648 | RF Front End Module 4.75V~5.25V CDMA/CDMA2000/LTE/WiMAX 4.75V 0MHz 5.25V 6GHz -28dBm~17dBm 47dB LFCSP SMD 3mm × 3mm × 750μm | - | - | - | ADL5511 | 21.5 mA | - | - | - | 0Hz ~ 6GHz | - | - | - | -28dBm ~ 17dBm | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | 16-WFQFN Exposed Pad, CSP | - | - | - | - | CDMA, CDMA2000, LTE, WiMAX | - | - | TruPwr™ | 16-LFCSP (3x3) | - | - | - | 4.75V ~ 5.25V | |
| Analog Devices | 1 $10.9312 10 $9.3873 30 $8.3554 100 $7.7581 | 31mA 2.7V~5.5V WiMax,WLAN 2.7V 1MHz 5.5V 4GHz -58dBm~6dBm 80dB ±0.5dB SMD mount 3mm*3mm*750μm | ±0.5dB | - | - | ADL5513 | 31 mA | - | - | - | 1MHz ~ 4GHz | - | - | - | -58dBm ~ 6dBm | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | 16-VFQFN Exposed Pad, CSP | - | - | - | - | WiMax, WLAN | 2180444 | - | - | 16-LFCSP-VQ (3x3) | - | - | - | 2.7V ~ 5.5V | |
| Analog Devices | 10 $18.6283 100 $17.7196 300 $17.4167 | RF Amp 90mA 4.5V~5.5V CDMA GSM TD-SCDMA W-CDMA WiMAX 4.5V 50MHz 5.5V 9GHz -62dBm~3dBm 65dB ±0.3dB SMD 4mm × 4mm × 750μm | ±0.3dB | - | - | ADL5902 | 90 mA | - | - | - | 50MHz ~ 9GHz | - | - | - | -62dBm ~ 3dBm | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | 16-VQFN Exposed Pad, CSP | - | - | - | - | CDMA, GSM, TD-SCDMA, W-CDMA, WiMAX | - | - | TruPwr™ | 16-LFCSP-VQ (4x4) | - | - | - | 4.5V ~ 5.5V | |
| Analog Devices | 1 $17.0274 100 $15.7656 750 $15.3062 1,500 $15.0074 22,500 $14.9323 30,000 $14.7837 | General Purpose 86mA 4.75V~5.25V 4.75V 10MHz 5.25V 10GHz -65dBm~8dBm 67dB ±1dB SMD 4mm × 4mm × 750μm | ±1dB | - | - | ADL5906 | 86 mA | - | - | - | 10MHz ~ 10GHz | - | - | - | -65dBm ~ 8dBm | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | 16-WQFN Exposed Pad, CSP | - | - | - | - | General Purpose | 4106523 | - | TruPwr™ | 16-LFCSP (4x4) | - | - | - | 4.75V ~ 5.25V | |
| ROHM | 10 $0.529 500 $0.5204 1,000 $0.5117 | 4.2mA 5V Cordless Phones 1.8V 10MHz 5.5V 150MHz SSOP-B-16 SMD mount 5mm*4.4mm*1.15mm | - | - | - | - | - | BA4116FV-E2 ROHM | - | - | - | - | - | - | - | 5mm*4.4mm*1.15mm | 150MHz | 5.5V | 10MHz | 1.8V | - | - | SMD mount | - | - | -30℃~85℃ | - | - | SSOP-B-16 | - | - | - | On sale | Cordless Phones | - | - | Tape and reel packaging | - | - | - | 5V | 4.2mA | - | |
| CRYSTEK | 1+ $50.6265 10+ $41.3816 25+ $39.0741 100+ $36.5378 250+ $35.329 | Crystek RF Power Meter, Max Freq 4GHz, SMA Connector, DC Voltage Connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 500 $0.8143 1,000 $0.6264 5,000 $0.5638 10,000 $0.5011 | 650MHz-3GHz 23dB SC-88 SMD, Adhesive Mount | - | - | - | - | - | DD02-999LF Skyworks Solutions | 23dB | - | - | - | - | - | - | - | 3GHz | - | 650MHz | - | - | - | SMD mount, glue mount | - | - | -40℃~85℃ | - | - | SC-88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Banner Engineering | 1 $375.84 | +/- 10%, Bracket Mount | - | - | Wireless | DX80N | - | - | - | IP67 | 900MHz | Node | - | - | - | - | - | - | - | - | FHSS, ISM | Not Applicable | - | - | - | - | - | - | - | - | Bulk | 30dBm | - | - | - | - | - | Q45VA | - | - | - | - | - | |
| RF Solutions | 1 $33.096 10 $30.4842 25 $28.9582 50 $27.5169 100 $26.1362 | RF Solutions Remote Key, 3-Button, 3V, 433.92MHz | - | - | Remote Control | - | - | - | - | 100m Range, IP68 | 433.92MHz | Transmitter | - | - | - | - | - | - | - | - | FM, FSK | - | - | - | - | - | - | - | - | - | Bulk | 10dBm | - | - | - | - | - | - | - | - | - | - | 2V ~ 3.3V | |
| gpowertek | 1 $1.1363 10 $1.0384 30 $0.9824 100 $0.8307 300 $0.7993 1,000 $0.7837 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Guerrilla RF | 10+ $2.3684 100+ $1.8794 250+ $1.7148 500+ $1.6466 2,500+ $1.3472 | Wideband Power Detector, Freq 0.01-6.0GHz, Noise Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Guerrilla RF | 1+ $3.3925 10+ $2.53 25+ $2.211 100+ $1.944 250+ $1.836 500+ $1.7928 1,000+ $1.7064 2,500+ $1.6524 5,000+ $1.62 | Wideband Power Detector, Freq 0.01-6.0GHz, Noise Figure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 500 $46.8 | General Purpose IC, 4.8V~5.2V, 10MHz, 1.3GHz, -10dBm~10dBm, SOP, 1.5mm H | - | - | - | HMC439 | 96 mA | - | - | - | 10MHz ~ 1.3GHz | - | - | - | -10dBm ~ 10dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 16-SSOP (0.154", 3.90mm Width) Exposed Pad | - | - | - | - | General Purpose | 4867907 | - | - | 16-QSOP-EP | - | - | - | 4.8V ~ 5.2V | |
| Analog Devices | 10 $4.614 | RF Amplifier 41.6mA 4.5V~5.5V 4.5V 0MHz 5.5V 5.8GHz -51dBm~-11dBm 40dB ±1dB QFN SMD 1mm H | ±1dB | - | - | HMC909 | 41.6 mA | - | - | - | 0Hz ~ 5.8GHz | - | - | - | -51dBm ~ -11dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 24-VFQFN Exposed Pad | - | - | - | - | General Purpose | 3660266 | - | - | 24-QFN (4x4) | - | - | - | 4.5V ~ 5.5V | |
| ON Semiconductor | 300 $1.4134 500 $1.4029 1,000 $1.3818 5,000 $1.3712 | 4mA 3V SOIC-10 SMD 1.75mm H | - | - | - | LA1225 | 4 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | 10-SOP (0.173", 4.40mm Width) | Tape & Reel (TR) | - | - | - | - | 4847681 | - | - | 10-SOIC | - | - | - | 3V | |
| Texas Instruments | 100 $2.7431 300 $2.7228 500 $2.7024 1,000 $2.6618 5,000 $2.6415 | 9.2mA 2.7V~3.3V Cellular,W-CDMA,CDMA,GSM,UMTS 2.7V 50MHz 3.3V 4GHz -45dBm~-5dBm 40dB ±0.5dB DSBGA-6 SMD 1.42mm × 840μm × 410μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 100 $2.2835 300 $2.2666 500 $2.2497 1,000 $2.2159 5,000 $2.1989 | RF Module 9.2mA 2.7V~3.3V Cellular/W-CDMA/CDMA/GSM/UMTS 50MHz 3.3V 4GHz -45dBm~-5dBm 40dB±0.5dB DSBGA-6 SMD 1.42mm×840μm×410μm | ±0.5dB | - | - | LMH2100 | 9.2 mA | - | - | - | 50MHz ~ 4GHz | - | - | - | -45dBm ~ -5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WFBGA, DSBGA | - | - | - | - | Cellular, W-CDMA, CDMA, GSM, UMTS | 1872105 | - | - | 6-DSBGA | - | - | - | 2.7V ~ 3.3V | |
| Texas Instruments | 250 $2.371 500 $2.2921 750 $2.2527 1,250 $2.2089 1,750 $2.1833 2,500 $2.1587 | 4.8mA 2.7V~5V GSM,EDGE,CDMA 2.7V 50MHz 5V 8GHz -40dBm~5dBm 45dB ±0.5dB DSBGA-6 SMD 0mm×420μm×675μm | ±0.5dB | - | - | LMH2110 | - | - | - | - | 50MHz ~ 8GHz | - | - | - | -40dBm ~ 5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WFBGA, DSBGA | - | - | - | - | GSM, EDGE, CDMA | 2260578 | - | - | 6-DSBGA | - | - | - | 2.7V ~ 5V | |
| Texas Instruments | 1 $2.0992 10 $1.7962 50 $1.5948 100 $1.3744 500 $1.3027 1,000 $1.2225 | 2.7V~5V GSM,EDGE,CDMA 2.7V 50MHz 5V 8GHz -40dBm~5dBm 45dB ±0.5dB DSBGA-6 SMD mount 1.27mm(Length)*870μm(width) | ±0.5dB | - | - | LMH2110 | - | - | - | - | 50MHz ~ 8GHz | - | - | - | -40dBm ~ 5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WFBGA, DSBGA | - | - | - | - | GSM, EDGE, CDMA | 13462060 | - | - | 6-DSBGA | - | - | - | 2.7V ~ 5V | |
| Texas Instruments | 100 $2.6569 300 $2.6372 500 $2.6176 1,000 $2.5782 5,000 $2.5585 | Texas Instruments Frequency Phase Detector 8GHz 6-Pin DSBGA (YFZ) | ±0.5dB | - | - | LMH2120 | 2.9 mA | - | - | - | 50MHz ~ 6GHz | - | - | - | -35dBm ~ 5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-XFBGA, DSBGA | - | - | - | - | CDMA, GSM, EDGE, W-CDMA | 2469319 | - | - | 6-DSBGA (1.22x0.82) | - | - | - | 2.7V ~ 5V | |
| Texas Instruments | 300 $1.4398 500 $1.429 1,000 $1.4076 5,000 $1.3968 | 3.4mA 2.6V~3.3V CDMA/GSM/EDGE/W-CDMA 2.6V 100MHz 3.3V 3GHz -28dBm~12dBm 0.2dB DSBGA-4 SMD, 470μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 100 $2.9729 300 $2.9509 500 $2.9288 1,000 $2.8848 5,000 $2.8628 | 10mA 2.7V~3.3V Cellular,CDMA,CDMA2000,EDGE,GSM,GPRS,TDMA,W-CDMA 2.7V 50MHz 3.3V 3.5GHz -45dBm~5dBm 40dB ±0.5dB SON SMD 2.2mm × 2.5mm × 800μm | ±0.5dB | - | - | LMV221 | 10 mA | - | - | - | 50MHz ~ 3.5GHz | - | - | - | -45dBm ~ 5dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WDFN Exposed Pad | - | - | - | - | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | 1577001 | - | - | 6-WSON (2.2x2.5) | - | - | - | 2.7V ~ 3.3V | |
| Texas Instruments | 1 $2.0229 10 $1.71 30 $1.513 100 $1.1981 500 $1.1085 1,000 $1.0702 | 8mA 2.7V~5V Cellular,CDMA,CDMA2000,EDGE,GSM,GPRS,TDMA,W-CDMA 2.7V 450MHz 5V 2GHz -30dBm~0dBm 30dB ±1dB WSON-6 SMD mount 2.2mm*2.5mm*800μm | ±1dB | - | - | LMV225 | 8 mA | - | - | - | 450MHz ~ 2GHz | - | - | - | -30dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WDFN Exposed Pad | - | - | - | - | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | 1244170 | - | - | 6-WSON (2.2x2.5) | - | - | - | 2.7V ~ 5V | |
| Texas Instruments | 1 $1.4041 10 $1.3163 30 $1.2444 100 $1.0992 500 $1.0015 1,000 $0.9299 | 8mA 2.7V~5V Cellular CDMA CDMA2000 EDGE GSM GPRS TDMA W-CDMA 2.7V 450MHz 5V 2GHz -30dBm~0dBm 30dB ±1dB SON SMD 2.2mm × 2.5mm × 800μm | ±1dB | - | - | LMV225 | 8 mA | - | - | - | 450MHz ~ 2GHz | - | - | - | -30dBm ~ 0dBm | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 6-WDFN Exposed Pad | - | - | - | - | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | 1872332 | - | - | 6-WSON (2.2x2.5) | - | - | - | 2.7V ~ 5V | |
