Manufacturer 0
Applications 0
Base Product Number 0
Circuit 0
Datasheet 0
Features 0
For Use With / Related Products 0
Frequency 0
Frequency Range 0
Function 0
IIP3 0
Impedance 0
Insertion Loss 0
Insertion Loss 0
Isolation 0
Length/Width/Height 0
Max Insertion Loss 0
Max Operating Frequency 0
Min Operating Frequency 0
Min. Isolation 0
Modulation or Protocol 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Switches 0
Operating Temperature 0
Operating Temperature 0
P1dB 0
P1dB (Compressed Power) 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
RF Type 0
RF Type 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Switch Configuration 0
Switching Speed 0
Test Frequency 0
Test Frequency 0
Topology 0
Typical 3rd Order Input Intercept Point 0
Voltage - Supply 0
341 Results
| Part Number | Manufacturer | Price | Description | Applications | Base Product Number | Circuit | Datasheet | Features | For Use With / Related Products | Frequency | Frequency Range | Function | IIP3 | Impedance | Insertion Loss | Insertion Loss | Isolation | Length/Width/Height | Max Insertion Loss | Max Operating Frequency | Min Operating Frequency | Min. Isolation | Modulation or Protocol | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Switches | Operating Temperature | Operating Temperature | P1dB | P1dB (Compressed Power) | Package / Case (Metric) | Package/Case | Packaging | Product Status | RF Type | RF Type | Rid | SPM | Series | Supplier Device Package | Switch Configuration | Switching Speed | Test Frequency | Test Frequency | Topology | Typical 3rd Order Input Intercept Point | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pSemi | 3,000 $1.5213 6,000 $1.4917 | 55dBm Absorption, 3GHz, 2μs SPDT General Purpose Switch, 4 Channels, 0MHz-64dB, 3GHz, 1.4dB, 1.2dB, 50Ω, 31dBm, QFN(EP), SMD | - | - | SPDT | - | - | - | - | 0Hz ~ 3GHz | - | 55dBm | 50Ohm | - | 1.2dB | 44dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 31dBm | - | - | 20-VFQFN Exposed Pad | - | - | - | General Purpose | 2614472 | - | UltraCMOS® | 20-QFN (4x4) | - | - | - | 3GHz | Absorptive | - | 2.7V ~ 3.3V | |
| WAGO | 1 $190.722 10 $183.3865 100 $176.0511 | - | General Purpose | 758-940 | - | - | - | - | 868MHz | - | Transmitter | - | - | - | - | - | - | - | - | - | - | EnOcean | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $198.2252 10 $190.6012 100 $182.9771 | - | General Purpose | 758-940 | - | - | - | - | 868MHz | - | Transmitter | - | - | - | - | - | - | - | - | - | - | EnOcean | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | 15552276 | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $181.4539 5 $178.8617 10 $171.0851 | - | General Purpose | 758-940 | - | - | - | - | 868MHz | - | Transmitter | - | - | - | - | - | - | - | - | - | - | EnOcean | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | 15523097 | - | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $16845.9841 | SP6T Switch, 2 Pos, 60dB Insertion Loss, 0.8dB VSWR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $12606.7591 | 2 Ch 50dB 0.8dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | 16647296 | - | - | - | - | - | - | - | - | - | - | |
| Qorvo | 100+ $55.9668 | ACT43750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $6.626 10 $5.6816 30 $5.1215 100 $4.5558 | 36dBm absorb 1GHz SPST ASK/FSK 1 0MHz 31dB 4.5GHz 1.25dB 0.8dB 50Ω 17dBm MSOP-8 SMD mount 3mm*3mm*850μm | - | ADG901 | SPST | - | - | - | - | 0Hz ~ 4.5GHz | - | 36dBm | 50Ohm | - | 0.8dB | 40dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 17dBm | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | ASK/FSK | 4913737 | - | - | 8-MSOP | - | - | - | 1GHz | Absorptive | - | 1.65V ~ 2.75V | |
| Analog Devices | 1 $5.8125 10 $4.7484 30 $4.2739 100 $3.7156 300 $3.4889 | 36dBm absorb 1GHz SPDT General Purpose 1 0MHz 34dB 2GHz 1.25dB 0.8dB 17dBm MSOP-8 SMD mount 3mm*3mm*850μm | - | ADG918 | SPDT | - | - | - | - | 0Hz ~ 2GHz | - | 36dBm | - | - | 0.8dB | 37dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 17dBm | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | - | General Purpose | 4912115 | - | - | 8-MSOP | - | - | - | 1GHz | Absorptive | - | 1.65V ~ 2.75V | |
| Analog Devices | 10 $7.3052 100 $6.9489 300 $6.8301 | RF Switch SPDT 36dBm 1GHz 50Ω 17dBm MSOP-8 SMD 3mm × 3mm × 1.1mm | - | ADG919 | SPDT | - | - | - | - | 0Hz ~ 2GHz | - | 36dBm | - | - | 0.8dB | 37dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 17dBm | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tube | - | - | General Purpose | 13432264 | - | - | 8-MSOP | - | - | - | 1GHz | Reflective | - | 1.65V ~ 2.75V | |
| Analog Devices | 1+ $2.2272 10+ $1.9302 50+ $1.7818 100+ $1.6333 500+ $1.4848 | SPDT RF Switch General Purpose 32dBm 1GHz 31dB 2GHz 1.25dB 0.9dB 50Ω 16dBm TSSOP-20 SMD 6.5mm × 4.4mm × 1.05mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | - | 52dBm Absorber, 30GHz, 1μs SPDT, VSAT, 9kHz, 60dB, 2dB, 50Ω, 28dBm, LGA-20, SMD, 3mm × 3mm × 730μm | - | ADRF5021 | SPDT | - | - | - | - | 9kHz ~ 30GHz | - | 52dBm | 50Ohm | - | 2dB | 60dB | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C | 28dBm | - | - | 20-WFLGA Exposed Pad | Strip | - | - | VSAT | - | - | - | 20-LGA (3x3) | - | - | - | 30GHz | Absorptive | - | 3.3V | |
| Analog Devices | 1 $16.3078 10 $15.5341 30 $14.331 | 53dBm absorb 8GHz 1.3μs SP4T VSAT 1 9KHz 44dB 12GHz 2dB 0.8dB 50Ω 37dBm LFCSP-24 SMD mount | - | ADRF5040 | SP4T | - | - | - | - | 9kHz ~ 12GHz | - | 53dBm | 50Ohm | - | 0.8dB | 34dB | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C | 37dBm | - | - | 24-VFQFN Exposed Pad | - | - | - | VSAT | 7732409 | - | - | 24-LFCSP (4x4) | - | - | - | 8GHz | Absorptive | - | 3.3V | |
| Analog Devices | 1 $95.1754 | SP4T 55ns SP4T 1 100MHz 47dB 20GHz 1.2dB 1.2dB LGA SMD mount 3mm(Length)*3mm(width) | - | ADRF5050 | SP4T | - | Single Line Control | - | - | 100MHz ~ 20GHz | - | 55dB | - | - | 1.2dB | 47dB | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 105°C | - | - | - | 24-WFLGA Exposed Pad | Strip | - | - | General Purpose | 18876355 | - | - | 24-LGA (3x3) | - | - | - | 20GHz | Absorptive | - | -3.3V ~ 3.3V | |
| Mercury Systems | 1+ $60.082 10+ $52.6772 25+ $50.1135 100+ $48.9548 | 2-WAY SPLITTER, 1.5-26.5 GHZ, 1. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 1 $2006.038 | Reflective 18GHz SPDT General Purpose 0MHz-18GHz 60dB 0.5dB 0.5dB 50Ω 46.2mm × 34mm × 13.2mm | - | ARD100 | SPDT | - | - | - | - | 0Hz ~ 18GHz | - | - | 50Ohm | - | 0.5dB (max) | 60dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | - | - | ARD | - | - | - | - | 18GHz | Reflective | - | 12V | |
| Panasonic | 1 $1447.0488 | Reflective, SPDT Switch, 0MHz-18GHz, 0.5dB, 50Ω | - | ARD100 | SPDT | - | - | - | - | 0Hz ~ 18GHz | - | - | 50Ohm | - | 0.5dB (max) | 60dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | 646417 | - | ARD | - | - | - | - | 18GHz | Reflective | - | 24V | |
| Panasonic | 1 $1671.7871 | SPDT Switch, General Purpose, 0MHz-18GHz, 60dB, 0.5dB, 50Ω | - | ARD151 | SPDT | - | - | - | - | 0Hz ~ 18GHz | - | - | 50Ohm | - | 0.5dB (max) | 60dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | 646425 | - | ARD | - | - | - | - | 18GHz | Reflective | - | 5V | |
| Panasonic | 1 $2037.8731 | Reflective 18GHz SPDT General Purpose 0MHz-18GHz 60dB 0.5dB 0.5dB 50Ω 46.2mm × 34mm × 13.2mm | - | ARD15105 | SPDT | - | - | - | - | 0Hz ~ 18GHz | - | - | 50Ohm | - | 0.5dB (max) | 60dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | - | - | ARD | - | - | - | - | 18GHz | Reflective | - | 5V | |
| Panasonic | 1+ $2870.8107 | Cellular 18GHz 60dB 0.5dB 0.5dB 50Ω 32mm × 32mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 1 $2195.8236 | Reflector 8GHz SPDT General Purpose 0MHz 70dB 6GHz 0.3dB 0.3dB 50Ω SPDT 34mm × 13.2mm | - | ARD702 | SPDT | - | - | - | - | 0Hz ~ 6GHz | - | - | 50Ohm | - | 0.3dB | 70dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | - | - | ARD | - | - | - | - | 8GHz | Reflective | - | 24V | |
| Panasonic | 1 $1786.179 | SPDT Switch, General Purpose, 0MHz-6GHz, 8GHz Max, 0.3dB, 50Ω, 34mm L × 13.2mm W | - | ARD751 | SPDT | - | - | - | - | 0Hz ~ 6GHz | - | - | 50Ohm | - | 0.3dB | 70dB (min) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -55°C ~ 85°C | - | - | - | Module, Pin Contacts | Bulk | - | - | General Purpose | - | - | ARD | - | - | - | - | 8GHz | Reflective | - | 5V | |
| Skyworks Solutions | 1 $0.7264 10 $0.6869 30 $0.6604 100 $0.6252 500 $0.6073 1,000 $0.5777 | 50dBm reflex 3GHz 10ns SPDT 802.11b,g,Bluetooth,WLAN 1 20MHz 20dB 3GHz 0.7dB 0.4dB 50Ω 34dBm SC-70-6 SMD mount | - | AS179-92 | SPDT | - | - | - | - | 20MHz ~ 3GHz | - | 50dBm | 50Ohm | - | 0.4dB | 23dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 34dBm | - | - | 6-TSSOP, SC-88, SOT-363 | - | - | - | 802.11b, g, Bluetooth, WLAN | 2052280 | - | - | SC-70-6 | - | - | - | 3GHz | Reflective | - | 3V | |
| SUNGOOD | 50 $0.0986 3,000 $0.0907 9,000 $0.0891 15,000 $0.0867 18,000 $0.0827 | RF Chip/Antennas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 500 $1.0187 1,000 $1.0034 5,000 $0.9957 | SPDT Switch, General Purpose, 2.5GHz, 300kHz, 11dB, 0.6dB, 0.55dB, 50Ω, 50dBm Refl, 34dBm, SC-70-6, SMD, 2mm × 1.25mm × 950μm | - | AS183-92 | SPDT | - | - | - | - | 300KHz ~ 2.5GHz | - | 50dBm | 50Ohm | - | 0.55dB | 13dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | 34dBm | - | - | 6-TSSOP, SC-88, SOT-363 | - | - | - | General Purpose | 2052281 | - | - | SC-70-6 | - | - | - | 2.5GHz | Reflective | - | 3V | |
| Skyworks Solutions | 100+ $2.6637 | RF Switch, SPDT, 900MHz, 100MHz-2.5GHz, 0.35dB, 37dBm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 1+ $3.7827 10+ $3.178 25+ $2.976 100+ $2.6637 | 54dBm, 5.85GHz, 802.11a/b/g, 100MHz, 6GHz, 1.4dB, 33dBm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Icofchina | 3,000 $0.0434 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.0609 5,000 $0.0564 10,000 $0.0451 20,000 $0.0339 | - | - | - | - | AW13012HDNR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.0609 5,000 $0.0564 10,000 $0.0451 20,000 $0.0339 | 0.1-8.5GHz SPDT Switch for 3G/4G/5G RX | - | - | - | AW13012TDNR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.0381 5,000 $0.0353 10,000 $0.0282 20,000 $0.0212 | SPDT Switch 0.1-4.2GHz for 3G/4G/5G TX | - | - | - | AW13412HDNR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.2342 5,000 $0.2169 10,000 $0.1735 20,000 $0.1301 | 0.1-3.8 GHz SP10T TRX Switch with MIPI | - | - | - | AW13510TQNR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.2437 5,000 $0.2257 10,000 $0.1806 20,000 $0.1354 | SP4T Switch with MIPI for 5G FBRX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.1181 5,000 $0.1093 10,000 $0.0875 20,000 $0.0656 | 0.1-6GHz SPDT Switch, High Power | - | - | - | AW13612TFDR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anadigics | - | 66dBm 2GHz SP3T CDMA 500MHz-2.5GHz 0.7dB 50Ω SMD | - | - | SP3T | - | - | - | - | 500MHz ~ 2.5GHz | - | 66dBm | 50Ohm | - | 0.7dB | 27dB | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 12-VFQFN Exposed Pad | Bulk | - | - | CDMA | 12598217 | - | - | 12-QFN (3x3) | - | - | - | 2GHz | - | - | - | |
| HXY MOSFET | 3,000 $0.0833 6,000 $0.0819 9,000 $0.0798 | Discrete Diode Vf=1V@20mA Vr=30V I_leak=10nA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-323 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 8,000 $0.0268 16,000 $0.0264 24,000 $0.0257 | Diode Config:Discrete Vf:1V@100mA Vr:30V I_leak:20nA | - | - | - | BA892 E6327 HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-523 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | - | SP5T TSNP-16, SMD, Adhesive Mount | - | - | - | BGS 15AN16 E6327 Infineon Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount, glue mount | - | - | -30℃~85℃ | - | - | - | TSNP-16 | - | - | - | - | - | - | Tape and reel packaging | - | - | SP5T | - | - | - | - | - | - | |
| Infineon Technologies | 1,000 $0.4115 5,000 $0.4084 | 2.7GHz SP10T General Purpose 1 100MHz 19dB 2.7GHz 0.85dB 0.6dB 50Ω TSNP-20 SMD 2.3mm × 2.3mm × 750μm | - | - | - | BGS110MN20E6327XTSA1 Infineon Technologies | - | - | - | - | - | - | 50Ω | 0.6dB | - | - | 2.3mm*2.3mm*750μm | 0.85dB | 2.7GHz | 100MHz | 19dB | - | - | SMD mount | - | 1 | -30℃~85℃ | - | - | - | TSNP-20 | - | - | Stop production | General Purpose | - | - | bulk, Tape and reel packaging | - | - | SP10T | - | 2.7GHz | - | - | - | - | |
| Infineon Technologies | 1 $0.294 10 $0.276 50 $0.2505 100 $0.2217 500 $0.2081 1,000 $0.1932 | Infineon RF Switch, 6-Pin SMD | - | BGS12P2 | SPDT | - | - | - | - | 50MHz ~ 6GHz | - | 74dBm | 50Ohm | - | 0.51dB | 27dB | - | - | - | - | - | - | - | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | - | 6-XFDFN | - | - | - | GSM, LTE, W-CDMA | - | - | - | PG-TSLP-6-4 | - | - | - | 5.925GHz | - | - | 1.65V ~ 3.4V | |
| Infineon Technologies | 1 $0.3058 200 $0.2449 1,000 $0.2224 3,000 $0.2102 6,000 $0.1998 12,000 $0.1911 60,000 $0.1894 480,000 $0.1894 | Infineon Switching power management chip, 4.2 VPower | - | BGS12WN6 | SPDT | - | - | - | - | 50MHz ~ 6GHz | - | 70dBm | 50Ohm | - | 0.46dB | 26dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | - | 6-XFDFN | - | - | - | WLAN | - | - | - | PG-TSNP-6-10 | - | - | - | 5.925GHz | - | - | 1.65V ~ 3.6V | |
| Infineon Technologies | 1,000 $0.2168 5,000 $0.2152 | SP3T RF Switch 6GHz 2μs 100MHz 18dB 0.75dB 0.65dB 50Ω ATSLP-14-4 SMD 2mm × 2mm | - | BGS13 | SP3T | - | - | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 0.65dB | 27dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 14-UFQFN Exposed Pad | Tape & Reel (TR) | - | - | - | 6131375 | - | - | ATSLP-14-4 | - | - | - | 6GHz | - | - | 3V | |
| Infineon Technologies | 1,000 $0.2626 5,000 $0.2606 | 76dBm 6GHz 5μs SP3T 1 500MHz 14dB 6GHz 1.8dB 1.5dB 50Ω SMD 1.5mm(L) × 1.1mm(W) | - | BGS13 | SP3T | - | - | - | - | 500MHz ~ 6GHz | - | 76dBm | 50Ohm | - | 1.5dB | 17dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | - | - | - | 10-XFQFN | - | - | - | - | 6599398 | - | - | PG-TSNP-10-1 | - | - | - | 6GHz | - | - | 1.8V ~ 3.6V | |
| Infineon Technologies | 5,000 $0.1016 | 3GHz 90ns SP3T 1 100MHz 18dB 3GHz 0.85dB 0.55dB 50Ω TSNP-9 SMD mount 1.1mm*1.1mm*350μm | - | BGS13 | SP3T | - | - | - | - | 100MHz ~ 3GHz | - | - | 50Ohm | - | 0.55dB | 23dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C | - | - | - | 9-XFLGA | Tape & Reel (TR) | - | - | - | 6131376 | - | - | PG-TSNP-9-3 | - | - | - | 3GHz | - | - | 1.8V ~ 3.3V | |
| Infineon Technologies | 1,000 $0.3081 5,000 $0.3058 | reflex 2.7GHz SP3T Bluetooth,WLAN 100MHz 3GHz 0.54dB 50Ω TSLP-9-3 SMD mount | - | - | - | - | - | - | - | - | - | - | 50Ω | 0.54dB | - | - | - | - | 3GHz | 100MHz | - | - | - | SMD mount | - | - | -30℃~85℃ | - | - | - | TSLP-9-3 | - | - | Stop production | Bluetooth, WLAN | - | - | bulk, Tape and reel packaging | - | - | SP3T | - | 2.7GHz | - | reflex | - | - | |
| Infineon Technologies | 1,000 $0.3221 5,000 $0.3196 | Reflector 2.69GHz SP4T W-CDMA 100MHz 3GHz 0.69dB 50Ω TSNP-16-1 SMD | - | BGS14 | SP4T | - | - | - | - | 100MHz ~ 3GHz | - | - | 50Ohm | - | 0.69dB | 27dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 16-XFQFN Exposed Pad | - | - | - | W-CDMA | 4517543 | - | - | TSNP-16-1 | - | - | - | 2.69GHz | Reflective | - | 2.85V ~ 4.7V | |
| Infineon Technologies | 1,000 $0.2283 5,000 $0.2265 | SP4T Switch, 6GHz, 2μs, 100MHz, 18dB, 0.75dB, 0.65dB, 50Ω, ATSLP-14-5, SMD, 2mm × 2mm × 630μm | - | BGS14 | SP4T | - | - | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 0.65dB | 27dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 14-UFQFN Exposed Pad | Tape & Reel (TR) | - | - | - | 6131377 | - | - | ATSLP-14-5 | - | - | - | 6GHz | - | - | 3V | |
| Infineon Technologies | 1,000 $0.3073 5,000 $0.3049 | RF Switch, 6GHz SP4T, LTE/W-CDMA, 100MHz, 0.85dB, 50Ω, ATSLP-11, SMD | - | BGS14MA11 | SP4T | - | - | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 0.85dB | 18dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 125°C (TJ) | - | - | - | 11-UFLGA | - | - | - | LTE, W-CDMA | - | - | - | PG-ATSLP-11-1 | - | - | - | 6GHz | - | - | 1.7V ~ 3.4V | |
| Infineon Technologies | 1,000 $0.268 5,000 $0.2659 | RF Switch 65dBm 5.925GHz 150ns SP4T Bluetooth/LTE/WLAN 1 50MHz 20dB 6GHz 1.45dB 1.15dB 50Ω SMD | - | BGS14WMA9 | SP4T | - | - | - | - | 50MHz ~ 6GHz | - | 65dBm | 50Ohm | - | 1.15dB | 25dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | - | 9-UFLGA | - | - | - | Bluetooth, LTE, WLAN | 15210273 | - | - | PG-ATSLP-9-50 | - | - | - | 5.925GHz | - | - | 1.65V ~ 1.95V | |
| Infineon Technologies | 1,000 $0.2341 5,000 $0.2323 | 6GHz 2μs SP5T 1 100MHz 18dB 6GHz 0.75dB 0.65dB 50Ω ATSLP-14-4 SMD mount 2mm(Length)*2mm(width) | - | BGS15 | SP5T | - | - | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 0.65dB | 27dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 14-UFQFN Exposed Pad | Tape & Reel (TR) | - | - | - | 6131378 | - | - | ATSLP-14-4 | - | - | - | 6GHz | - | - | 3V | |
| Infineon Technologies | 1,000 $0.2635 5,000 $0.2615 | SP5T Switch 2.5GHz 5μs WCDMA 100MHz 15dB 2.9GHz 0.6dB 0.45dB 50Ω 30dBm ATSLP-12-4 SMD 1.9mm × 1.1mm | - | BGS15 | SP5T | - | - | - | - | 100MHz ~ 2.9GHz | - | - | 50Ohm | - | 0.45dB | 25dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | 30dBm | - | - | 12-UFQFN Exposed Pad | Tape & Reel (TR) | - | - | WCDMA | 5959876 | - | - | ATSLP-12-4 | - | - | - | 2.5GHz | - | - | 2.2V ~ 5.5V | |
| Infineon Technologies | 10 $0.4329 100 $0.3878 500 $0.3809 1,000 $0.3809 2,500 $0.374 5,000 $0.374 | 6GHz SP6T LTE, W-CDMA 100MHz 6GHz 1.3dB 50Ω ATSLP-12-10 SMD | - | BGS16MA12 | SP6T | - | DC Blocked | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 1.3dB | 27dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C | - | - | - | 12-UFQFN Exposed Pad | - | - | - | LTE, W-CDMA | - | - | - | ATSLP-12-10 | - | - | - | 6GHz | - | - | 1.65V ~ 1.95V | |
| Infineon Technologies | 1,000 $0.3759 5,000 $0.373 | 2GHz SP6T WCDMA 100MHz 2.7GHz 0.55dB 0.45dB 50Ω TSNP-14 SMD 2mm × 2mm × 750μm | - | BGS16MN14 | SP6T | - | - | - | - | 100MHz ~ 2.7GHz | - | - | 50Ohm | - | 0.45dB | 33dB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -30°C ~ 85°C | - | - | - | 14-WFQFN Exposed Pad | Tape & Reel (TR) | - | - | WCDMA | 5959877 | - | - | PG-TSNP-14-3 | - | - | - | 2GHz | - | - | 2.5V ~ 5.5V | |
| Infineon Technologies | 1,000 $0.278 5,000 $0.2759 | SP8T Switch, 6GHz, 4.5μs, LTE/W-CDMA, 100MHz, 12dB, 2.15dB, 1.2dB, 50Ω, ATSLP-12-10, SMD | - | BGS18MA12 | SP8T | - | DC Blocked | - | - | 100MHz ~ 6GHz | - | - | 50Ohm | - | 1.2dB | 26dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C | - | - | - | 12-UFQFN Exposed Pad | - | - | - | LTE, W-CDMA | 9829529 | - | - | ATSLP-12-10 | - | - | - | 6GHz | - | - | 1.65V ~ 1.95V | |
