Manufacturer 0
Attachment Method 0
Attenuation Tolerance 0
Attenuation Value 0
Base Product Number 0
Datasheet 0
Data Rate (Max) 0
For Use With / Related Products 0
Frequency 0
Frequency Range 0
Function 0
Height 0
Impedance 0
Length 0
Length/Width/Height 0
Material 0
Max Operating Frequency 0
Min Operating Frequency 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power Rating 0
Power (Watts) 0
Product Status 0
RF Type 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Typical Attenuation 0
Width 0
633 Results
| Part Number | Manufacturer | Price | Description | Attachment Method | Attenuation Tolerance | Attenuation Value | Base Product Number | Datasheet | Data Rate (Max) | For Use With / Related Products | Frequency | Frequency Range | Function | Height | Impedance | Length | Length/Width/Height | Material | Max Operating Frequency | Min Operating Frequency | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power Rating | Power (Watts) | Product Status | RF Type | Rid | SPM | Series | Supplier Device Package | Typical Attenuation | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laird | 1+ $18.929 10+ $13.5648 25+ $12.5604 100+ $11.07 250+ $10.5192 | Connector, TH, 100dB, 241.3mm × 4.8mm × 4.85mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1+ $18.584 10+ $13.3056 25+ $12.3228 100+ $10.8648 250+ $10.3248 500+ $9.7416 | Attenuator, 108dB, Adhesive Mount, 406mm × 4.57mm × 3.81mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 2 $19.9456 3 $19.1478 5 $17.8713 10 $17.5522 20 $17.5522 | 115dB Adhesive Mount 609.6mm × 5.84mm × 760μm | Adhesive | - | - | - | - | - | - | - | - | - | 0.030" (0.76mm) | - | 23.976" (609.00mm) | - | Beryllium Copper | - | - | Not Applicable | - | - | - | 121°C | - | - | Box | - | - | - | - | - | - | Twist | - | - | 0.230" (5.84mm) | |
| Laird | 100+ $17.2704 260+ $16.4087 500+ $15.8589 | 108dB Adhesive Mount 609.6mm × 5.84mm × 760μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1 $29.524 10 $22.1508 25 $20.4552 100 $19.4508 250 $17.3772 500 $16.2648 | 100dB snap-in mounting,clip mounting 406mm*9.65mm*5.08mm | Clip | - | - | - | - | - | - | - | - | - | 0.200" (5.08mm) | - | 15.984" (406.00mm) | - | Beryllium Copper | - | - | Not Applicable | - | - | - | 121°C | - | - | Bulk | - | - | - | - | 3505725 | - | Clip-On | - | - | 0.380" (9.65mm) | |
| Laird | 1 $24.8861 10 $21.6973 33 $20.2744 | 108dB snap-in mounting,clip mounting 406mm*8.38mm*7.11mm | Clip | - | - | - | - | - | - | - | - | - | 0.280" (7.11mm) | - | 15.984" (406.00mm) | - | Beryllium Copper | - | - | Not Applicable | - | - | - | 121°C | - | - | Box | - | - | - | - | 3767405 | - | Clip-On | - | - | 0.330" (8.38mm) | |
| Laird | 1+ $18.7047 10+ $16.2879 25+ $15.4478 100+ $14.2951 300+ $13.4743 500+ $13.1186 | 100dB Snap-In Mount, Clip Mount 406mm × 7.62mm × 2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1 $18.6297 10 $16.222 46 $14.863 138 $13.9888 276 $13.4784 506 $13.0566 | 100dB snap-in mounting,clip mounting 406.4mm*9.07mm*4.42mm | - | - | - | - | 0097063602 Laird | - | - | - | - | - | - | - | - | 406.4mm*9.07mm*4.42mm | - | - | - | - | snap-in mounting, clip mounting | - | -55℃~121℃ | - | - | - | - | - | - | On sale | - | - | boxed | - | - | 100dB | - | |
| Laird | - | 100dB Snap-In Mount, Clip Mount, 406mm × 27.68mm × 6.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $210.397 5 $206.5716 10 $206.5716 25 $206.5716 50 $206.5716 100 $206.5716 | Attenuator 2dB 500mW 0MHz-40GHz 50Ω Wire Mount, TH | - | - | - | - | 0912-6312-020 Amphenol | - | - | - | - | - | - | 50Ω | - | - | - | 40GHz | 0MHz | - | wire mounting, Through hole mounting | - | - | - | - | - | - | 500mW | - | - | - | - | Bagged | - | - | 2dB | - | |
| Laird | 25 $16.6231 100 $15.3871 | 115dB, Adhesive Mount, 304.8mm × 6.35mm × 2.03mm | Adhesive | - | - | - | - | - | - | - | - | - | 0.080" (2.03mm) | - | 12.000" (304.80mm) | - | Beryllium Copper | - | - | Not Applicable | - | - | - | 121°C | - | - | Bulk | - | - | - | - | - | - | Foldover | - | - | 0.250" (6.35mm) | |
| Huber+Suhner | 1 $191.0319 5 $176.3651 10 $172.8165 | Huber+Suhner RF attenuator, BNC plug to BNC socket, 3dBattenuation, 4GHzworking frequency | - | 0.5dB | - | - | 22550177 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | 44.4mm(Length) | - | - | - | - | Bracket mounting | - | -55℃~130℃ | - | - | - | - | - | - | - | - | - | - | - | - | 3dB(Typ) | - | |
| Huber+Suhner | 1 $191.0319 5 $176.3409 | Huber+Suhner RF Attenuator, BNC Plug to BNC Jack, 6dB, 4GHz | - | 0.5dB | - | - | 22550178 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | 44.4mm(Length) | - | - | - | - | Bracket mounting | - | -55℃~130℃ | - | - | - | - | - | - | - | - | - | - | - | - | 6dB(Typ) | - | |
| Huber+Suhner | 1 $197.8142 5 $182.6024 10 $177.116 20 $171.7991 50 $168.3716 | Huber+Suhner RF Attenuator, BNC Plug to BNC Jack, 20dB, 4GHz | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 4GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 1W | - | On sale | - | - | bulk | - | - | 20dB | - | |
| Huber+Suhner | 1 $180.931 5 $167.0272 10 $163.6845 20 $160.4024 50 $157.3019 | Huber+Suhner RF attenuator, N plug to N socket, 3dBattenuation, 12.4GHzworking frequency | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 12.4GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 2W | - | On sale | - | - | bulk | - | - | 3dB | - | |
| Huber+Suhner | 1 $183.9952 5 $169.8492 10 $164.7503 20 $159.8089 50 $156.6115 | Huber+Suhner RF Attenuator N Plug to N Jack 10dB 12.4GHz | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 12.4GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 1W | - | On sale | - | - | bulk | - | - | 10dB | - | |
| Huber+Suhner | 1 $270.4943 5 $249.687 10 $242.2022 | Huber+Suhner RF Attenuator, N Plug to N Jack, 10dB, 18GHz | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 18GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 1W | - | On sale | - | - | bulk | - | - | 10dB | - | |
| Huber+Suhner | 1 $180.931 5 $167.0151 10 $162.001 20 $157.1444 50 $153.9955 | Huber+Suhner RF Attenuator, N Plug to N Jack, 5dB, 12.4GHz | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 12.4GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 2W | - | On sale | - | - | bulk | - | - | 5dB | - | |
| Huber+Suhner | 1 $190.3415 5 $175.6989 10 $170.4305 20 $165.3074 50 $162.0132 | Huber+Suhner RF Attenuator, SMA Plug to Jack, 1dB Attenuation, 18GHz | - | - | - | - | - | - | - | - | - | - | - | 50Ω | - | - | - | 18GHz | 0MHz | - | wire mounting, SMD mount, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 2W | - | On sale | - | - | bulk | - | - | 1dB | - | |
| Cinch | 10 $9.3168 | Cinch RF Attenuator, BNC Plug to BNC Jack, 10dB, 0-2GHz, 50Ω | - | - | 10dB | 27-9300 | - | - | - | - | - | - | - | 50 Ohms | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | BNC In-Line Module | Bulk | - | 500mW | - | - | 3830286 | - | - | - | - | - | |
| Cinch | 1 $9.149 10 $8.5391 25 $8.3866 100 $8.2341 250 $8.2341 500 $8.2341 | Cinch RF Attenuator, BNC Plug to BNC Jack, 20dB, 0-2GHz, 50Ω | - | - | 20dB | 27-9300 | - | - | - | - | - | - | - | 50 Ohms | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | BNC In-Line Module | Bulk | - | 500mW | - | - | - | - | - | - | - | - | |
| WURTH | 1 $10.975 5 $10.536 10 $9.8336 20 $9.658 40 $9.658 100 $9.658 | Würth Shielding strip, Tape fixation, 1mlongx3mmwidex1mmthick | - | - | - | - | 3020301 WURTH | - | - | - | - | - | - | - | - | 100cm*3mm*1mm | - | - | - | - | glue mount | - | -40℃~85℃ | - | - | - | - | - | - | On sale | - | - | bulk | - | - | 80dB | - | |
| WURTH | 1 $10.625 5 $10.2 10 $9.52 20 $9.35 40 $9.35 100 $9.35 | Shielding Strip, Adhesive Mount, 1m L x 4mm W x 1mm H | - | - | - | - | 3020401 WURTH | - | - | - | - | - | - | - | - | 100cm*4mm*1mm | - | - | - | - | glue mount | - | -40℃~85℃ | - | - | - | - | - | - | On sale | - | - | bulk | - | - | 80dB | - | |
| WURTH | 1 $14.15 5 $12.6784 10 $12.6784 20 $12.452 40 $12.452 100 $12.452 | Würth Shielding strip, Tape fixation, 1mlongx5mmwidex5mmthick | - | - | - | - | 3020505 WURTH | - | - | - | - | - | - | - | - | 100cm*5mm*5mm | - | - | - | - | glue mount | - | -40℃~85℃ | - | - | - | - | - | - | On sale | - | - | - | - | - | 80dB | - | |
| Seeed Studio | 1 $31.559 | 10dB 1W 0MHz 6GHz 50Ω ±0.5dB SMA(DO-214AC) wire mounting,SMD mount,Through hole mounting 55mm*55mm*9.6mm | - | ±0.5dB | - | - | 320160016 Seeed Studio | - | - | - | - | - | - | 50Ω | - | 55mm*55mm*9.6mm | - | 6GHz | 0MHz | - | wire mounting, SMD mount, Through hole mounting | - | - | - | SMA(DO-214AC) | - | - | 1W | - | Stop production | - | - | bulk | - | - | 10dB | - | |
| WURTH | 5 $4 10 $3.84 20 $3.584 50 $3.584 | Wurth Elektronik PCB Enclosure, WIR-SHC Series, Tin-Plated Steel, 26.8mm × 26.8mm × 3mm | - | - | - | - | 36003250 WURTH | - | - | - | - | - | - | - | - | 26.8mm*26.8mm*3mm | - | 3GHz | 500MHz | - | snap-on mounting, welding mounting | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | - | - | |
| WURTH | 5 $5.125 10 $4.92 20 $4.592 50 $4.592 | Wurth Elektronik PCB Enclosure, WIR-SHC Series, Tin-Plated Steel, 31.8mm × 31.8mm × 3mm | - | - | - | - | 36003300 WURTH | - | - | - | - | - | - | - | - | 31.8mm*31.8mm*3mm | - | 3GHz | 500MHz | - | snap-on mounting, welding mounting | - | - | - | - | - | - | - | - | On sale | - | - | Bagged | - | - | - | - | |
| WURTH | 1 $6.0845 38 $5.765 75 $5.656 | Wurth Elektronik PCB Enclosure, WIR-SHC Series, Tin-Plated Steel, 51.8 × 51.8 × 3mm | - | - | - | - | 36003500 WURTH | - | - | - | - | - | - | - | - | 51.8mm*51.8mm*3mm | - | 3GHz | 500MHz | - | snap-on mounting, welding mounting | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | - | - | |
| WURTH | 1+ $9.225 5+ $8.856 10+ $8.2656 20+ $8.118 50+ $8.118 | Connector Bracket Mount, Weld Mount 500MHz-3GHz 61.8mm × 61.8mm × 3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 5 $4.6125 10 $4.428 20 $4.1328 50 $4.1328 | Wurth Elektronik PCBshell, Tinned steel, 26 x 26 x 3mm | - | - | - | - | 36103255 WURTH | - | - | - | - | - | - | - | - | 26mm*26mm*3mm | - | 3GHz | 500MHz | - | Bracket mounting, SMD mount | - | -40℃~125℃ | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | |
| WURTH | 5 $5.65 10 $5.424 20 $5.0624 50 $5.0624 | Wurth Elektronik PCB Enclosure, Tin-Plated Steel, 31mm × 31mm × 3mm | - | - | - | - | 36103305 WURTH | - | - | - | - | - | - | - | - | 31mm*31mm*3mm | - | 3GHz | 500MHz | - | Bracket mounting, SMD mount | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | |
| WURTH | 12 $6.2927 24 $6.1344 48 $6.0407 | Wurth Elektronik PCB Enclosure, Tin-Plated Steel, 51mm × 51mm × 3mm | - | - | - | - | 36103505 WURTH | - | - | - | - | - | - | - | - | 51mm*51mm*3mm | - | 3GHz | 500MHz | - | Bracket mounting, SMD mount | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | |
| WURTH | 1 $6.35 5 $6.35 10 $5.6896 20 $5.6896 50 $5.6896 | 500MHz-3GHz Bracket Mount, TH 31mm × 31mm × 3mm | - | - | - | - | 36503305 WURTH | - | - | - | - | - | - | - | - | 31mm*31mm*3mm | - | 3GHz | 500MHz | - | Bracket mounting, Through hole mounting | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | |
| Laird | 1+ $7.9203 11+ $6.8206 33+ $6.388 110+ $5.9572 253+ $5.684 506+ $5.471 1,001+ $5.2735 | 100dB 457.2mm × 7mm × 2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $123.8328 5 $116.5395 10 $114.891 20 $113.232 50 $111.048 100 $109.389 | 10dB 2W 1.1MHz-8GHz 50Ω 0.4dB~0.9dB Wire Mount TH | - | - | 10dB | 4108-10 | - | - | - | - | 1.1 MHz ~ 8 GHz | - | - | 50 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | BNC In-Line Module | Bulk | - | 2W | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $196.269 | 20dB 2W 1.1MHz-8GHz 50Ω ±0.9dB, Wire Mount, TH, 34.54mm L | - | - | 20dB | 4108-20 | - | - | - | - | 1.1 MHz ~ 8 GHz | - | - | 50 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | BNC In-Line Module | Bulk | - | 2W | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $145.152 5 $138.81 10 $138.1275 20 $137.781 50 $137.4345 100 $137.0985 | 6dB 2W 1.1MHz 8GHz 50Ω ±0.9dB wire mounting,Through hole mounting 34.54mm(Length) | - | - | 6dB | 4108-6 | - | - | - | - | 1.1 MHz ~ 8 GHz | - | - | 50 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | BNC In-Line Module | Bulk | - | 2W | - | - | 736746 | - | - | - | - | - | |
| Pomona Electronics | 1 $120.4274 | 2W 0MHz-500MHz 50Ω Wire Mount, TH 49.53mm L | - | - | - | - | - | - | - | - | 0 Hz ~ 500 MHz | - | - | 50 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | BNC In-Line Module | Bulk | - | 2W | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $67.419 5 $63.9468 10 $61.2255 25 $59.9865 50 $59.0415 100 $58.0965 250 $57.1515 | 2W 0MHz 500MHz 75Ω wire mounting,Through hole mounting 49.53mm(Length) | - | - | - | - | - | - | - | - | 0 Hz ~ 500 MHz | - | - | 75 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | BNC In-Line Module | Bulk | - | 2W | - | - | 736827 | - | - | - | - | - | |
| Laird | 1+ $8.5696 11+ $7.3914 33+ $6.9231 110+ $6.4579 253+ $6.1628 506+ $5.9329 1,001+ $5.7197 | 100dB 457.2mm × 50.8mm × 50.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1+ $8.1075 10+ $6.171 25+ $5.6484 100+ $5.184 250+ $4.7844 500+ $4.2768 | 100dB, 457.2mm × 6.4mm × 5.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $246.8611 5 $242.3727 10 $242.3727 25 $242.3727 50 $242.3727 100 $242.3727 | 3dB 25W 0MHz 6GHz 50Ω ±0.2dB wire mounting,Through hole mounting | - | ±0.2dB | - | - | 5903.17.0004 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 25W | - | - | - | - | bulk | - | - | 3dB | - | |
| Huber+Suhner | 1 $251.9247 2 $234.451 3 $225.4159 5 $217.0955 10 $212.7596 | Attenuator, 3dB, 10W, 0MHz-6GHz, 50Ω, ±0.2dB, 45854, Wire Mount, TH | - | ±0.2dB | - | - | 5903.41.0001 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | 45854 | - | - | 10W | - | - | - | - | bulk | - | - | 3dB | - | |
| Huber+Suhner | 1 $236.3324 2 $219.9416 3 $211.4758 5 $203.6398 | 6dB 25W 0MHz-6GHz 50Ω ±0.3dB Wire Mount, TH | - | ±0.3dB | - | - | 5906.17.0004 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 25W | - | - | - | - | bulk | - | - | 6dB | - | |
| Huber+Suhner | 1 $294.566 2 $274.1156 3 $263.5908 | 6dB 50W 0MHz 6GHz 50Ω ±0.3dB wire mounting,Through hole mounting | - | ±0.3dB | - | - | 5906.17.0005 Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | wire mounting, Through hole mounting | - | -55℃~130℃ | - | - | - | - | 50W | - | - | - | - | bulk | - | - | 6dB | - | |
| Huber+Suhner | 10 $90.0961 25 $86.3901 | Huber+Suhner RF Attenuator, SMA Plug to Jack, 2dB, DC-6GHz, 50Ω | - | ±0.6dB | - | - | 6602_SMA-50-2/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | wire mounting, SMD mount, Through hole mounting | - | -20℃~85℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | bulk | - | - | 2dB | - | |
| Huber+Suhner | 1 $170.964 10 $136.4796 25 $133.3584 50 $128.0124 | Huber+Suhner RF Attenuator SMA Plug to Jack 3dB DC-18GHz 50Ω | - | ±0.3dB | - | - | 6603_SMA-50-1/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 18GHz | 0MHz | - | SMD mount | - | -65℃~125℃ | - | - | - | - | 2W | - | - | - | - | bulk | - | - | 3dB | - | |
| Huber+Suhner | 1 $94.6621 15 $91.8159 50 $88.9819 100 $87.0077 250 $85.2032 | Huber+Suhner RF attenuator, SMA Plug to socket, 3dBattenuation, DC → 6GHzworking frequency, SMAConnector, 50Ωimpedance | - | ±0.6dB | - | - | 6603_SMA-50-2/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | SMD mount | - | -20℃~85℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | - | - | - | 3dB | - | |
| Huber+Suhner | 1 $139.2222 5 $139.2222 10 $136.6908 25 $136.6908 50 $136.6908 100 $136.6908 | Attenuator, 10dB, 2W, 50Ω, ±0.5dB, SMD | - | ±0.5dB | - | - | 6610_SMA-50-1/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | - | - | - | SMD mount | - | -65℃~125℃ | - | - | - | - | 2W | - | - | - | - | - | - | - | 10dB | - | |
| Huber+Suhner | 1 $94.6863 15 $91.8402 50 $89.0061 100 $87.0562 250 $85.2153 | Huber+Suhner RF attenuator, SMA Plug to socket, 10dBattenuation, DC → 6GHzworking frequency, SMAConnector, 50Ωimpedance | - | ±0.6dB | - | - | 6610_SMA-50-2/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | SMD mount | - | -20℃~85℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | - | - | - | 10dB | - | |
| Huber+Suhner | 1 $128.104 5 $128.104 10 $125.7749 25 $125.7749 50 $125.7749 100 $125.7749 | Huber+Suhner RF attenuator, SMA Plug to socket, 20dBattenuation, DC → 18GHzworking frequency, SMAConnector, 50Ωimpedance | - | ±0.5dB | - | - | 6620_SMA-50-1/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 18GHz | 0MHz | - | SMD mount | - | -65℃~125℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | - | - | - | 20dB | - | |
| Huber+Suhner | 1 $94.6863 50 $91.8402 100 $89.0061 250 $87.032 500 $85.2153 | Huber+Suhner RF attenuator, SMA Plug to socket, 20dBattenuation, DC → 6GHzworking frequency, SMAConnector, 50Ωimpedance | - | ±0.75dB | - | - | 6620_SMA-50-2/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | SMD mount | - | -20℃~85℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | bulk | - | - | 20dB | - | |
| Huber+Suhner | 1 $248.3568 10 $211.1335 25 $197.932 50 $189.2566 | Attenuator 20dB 2W 50Ω ±0.6dB SMD | - | ±0.6dB | - | - | 6620_SMA-50-3/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | - | - | - | SMD mount | - | -65℃~125℃ | - | - | - | - | 2W | - | - | - | - | bulk | - | - | 20dB | - | |
| Huber+Suhner | 1 $151.1498 2 $145.1028 3 $135.2592 5 $130.2452 10 $125.5944 | Huber+Suhner RF Attenuator, SMA Plug to Jack, 30dB, DC-18GHz, 50Ω | - | ±0.75dB | - | - | 6630_SMA-50-1/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 18GHz | 0MHz | - | SMD mount | - | -65℃~125℃ | - | SMA(DO-214AC) | - | - | 2W | - | - | - | - | bulk | - | - | 30dB | - | |
| Huber+Suhner | 10 $89.1636 25 $85.4575 | Huber+Suhner RF attenuator, SMA Plug to socket, 30dBattenuation, DC → 6GHzworking frequency, SMAConnector, 50Ωimpedance | - | -0.9dB~0.9dB | - | - | 6630_SMA-50-2/199_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | 6GHz | 0MHz | - | SMD mount | - | -20℃~85℃ | - | SMA(DO-214AC) | - | - | 2W | - | On sale | - | - | bulk | - | - | 30dB | - | |
| Huber+Suhner | 1 $159.7619 5 $156.8571 10 $156.8571 25 $156.8571 50 $156.8571 100 $156.8571 | Huber+Suhner RF attenuator, SMA Plug to socket, 3dBattenuation, DC → 18GHzworking frequency, SMAConnector, 50Ωimpedance | - | - | 3dB | - | - | - | - | - | 0 Hz ~ 18 GHz | - | - | 50 Ohms | - | - | - | - | - | Not Applicable | - | - | - | - | - | SMA In-Line Module | Bulk | - | 2W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $252.8117 5 $240.1675 | Huber+Suhner RF Attenuator, N Plug to N Jack, 0.8dB/6dB, 18GHz, N Connector, 50Ω | - | - | 6dB | - | - | - | - | - | 0 Hz ~ 18 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | N-Type In-Line Module | Bulk | - | 2W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $178.4846 10 $175.4325 25 $171.9202 | Huber+Suhner RF Attenuator, SMA Plug to Jack, 6dB, DC-18GHz, 50Ω | - | - | 6dB | - | - | - | - | - | 0 Hz ~ 18 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | SMA In-Line Module | Bulk | - | 1W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $114.3188 10 $110.8792 25 $107.4759 50 $105.1384 100 $102.922 | Huber+Suhner RF attenuator, N plug to N socket, 6dBattenuation, 6GHzworking frequency, NConnector, 50Ωimpedance | - | ±0.3dB | - | - | 6806_N-50-1/1--_NE Huber+Suhner | - | - | - | - | - | - | 50Ω | - | - | - | - | - | - | Bracket mounting | - | -20℃~85℃ | - | - | - | - | 2W | - | - | - | - | bulk | - | - | 6dB | - | |
| Huber+Suhner | 1 $185.2548 15 $180.8342 50 $176.5346 100 $172.3926 250 $168.1657 | Huber+Suhner RF Attenuator, BNC Plug to BNC Jack, 0.5dB/10dB, 4GHz, 50Ω | - | - | 10dB | - | - | - | - | - | 0 Hz ~ 4 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | BNC In-Line Module | Bulk | - | 1W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $169.5706 10 $162.6429 25 $160.8505 | Huber+Suhner RF attenuator, SMA Plug to socket, 10dBattenuation, DC → 18GHzworking frequency, 50Ωimpedance | - | - | 10dB | - | - | - | - | - | 0 Hz ~ 18 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | SMA In-Line Module | Bulk | - | 1W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $237.2328 10 $201.6792 25 $189.07 50 $180.0593 | Attenuator 20dB 1W ±1dB | - | - | 20dB | - | - | - | - | - | 0 Hz ~ 4 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | BNC In-Line Module | Bulk | - | 1W | - | - | 16805141 | - | - | - | - | - | |
| Huber+Suhner | 15 $159.9421 50 $156.7447 100 $151.7064 250 $148.6301 | Huber+Suhner RF Attenuator N Plug to N Jack 0.8dB 20dB 12.4GHz 50Ω | - | - | 20dB | - | - | - | - | - | 0 Hz ~ 12.4 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | N-Type In-Line Module | Bulk | - | 1W | - | - | 16806312 | - | - | - | - | - | |
| Huber+Suhner | 1 $187.8027 5 $184.3881 10 $184.3881 25 $184.3881 50 $184.3881 100 $184.3881 | Huber+Suhner RF Attenuator, SMA Plug to Jack, 20dB, DC-18GHz, 50Ω | - | - | 20dB | - | - | - | - | - | 0 Hz ~ 18 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | SMA In-Line Module | Bulk | - | 1W | - | - | - | - | - | - | - | - | |
| Huber+Suhner | - | Huber+Suhner RF Attenuator, BNC Plug to BNC Jack, 1dB, 30dB, 4GHz, 50Ω | - | - | 30dB | - | - | - | - | - | 0 Hz ~ 4 GHz | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | BNC In-Line Module | Bulk | - | 1W | - | - | 16805981 | - | - | - | - | - | |
