Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Circuit 0
Configuration 0
Coupler Type 0
Coupling Factor 0
Coupling Factor 0
Datasheet 0
Frequency 0
Frequency Range 0
IIP3 0
Impedance 0
Insertion Loss 0
Insertion Loss 0
Isolation 0
Length/Width/Height 0
Max Insertion Loss 0
Max Operating Frequency 0
Max. Power Rating 0
Min Operating Frequency 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Max 0
RF Type 0
Return Loss 0
Return Loss 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Test Frequency 0
Typical Supply Current 0
Voltage - Supply 0
265 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Circuit | Configuration | Coupler Type | Coupling Factor | Coupling Factor | Datasheet | Frequency | Frequency Range | IIP3 | Impedance | Insertion Loss | Insertion Loss | Isolation | Length/Width/Height | Max Insertion Loss | Max Operating Frequency | Max. Power Rating | Min Operating Frequency | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power - Max | RF Type | Return Loss | Return Loss | Rid | SPM | Series | Supplier Device Package | Test Frequency | Typical Supply Current | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johanson Technology | 10 $0.7457 100 $0.6681 500 $0.6562 1,000 $0.6562 2,000 $0.6443 4,000 $0.6443 | 17dB 18dB 30dB 0.35dB 0603 | - | General Purpose | - | - | - | Standard | - | 17dB | - | 89MHz | - | - | - | - | 0.35dB | 30dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0603 (1608 Metric) | Tape & Reel (TR) | - | - | - | 18dB | - | - | - | 0603 | - | - | - | |
| TTM Technologies | 500 $14.2234 | Standard 100W 15dB 0.55dB SMD | - | General Purpose | - | - | - | Standard | - | - | - | 225MHz ~ 400MHz | - | - | - | - | 0.55dB | 15dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD, No Lead | - | 100W | - | - | - | 4209703 | - | Xinger® | - | - | - | - | |
| TTM Technologies | 1,000 $6.048 | Standard 125W 20dB 0.35dB SMD | - | General Purpose | - | - | - | Standard | - | - | - | 380MHz ~ 520MHz | - | - | - | - | 0.35dB | 20dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD, No Lead | - | 125W | - | - | - | 4209704 | - | Xinger® | - | - | - | - | |
| TTM Technologies | 2,000 $5.457 | 10dB Standard 20.8dB 60W 0.35dB SMD | - | General Purpose | - | - | - | Standard | - | 10dB | - | 1GHz ~ 2GHz | - | - | - | - | 0.35dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD | - | 60W | - | - | 20.8dB | 3788913 | - | Xinger® | SMD | - | - | - | |
| TTM Technologies | 1 $18.3813 10 $16.0048 25 $15.179 100 $14.0463 250 $13.3686 500 $12.9951 | Attenuator, 100W, 25dB, 0.25dB, SMD | - | General Purpose | - | - | - | - | - | - | - | 1.2GHz ~ 1.85GHz | - | - | - | - | 0.25dB | 25dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD, No Lead | - | 100W | - | - | - | 5149144 | - | Xinger® | - | - | - | - | |
| TTM Technologies | 1 $18.3708 10 $15.9959 25 $15.1705 100 $14.0385 250 $13.3611 500 $12.9879 | Standard 470MHz 100W 860MHz 21dB 0.4dB SMD-4P SMD | - | - | - | - | - | Standard | - | - | - | 470MHz ~ 860MHz | - | - | - | - | 0.4dB | 21dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD, No Lead | - | 100W | - | - | - | 5149145 | - | Xinger® | - | - | - | - | |
| TTM Technologies | 1 $6.3828 10 $5.5253 25 $5.2276 100 $4.8186 250 $4.5735 500 $4.4004 1,000 $4.2373 | 10dB Standard 24W 0.3dB SMD | - | General Purpose | - | - | - | Standard | - | 10dB | - | 5GHz ~ 6GHz | - | - | - | - | 0.3dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 4-SMD, No Lead | - | 24W | - | - | - | - | - | Xinger® | - | - | - | - | |
| Anaren | 100 $2.8954 500 $2.552 1,000 $1.9627 5,000 $1.7667 10,000 $1.5706 | 20dB 1.7GHz 2GHz 25W 0.25dB SMD | Industrial | - | - | - | - | - | 20dB | - | 1P520S Anaren | - | - | - | - | 0.25dB | - | - | - | - | 2GHz | 25W | 1.7GHz, 2GHz | - | SMD mount | -55℃~85℃ | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TALLYSMAN | 1 $118.0102 5 $118.0102 | Attenuator 18dB ±1dB | - | - | - | - | - | - | - | - | - | - | - | - | - | 1dB | - | 18dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mini-Circuits | 10 $9.3621 100 $8.9877 500 $8.763 1,000 $8.6132 | 10.5±0.5 Standard Uni-directional, 33.86dB Gain, 5MHz, 1W, 900MHz, 1.5dB Loss, 50Ω, SMD | - | General Purpose | - | - | - | Standard | - | 10.5 ± 0.5dB | - | 5MHz ~ 900MHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 1W | - | - | 33.86dB | - | - | - | - | - | - | - | |
| Mini-Circuits | 1 $7.8695 10 $6.8301 30 $6.5331 100 $6.2362 | 10.5±0.5 Std Uni-directional 31.76dB 5MHz 1W 1GHz 1.5dB 0.8dB 50Ω SMD-6P SMD 7.87mm × 5.58mm × 2.84mm | - | General Purpose | - | - | - | Standard | - | 10.5 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 1W | - | - | 31.76dB | 13928099 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $12.2148 50 $11.34 100 $10.4653 200 $9.7326 | 15.5±0.5 Standard, 35.16dB, 5MHz, 1W, 1GHz, SMD | - | General Purpose | - | - | - | Standard | - | 15.5 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 1W | - | - | 35.16dB | 13929272 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $13.386 100 $10.8756 | Attenuator, SMD, 20.7dB Std 24.24dB 450MHz 4W 1GHz SMD-6P | - | Cellular | - | - | - | Standard | - | 20.7dB | - | 450MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | Tape & Reel (TR) | 4W | - | - | 24.24dB | 13927079 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $12.2148 50 $11.34 100 $10.4653 200 $9.7326 | 20dB Standard Bi-directional 24.59dB 100MHz 4W 1.3GHz 50Ω SMD-6P SMD | - | General Purpose | - | - | - | Standard | - | 20dB | - | 100MHz ~ 1.3GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | Tape & Reel (TR) | 4W | - | - | 24.59dB | - | - | - | - | - | - | - | |
| Mini-Circuits | 10 $6.5699 100 $6.3072 500 $6.1495 1,000 $6.0443 | 20±0.5 Standard, 36.64dB, 5MHz, 1W, 1GHz, 1.3dB, 50Ω, SMD | - | General Purpose | - | - | - | Standard | - | 20 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 1W | - | - | 36.64dB | 13929833 | - | - | - | - | - | - | |
| Mini-Circuits | 1,000 $9.5715 | Attenuator, 36.35dB @ 10MHz, 2W, 500MHz, 0.5dB, 50Ω, SMD-6P, SMD, 7.87mm × 5.59mm | - | General Purpose | - | - | - | Standard | - | 26 ± 0.5dB | - | 10MHz ~ 500MHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 2W | - | - | 36.35dB | 13928527 | - | - | - | - | - | - | |
| Mini-Circuits | 10 $29.0128 20 $26.214 | Uni-directional Attenuator, 6.02±0.3dB, 17.98dB, 5MHz, 500mW, 200MHz, 2.1dB, 50Ω, SMD-6P, SMD | - | General Purpose | - | - | - | Standard | - | 6.02 ± 0.3dB | - | 5MHz ~ 200MHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads | - | 500mW | - | - | 17.98dB | 13927486 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $10.6765 50 $9.7902 100 $8.8717 200 $8.8122 | 10.8±1 Standard Bi-directional 1.6GHz 24W 4GHz 50Ω SMD | - | PCS | - | - | - | Standard | - | 10.8 ± 1dB | - | 1.6GHz ~ 4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 10-SMD, Flat Leads | - | 24W | - | - | - | 20526899 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $5.832 50 $5.292 100 $4.9248 200 $4.7259 | RF Switch, Bi-directional, 11.7±0.5 dB Insertion Loss, 38.44dB Isolation, 824MHz-2.525GHz, 15W, 1.5dB VSWR, 50Ω, SMD-6P, SMD | - | CDMA, PCS, DCS | - | - | - | Standard | - | 11.7 ± 0.5dB | - | 824MHz ~ 2.525GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, No Lead | - | 15W | - | - | 38.44dB | 13929192 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $5.8358 50 $5.295 100 $4.9275 200 $4.7285 | 15.5dB standard Bi-directional 47.7dB 1.7GHz 1W 3.4GHz 50Ω SMD mount | - | CDMA, PCS, DCS | - | - | - | Standard | - | 15.5dB | - | 1.7GHz ~ 3.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, No Lead | - | 1W | - | - | 47.7dB | 13927639 | - | - | - | - | - | - | |
| Mini-Circuits | 10 $6.3465 20 $5.5923 50 $5.1245 100 $4.9537 | RF Attenuator 24dB Std 35dB 360MHz 16W 1GHz 0.4dB 50Ω SMD-6P SMD 3.2mm x 1.6mm x 890μm | - | General Purpose | - | - | - | Standard | - | 24dB | - | 360MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, No Lead | - | 16W | - | - | 35dB | 13928548 | - | - | - | - | - | - | |
| NXP Semiconductors | 1,000 $0.2397 5,000 $0.2379 | Single 0MHz-1GHz 30dB(min) 2.5dB 50Ω SOT-143R SMD 1mm H | - | - | BF111 | - | - | - | - | - | - | - | 0Hz ~ 1GHz | - | 50Ohm | - | 2.5dB (max) | 30dB (min) | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | SOT-143R | Tape & Reel (TR) | - | General Purpose | - | - | 11544695 | - | - | SOT-143R | 1GHz | - | - | |
| NXP Semiconductors | 1,000 $0.2397 5,000 $0.2379 | Single 0MHz-1GHz 30dB(min) 2.5dB 50Ω SO-4, SMD, Back Mount, 1mm H | - | - | BF111 | - | - | - | - | - | - | - | 0Hz ~ 1GHz | - | 50Ohm | - | 2.5dB (max) | 30dB (min) | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | SOT-343 Reverse Pinning | Tape & Reel (TR) | - | General Purpose | - | - | 2677598 | - | - | 4-SO | 1GHz | - | - | |
| NXP Semiconductors | 1,000 $0.2626 5,000 $0.2606 | Attenuator Single 0MHz-1GHz 30dB(min) 2.5dB 50Ω CMPAK-4 SMD 1mm H | - | - | - | - | - | - | - | - | - | - | DC ~ 1GHz | - | 50Ohm | - | 2.5dB (max) | 30dB (min) | - | - | - | - | - | - | - | - | 150°C | - | SC-82A, SOT-343 | Bulk | - | General Purpose | - | - | 16350497 | - | - | CMPAK-4 | 1GHz | - | - | |
| TTM Technologies | 4,000 $0.6974 8,000 $0.6709 12,000 $0.6561 | 3dB Std 27dB 4W 36dB 0.3dB 0805 | - | DCS, PCS, WCDMA | C1720 | - | - | Standard | - | 3dB | - | 1.7GHz ~ 2GHz | - | - | - | - | 0.3dB | 36dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0805 (2012 Metric) | - | 4W | - | - | 27dB | 3069276 | - | Xinger® | 0805 | - | - | - | |
| TTM Technologies | 4,000 $0.4687 | Attenuator 3dB Std 22dB 1.985GHz 4W 2.35GHz 0.4dB 25dB 0.3dB 0805 700μm H | - | General Purpose | C2023 | - | - | Standard | - | 3dB | - | 2GHz ~ 2.3GHz | - | - | - | - | 0.3dB | 25dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0805 (2012 Metric) | - | 4W | - | - | 22dB | 3069355 | - | Xinger® | 0805 | - | - | - | |
| Anaren | 100 $0.3312 110 $0.3201 120 $0.309 | Quadrature Coupler 3dB 18dB 2.3GHz 2.7GHz 4W 0.4dB 22dB 0.3dB 50Ω 0805 2.04mm × 1.29mm × 680μm | Industrial | - | - | - | Quadrature | - | 3dB | - | C2327J5003AHF Anaren | - | - | - | 50Ω | 0.3dB | - | 22dB | 2.04mm*1.29mm*680μm | 0.4dB | 2.7GHz | 4W | 2.3GHz, 2.7GHz | - | - | -55℃~140℃ | - | 0805 | - | - | - | - | 18dB | - | - | Tape and reel packaging | - | - | - | - | - | |
| Pulse Electronics | 850 $1.925 | Attenuator 16dB Uni-directional -19dB 5MHz-900MHz 1.3dB 18dB 1.3dB 75Ω 6-SMD, SMD, 5.33mm H | - | General Purpose | - | - | - | Standard | - | 16dB | - | 5MHz ~ 900MHz | - | - | - | - | 1.3dB | 18dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD Module | - | - | - | - | -19dB | 5436701 | - | - | 6-SMD | - | - | - | |
| TTM Technologies | 4,000 $0.426 | 3dB Standard 26dB 4.5GHz 4W 6GHz 27dB 0.2dB 0805 3.8mm × 1mm × 700μm | - | General Purpose | C5060 | - | - | Standard | - | 3dB | - | 4.5GHz ~ 6GHz | - | - | - | - | 0.2dB | 27dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0805 (2012 Metric) | - | 4W | - | - | 26dB | 3770926 | - | Xinger® | 0805 | - | - | - | |
| AVX | 5,000 $0.5063 10,000 $0.4867 15,000 $0.4757 25,000 $0.4623 | 24dB Standard Uni-directional 18dB 700MHz 2.7GHz 0.3dB 0.3dB 0402 1mm L × 580μm W | - | General Purpose | - | - | - | Standard | - | 24dB | - | 700MHz ~ 2.7GHz | - | - | - | - | 0.3dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0402 (1005 Metric) | - | - | - | - | 18dB | - | - | - | 0402 (1005 Metric) | - | - | - | |
| AVX | 3,000 $0.5999 6,000 $0.5764 9,000 $0.5633 15,000 $0.5474 21,000 $0.5373 | 14.7dB Std 23dB 890MHz 3W 915MHz 0.35dB -37dB 0.35dB 50Ω 0603 1.6mm × 840μm × 600μm | - | GSM | - | - | - | Standard | - | 14.7dB | - | 890MHz ~ 915MHz | - | - | - | - | 0.35dB | -37dB | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0603 (1608 Metric) | - | 3W | - | - | 23dB | 8564339 | - | - | 0603 | - | - | - | |
| AVX | 25 $0.6396 100 $0.5647 250 $0.5175 500 $0.4893 1,000 $0.4215 3,000 $0.3266 9,000 $0.3187 | 21dB 925MHz 960MHz 0.3dB 50Ω LGA Direct Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | * | - | - | - | - | |
| AVX | 3,000 $0.5216 6,000 $0.5011 9,000 $0.4896 15,000 $0.4757 21,000 $0.4668 30,000 $0.4577 | 20dB Standard Uni-directional 30dB 2.4GHz, 4.9GHz 2.5GHz, 5.95GHz -0.3dB, -0.4dB 0.4dB 0603 1.6mm(L) × 840μm(W) | - | General Purpose | - | - | - | Standard | - | 20dB | - | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.95GHz | - | - | - | - | 0.4dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0603 (1608 Metric), 4 PC Pad | - | - | - | - | 30dB | 4805843 | - | - | 0603 (1608 Metric) | - | - | - | |
| Amtery | 1 $563.9708 4 $548.5337 10 $538.2422 | 10dB, 21dB, 20W, 33dB, 1.1dB SMD | - | General Purpose | - | - | - | Standard | - | 10dB | - | 2GHz ~ 18GHz | - | - | - | - | 1.1dB | 33dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 21dB | 13686784 | - | - | Module | - | - | - | |
| Amtery | 1 $354.24 4 $345.6 10 $339.12 | SMD, 10dB Std, 23dB, 20W, 39dB, 0.8dB | - | General Purpose | - | - | - | Standard | - | 10dB | - | 4GHz ~ 8GHz | - | - | - | - | 0.8dB | 39dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 23dB | 13686803 | - | - | Module | - | - | - | |
| AVX | 1 $13.248 10 $10.3615 25 $8.8366 100 $8.3055 250 $8.2829 3,000 $7.7405 | -18.5±1 Std -12dB -30dB -0.55dB 1206 | Industrial | - | - | - | - | - | -18.5±1 | - | - | - | - | - | - | -0.55dB | - | -30dB | - | - | - | - | - | - | - | - | - | 1206 | - | - | - | - | -12dB | - | - | Tape and reel packaging | - | - | - | - | - | |
| Amtery | 1 $590.7286 4 $574.2623 10 $562.9417 | 20dB Standard 26dB 20W 43dB 0.7dB SMD | - | General Purpose | - | - | - | Standard | - | 20dB | - | 1GHz ~ 18GHz | - | - | - | - | 0.7dB | 43dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 26dB | 13686799 | - | - | Module | - | - | - | |
| Amtery | 1 $537.2131 4 $522.8051 10 $513.5428 | Attenuator, 10dB Std, 21dB, 20W, 32dB, 1.1dB, SMD | - | General Purpose | - | - | - | Standard | - | 10dB | - | 2GHz ~ 18GHz | - | - | - | - | 1.1dB | 32dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 21dB | - | - | - | Module | - | - | - | |
| Amtery | 1 $537.2131 4 $522.8051 10 $513.5428 | 20dB Std 26dB 20W 43dB 0.5dB SMD | - | General Purpose | - | - | - | Standard | - | 20dB | - | 2GHz ~ 18GHz | - | - | - | - | 0.5dB | 43dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 26dB | 13686772 | - | - | Module | - | - | - | |
| Amtery | 1 $325.2095 4 $318.0055 10 $311.8306 | 10dB Standard 23dB 20W 40dB 0.9dB SMD | - | General Purpose | - | - | - | Standard | - | 10dB | - | 4GHz ~ 8GHz | - | - | - | - | 0.9dB | 40dB | - | - | - | - | - | Not Applicable | - | - | - | - | Module, SMA Connectors | Box | 20W | - | - | 23dB | - | - | - | Module | - | - | - | |
| Pulse Electronics | 10,000 $0.0816 | 24.5±1 Std 17.7dB 2W 0.32dB 0202 | - | - | - | - | - | - | 24.5±1 | - | CPL0605LL15R2460A Pulse Electronics | - | - | - | - | 0.32dB | - | - | - | - | - | 2W | - | - | - | - | - | 0202 | - | - | - | - | 17.7dB | - | - | Tape and reel packaging | - | - | - | - | - | |
| Mini-Circuits | 2,000 $2.715 | 10.3±0.5 Standard 29.42dB 5MHz 1W 1GHz SMD | - | Cellular | - | - | - | Standard | - | 10.3 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 1W | - | - | 29.42dB | 13929834 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $4.2984 50 $4.2228 100 $4.1971 | 12.2dB Uni-directional 5MHz-1GHz 1.8dB 50Ω Direct Mount | - | Cellular | - | - | - | Standard | - | 12.2 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 6-SMD, Flat Leads, 5 Leads | - | 1W | - | - | - | 20526679 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $3.512 50 $3.4147 100 $3.3282 200 $3.3232 | Attenuator, 17.5±1 Standard Uni-directional, 28.07dB, 50MHz, 2W, 2GHz, 1.6dB, 50Ω, SMD-5P, SMD | - | Cellular | - | - | - | Standard | - | 17.5 ± 1dB | - | 50MHz ~ 2GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 2W | - | - | 28.07dB | 13928395 | - | - | - | - | - | - | |
| Mini-Circuits | 2,000 $3.4344 | RF Attenuator, Standard, 28.07dB, 50MHz, 2W, 2GHz, 1.6dB, 50Ω, CASE AT-1642, SMD | - | Cellular, PCS | - | - | - | Standard | - | 17.2 ± 0.9dB | - | 50MHz ~ 2GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 2W | - | - | 28.07dB | 13929588 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $4.2984 50 $4.2228 100 $4.1971 | 20.4±0.5 Standard Uni-directional 31.8dB 20MHz 1W 1GHz 1.3dB 50Ω SMD-5P SMD | - | Cellular | - | - | - | Standard | - | 20.4 ± 0.5dB | - | 20MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 1W | - | - | 31.8dB | 16563200 | - | - | - | - | - | - | |
| Mini-Circuits | 10 $2.7922 100 $2.6805 500 $2.6135 1,000 $2.5688 | 7±0.5 Standard Uni-directional 46.44dB 10MHz 1W 1.5GHz 3.2dB 50Ω SMD-5P SMD | - | Cellular | - | - | - | Standard | - | 7 ± 0.5dB | - | 10MHz ~ 1.5GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 1W | - | - | 46.44dB | 16585333 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $4.3006 50 $4.2251 100 $4.1994 | Ferrite Bead 7±0.5 Standard 46.44dB 10MHz 1W 1.5GHz CASE AT-1642 SMD | - | Cellular | - | - | - | Standard | - | 7 ± 0.5dB | - | 10MHz ~ 1.5GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | Tape & Reel (TR) | 1W | - | - | 46.44dB | - | - | - | - | - | - | - | |
| Mini-Circuits | 1 $4.3006 50 $4.2251 100 $4.1994 | 9±0.5 Uni-directional 32.7dB 5MHz 500mW 1GHz 2dB 50Ω SMD | - | Cellular | - | - | - | Standard | - | 9 ± 0.5dB | - | 5MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 5-SMD Module | - | 500mW | - | - | 32.7dB | 16585325 | - | - | - | - | - | - | |
| Mini-Circuits | 1 $4.374 50 $4.3092 100 $4.2301 | 16.8dB Uni-directional 5MHz-2.85GHz 50Ω SMD-5 Direct Mount | Industrial | - | - | - | Uni-directional | - | 16.8dB | - | - | - | - | - | 50Ω | - | - | - | - | - | 2.85GHz | - | 5MHz | - | direct mounting | -40℃~85℃ | - | SMD-5 | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | |
| Yantel | 25 $4.5333 100 $3.4952 200 $3.0747 | Attenuator, 30dB Bi-directional 800MHz-1GHz 0.18dB 50Ω Board Mount | Industrial | - | - | - | Bi-directional | - | 30dB | - | - | - | - | - | 50Ω | - | - | - | - | 0.18dB | 1GHz | - | 800MHz | - | direct mounting | -55℃~95℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 100 $2.1759 300 $1.7476 1,000 $1.1958 2,000 $1.1104 | 5dB Bi-directional 800MHz-1GHz 0.35dB 50Ω Direct Mount | Industrial | - | - | - | Bi-directional | - | 5dB | - | - | - | - | - | 50Ω | - | - | - | - | 0.35dB | 1GHz | - | 800MHz | - | direct mounting | -55℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 1 $2.2556 10 $1.9753 30 $1.6468 100 $1.5855 300 $1.5256 1,000 $1.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 25 $1.8133 100 $1.3981 500 $1.0249 1,000 $0.7687 | Bi-directional Attenuator, 10.5dB, 750MHz-1.05GHz, DFN, Direct Mount, SMD | - | - | - | - | Bi-directional | - | 10.5dB | - | - | - | - | - | - | - | - | - | - | - | 1.05GHz | - | 750MHz | - | direct mounting, SMD mount | - | - | DFN | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 1 $0.5275 10 $0.4863 30 $0.4041 100 $0.3523 300 $0.3386 1,000 $0.3244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 25 $2.1759 100 $1.7476 300 $1.3665 500 $1.1104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 25 $4.7146 100 $3.4952 300 $3.0747 500 $2.7331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 10 $26.2928 50 $21.845 100 $17.9359 200 $16.2277 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 50 $1.2693 100 $1.0486 300 $0.7687 1,000 $0.615 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 25 $3.9893 50 $3.4952 100 $3.0747 200 $2.7331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 1 $0.6881 10 $0.6343 30 $0.5271 100 $0.4595 300 $0.4416 500 $0.4231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yantel | 50 $1.4506 200 $1.2234 300 $1.0249 1,000 $0.8541 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TTM Technologies | 10 $1.2297 25 $1.1602 100 $1.0642 250 $1.0066 500 $0.9658 1,000 $0.9274 | Attenuator, Standard -24dB 5W ±0.5dB 0805 | - | - | DC2327 | - | - | Standard | - | 6dB | - | 2.3GHz ~ 2.7GHz | - | - | - | - | 0.5dB | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 0805 (2012 Metric) | - | 5W | - | - | -24dB | - | - | Xinger® | 0805 | - | - | - | |
