Manufacturer 0
Bandwidth 0
Datasheet 0
Frequency Bands (Low/High) 0
High Band Attenuation (min/max dB) 0
Length/Width/Height 0
Low Band Attenuation (min / max dB) 0
Max. High-Band Attenuation 0
Max. Input Power 0
Max. Low-Band Attenuation 0
Min. High-Band Attenuation 0
Min. Low-Band Attenuation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Return Loss (Low Band/High Band) 0
Rid 0
Series 0
162 Results
| Part Number | Manufacturer | Price | Description | Bandwidth | Datasheet | Frequency Bands (Low/High) | High Band Attenuation (min/max dB) | Length/Width/Height | Low Band Attenuation (min / max dB) | Max. High-Band Attenuation | Max. Input Power | Max. Low-Band Attenuation | Min. High-Band Attenuation | Min. Low-Band Attenuation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Product Status | Return Loss (Low Band/High Band) | Rid | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johanson Technology | 4,000 $0.3344 8,000 $0.3265 12,000 $0.3225 20,000 $0.3182 28,000 $0.3156 | 2dB 10dB 2.4GHz~2.5GHz,5.17GHz~7.125GHz 0603 SMD mount | - | - | 2.4GHz ~ 2.5GHz / 5.17GHz ~ 7.125GHz | 10.00dB / - | - | 2.00dB / - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0603 (1608 Metric), 6 PC Pad | Tape & Reel (TR)Cut Tape (CT) | - | 12.0dB / 10.0dB | 16034400 | - | |
| Johanson Technology | 10 $1.2799 25 $0.9626 100 $0.8524 250 $0.7999 500 $0.7682 1,000 $0.7487 | Attenuator 20dB 22dB 2.4GHz-2.5GHz 6.2GHz-8.2GHz SMD | - | - | 2.4GHz ~ 2.5GHz / 6.2GHz ~ 8.2GHz | 22.00dB / - | - | 20.00dB / - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0603 (1608 Metric), 6 PC Pad | Tape & Reel (TR)Cut Tape (CT) | - | 10.0dB / 10.0dB | 16034465 | - | |
| KEYSIGHT | 1 $1837.7388 | ARMATURE MULTIPLEXER, KEYSIGHT MAINFRAME; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 32 $7.4194 100 $6.1642 500 $5.6504 1,000 $5.1365 5,000 $4.6226 10,000 $4.1087 | Band 3/Band 7 Quadplexer | - | ACFM-7037-TR1 BROADCOM | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | Final sale | - | - | - | |
| BROADCOM | 10 $28.3655 100 $26.1835 500 $24.0016 1,000 $21.8196 5,000 $19.6376 10,000 $17.4557 | 45dB 45dB 65dB 33dBm 58dB 1.71GHz~1.785GHz 1.805GHz~1.88GHz SMD | 1.71GHz~1.785GHz, 1.805GHz~1.88GHz | - | - | - | - | - | 58dB | 33dBm | 65dB | 45dB | 45dB | - | SMD mount | - | -40℃~100℃ | SMD | - | - | Stop production | - | - | - | |
| BROADCOM | 100 $3.821 500 $3.5032 1,000 $3.1842 5,000 $2.8664 10,000 $2.5474 | 33dBm SMD | - | - | - | - | - | - | - | 33dBm | - | - | - | - | SMD mount | - | -40℃~100℃ | SMD | - | - | - | - | - | - | |
| BROADCOM | 100 $4.6609 500 $4.2723 1,000 $3.8837 5,000 $3.4951 10,000 $3.1065 | 31dBm | - | - | - | - | - | - | - | 31dBm | - | - | - | - | - | - | -40℃~100℃ | - | - | - | - | - | - | - | |
| BROADCOM | 100 $4.3848 500 $4.0194 1,000 $3.654 5,000 $3.2886 10,000 $2.9232 | RF Component, 31dBm, SMD, 2.5mm × 2mm × 950μm | - | - | - | - | 2.5mm*2mm*950μm | - | - | 31dBm | - | - | - | - | SMD mount | - | -40℃~100℃ | SMD | - | - | Stop production | - | - | - | |
| Anatech Electronics | 1 $1157.7869 | 1.71GHz~1.785GHz, 1.805GHz~1.88GHz 1805 Bracket Mount, SMD | - | - | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 14.0dB / 14.0dB | 15652229 | - | |
| Anatech Electronics | 1 $2025 | 1.85GHz~1.91GHz, 1.93GHz~1.99GHz Base Mount | - | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 15.0dB / 15.0dB | - | - | |
| Anatech Electronics | 1 $819.72 | 1.85GHz~1.91GHz, 1.93GHz~1.99GHz Base Mount, SMD | - | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 18.0dB / 18.0dB | 15651900 | - | |
| Anatech Electronics | 1 $772.2 | 1.85GHz~1.91GHz, 1.93GHz~1.99GHz Base Mount, SMD | - | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 18.0dB / 18.0dB | - | - | |
| Anatech Electronics | 1 $1359.72 | Connector Base Mount, 1.85GHz~1.915GHz, 1.93GHz~1.995GHz | - | - | 1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.995GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 18.0dB / 18.0dB | 15651891 | - | |
| Anatech Electronics | 1 $811.9945 | 2.0255GHz~2.1095GHz, 2.45GHz~2.5GHz Chassis Mount, SMD | - | - | 2.0255GHz ~ 2.1095GHz / 2.45GHz ~ 2.5GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 14.0dB / 14.0dB | 15652438 | - | |
| Anatech Electronics | 1 $550.8 | 2.205GHz~2.215GHz 2.2745GHz~2.2995GHz 2215 Bracket Mount, SMD | - | - | 2.205GHz ~ 2.215GHz / 2.2745GHz ~ 2.2995GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | 15652247 | - | |
| Anatech Electronics | 1 $433.1671 | 35dB, 15dB, 50dB, 80dB 3.2125GHz~3.2625GHz, 3.3125GHz~3.3625GHz Bracket Mount, SMD | - | - | 3.2125GHz ~ 3.2625GHz / 3.3125GHz ~ 3.3625GHz | 15.00dB / 80.00dB | - | 35.00dB / 50.00dB | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | - | - | |
| Anatech Electronics | 1 $1119.96 | 4.4GHz~4.625GHz, 4.775GHz~5GHz Bracket Mount, SMD | - | - | 4.4GHz ~ 4.625GHz / 4.775GHz ~ 5GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | - | 15652180 | - | |
| Anatech Electronics | 1 $1706.292 | 452.5MHz~457.475MHz, 462.5MHz~467.745MHz Bracket Mount, SMD | - | - | 452.5MHz ~ 457.475MHz / 462.5MHz ~ 467.745MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 19.0dB / 19.0dB | - | - | |
| Anatech Electronics | 1 $1641.4845 | 703MHz~733MHz, 758MHz~788MHz, Bracket Mount, SMD | - | - | 703MHz ~ 733MHz / 758MHz ~ 788MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 18.0dB / 18.0dB | 15651873 | - | |
| Anatech Electronics | 1 $534.867 | Base Mount, 885MHz~909MHz, 930MHz~945MHz | - | - | 885MHz ~ 909MHz / 930MHz ~ 945MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 20.0dB / 20.0dB | - | - | |
| Anatech Electronics | 1 $980.7741 | 880MHz~915MHz, 925MHz~960MHz Base Mount, SMD | - | - | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 18.0dB / 18.0dB | 15651843 | - | |
| ABRACON | 1,539 $0.077 3,847 $0.0726 | 20dB 26dB 2.4GHz~2.5GHz 5.15GHz~7.125GHz SMD | 2.4GHz~2.5GHz, 5.15GHz~7.125GHz | ADID-R-0004 ABRACON | - | - | - | - | - | - | - | 26dB | 20dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| ABRACON | 100 $0.1699 500 $0.1586 1,000 $0.1586 2,000 $0.1558 4,000 $0.1558 | RF DIPLEXER, 5.95GHZ, 3W, SMD, 0603; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABRACON | 10 $2.0976 25 $2.0137 50 $1.8795 100 $1.8459 500 $1.8459 | Attenuator 50dB 10dB 62dB 32dB 746MHz~756MHz, 777MHz~787MHz SMD | 746MHz~756MHz, 777MHz~787MHz | ADUD-R-0004 ABRACON | - | - | - | - | 32dB | - | 62dB | 10dB | 50dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Anatech Electronics | 1 $477.1114 | 1.4279GHz~1.4629GHz, 1.4759GHz~1.5109GHz Bracket Mount, SMD | - | - | 1.4279GHz ~ 1.4629GHz / 1.4759GHz ~ 1.5109GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 18.0dB / 18.0dB | - | - | |
| Anatech Electronics | 1 $1007.964 | 1.74175GHz~1.84175GHz, 2.1875GHz~2.2875GHz, Chassis Mount, SMD | - | - | 1.74175GHz ~ 1.84175GHz / 2.1875GHz ~ 2.2875GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 16.0dB / 16.0dB | 15651903 | - | |
| Anatech Electronics | 1 $592.92 | 1.985GHz~2.015GHz, 2.17GHz~2.2GHz Base Mount, SMD | - | - | 1.985GHz ~ 2.015GHz / 2.17GHz ~ 2.2GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | - | - | |
| Anatech Electronics | 1 $604.5504 | 2.199GHz-2.207GHz 2.225GHz-2.301GHz 2225 Base Mount, SMD | - | - | 2.199GHz ~ 2.207GHz / 2.225GHz ~ 2.301GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | - | - | |
| Anatech Electronics | 1 $2183.8433 | 450.625MHz~452.625MHz, 457.625MHz~459.625MHz Bracket Mount | - | - | 450.625MHz ~ 452.625MHz / 457.625MHz ~ 459.625MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 14.0dB / 14.0dB | - | - | |
| Anatech Electronics | 1 $576.3206 | 663MHz~698MHz, 617MHz~652MHz Base Mount | - | - | 663MHz ~ 698MHz / 617MHz ~ 652MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 13.0dB / 13.0dB | - | - | |
| Anatech Electronics | 1 $3340.116 | 869MHz, 894MHz Wire Mount, Base Mount, TH | - | - | 869MHz / 894MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | HEX In-Line Module | Box | - | 14.0dB / 14.0dB | - | - | |
| Anatech Electronics | 1 $1682.6502 | Base Mount, 880MHz~915MHz, 925MHz~960MHz | - | - | 880MHz ~ 915MHz / 925MHz ~ 960MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module | Box | - | 18.0dB / 18.0dB | 15651955 | - | |
| Anatech Electronics | 3 $451.7942 | RF 1.805GHz ~ 1.88GHz / 1.71GHz ~ 1.785GHz 、SMA Connector | - | - | 1.805GHz ~ 1.88GHz / 1.71GHz ~ 1.785GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | - | - | - | |
| Anatech Electronics | 10 $56.16 20 $52.92 | 1.85GHz~1.91GHz, 1.93GHz~1.99GHz RF Connector, SMD | - | - | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 6-SMD Module | Box | - | 11.0dB / 11.0dB | 15771647 | - | |
| Anatech Electronics | 1 $486 3 $408.24 | 1.805GHz~1.91GHz, 1.93GHz~1.99GHz Base Mount, SMD | - | - | 1.805GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | - | - | - | |
| Anatech Electronics | 5 $41.04 10 $40.824 25 $39.42 50 $36.828 100 $32.6808 250 $31.59 500 $29.268 | 30dB 33dB 50dB 51dB 411.6MHz~415.9MHz 421.6MHz~425.9MHz SMD | - | - | 411.6MHz ~ 415.9MHz / 421.6MHz ~ 425.9MHz | 33.00dB / 51.00dB | - | 30.00dB / 50.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 12-SMD Module | Tape & Reel (TR) | - | - | - | - | |
| Anatech Electronics | 5 $41.04 10 $40.824 25 $39.42 50 $36.828 100 $32.6808 250 $31.59 500 $29.268 | 30dB 33dB 50dB 50dB 450MHz~454.8MHz 460MHz~464.8MHz SMD | - | - | 450MHz ~ 454.8MHz / 460MHz ~ 464.8MHz | 33.00dB / 50.00dB | - | 30.00dB / 50.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 12-SMD Module | Tape & Reel (TR) | - | - | 16690479 | - | |
| Anatech Electronics | 10 $62.7778 | 37dB 43dB 55dB 52dB 452.2MHz~457.5MHz, 462.2MHz~467.5MHz SMD | - | - | 452.2MHz ~ 457.5MHz / 462.2MHz ~ 467.5MHz | 43.00dB / 52.00dB | - | 37.00dB / 55.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 12-SMD Module | Tape & Reel (TR) | - | - | - | - | |
| Anatech Electronics | 1 $516.24 3 $502.2 | 40dB, 30dB, 55dB, 50dB, 728MHz~746MHz, 698MHz~716MHz, Base Mount, SMD | - | - | 728MHz ~ 746MHz / 698MHz ~ 716MHz | 30.00dB / 50.00dB | - | 40.00dB / 55.00dB | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | - | - | - | |
| Anatech Electronics | 1 $389.0164 | 55dB 704MHz-716MHz, 734MHz-746MHz, Base Mount, SMD | - | - | 704MHz ~ 716MHz / 734MHz ~ 746MHz | - / 55.00dB | - | - / 55.00dB | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | - | - | |
| Anatech Electronics | 3 $469.2896 | Oscillator, 746MHz~756MHz, 777MHz~787MHz, Bracket Mount, SMD | - | - | 746MHz ~ 756MHz / 777MHz ~ 787MHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | Module, SMA Connectors | Box | - | 15.0dB / 15.0dB | - | - | |
| ABRACON | 10 $0.3844 100 $0.3444 500 $0.3382 1,000 $0.3382 2,000 $0.3321 4,000 $0.3321 | 13dB 30dB 1.56GHz~1.606GHz 4.9GHz~5.95GHz SMD | 1.56GHz~1.606GHz, 4.9GHz~5.95GHz | ATRD-R-0003 ABRACON | - | - | - | - | - | - | - | 30dB | 13dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| ABRACON | 50 $0.3643 250 $0.34 500 $0.334 1,500 $0.334 3,000 $0.334 | 12dB 20dB 698MHz~960MHz, 2.496GHz~5.85GHz SMD | 698MHz~960MHz, 2.496GHz~5.85GHz | ATRD-R-0004 ABRACON | - | - | - | - | - | - | - | 20dB | 12dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| TAIYO YUDEN | 10 $2.277 25 $2.057 100 $1.8576 250 $1.7388 500 $1.674 1,000 $1.6092 3,000 $1.3176 | RF Filter, 55dB, 45dB, 62dB, 29dBm, 54dB, 699MHz~716MHz, 729MHz~746MHz, SMD-8P, SMD | - | - | 699MHz ~ 716MHz / 729MHz ~ 746MHz | 45.00dB / 54.00dB | - | 55.00dB / 62.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8-SMD, No Lead | - | - | - | 6024258 | - | |
| TAIYO YUDEN | 1 $2.4808 | 34.2MHz SMD 2mm × 1.6mm × 500μm | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 9-SMD, No Lead | - | - | - | - | D5 | |
| TAIYO YUDEN | 10 $1.4793 25 $1.4793 50 $1.3254 100 $1.3017 500 $1.3017 1,000 $1.3017 | 700MHz~1GHz SMD | - | - | 700MHz ~ 1GHz / - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 10-SMD, No Lead | - | - | - | 7404048 | D5 | |
| TAIYO YUDEN | 10 $2.3345 25 $1.936 100 $1.7928 250 $1.6524 500 $1.5552 1,000 $1.4688 3,000 $1.242 | 60dB 56dB 1GHz 5GHz SMD Chip Resistor | - | - | 1GHz / 5GHz | - / 56.00dB | - | - / 60.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8-SMD, No Lead | Tape & Reel (TR)Cut Tape (CT) | - | - | 13619790 | D6 | |
| TAIYO YUDEN | 100 $1.4164 500 $1.2482 1,000 $0.9605 5,000 $0.8642 10,000 $0.7679 | Attenuator 44dB 44dB 50dB 52dB 1.71GHz~1.76GHz 2.11GHz~2.16GHz SMD | - | - | 1.71GHz ~ 1.76GHz / 2.11GHz ~ 2.16GHz | 44.00dB / 52.00dB | - | 44.00dB / 50.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8-SMD, No Lead | - | - | - | - | - | |
| TAIYO YUDEN | 1 $2.9395 10 $1.9905 25 $1.8357 50 $1.7266 100 $1.624 250 $1.4979 500 $1.409 1,000 $1.3254 | 58dB 60dB 58.00dB 90dB 2.5GHz~2.57GHz, 2.62GHz~2.69GHz SMD | - | - | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz | 60.00dB / 90.00dB | - | 58.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8-SMD, No Lead | - | - | - | 13152087 | D6 | |
| TAIYO YUDEN | 1 $4.1613 | -; 61dB 56dB; - 61dB 56dB 1GHz, 5GHz SMD | - | - | 1GHz / 5GHz | - / 56.00dB | - | - / 61.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8-SMD, No Lead | Tape & Reel (TR)Cut Tape (CT) | - | - | 13619792 | D6 | |
| TAIYO YUDEN | 1 $2.8329 | 59MHz SMD mount 2.0066mm(Length)*1.6002mm(width) | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 9-SMD, No Lead | - | - | - | 4157913 | D6 | |
| TAIYO YUDEN | 1 $2.8329 | 59MHz SMD-9P Connector, SMD, 2.0066mm (L) × 1.6002mm (W) | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 9-SMD, No Lead | - | - | - | 4157874 | D6 | |
| Anatech Electronics | 1 $2619.1712 | 1.524GHz~1.56GHz, 1.6265GHz~1.6605GHz Wire Mount, Base Mount, TH | - | - | 1.524GHz ~ 1.56GHz / 1.6265GHz ~ 1.6605GHz | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | TNC In-Line Module | Box | - | 16.0dB / 16.0dB | 15652253 | - | |
| TDK | 650 $0.1551 3,300 $0.1485 | Attenuator 10dB 17dB 25dB 32dB 33dB 2.4GHz~2.5GHz 5.15GHz~5.85GHz 0402 SMD | - | - | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.85GHz | 25.00dB / 32.00dB | - | 17.00dB / 33.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0402 (1005 Metric), 4 PC Pad | - | - | 10.0dB / 10.0dB | 9826351 | DPX | |
| TDK | 1 $0.075 100 $0.0515 500 $0.047 2,500 $0.0435 5,000 $0.0406 10,000 $0.0372 60,000 $0.037 540,000 $0.0367 | 30dB 20dB 1000dBm(mW) 10dB 2.3GHz~2.5GHz 4.9GHz~5.95GHz 0402 SMD 1mm × 500μm × 330μm | - | - | 2.3GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 20.00dB / - | - | 30.00dB / - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0402 (1005 Metric), 4 PC Pad | - | - | 10.0dB / 10.0dB | 5052864 | DPX | |
| TDK | 100 $0.228 250 $0.2013 500 $0.1898 1,000 $0.1752 5,000 $0.1526 10,000 $0.1356 | 23dB 32dB 29dB 41dB 2.4GHz~2.5GHz, 4.9GHz~5.95GHz SMD | - | - | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 32.00dB / 41.00dB | - | 23.00dB / 29.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0402 (1005 Metric), 4 PC Pad | - | - | 10.0dB / 10.0dB | - | - | |
| TDK | 1 $0.0881 100 $0.0607 500 $0.0553 2,500 $0.0512 5,000 $0.0478 10,000 $0.0438 60,000 $0.0435 540,000 $0.0432 | RF Attenuator 23dB 32dB 29dB 41dB 10dB 1000dBm(mW) 2.4GHz~2.5GHz 4.9GHz~5.95GHz 0402 SMD 1mm × 500μm × 330μm | - | - | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | 32.00dB / 41.00dB | - | 23.00dB / 29.00dB | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 0402 (1005 Metric), 4 PC Pad | - | - | 10.0dB / 10.0dB | 9826350 | DPX | |
| TDK | 1 $0.294 100 $0.2325 500 $0.2052 1,000 $0.1695 2,500 $0.148 5,000 $0.1271 10,000 $0.113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1 $0.1863 100 $0.1284 500 $0.094 1,000 $0.0778 2,500 $0.0631 5,000 $0.055 10,000 $0.0496 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.1006 | 30dB 30dB 38.3dB 43.2dB 2.4GHz~2.5GHz, 4.9GHz~5.95GHz SMD | 2.4GHz~2.5GHz, 4.9GHz~5.95GHz | DPX1608LJFHR2455L Pulse Electronics | - | - | - | - | 43.2dB | - | 38.3dB | 30dB | 30dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0736 | 33dB, 35dB, 44.1dB, 60.9dB, 2.4GHz~2.5GHz, 5.15GHz~7.125GHz SMD | 2.4GHz~2.5GHz, 5.15GHz~7.125GHz | DPX1608LKE7R2460A Pulse Electronics | - | - | - | - | 60.9dB | - | 44.1dB | 35dB | 33dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0736 | Amplifier, SMD, 2.4GHz-2.5GHz, 5.15GHz-5.85GHz, 27dB, 36.5dB, 41.9dB | 2.4GHz~2.5GHz, 5.15GHz~5.85GHz | DPX1608LKE8R2455A Pulse Electronics | - | - | - | - | 41.9dB | - | 36.5dB | 27dB | 27dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0736 | 33dB 40dB 43.8dB 50dB 2.4GHz~2.5GHz 5.17GHz~7.125GHz SMD | 2.4GHz~2.5GHz, 5.17GHz~7.125GHz | DPX1608LKEDR2460L Pulse Electronics | - | - | - | - | 50dB | - | 43.8dB | 40dB | 33dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0943 8,000 $0.0904 12,000 $0.0882 20,000 $0.0855 28,000 $0.0839 40,000 $0.0821 | 30dB 40dB 34.9dB 44.1dB 2.4GHz~2.5GHz,5.15GHz~5.875GHz SMD mount | 2.4GHz~2.5GHz, 5.15GHz~5.875GHz | DPX1608LKEFR2455L Pulse Electronics | - | - | - | - | 44.1dB | - | 34.9dB | 40dB | 30dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0736 | 30dB 35dB 34dB 42.5dB 2.4GHz~2.5GHz 5.17GHz~5.875GHz 5.875GHz~7.125GHz SMD | 2.4GHz~2.5GHz, 5.17GHz~5.875GHz, 5.875GHz~7.125GHz | DPX1608LKEFR2460L Pulse Electronics | - | - | - | - | 42.5dB | - | 34dB | 35dB | 30dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0965 8,000 $0.0925 | 30dB, 40dB, 38.7dB, 42.4dB, 2.4GHz~2.5GHz, 5.15GHz~5.875GHz, SMD | 2.4GHz~2.5GHz, 5.15GHz~5.875GHz | DPX1608LKEGR2455A Pulse Electronics | - | - | - | - | 42.4dB | - | 38.7dB | 40dB | 30dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0965 | 32dB 32dB 39.7dB 39.3dB 2.4GHz~2.5GHz, 4.9GHz~5.95GHz SMD | 2.4GHz~2.5GHz, 4.9GHz~5.95GHz | DPX1608LKEUR2455L Pulse Electronics | - | - | - | - | 39.3dB | - | 39.7dB | 32dB | 32dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0737 | 35dB 40dB 46.4dB 52.7dB 2.4GHz~2.5GHz, 4.9GHz~5.15GHz, 5.15GHz~6.3GHz SMD | 2.4GHz~2.5GHz, 4.9GHz~5.15GHz, 5.15GHz~6.3GHz | DPX1608LKF3R2460A Pulse Electronics | - | - | - | - | 52.7dB | - | 46.4dB | 40dB | 35dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0904 | 27dB 27dB 38dB 35.9dB 2.4GHz~2.5GHz, 5.15GHz~5.85GHz SMD | 2.4GHz~2.5GHz, 5.15GHz~5.85GHz | DPX1608LKF8R2455A Pulse Electronics | - | - | - | - | 35.9dB | - | 38dB | 27dB | 27dB | - | SMD mount | - | - | - | - | - | - | - | - | - | |
