Manufacturer 0
Base Product Number 0
Datasheet 0
Features 0
Frequency 0
Length/Width/Height 0
Max Operating Frequency 0
Max Operating Supply Voltage 0
Min Operating Frequency 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
RF Type 0
RF Type 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
173 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Datasheet | Features | Frequency | Length/Width/Height | Max Operating Frequency | Max Operating Supply Voltage | Min Operating Frequency | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Product Status | RF Type | RF Type | Rid | RoHS | SPM | Series | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices | 10 $36.7934 50 $36.1698 200 $35.5462 | LMDS/MMDS Transceiver 3.9V LQFP-128 20mm × 14mm × 1.6mm | AD9862 | - | 12-Bit ADC(s), 14-Bit DAC(s) | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | 128-LQFP | Tray | - | - | LMDS, MMDS | 12608987 | - | - | - | 128-LQFP (14x20) | |
| Analog Devices | - | 3.6V, 5.5V Cellular, EDGE, GSM, TETRA, UHF 1.8V, 2.7V 10MHz 300MHz LFCSP-48 SMD 7mm × 7mm × 850μm | AD9864 | - | General Purpose IF Subsystem | 10MHz ~ 300MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 48-VFQFN Exposed Pad, CSP | Tray | - | - | Cellular, EDGE, GSM, TETRA, UHF | - | - | - | - | 48-LFCSP-VQ (7x7) | |
| Analog Devices | 1 $12.2102 10 $11.3663 30 $10.4183 | 3.6V,5.5V Cellular,EDGE,GSM,TETRA,UHF 1.8V,2.7V 10MHz 300MHz SMD mount 7mm*7mm*830μm | AD9864 | - | General Purpose IF Subsystem | 10MHz ~ 300MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 48-VFQFN Exposed Pad, CSP | - | - | - | Cellular, EDGE, GSM, TETRA, UHF | 3771183 | - | - | - | 48-LFCSP-VQ (7x7) | |
| Texas Instruments | 10 $105.8273 500 $97.7049 1,000 $96.0489 3,000 $89.898 | 3.45V Cellular,3G,GSM,LTE,TD-SCDMA 500MHz QFP 1.05mm(height) | ADS58C20 | - | - | 125MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 80-TQFP Exposed Pad | Tray | - | - | Cellular, 3G, GSM, LTE, TD-SCDMA | 3647803 | - | - | - | 80-HTQFP (12x12) | |
| Texas Instruments | 1 $184.8111 25 $178.5674 50 $172.3238 100 $168.5777 300 $167.3289 500 $166.0802 1,000 $163.5828 5,000 $162.334 | 3.45V Cellular 3G GSM LTE TD-SCDMA 500MHz QFP 1.05mm H | ADS58C20 | - | - | 125MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 80-TQFP Exposed Pad | Tape & Reel (TR) | - | - | Cellular, 3G, GSM, LTE, TD-SCDMA | 6571574 | - | - | - | 80-HTQFP (12x12) | |
| Texas Instruments | 1 $143.6072 25 $138.7556 50 $133.904 100 $130.9931 300 $130.0228 500 $129.0524 1,000 $127.1118 5,000 $126.1415 | 3.45V Cellular, 3G, LTE, TD-SCDMA 500MHz QFP 1.05mm H | ADS58C23 | - | - | 125MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 80-TQFP Exposed Pad | Tray | - | - | Cellular, 3G, LTE, TD-SCDMA | 13493162 | - | - | - | 80-HTQFP (12x12) | |
| NXP Semiconductors | 25 $20.7198 50 $19.9953 100 $19.5606 300 $19.4157 500 $19.2709 1,000 $18.9811 5,000 $18.8362 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STMicroelectronics | 1,500 $10.8609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | * | - | |
| STMicroelectronics | 1,500 $9.5099 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 18084502 | - | - | * | - | |
| STMicroelectronics | 1,500 $12.2251 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | * | - | |
| Icofchina | 3,000 $0.1441 6,000 $0.14 9,000 $0.1359 | 3.6V 90mA 2.4GHz 2V 2.4GHz,2.52GHz 2.52GHz DFN-16,QFN-16 3mm*3mm*550μm | - | AT2401C Icofchina | - | - | 3mm*3mm*550μm | 2.52GHz | 3.6V | 2.4GHz, 2.52GHz | 2V | - | - | -40℃~85℃ | DFN-16, QFN-16 | - | - | - | 2.4GHz | - | - | - | - | - | - | |
| STMicroelectronics | 1 $0.9599 10 $0.7858 25 $0.7275 50 $0.6858 100 $0.6466 250 $0.5982 500 $0.564 1,000 $0.5319 | STMicroelectronics TVS Diode, SMD, SOT23-6L | BPF8089 | - | - | 1.559GHz ~ 1.61GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | SOT-23-6 | - | - | - | BeiDou, Galileo, GLONASS, GNSS, GPS | 13559149 | - | - | - | SOT-23-6 | |
| NXP Semiconductors | 4,000 $7.9534 20,000 $7.6544 40,000 $7.3554 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NXP Semiconductors | 6,000 $5.6744 30,000 $5.4611 60,000 $5.2478 | RX Analog Front-End IC, 2.3 GHz - 2.7 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NXP Semiconductors | 6,000 $6.2404 30,000 $6.0058 60,000 $5.7712 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| NXP Semiconductors | 6,000 $6.8216 30,000 $6.5651 60,000 $6.3087 | 5G, LTE SMD | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | 5G, LTE | - | - | Compliant | Tape and reel packaging | - | - | |
| NXP Semiconductors | 6,000 $7.3875 30,000 $7.1098 60,000 $6.832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 1 $2.0252 10 $1.8949 30 $1.4987 100 $1.4727 500 $1.3918 1,000 $1.3032 | 3.7V 302mA ISM 2V 850MHz 950MHz VQFN-16 SMD mount 1mm(height) | CC1190 | - | - | 850MHz ~ 950MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 16-VQFN Exposed Pad | - | - | - | ISM | 2353334 | - | - | - | 16-VQFN (4x4) | |
| Texas Instruments | 1 $1.2044 10 $1.1269 30 $0.8913 100 $0.8758 500 $0.8277 1,000 $0.775 | 3.6V 3.4mA 802.15.4,Zigbee® 2V 2.4GHz 2.4835GHz VQFN-16 SMD mount 1mm(height) | CC2591 | - | - | 2.4GHz | - | - | - | - | - | 2 (1 Year) | - | - | - | 16-VQFN Exposed Pad | - | - | - | 802.15.4, Zigbee® | 1896372 | - | - | - | 16-VQFN (4x4) | |
| Texas Instruments | 250 $6.5168 500 $6.2745 750 $6.1394 1,250 $5.9757 1,750 $5.8718 | 3.6V 3.4mA 802.15.4 Zigbee 2V 2.4GHz 2.4835GHz QFN SMD 950μm H | CC2591 | - | - | 2.4GHz | - | - | - | - | - | 2 (1 Year) | - | - | - | 16-VQFN Exposed Pad | - | - | - | 802.15.4, Zigbee® | 1896373 | - | - | - | 16-VQFN (4x4) | |
| Texas Instruments | 1 $1.4699 10 $1.2376 30 $1.1121 100 $0.9717 500 $0.8349 1,000 $0.807 | 3.7V 155mA ISM 2V 2.4GHz 2.4835GHz VQFN-16 SMD mount 1mm(height) | CC2592 | - | - | 2.4GHz | - | - | - | - | - | 2 (1 Year) | - | - | - | 16-VQFN Exposed Pad | - | - | - | ISM | 4764653 | - | - | - | 16-VQFN (4x4) | |
| Texas Instruments | 1 $1.035 | 3.7V ISM 2V 2.4GHz 2.4835GHz QFN SMD mount 950μm(height) | CC2592 | - | - | 2.4GHz | - | - | - | - | - | 2 (1 Year) | - | - | - | 16-VQFN Exposed Pad | - | - | - | ISM | 4764652 | - | - | - | 16-VQFN (4x4) | |
| Texas Instruments | 250 $1.8616 | 3.6V Bluetooth,Zigbee® 2V 2.4GHz 2.4835GHz VQFN-16 SMD mount 950μm(height) | - | CC2595RGTT Texas Instruments | - | - | 950μm(height) | 2.4835GHz | 3.6V | 2.4GHz | 2V | - | SMD mount | -40℃~85℃ | VQFN-16 | - | - | On sale | Bluetooth, Zigbee® | - | - | Compliant | Tape and reel packaging | - | - | |
| SANYO Electric | 500 $0.7417 1,000 $0.7305 5,000 $0.725 | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | |
| Texas Instruments | 50 $10.8345 100 $10.5989 300 $10.5204 500 $10.4419 1,000 $10.2849 5,000 $10.2064 | - | LM96530 | - | - | - | - | - | - | - | - | 2 (1 Year) | - | - | - | 60-WFQFN Exposed Pad | Tape & Reel (TR) | - | - | - | 11548909 | - | - | - | 60-WQFN (9x9) | |
| Microchip Technology | 3,000 $0.7651 | 802.11-c, 2.4GHz, 2.5GHz, QFN-16-EP | LX5584 | - | SP3T | 2.4GHz ~ 2.5GHz | - | - | - | - | - | - | - | - | - | 16-VFQFN Exposed Pad | Tape & Reel (TR) | - | - | 802.11-c | 12675471 | - | - | - | 16-QFN (3x3) | |
| NXP Semiconductors | 1 $29.0804 25 $28.098 50 $27.1155 100 $26.5261 300 $26.3296 500 $26.1331 1,000 $25.7401 5,000 $25.5436 | Multi-channel 77 GHz Radar Transceiver Chipset | - | MC33MR2001T2VK NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | - | - | - | |
| NXP Semiconductors | 1 $29.0804 25 $28.098 50 $27.1155 100 $26.5261 300 $26.3296 500 $26.1331 1,000 $25.7401 5,000 $25.5436 | - | MC33MR2001 | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | 15637032 | - | - | * | - | |
| Microchip Technology | 1 $3.5075 25 $3.267 114 $3.1968 285 $2.9484 513 $2.916 1,026 $2.9052 | 3.6V 10Kbps General Purpose 2V SOIC-14 SMD mount 8.69mm(Length)*3.9mm(width) | MCP2030 | - | 10kbps | 125kHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 14-SOIC (0.154", 3.90mm Width) | Tube | - | - | General Purpose | - | - | - | - | 14-SOIC | |
| Microchip Technology | 1 $3.5075 25 $2.805 288 $2.6676 | Microchip Analog Front End, SPI Interface, SMD, Automotive, Safety | MCP2030 | - | 10kbps | 125kHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | Tube | - | - | General Purpose | - | - | - | - | 14-TSSOP | |
| NXP Semiconductors | 6,000 $4.5126 30,000 $4.3364 60,000 $4.1601 | - | - | - | - | - | - | - | - | - | - | - | SMD mount | -40℃~85℃ | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| NXP Semiconductors | 6,000 $4.6662 30,000 $4.484 60,000 $4.3017 | - | - | - | - | - | - | - | - | - | - | - | SMD mount | -40℃~85℃ | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Nisshinbo Micro Devices | 3,000 $1.6806 6,000 $1.619 | Nisshinbo Micro Devices GPSmodule, size0.63 x 2.5 x 2.5mm, Acquisition sensitivity+27dBm, Tracking sensitivity-15dBm | NJG1156 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 10-UFDFN Exposed Pad | - | - | - | GPS | 10671847 | - | - | - | 10-HFFP-CD (2.5x2.5) | |
| Nisshinbo Micro Devices | 1 $2.392 10 $1.7129 25 $1.6165 100 $1.4844 250 $1.4049 500 $1.3488 1,000 $1.2958 | 1.164GHz, 1.228GHz, 1.228GHz, SMD-10P, SMD | - | - | 2.8V Supply Voltage | 1.164GHz ~ 1.228GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 10-SMD, No Lead | - | - | - | GLONASS, GPS, GNSS | 16730684 | - | - | - | 10-SMD | |
| Qorvo | 1 $624.8906 25 $603.7795 50 $582.6683 100 $570.0016 300 $565.7794 500 $561.5571 1,000 $553.1127 5,000 $548.8904 | 37GHz 40.5GHz SMD, Adhesive Mount | - | QPF4005SR Qorvo | - | - | - | 40.5GHz | - | 37GHz | - | - | SMD mount, glue mount | -40℃~95℃ | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Qorvo | 10 $7.5168 500 $7.2384 1,000 $6.96 3,000 $6.6816 | RF Front End, 5GHz Wi-Fi FEM | - | QPF4588TR13-5K Qorvo | - | - | - | - | - | - | - | - | SMD mount, glue mount | - | QFN-24 | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Qorvo | 1 $171.3791 25 $162.3825 | 802.11p, V2X, 8.5GHz-10.5GHz, SMD | - | - | - | - | - | 10.5GHz | - | 8.5GHz | - | - | SMD mount | - | - | - | - | - | 802.11p, V2X | - | - | - | - | - | - | |
| Qorvo | 100 $30.1002 | RF Front End 2.4 GHz 3.3V | - | - | - | - | 3.5mm*3.5mm*600μm | - | - | - | - | - | SMD mount, glue mount | -40℃~85℃ | QFN-20 | - | - | Stop production | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Qorvo | 100 $3.7584 500 $3.4452 1,000 $3.132 5,000 $2.8188 10,000 $2.5056 | RF Front End 2.4 GHz,2.0 -3.6V 18dBm | - | RF6555TR13 Qorvo | - | - | 5mm(Length)*5mm(width) | - | - | - | - | - | SMD mount, glue mount | -40℃~85℃ | QFN-24 | - | - | - | - | - | - | - | - | - | - | |
| Qorvo | 100 $2.9298 300 $2.9081 500 $2.8864 1,000 $2.843 5,000 $2.8213 | Wi-Fi Front End Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | New Design Not Recommended | - | - | - | Compliant | - | - | - | |
| Skyworks Solutions | 500 $0.9246 1,000 $0.9107 5,000 $0.9038 | ISM 780MHz-960MHz QFN SMD 3mm × 3mm × 600μm | - | - | - | 780MHz ~ 960MHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-UFQFN Exposed Pad | - | - | - | ISM | 6172933 | - | - | - | 16-QFN (3x3) | |
| Skyworks Solutions | 10 $1.1141 25 $0.8731 100 $0.8 250 $0.7561 500 $0.7251 1,000 $0.6958 | WiFi Module, 54Mbps, 802.11a/b/g/n/ac, QFN-16, SMD, 3mm × 3mm × 550μm | RFX2402 | - | - | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-UFQFN Exposed Pad | - | - | - | 802.11a/b/g/n/ac | - | - | - | - | 16-QFN (3x3) | |
| Skyworks Solutions | 10 $0.6047 | 4.8V 54Mbps 802.11a/n/ac 3V 4.9GHz,5.85GHz 5.85GHz QFN SMD mount 2.5mm(Length)*2.5mm(width) | - | RFX8050 Skyworks Solutions | - | - | 2.5mm(Length)*2.5mm(width) | 5.85GHz | 4.8V | 4.9GHz, 5.85GHz | 3V | - | SMD mount | -40℃~85℃ | QFN | - | - | Stop production | 802.11a/n/ac | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 500 $0.6397 | 54Mbps Bluetooth,WLAN 2.4GHz,2.5GHz 2.5GHz QFN SMD mount 2.5mm(Length)*2.5mm(width) | RFX8422 | - | - | 2.4GHz ~ 2.5GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | Bluetooth, WLAN | 6172947 | - | - | - | 16-QFN (2.5x2.5) | |
| Skyworks Solutions | 300 $1.8389 500 $1.8252 1,000 $1.7978 5,000 $1.784 | 3.6V Zigbee® 2V 2.4GHz, 2.483GHz 2.483GHz QFN-24 SMD 4mm × 3mm × 900μm | SE2432 | - | - | 2.4GHz ~ 2.483GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | Zigbee® | - | - | - | SiGe | 24-QFN (3x4) | |
| Skyworks Solutions | 1 $2.0173 100 $1.7543 750 $1.5942 1,500 $1.5337 3,000 $1.4809 18,000 $1.4733 39,000 $1.4582 | ISM Transceiver, 4.8V, 550mA, 2V, 860MHz-930MHz, QFN-24, SMD, 4mm × 4mm × 900μm | SE2435 | - | - | 860MHz ~ 930MHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | ISM | 2745468 | - | - | SiGe | 24-QFN (4x4) | |
| Skyworks Solutions | 3,000 $1.9059 | 4.8V Zigbee® 2V 2.4GHz 2.483GHz TQFN-24-EP SMD mount | SE2436 | - | - | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | Zigbee® | 5965458 | - | - | - | 24-QFN (4x4) | |
| Skyworks Solutions | 500 $0.7725 1,000 $0.7609 5,000 $0.7551 | 802.11a/g/n WLAN QFN SMD | - | - | - | - | - | - | - | - | - | - | SMD mount | - | QFN | - | - | Stop production | 802.11a/g/n, WLAN | - | - | - | Tape and reel packaging | - | - | |
| Skyworks Solutions | 500 $0.7908 1,000 $0.7789 5,000 $0.7729 | SMD RF LNA SPDT Switch 5GHZ QFN-16 | - | SE5008L-R Skyworks Solutions | - | - | 3mm(Length)*3mm(width) | - | - | - | - | - | glue mount | - | SPDT | - | - | Stop production | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 3,000 $0.1728 6,000 $0.1658 9,000 $0.1619 15,000 $0.1572 21,000 $0.1541 30,000 $0.151 | SE5008L-S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 3788854 | - | - | * | - | |
| Skyworks Solutions | 100 $2.3697 300 $2.3521 500 $2.3346 1,000 $2.2995 5,000 $2.2819 | WLAN Module 3.6V 802.11a/b/g/n/ac 3V 2.4GHz 4.9GHz 2.5GHz 5.9GHz LGA-24 4mm(L) × 4mm(W) | SE5516 | - | SP3T | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 24-TFLGA Exposed Pad | - | - | - | 802.11a/b/g/n/ac, WLAN | 10297601 | - | - | - | 24-LGA (4x4) | |
| SUNTEK | 1 $0.3605 200 $0.3345 | 2.4GHz RF front end IC,integrated PA/LNA/ ,22.5dBm output,3dB Noise Figure | - | SK8401 SUNTEK | - | - | - | - | - | - | - | - | - | -40℃~85℃ | QFN-3 | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 1 $27.6477 25 $26.7136 50 $25.7796 100 $25.2191 300 $25.0323 500 $24.8455 1,000 $24.4719 5,000 $24.2851 | - | - | - | - | - | - | - | - | - | - | - | Bracket mounting | - | - | - | - | Final sale | - | - | - | - | bulk | - | - | |
| Skyworks Solutions | 1 $25.3804 25 $24.523 50 $23.6655 100 $23.1511 300 $22.9796 500 $22.8081 1,000 $22.4651 5,000 $22.2936 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | |
| Skyworks Solutions | 100 $2.7574 300 $2.737 500 $2.7166 1,000 $2.6757 5,000 $2.6553 | 3.6V ISM 2.7V MCM-28 SMD mount | SKY65336 | - | - | 2.4GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 28-SMD Module | Tape & Reel (TR)Cut Tape (CT) | - | - | ISM | 2052084 | - | - | - | 28-MCM (8x8) | |
| Skyworks Solutions | 25 $18.1336 50 $17.4996 100 $17.1191 300 $16.9923 500 $16.8655 1,000 $16.6119 5,000 $16.4851 | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting, panel mount | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 500 $1.0814 1,000 $1.0651 5,000 $1.057 | WLAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | WLAN | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 15,000 $0.3196 30,000 $0.3073 45,000 $0.295 | 2.85V 1.1V | - | - | - | - | - | - | 2.85V | - | 1.1V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 1 $2.925 10 $2.0941 25 $1.9773 100 $1.8167 250 $1.7203 500 $1.6521 1,000 $1.5879 5,000 $1.4527 | 2.85V 1.1V | - | SKY65728-11 Skyworks Solutions | - | - | - | - | 2.85V | - | 1.1V | - | - | - | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 500 $0.7149 1,000 $0.7042 5,000 $0.6988 | GPS, SMD | - | SKY65903-11 Skyworks Solutions | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | On sale | GPS | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 100 $2.8293 300 $2.8083 500 $2.7873 1,000 $2.7454 5,000 $2.7245 | ISM 902MHz-931MHz MCM-12 SMD | SKY66105 | - | - | 902MHz ~ 931MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 12-SMD Module | - | - | - | ISM | - | - | - | - | 12-MCM (8x6) | |
| Skyworks Solutions | 300 $1.6964 500 $1.6837 1,000 $1.6584 5,000 $1.6457 | 4V ISM, 2V, 169MHz-170MHz, SMD | SKY66121 | - | SPDT | 169MHz ~ 170MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 16-SMD Module | - | - | - | ISM | 13540471 | - | - | - | 16-MCM (4x4) | |
| Skyworks Solutions | 300 $1.3041 500 $1.2943 1,000 $1.2749 5,000 $1.2651 | Bluetooth,Thread,Zigbee® | SKY66404 | - | - | 2.4GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | Module | - | - | - | Bluetooth, Thread, Zigbee® | 12089361 | - | - | - | 22-MCM (3.5x3.0) | |
| Skyworks Solutions | 500 $0.9701 1,000 $0.9555 5,000 $0.9482 | Wireless Module, Bluetooth, Thread, Zigbee, SMD | - | - | - | 2.4GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 24-SMD Module | - | - | - | Bluetooth, Thread, Zigbee® | 15908615 | - | - | - | 24-MCM (3x3) | |
| Skyworks Solutions | 300 $1.5823 500 $1.5705 1,000 $1.5469 5,000 $1.5351 | General Purpose, 4.8V, 280mA, 2V, 860MHz-930MHz, MCM-16, SMD, 3mm × 3mm × 750μm | SKY66423 | - | - | 860MHz ~ 930MHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 16-SMD Module | - | - | - | General Purpose | 9603437 | - | - | - | 16-MCM (3x3) | |
| Skyworks Solutions | 100 $3.1739 300 $3.1504 500 $3.1269 1,000 $3.0799 5,000 $3.0564 | Cellular, 4G, LTE 699MHz, 1.71GHz, 915MHz, 1.91GHz MCM-24 SMD | SKY68001 | - | SP6T | 699MHz ~ 915MHz, 1.71GHz ~ 1.91GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | Cellular, 4G, LTE | 8037462 | - | - | - | 24-QFN (4x5) | |
| Skyworks Solutions | 50 $9.4545 100 $9.2489 300 $9.1804 500 $9.1119 1,000 $8.9749 5,000 $8.9064 | 850MHz 1.9GHz SMD mount | - | SKY77547-11 Skyworks Solutions | - | - | - | 1.9GHz | - | 850MHz | - | - | SMD mount | - | - | - | - | Stop production | - | - | - | Compliant | - | - | - | |
| Skyworks Solutions | 100 $2.1686 300 $2.1526 500 $2.1365 1,000 $2.1044 5,000 $2.0883 | RF Front-End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | |
| Skyworks Solutions | 500 $1.1413 1,000 $1.1241 5,000 $1.1155 | 5.25V Bluetooth WLAN 3V 2.4GHz 2.5GHz QFN SMD 3mm L × 3mm W | SKY85300 | - | SP3T | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-UFQFN Exposed Pad | - | - | - | Bluetooth, WLAN | 8136130 | - | - | - | 16-QFN (3x3) | |
| Skyworks Solutions | 500 $0.9921 1,000 $0.9772 5,000 $0.9697 | Bluetooth, WLAN QFN SMD | SKY85302 | - | SP3T | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | Bluetooth, WLAN | 10443867 | - | - | - | 16-QFN (2.5x2.5) | |
| Skyworks Solutions | 500 $0.9241 1,000 $0.9102 5,000 $0.9032 | 5V 802.11b/g/n,Bluetooth,WLAN 3.3V 2.4GHz 2.4GHz QFN SMD mount 2.5mm*2.5mm*400μm | SKY85303 | - | SP3T | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | 802.11b/g/n, Bluetooth, WLAN | 10443096 | - | - | - | 16-QFN (2.5x2.5) | |
| Skyworks Solutions | 500 $1.1584 1,000 $1.141 5,000 $1.1322 | 802.11ac WLAN QFN-16-EP SMD | SKY85308 | - | - | 2GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | 802.11ac, WLAN | 10297655 | - | - | - | 16-QFN (2.3x2.3) | |
| Skyworks Solutions | 1 $2.9918 10 $2.1407 25 $2.0212 100 $1.8569 250 $1.7585 500 $1.6889 1,000 $1.6233 | 802.11b/g/n/ac, Bluetooth, WLAN QFN-16 SMD | SKY85310 | - | SP3T | 2.4GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-UFQFN Exposed Pad | - | - | - | 802.11b/g/n/ac, Bluetooth, WLAN | 10297662 | - | - | - | 16-QFN (3x3) | |
| Skyworks Solutions | - | 802.11ax WLAN Module, 2.4GHz, LGA-24, SMD, 5mm × 3mm × 850μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 500 $1.1937 1,000 $1.1758 5,000 $1.1668 | 802.11n/ac QFN-16 SMD 2.3mm×2.3mm×330μm | SKY85716 | - | SPDT | 5GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | 802.11n/ac | 7964833 | - | - | - | 16-QFN (2.3x2.3) | |
| Skyworks Solutions | 1 $2.601 10 $1.864 25 $1.7592 100 $1.6157 250 $1.5296 500 $1.4687 1,000 $1.4113 | LNA/PA RF Front End, 28dB Gain, 16-Pin QFN | SKY85717 | - | SPDT | 5GHz | - | - | - | - | - | 1 (Unlimited) | - | - | - | 16-XFQFN Exposed Pad | - | - | - | 802.11ac | 13662632 | - | - | - | 16-QFN (2.5x2.5) | |
| Skyworks Solutions | 1 $2.8098 10 $2.0164 25 $1.9031 100 $1.7481 250 $1.6549 500 $1.5891 1,000 $1.4406 5,000 $1.3174 | 802.11ac WLAN, SMD | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | On sale | 802.11ac, WLAN | - | - | Compliant | Tape and reel packaging | - | - | |
| Skyworks Solutions | 500 $1.1735 1,000 $1.1559 5,000 $1.147 | 802.11ax,WLAN QFN-16 SMD mount | SKY85726 | - | SPDT | 5GHz | - | - | - | - | - | 3 (168 Hours) | - | - | - | 16-UFQFN Exposed Pad | - | - | - | 802.11ax, WLAN | 10297679 | - | - | - | 16-QFN (3x3) | |
