Manufacturer 0
Accessory Type 0
Adapter Series 0
Antenna Type 0
Applications 0
Attachment Method 0
Base Product Number 0
Convert From (Adapter End) 0
Convert To (Adapter End) 0
Current - Receiving 0
Current - Supply 0
Current - Transmitting 0
Datasheet 0
Data Rate 0
Differential - Input : Output 0
Fastening Type 0
Features 0
Frequency 0
Frequency (Center / Band) 0
Frequency - Max 0
Frequency Bands (Low/High) 0
Frequency Group 0
Frequency Range 0
Function 0
Gain 0
Height 0
Height (Max) 0
Height - Overall 0
Impedance 0
Ingress Protection 0
Input 0
Insertion Loss 0
Interface 0
Length 0
Length/Width/Height 0
Length - Overall 0
Material 0
Max Operating Frequency 0
Max Operating Supply Voltage 0
Memory Size 0
Min Operating Frequency 0
Min Operating Supply Voltage 0
Modulation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Feature 0
Mounting Type 0
Noise Figure 0
Number of Bands 0
Operating Temperature 0
Operating Temperature 0
Output 0
P1dB 0
PLL 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Plating 0
Plating - Thickness 0
Power - Max 0
Power - Output 0
Product Status 0
Protocol 0
RF Family / Standard 0
RF Type 0
Ratio - Input : Output 0
Return Loss 0
Return Loss (Low Band/High Band) 0
Rid 0
RoHS 0
SPM 0
Sensitivity 0
Serial Interfaces 0
Series 0
Shape 0
Size / Dimension 0
Specifications 0
Standards 0
Storage/Refrigeration Temperature 0
Supplier Device Package 0
Termination 0
Test Frequency 0
Thickness - Overall 0
VSWR 0
Ventilation 0
Voltage - Supply 0
Width 0
Width - Overall 0
1,475 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Adapter Series | Antenna Type | Applications | Attachment Method | Base Product Number | Convert From (Adapter End) | Convert To (Adapter End) | Current - Receiving | Current - Supply | Current - Transmitting | Datasheet | Data Rate | Differential - Input : Output | Fastening Type | Features | Frequency | Frequency (Center / Band) | Frequency - Max | Frequency Bands (Low/High) | Frequency Group | Frequency Range | Function | Gain | Height | Height (Max) | Height - Overall | Impedance | Ingress Protection | Input | Insertion Loss | Interface | Length | Length/Width/Height | Length - Overall | Material | Max Operating Frequency | Max Operating Supply Voltage | Memory Size | Min Operating Frequency | Min Operating Supply Voltage | Modulation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Feature | Mounting Type | Noise Figure | Number of Bands | Operating Temperature | Operating Temperature | Output | P1dB | PLL | Package / Case (Metric) | Package/Case | Packaging | Plating | Plating - Thickness | Power - Max | Power - Output | Product Status | Protocol | RF Family / Standard | RF Type | Ratio - Input : Output | Return Loss | Return Loss (Low Band/High Band) | Rid | RoHS | SPM | Sensitivity | Serial Interfaces | Series | Shape | Size / Dimension | Specifications | Standards | Storage/Refrigeration Temperature | Supplier Device Package | Termination | Test Frequency | Thickness - Overall | VSWR | Ventilation | Voltage - Supply | Width | Width - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eccel Technology | 1 $37.8207 | B1-1 MODULE RFID 13.56MHZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.56MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UART | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ISO 14443A | - | Module | - | - | - | - | - | - | - | - | |
| Eccel Technology | 1 $17.7686 | RFID ANT 13.56MHZ 60X60X1.8MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800mm Cable | 13.56MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.00mm L x 60.00mm W x 1.80mm H | - | - | - | - | - | - | - | - | - | - | - | - | |
| multicomp | 1 $28.4311 10 $27.9234 25 $27.9234 | PINK ANTISTATIC BAG, 304.8MM X 355.6MM; Bag Type:Antistatic; Width - Imperial:12"; Length - Imperial:14"; Width - Metric:304.8mm; Length - Metric:355.6mm; Film Thickness:75um; Bag Colour:Pink; Seal Type:Heat Seal; Produc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 3 $9.7243 5 $9.3353 10 $8.7129 20 $8.7129 | EMI SHIELDING GASKET, 408.03MM X 8.13MM; | - | - | - | - | Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.110" (2.79mm) | - | - | - | - | - | - | - | 15.984" (406.00mm) | - | - | Beryllium Copper | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | 121°C | - | - | - | - | - | Box | Nickel, Tin | 299.99µin (7.62µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Slot Mount | - | - | - | - | 50°F ~ 77°F (10°C ~ 25°C) | - | - | - | - | - | - | - | 0.320" (8.13mm) | - | |
| Laird | 2 $17.072 3 $17.072 5 $15.2965 10 $15.2965 20 $15.2965 | EMI GASKET BECU; Product Range:Slot Mount Series; Shielding Type:EMI Shielding; Gasket Material:Beryllium Copper; Length:609.6mm; Width:8.13mm; Depth:2.79mm; Attenuation:-; SVHC:No SVHC (15-Jan-2018) | - | - | - | - | Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.110" (2.79mm) | - | - | - | - | - | - | - | 23.976" (609.00mm) | - | - | Beryllium Copper | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | 121°C | - | - | - | - | - | Box | Nickel, Tin | 299.99µin (7.62µm) | - | - | - | - | - | - | - | - | - | 2765664 | - | - | - | - | No Snag | - | - | - | - | 50°F ~ 77°F (10°C ~ 25°C) | - | - | - | - | - | - | - | 0.320" (8.13mm) | - | |
| Laird | 1 $17.6137 10 $15.3316 | RFI FINGERSTOCK BECU CLIP | - | - | - | - | - | - | - | - | - | - | - | 0097061802 Laird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 406.4mm*10.67mm*3.56mm | - | - | - | - | - | - | - | - | - | snap-in mounting, clip mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1 $15.7552 10 $12.925 61 $12.3429 | RFI FINGERSTOCK BECU CLIP | - | - | - | - | Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.080" (2.04mm) | - | - | - | - | - | - | - | 16.000" (406.40mm) | - | - | Beryllium Copper | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | 121°C | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clip-On | - | - | - | - | - | - | - | - | - | - | - | - | 0.275" (6.99mm) | - | |
| Laird | 1 $26.312 10 $15.6384 25 $15.6276 | - | - | - | - | - | Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.125" (3.17mm) | - | - | - | - | - | - | - | 15.984" (406.00mm) | - | - | Beryllium Copper | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | Nickel, Tin | 299.99µin (7.62µm) | - | - | - | - | - | - | - | - | - | 3505700 | - | - | - | - | Clip-On | - | - | - | - | 50°F ~ 77°F (10°C ~ 25°C) | - | - | - | - | - | - | - | 0.543" (13.80mm) | - | |
| Parker Hannifin | 1 $22.9632 10 $20.016 25 $18.9927 100 $17.5895 250 $16.75 500 $16.1578 | RFI GASKET ELASTOMER ADH FEET | - | - | - | - | Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.188" (4.78mm) | - | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | - | Conductive Elastomer | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16586680 | - | - | - | - | COMBO STRIP® | Strip | - | - | - | - | - | - | - | - | - | - | - | 0.625" (15.88mm) | - | |
| Parker Hannifin | 1 $4.1688 10 $3.6018 25 $3.4042 100 $3.1329 250 $2.9703 500 $2.8554 1,000 $2.7471 2,500 $2.6136 | Knitted Wire Mesh Tape | - | - | - | - | - | 05-0860 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Enter Number of Feet in Order Quantity | - | - | Tin-Plated Copper Foil | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16586738 | - | - | - | - | SHIELD WRAP™ | Circular | - | - | - | - | - | - | - | - | - | - | - | 1.000" (25.40mm) | - | |
| Parker Hannifin | 1 $262.575 10 $232.3746 25 $221.9455 | RFI GASKET ELASTOMER | - | - | - | - | No Adhesive | 07-0702 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.094" (2.38mm) | - | - | - | - | - | - | - | 36.000" (914.40mm) | - | - | Conductive Elastomer | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | -55°C ~ 200°C | - | - | - | - | - | Strip | - | - | - | - | - | - | - | - | - | - | - | 9349943 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.000" (228.60mm) | - | |
| molex | 672+ $11.6312 1,344+ $11.3355 2,016+ $11.1383 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1,750 $1.7932 3,500 $1.7476 5,250 $1.7172 | - | - | - | - | - | - | 073420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Parker Hannifin | 1 $104.5587 10 $91.9656 25 $87.6112 100 $81.6495 | Expanded or Woven EMI Gasketing, with/without Pressure Seal | - | - | - | - | No Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.030" (0.76mm) | - | - | - | - | - | - | - | 25.00' (7.60m) | - | - | Conductive Elastomer | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | -54°C ~ 260°C | - | - | - | - | - | Spool | - | - | - | - | - | - | - | - | - | - | - | 16586627 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.008" (305.00mm) | - | |
| ORBEL | 1 $8.4605 10 $7.3319 25 $6.9405 100 $6.4033 300 $6.0205 500 $5.8545 1,000 $5.6405 | RFI FOF GASKET CU NICKEL ADH | - | - | - | - | Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.080" (2.03mm) | - | - | - | - | - | - | - | 24.000" (609.60mm) | - | - | Copper Nylon | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | -40°C ~ 70°C | - | - | - | - | - | Bulk | Nickel | - | - | - | - | - | - | - | - | - | - | 12318716 | - | - | - | - | ULTRAFLEX™ CONDUCTIVE FOAM | Rectangle | - | - | - | - | - | - | - | - | - | - | - | 0.275" (6.99mm) | - | |
| Amphenol | 1 $191.279 5 $187.8012 10 $187.8012 25 $187.8012 50 $187.8012 100 $187.8012 | RF ATTENUATOR, 2DB, 0.5W, 50 OHM; RF Attenuator Interface Type:SMP Plug to SMP Plug; Attenuation:2dB; Frequency Range:DC to 40GHz; Input Power:500mW; Impedance:50ohm; Attenuator Body Material:Stainles 97AK5693 | - | - | - | - | - | - | - | - | - | - | - | 0912-6313-020 Amphenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 1 $0.8627 | EMI Gasket, Fingerstock, Clip-On, Beryllium Copper | - | - | - | - | Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.062" (1.57mm) | - | - | - | - | - | - | - | 0.375" (9.52mm) | - | - | Beryllium Copper | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | Nickel, Tin | 299.99µin (7.62µm) | - | - | - | - | - | - | - | - | - | 3505682 | - | - | - | - | Card Guide Clip-On | - | - | - | - | 50°F ~ 77°F (10°C ~ 25°C) | - | - | - | - | - | - | - | 0.080" (2.03mm) | - | |
| Parker Hannifin | 1 $16.879 10 $14.6864 25 $13.9255 100 $12.881 250 $12.2559 500 $11.815 | RFI GASKET ELASTOMER NICKEL FOOT | - | - | - | - | No Adhesive | 10-04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.000" (304.80mm) | - | - | Conductive Elastomer | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | -29°C ~ 66°C | - | - | - | - | - | Spool | Nickel | - | - | - | - | - | - | - | - | - | - | 9350144 | - | - | - | - | CHO-SEAL S6305 | Round | - | - | - | - | - | - | - | - | - | - | - | 0.250" (6.35mm) | - | |
| AVX | 1 $6.6451 10 $4.7199 25 $4.0431 50 $3.7523 100 $3.3333 500 $3.23 | RF ANTENNA, 7.125GHZ, 6.11DBI, LINEAR; | - | - | PCB Trace | Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | - | - | - | - | - | - | Cable - 200mm | - | 2.4GHz, 5GHz | - | - | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.585GHz, 5.15GHz ~ 5.825GHz | - | 2.5dBi, 4.4dBi | - | 0.063" (1.60mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Adhesive | - | 2 | - | - | - | - | - | - | - | Box | - | - | 500 mW | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | - | - | 11694174 | - | - | - | - | - | - | - | - | - | - | - | MHF | - | - | 2 | - | - | - | - | |
| AVX | 1 $32.7144 10 $28.5319 25 $27.0806 100 $25.0899 250 $23.8991 500 $23.0593 | GPS/L1,B1,E1,G1/IRIDIUM ANTENNA | - | - | Module | GNSS, GPS | - | - | - | - | - | - | - | - | - | - | - | Cable - 1.3mm | - | 1.596GHz | - | - | UHF (1GHz ~ 2GHz) | 1.518GHz ~ 1.675GHz | - | 6dBic | - | 0.252" (6.40mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | Adhesive | - | 1 | - | - | - | - | - | - | - | Box | - | - | 2 W | - | - | - | Navigation | - | - | - | - | 16909922 | - | - | - | - | - | - | - | - | - | - | - | MMCX | - | - | 1.2 | - | - | - | - | |
| Amphenol | 35,000+ $0.0688 | Contact SKT, Crimp, Straight, Cable Mount, T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 30,000 $0.0723 | - | - | - | - | - | Solder | 10125000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.083" (2.10mm) | - | - | - | - | - | - | - | 0.134" (3.40mm) | - | - | Beryllium Copper Alloy | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | Gold | Flash | - | - | - | - | - | - | - | - | - | 5185337 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.043" (1.10mm) | - | |
| Seeed Studio | 1 $6.504 | 2.402GHz 2.48GHz SMD-16P | - | - | Integrated, Trace | - | - | - | - | - | - | - | - | - | 54Mbps | - | - | - | 2.412GHz ~ 2.484GHz, 5.18GHz ~ 5.825GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-QAM, 64-QAM, BPSK, CCK, DSSS, DBPSK, DQPSK, OFDM, QPSK | 1 (Unlimited) | - | - | Surface Mount | - | - | - | -25°C ~ 85°C | - | - | - | - | 16-SMD Module | Bulk | - | - | - | 9dBm | - | 802.11a/b/g/n, Bluetooth v5.0 | Bluetooth, WiFi | - | - | - | - | - | - | - | -92dBm | ADC, GPIO, I²C, PWM, SPI, UART | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | |
| molex | 1 $0.0864 | Connector Accessories Spring Straight Stainless Steel Gold T/R | - | - | - | - | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.055" (1.40mm) | - | - | - | - | - | - | - | 0.154" (3.90mm) | - | - | Stainless Steel | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | 19.7µin (0.50µm) | - | - | - | - | - | - | - | - | - | 5254608 | - | - | - | - | 105384 | - | - | - | - | - | - | - | - | - | - | - | - | 0.087" (2.20mm) | - | |
| Sierra Wireless | 1 $241.3848 10 $213.5203 25 $203.8947 | RF TXRX MODULE LTE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | 15912567 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1,000 $4.5641 2,000 $4.3307 | VDE-Registered Oil-Resistant PVC Control Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3M | 1 $18.748 10 $16.3182 25 $15.4768 100 $14.3218 250 $13.6307 500 $13.1432 | RF EMI 1120 、 0.500" (12.70mm) X 15.000' (4.60m) X 0.004" (0.10mm) | - | - | - | - | - | - | - | - | - | - | - | 1120-0.5-6 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.7mm(width) | - | - | - | - | - | - | - | - | - | DINRail installation, glue mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3M | 1 $105.2352 12 $91.6659 30 $87.3533 102 $87.318 | RF SHLDING SHEET 12"X11.5" 6PK | - | - | - | - | - | - | - | - | - | - | - | 1125-11.5-12(6) 3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 304.8mm(Length)*292mm(width) | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $108.284 5 $108.284 10 $106.3152 25 $106.3152 50 $106.3152 100 $106.3152 | RF ADAPTER, SMPM JACK-JACK, 50 OHM; Convert From Coax Type:SMPM; Convert From Gender:Jack; Convert To Coax Type:SMPM; Convert To Gender:Jack; Adapter Body Style:Straight Adapter; Impedance:50ohm; Connector Type:Intra Ser | - | SMPM to SMPM | - | - | - | - | SMPM Jack, Female Socket | SMPM Jack, Female Socket | - | - | - | - | - | - | Snap-On, Snap-On | - | - | - | 65 GHz | - | - | - | - | - | - | - | - | 50 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | Free Hanging (In-Line) | - | - | - | -65°C ~ 165°C | - | - | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | 17838964 | - | - | - | - | SMPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $71.5071 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ITT | 579 $0.1903 9,500 $0.1903 114,000 $0.187 | Board to Board Connector, 1 Pos, Solder, Surface Mount, T/R | - | - | - | - | Solder | 12022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.051" (1.30mm) | - | - | - | - | - | - | - | 0.137" (3.48mm) | - | - | Beryllium Copper | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel | 118.11µin (3.00µm) | - | - | - | - | - | - | - | - | - | 2404045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035" (0.90mm) | - | |
| Weidmüller | 1 $1268.245 | Module 802.11a/b/g 2.462GHz | - | - | - | - | - | - | - | - | - | - | - | 1242110000 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ORBEL | 1 $14.8155 10 $12.8786 25 $12.2074 100 $11.2862 300 $10.6302 500 $10.3458 1,000 $10.0846 | RFI FOF GASKET CU NICKEL ADH | - | - | - | - | Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.125" (3.18mm) | - | - | - | - | - | - | - | 24.000" (609.60mm) | - | - | Copper Nylon | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | -40°C ~ 70°C | - | - | - | - | - | Bulk | Nickel | - | - | - | - | - | - | - | - | - | - | 12318603 | - | - | - | - | ULTRAFLEX™ CONDUCTIVE FOAM | Rectangle | - | - | - | - | - | - | - | - | - | - | - | 0.187" (4.75mm) | - | |
| 3M | 1 $140.8083 | Single Side Adhesive Copper Foil Tape, 16.5m | - | - | - | - | - | 1345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.000' (16.50m) | - | - | Embossed Tin-Plated Copper Foil | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | -40°C ~ 130°C | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | 3863753 | - | - | - | - | 1345 | - | - | - | - | 50°F ~ 80°F (10°C ~ 27°C) | - | - | - | 0.004" (0.10mm) | - | - | - | 0.750" (19.10mm) | - | |
| LEADER TECH | 2 $20.4913 3 $19.6716 5 $18.3602 10 $18.0323 20 $18.0323 | RFI FINGERSTOCK BECU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.140" (3.56mm) | - | - | - | - | - | - | - | 15.984" (406.00mm) | - | - | Beryllium Copper | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.370" (9.40mm) | - | |
| Pomona Electronics | 1 $27.2612 5 $26.4428 | Pomona Test connector adapter, 12.7mmplug/4mmsocket, Nickel plated, Brass contact core | - | - | - | - | - | - | BNC Female | Binding Post, Double | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 2,400 $1.7543 4,800 $1.7097 7,200 $1.68 | - | - | - | Flat Patch | Bluetooth, Wi-Fi, Zigbee™ | - | 1461539 | - | - | - | - | - | - | - | - | - | Cable - 200mm | - | 2.45GHz, 5.5GHz, 6.525GHz | - | - | Wide Band | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | - | 2.6dBi | - | 0.079" (2.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Adhesive | - | 3 | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | -10dB | - | - | - | - | - | - | - | - | - | - | - | - | - | MHF1 | - | - | - | - | - | - | - | |
| molex | 1 $3.7827 10 $3.2645 25 $3.0853 100 $2.8386 250 $2.6907 500 $2.5861 1,600 $2.424 3,200 $2.3349 | WIFI 6E AUTOMOTIVE FLEXIBLE ANT | - | - | Flat Patch | Bluetooth, Wi-Fi, Zigbee™ | - | 1461539 | - | - | - | - | - | - | - | - | - | Cable - 300mm | - | 2.45GHz, 5.5GHz, 6.525GHz | - | - | Wide Band | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | - | 2.2dBi | - | 0.079" (2.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | Adhesive | - | 3 | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | -10dB | - | - | - | - | - | - | - | - | - | - | - | - | - | MHF1 | - | - | - | - | - | - | - | |
| TE Connectivity | 4,500 $0.1353 9,000 $0.1331 | Connector Accessories Spring Finger Straight Stainless Steel Gold Over Nickel T/R | - | - | - | - | Solder | 155157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.102" (2.60mm) | - | - | - | - | - | - | - | 0.128" (3.26mm) | - | - | Stainless Steel | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Gold | 19.69µin (0.50µm) | - | - | - | - | - | - | - | - | - | 2832933 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.045" (1.15mm) | - | |
