Manufacturer 0
Antenna Type 0
Application Level 0
Applications 0
Bandwidth 0
Base Product Number 0
Center Frequency 0
Circuit 0
Datasheet 0
Features 0
Frequency 0
Frequency (Center / Band) 0
Frequency Group 0
Frequency Range 0
Gain 0
Height (Max) 0
Impedance 0
Ingress Protection 0
Insertion Loss 0
Isolation 0
Length/Width/Height 0
Max VSWR 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Bands 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power Rating 0
Power - Max 0
Product Status 0
RF Family / Standard 0
RF Type 0
Return Loss 0
Rid 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Supplier Device Package 0
Termination 0
Test Frequency 0
Typical Antenna Gain 0
VSWR 0
Voltage - Supply 0
2,012 Results
| Part Number | Manufacturer | Price | Description | Antenna Type | Application Level | Applications | Bandwidth | Base Product Number | Center Frequency | Circuit | Datasheet | Features | Frequency | Frequency (Center / Band) | Frequency Group | Frequency Range | Gain | Height (Max) | Impedance | Ingress Protection | Insertion Loss | Isolation | Length/Width/Height | Max VSWR | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Bands | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power Rating | Power - Max | Product Status | RF Family / Standard | RF Type | Return Loss | Rid | RoHS | SPM | Series | Size / Dimension | Supplier Device Package | Termination | Test Frequency | Typical Antenna Gain | VSWR | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laird | 1+ $26.8069 5+ $25.0198 10+ $24.573 50+ $24.1262 100+ $24.1262 | 2dB 3W 50Ω 2.4GHz-5.5GHz SMD, 137mm × 13mm × 137mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 50+ $23.9827 | Rugged Two-Way Radio Hinged Dipole/Rubber Duck Antenna, UHF/VHF/700/800/900 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $28.5387 10 $24.9079 50 $22.7577 100 $21.9195 250 $20.8857 500 $20.1569 | Wi-Fi & Bluetooth Dipole Antenna, 2.4/5.5 GHz, Fixed/Hinged, Various Connectors | Whip, Tilt | - | - | - | - | - | - | - | - | - | 2.4GHz, 5.5GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.5GHz, 4.91GHz ~ 5.85GHz | 2dBi | 4.488" (114.00mm) | - | IP67 | - | - | - | - | 1 (Unlimited) | - | Connector Mount | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | RP-SMA Male | - | - | 2.5 | - | |
| Laird | 1 $4.14 | Laird Connectivity WiFiAntennas, FlexPIFAseries, 2.4 GHzWiFi (Dual Band), Cover plate, Adhesive installation | FlexPIFA | - | - | - | - | - | - | - | Cable - 100mm | - | 2.4GHz | UHF (2GHz ~ 3GHz) | 2.4GHz ~ 2.48GHz | 2dBi | 0.098" (2.50mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Adhesive | 1 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | FlexPIFA™ | - | - | U.FL (UMCC), IPEX MHF1 | - | - | 2 | - | |
| EZURIO | 50 $5.7868 250 $5.2696 | 3 2.4GHz,5.5GHz PCBTracking antenna PCBinstall,glue mount 2.5mm(height) | - | Industrial | - | - | - | 2.4GHz, 5.5GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5mm(height) | 3 | - | PCBinstall, glue mount | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | |
| TE Connectivity | 50+ $31.2744 | 2dB 2 915MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 50+ $31.4439 | Rugged Two-Way Radio Hinged Dipole/Rubber Duck Antenna, UHF/VHF/700/800/900 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 100+ $29.1344 | Attenuator 2.5dB 2 915MHz SMD 160mm(H) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Laird | 3+ $37.884 8+ $36.366 32+ $34.914 83+ $33.517 | Attenuator, 2.5dB, 2, 915MHz, SMD, 152.4mm L × 173.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 50 $21.203 | Wi-Fi/Bluetooth Dipole Antenna, 2.4/5.5 GHz, Fixed/Hinged, Various Connectors | - | Industrial | - | - | - | - | - | 0600-00040 TE Connectivity | - | - | - | - | - | - | - | 50Ω | - | - | - | - | 2 | - | - | - | - | -20℃~65℃ | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | 2dB | - | - | |
| TE Connectivity | 1 $6.5048 10 $5.6364 25 $5.333 100 $4.9158 250 $4.6657 500 $4.4891 1,000 $4.3228 2,500 $4.1177 | 2dB 2 2.4GHz 104mm H | - | - | - | - | - | 2.4GHz | - | 0600-00057 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | 104mm(height) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | 2dB | - | - | |
| Laird | 20+ $6.116 50+ $5.863 200+ $5.632 | 0.9dB 2 50Ω 896MHz 135mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Johanson Technology | 1+ $3.2616 10+ $2.9224 50+ $2.9224 100+ $2.8702 250+ $2.8702 | RF Filter 750MHz 892MHz 1.9GHz 2.335GHz Solder Mount, SMD 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Johanson Technology | 1,000 $0.6088 2,000 $0.5844 3,000 $0.5709 5,000 $0.5544 7,000 $0.5439 10,000 $0.5332 | -1dB 2W 915MHz TH, SMD, 800μm H | Chip | - | - | - | - | - | - | - | - | - | 915MHz | UHF (300MHz ~ 1GHz) | 902MHz ~ 928MHz | -1dBi | 0.031" (0.80mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | - | - | - | 2 W | - | - | - | -8.5dB | - | - | - | - | - | - | Solder | - | - | - | - | |
| Johanson Technology | 25+ $0.8621 50+ $0.8276 100+ $0.7586 500+ $0.7586 | -4dB 2W 50Ω 915MHz 26MHz SMD, Weld Mount 7mm × 2mm × 800μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 500+ $3.3575 | Universal Antenna Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000+ $4.6823 | Universal WLAN Antenna Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 10+ $1.4429 25+ $1.4429 50+ $1.2928 100+ $1.2697 500+ $1.2697 | TE Connectivity WiFi Antenna, 2.4GHz/5GHz/6GHz, BLE/WiFi/ZigBee, PCB, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 150 $1.012 300 $0.99 600 $0.979 1,100 $0.957 | TE Connectivity WiFiAntennas, 2.4 GHz,5 GHz,6 GHzBluetooth (BLE), WiFi, ZigBee, A printed circuit board, Adhesive installation | PCB Trace | - | 802.11a/b/g/-c/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | Cable - 200mm | - | 2.45GHz, 5.5125GHz, 6.525GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz, 5.925GHz ~ 7.125GHz | 4.1dBi | 0.039" (1.00mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Adhesive | 3 | - | - | - | - | Bag | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | 14006014 | - | - | - | - | - | MHF4L | - | - | - | - | |
| TE Connectivity | 1 $121.8036 5 $109.6196 | TE Connectivity 4GAntennas, Through-hole/Bolt-on installation, Shark Fin Type, SMAConnector, 1710 → 3800 MHz , 698 → 960 MHz | Module | - | - | - | 2309605 | - | - | - | Cable - 3m | - | 829MHz, 2.2GHz | Wide Band | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | - | 1.929" (49.00mm) | - | IP33 | - | - | - | - | Not Applicable | - | Adhesive | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | SMA Male (2) | - | - | - | - | |
| TE Connectivity | 1 $630.102 3 $601.469 | 60W 2.51 829MHz Plugins Through hole mounting 265mm*87mm*103mm | Module | - | GPS, GSM, WiMax™, WLAN | - | 2823592 | - | - | - | - | - | 829MHz | UHF (300MHz ~ 1GHz) | 698MHz ~ 960MHz, 1.56GHz ~ 1.61GHz, 1.71GHz ~ 2.7GHz, 4.9GHz ~ 6GHz | - | 4.055" (103.00mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | 1 | - | - | - | - | Bulk | - | - | - | Cellular, Navigation, WiFi | - | - | - | - | - | - | - | - | N Type Female, TNC Female | - | - | - | - | |
| TE Connectivity | 1 $411.95 2 $388.63 11 $379.038 | 60W 2.51 829MHz,3.9GHz SMD mount 260mm*87mm*110mm | Module | - | GPS, GSM, WiMax™, WLAN | - | 2823594 | - | - | - | - | - | 829MHz, 3.9GHz | Wide Band | 698MHz ~ 960MHz, 1.71GHz ~ 6GHz | - | 4.331" (110.00mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 2 | - | - | - | - | Bulk | - | - | - | Cellular, Navigation, WiFi | - | - | - | - | - | - | - | - | N Type Female | - | - | - | - | |
| TE Connectivity | 1+ $270.182 2+ $265.089 | 2.3dB, 5dB 50W 2.5 50Ω 829MHz, 2.2GHz 698MHz~960MHz, 1.71GHz~2.7GHz SMD, Panel Mount 62mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $237.402 2+ $228.283 6+ $219.494 | 2.3dB, 5dB, 2.5, 50Ω, 829MHz, 2.2GHz, 1.71GHz~2.17GHz, 698MHz~960MHz, SMD, Panel Mount, 62mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $250.437 2+ $245.806 3+ $241.164 5+ $231.891 | 2.3dB, 5dB, 2dB 2.5, 50Ω, 829MHz, 2.2GHz, 5.4GHz, 1.71GHz~2.17GHz(LTE/Cell Phone), 2.4GHz~4.906GHz(WLAN), 2.3GHz~2.7GHz(LTE/Cell Phone), 698MHz~960MHz(LTE/Cell Phone), SMD, Panel Mount, 62mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $250.437 2 $231.891 | 2.3dB,5dB,2dB 50W 2.5 50Ω 829MHz,2.2GHz,5.4GHz 698MHz~960MHz,1.71GHz~2.7GHz SMD mount,panel mount 62mm(height) | Dome | - | LTE, WLAN | - | 2823597 | - | - | - | - | - | 829MHz, 2.2GHz, 5.4GHz | Wide Band | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz, 4.9GHz ~ 6GHz | 5dBi | 2.441" (62.00mm) | - | IP66 | - | - | - | - | Not Applicable | - | Panel Mount | 3 | - | - | - | - | Bag | - | 50 W | - | Cellular, WiFi | - | - | 6193657 | - | - | - | - | - | SMA Male | - | - | 2.5 | - | |
| TE Connectivity | 1 $280.093 2 $274.813 4 $264.242 | 2.3dB,5dB,2dB 50W 2.5 50Ω 829MHz,2.2GHz,5.4GHz 1.575GHz(GPS),1.71GHz~2.17GHz(LTE/mobile telephone),2.4GHz~4.906GHz(WLAN),2.3GHz~2.7GHz(LTE/mobile telephone),698MHz~960MHz(LTE/mobile telephone) SMD mount,panel mount 62mm(Length)*62mm(height) | Dome | - | LTE, WLAN | - | 2823598 | - | - | - | - | - | 829MHz, 2.2GHz, 5.4GHz | Wide Band | 698MHz ~ 960MHz, 1.71GHz ~ 2.7GHz, 4.9GHz ~ 6GHz | 5dBi | 2.441" (62.00mm) | - | IP66 | - | - | - | - | Not Applicable | - | Panel Mount | 3 | - | - | - | - | Bulk | - | 50 W | - | Cellular, WiFi | - | - | 6193658 | - | - | - | - | - | SMA Male | - | - | 2.5 | - | |
| TE Connectivity | 1+ $280.093 2+ $274.813 4+ $264.242 | Attenuator 2.3dB, 5dB, 2dB 50W 2.5 50Ω 829MHz, 2.2GHz, 5.4GHz 698MHz~960MHz, 1.71GHz~2.7GHz SMD, Panel Mount 62mm L × 62mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1+ $307.241 2+ $301.444 4+ $289.85 | 2.3dB, 5dB, 2dB 50W 2.5 50Ω 829MHz, 2.2GHz, 5.4GHz 698MHz~960MHz, 1.71GHz~2.7GHz SMA(DO-214AC) SMD, Panel Mount 62mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1,000 $0.9424 | 1.6,1.8,1.5,1.3 50Ω 2.4GHz,4.9GHz,5.2GHz,5.8GHz welding mounting,SMD mount 4.3mm(height) | Stamped Metal | - | Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | - | - | 2.4GHz, 4.9GHz, 5.2GHz, 5.8GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.39GHz ~ 2.49GHz, 4.9GHz ~ 5.35GHz, 5.7GHz ~ 5.9GHz | 2.5dBi, 3.5dBi, 3.5dBi, 3.5dBi | 0.169" (4.30mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 4 | - | - | - | - | - | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | - | - | - | Prestta™ | - | - | Solder | - | - | 1.6, 1.8, 1.5, 1.3 | - | |
| AVX | 50+ $0.7074 100+ $0.5538 500+ $0.5279 | KYOCERA AVX UWB Antenna SMT 1.88dBi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10 $2.0408 25 $1.7189 50 $1.3137 100 $1.1034 500 $0.9748 | KYOCERA AVX SMTAntennas, 3.5dBi | Stamped Metal | - | Wi-Fi, WLAN | - | - | - | - | - | - | - | 5GHz | SHF (f > 4GHz) | 4.9GHz ~ 5.9GHz | 5dBi | 0.087" (2.20mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 2 | - | - | - | - | - | - | 2 W | - | WiFi | - | - | - | - | - | - | - | - | Solder | - | - | - | - | |
| AVX | 10+ $3.7774 25+ $3.2313 50+ $2.9821 100+ $2.6705 500+ $2.5774 | 4.4dB 2 50Ω 2.4GHz, 5GHz PCB Trace Antenna, PCB Mount, Adhesive Mount, 1.6mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $10.0432 10 $6.2862 25 $5.5021 50 $4.6149 100 $3.79 500 $3.3983 | 4.4dB 2 50Ω 2.4GHz 5GHz PCB Trace Antenna PCB Mount, Adhesive Mount, 1.6mm H | PCB Trace | - | Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | Cable - 75mm | - | 2.4GHz, 5GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.585GHz, 5.15GHz ~ 5.825GHz | 2.5dBi, 4.4dBi | 0.063" (1.60mm) | - | - | - | - | - | - | Not Applicable | - | Adhesive | 2 | - | - | - | - | Box | - | 500 mW | - | 802.15.4, Bluetooth, WiFi | - | - | - | - | - | - | - | - | U.FL | - | - | 2 | - | |
| AVX | 1 $5.4488 10 $3.8351 25 $3.2867 50 $3.0427 100 $2.7365 500 $2.6434 | 4.4dB 500mW 2 50Ω 2.4GHz,5GHz PCBTracking antenna PCBinstall,glue mount 35.2mm*8.5mm*400μm | PCB Trace | - | Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | Cable - 100mm | - | 2.4GHz, 5GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | 2.5dBi, 3.7dBi, 3.4dBi, 4.4dBi | 0.016" (0.40mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Adhesive | 2 | - | - | - | - | Bulk | - | - | - | 802.15.4, Bluetooth, WiFi | - | - | - | - | - | Prestta™ | - | - | U.FL (UMCC), IPEX MHF1 | - | - | 2 | - | |
| AVX | 1 $4.788 10 $3.979 25 $3.7605 100 $3.3109 250 $3.1301 500 $2.8363 1,000 $2.4295 2,000 $2.3504 | 4.4dB 2 50Ω 2.4GHz 5GHz PCB Trace Antenna PCB Mount, Adhesive Mount, 1.6mm H | PCB Trace | - | Bluetooth, Wi-Fi, WLAN, Zigbee™ | - | - | - | - | - | Cable - 200mm | - | 2.4GHz, 5GHz | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz ~ 2.585GHz, 5.15GHz ~ 5.825GHz | 2.5dBi, 4.4dBi | 0.063" (1.60mm) | - | - | - | - | - | - | Not Applicable | - | Adhesive | 2 | - | - | - | - | Box | - | 500 mW | - | 802.15.4, Bluetooth, WiFi | - | - | - | - | - | - | - | - | U.FL | - | - | 2 | - | |
| AVX | 1,000+ $3.3852 | KYOCERA AVX 4G Omni GSM Antenna, Adhesive Mount, I-Type Rod, 700-2700 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 100+ $5.58 250+ $5.3568 480+ $5.146 1,120+ $4.5508 | 5.5dB 1.561GHz 1.575GHz 1.575GHz 1.603GHz TH Solder Mount TH Adhesive Mount 25mm × 25mm × 6.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 200 $9.982 600 $9.4984 1,000 $9.2876 | KYOCERA AVX 4GOmnidirectionalGSMAntennas, Adhesive installation, I Shape rod, 698 → 787 MHz , 1710 → 2155 MHz | Module | - | LoRa, LPWAN, LTE, Sigfox | - | - | - | - | - | Cable - 218mm | - | 725MHz, 766.5MHz, 1.7325GHz, 2.1325GHz | Wide Band | 704MHz ~ 746MHz, 746MHz ~ 787MHz, 1.71GHz ~ 1.755GHz, 2.11GHz ~ 2.155GHz | 1dBi, 1.6dBi, 3.2dBi, 3.4dBi | 0.165" (4.20mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 4 | - | - | - | - | Bulk | - | - | - | Cellular | - | - | - | - | - | - | - | - | MMCX | - | - | 2.1, 2.5 | - | |
| AVX | 1,000+ $2.6412 2,000+ $2.4924 5,000+ $2.4304 | PCB Trace Antenna, 2.4425GHz, 1.5dBi, PCB/Adhesive Mount, 120μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1,000 $4.5781 3,000 $4.3161 | 1.5mm 2.4425GHz PCB Trace Antenna, PCB Mount, Adhesive Mount, 120μm H | PCB Trace | - | WLAN | - | - | - | - | - | Cable - 50mm | - | 2.4425GHz | UHF (2GHz ~ 3GHz) | 2.4GHz ~ 2.485GHz | 3.3dBi | 0.005" (0.12mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Adhesive | 1 | - | - | - | - | Box | - | 500 mW | - | - | - | - | - | - | - | - | - | - | U.FL | - | - | 1.5 | - | |
| AVX | 1 $26.8436 5 $18.9727 10 $16.8994 50 $15.7029 100 $14.2483 250 $13.6183 | 4.5dB 5W 2.5 50Ω 825MHz,1.955GHz,2.6GHz SMA(DO-214AC) SMD mount 218.3mm*27.2mm*218.2mm | Whip, Tilt | - | LTE, LoRa, LPWAN, Sigfox | - | - | - | - | - | - | - | 825MHz, 1.955GHz, 2.6GHz | Wide Band | 690MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | 1.18dBi, 4.5dBi, 4dBi | 8.591" (218.20mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Connector Mount | 3 | - | - | - | - | Bag | - | 5 W | - | 802.15.4, Cellular | - | - | 11694131 | - | - | - | - | - | SMA Male | - | - | 2.5 | - | |
| AVX | 1 $23.5941 5 $19.9056 10 $17.0957 50 $16.105 100 $15.7467 250 $15.0633 | 4.5dB 2.5 50Ω 825MHz,1.955GHz,2.6GHz 227.1mm(height) | Whip, Tilt | - | LTE, LoRa, LPWAN, Sigfox | - | - | - | - | - | - | - | 825MHz, 1.955GHz, 2.6GHz | Wide Band | 690MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | 1.18dBi, 4.5dBi, 4dBi | 8.941" (227.10mm) | - | - | - | - | - | - | Not Applicable | - | Connector Mount | 3 | - | - | - | - | Bag | - | 5 W | - | 802.15.4, Cellular | - | - | - | - | - | - | - | - | TNC Male | - | - | 2.5 | - | |
| AVX | 1,080+ $12.077 | KYOCERA AVX 4G Omni GSM Antenna, TH/Bolt Mount, I-Type Rod, SMA Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1,000 $2.1452 2,000 $2.0956 | KYOCERA AVX SMTAntennas 4G (LTE)Antennas, 1.6dBi | Chip | - | LTE, LoRa, LPWAN, Sigfox | - | - | - | - | - | - | - | 600MHz, 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | Wide Band | 600MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.5GHz ~ 2.7GHz | 1.5dBi, 1.6dBi, 3.1dBi, 1.7dBi | 0.126" (3.20mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 9 | - | - | - | - | - | - | 2 W | - | 802.15.4, Cellular | - | - | 11696264 | - | - | - | - | - | Solder | - | - | 2.5, 3 | - | |
| AVX | 1 $12.245 5 $10.1903 10 $7.084 50 $6.6491 100 $6.34 250 $6.2133 | 2 7.25GHz PCBTracking antenna SMA(DO-214AC) PCBinstall,SMD mount 800μm(height) | PCB Trace | - | UWB | - | - | - | - | - | - | - | 7.25GHz | SHF (f > 4GHz) | 6GHz ~ 8.5GHz | 6dBi | 0.031" (0.80mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Connector Mount | 1 | - | - | - | - | Box | - | 10 W | - | - | - | - | - | - | - | - | - | - | SMA Male | - | - | 2 | - | |
| AVX | 1 $12.245 5 $10.1903 10 $7.084 50 $6.6491 100 $6.34 250 $6.2133 | 10W 2 7.25GHz PCBTracking antenna SMA(DO-214AC) PCBinstall,SMD mount 20.6mm*18.6mm*800μm | PCB Trace | - | UWB | - | - | - | - | - | - | - | 7.25GHz | SHF (f > 4GHz) | 6GHz ~ 8.5GHz | 6dBi | 0.031" (0.80mm) | - | - | - | - | - | - | Not Applicable | - | Connector Mount | 1 | - | - | - | - | Box | - | 10 W | - | - | - | - | - | - | - | - | - | - | SMA Female | - | - | 2 | - | |
| AVX | 1 $12.245 5 $10.2042 10 $7.11 50 $6.9402 100 $6.6 250 $6.365 | 2 7.25GHz PCB Trace Antenna SMA (DO-214AC) PCB Mount, SMD 800μm H | PCB Trace | - | UWB | - | - | - | - | - | - | - | 7.25GHz | SHF (f > 4GHz) | 6GHz ~ 8.5GHz | 6.1dBi | 0.031" (0.80mm) | - | - | - | - | - | - | Not Applicable | - | Connector Mount | 1 | - | - | - | - | Box | - | 10 W | - | - | - | - | 11694157 | - | - | - | - | - | SMA Female | - | - | 2 | - | |
| molex | 51 $2.31 160 $2.266 304 $2.211 560 $2.178 832 $2.134 2,000 $1.87 5,000 $1.815 | Molex telemetry antenna, Square antenna, ISM Band | Flat Patch | - | - | - | 105262 | - | - | - | Cable - 100mm | - | 866MHz, 915MHz | UHF (300MHz ~ 1GHz) | 863MHz ~ 870MHz, 902MHz ~ 928MHz | 0.4dBi, 1.4dBi | 0.004" (0.10mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Adhesive | 2 | - | - | - | - | Tray | - | 2 W | - | - | - | -11dB, -13dB | 3918562 | - | - | 105262 | - | - | U.FL (UMCC), IPEX MHF1 | - | - | - | - | |
