Manufacturer 0
Accessory Type 0
Adhesive 0
Antenna Type 0
Base Product Number 0
Circuit 0
Current - Receiving 0
Current - Supply 0
Current - Transmitting 0
Datasheet 0
Data Rate 0
For Use With / Related Products 0
Frequency 0
Frequency Range 0
Function 0
Gain 0
Height 0
Insertion Loss 0
Isolation 0
Length 0
Length/Width/Height 0
Material 0
Memory Size 0
Modulation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Noise Figure 0
Operating Temperature 0
Operating Temperature 0
P1dB 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Plating 0
Plating - Thickness 0
Power - Output 0
Product Status 0
RF Family / Standard 0
RF Type 0
Rid 0
RoHS 0
SPM 0
Sensitivity 0
Serial Interfaces 0
Series 0
Shape 0
Style 0
Supplied Contents 0
Supplier Device Package 0
Termination Style 0
Test Frequency 0
Thickness - Overall 0
Utilized IC / Part 0
Voltage - Supply 0
Width 0
1,188 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Adhesive | Antenna Type | Base Product Number | Circuit | Current - Receiving | Current - Supply | Current - Transmitting | Datasheet | Data Rate | For Use With / Related Products | Frequency | Frequency Range | Function | Gain | Height | Insertion Loss | Isolation | Length | Length/Width/Height | Material | Memory Size | Modulation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Noise Figure | Operating Temperature | Operating Temperature | P1dB | Package / Case (Metric) | Package/Case | Packaging | Plating | Plating - Thickness | Power - Output | Product Status | RF Family / Standard | RF Type | Rid | RoHS | SPM | Sensitivity | Serial Interfaces | Series | Shape | Style | Supplied Contents | Supplier Device Package | Termination Style | Test Frequency | Thickness - Overall | Utilized IC / Part | Voltage - Supply | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thinxtra | 1 $41.7096 10 $41.6113 | Sigfox 、Sigfox For Use With WSSFM10 | - | - | - | - | - | - | - | - | - | - | WSSFM10 | 920MHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | 7929395 | - | - | - | - | Sigfox | - | - | Board(s) | - | - | - | - | - | - | - | |
| LM Technologies | 1 $7.9611 | ADAPTER DB9-DB25 CONVERTOR | Converter, DB25 to DB9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARTING | 1 $55.0233 | HARTING Shielded Ethernet Cable, M12 Series, 2m, Yellow PUR Jacket, Male M12 to Male RJ45 | Adapter Cable | - | - | - | - | - | - | - | - | - | MICA | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $26.9737 5 $24.6115 10 $23.5738 50 $23.3149 | ISM FR4 Antenna Demo Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $33.5117 5 $30.5775 | KYOCERA AVX GPS Development Board, Wireless Comm Tool, 2.4→2.485GHz, Chip 1001312, For GPS Antenna PN 1001312 | - | - | Chip | - | - | - | - | - | - | - | - | - | 2.4GHz ~ 2.485GHz | - | 1.88dBi | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | - | Bulk | - | - | - | - | 802.15.4, Bluetooth, WiFi | - | 10107197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $21.266 | KYOCERA AVX LTEDevelopment board, Wireless communication development tools, 600 MHz, 700 MHz, 750 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2700 MHz, | - | - | - | - | - | - | - | - | - | - | 1004795 | 600MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.4GHz, 2.5GHz ~ 2.7GHz | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| AVX | 1 $42.826 | AVX LTE RF switch evaluation test board, Evaluation board, 700 → 960MHz, KYOCERAchip, For headphones,Embedded design circuit | - | - | - | - | - | - | - | - | - | - | 1004795 | 617MHz ~ 960MHz, 1.71GHz ~ 2.7GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $14.014 | LoRa RF Transceiver Grove Board | - | - | - | - | - | 12.1mA | - | 120mA | - | 300kbps | - | 868MHz | - | - | - | - | - | - | - | - | - | - | FSK, GFSK, GMSK, MSK, OOK | 1 (Unlimited) | - | Surface Mount | - | - | -20°C ~ 70°C | - | - | Module | Bulk | - | - | 20dBm | - | General ISM < 1GHz | - | - | - | - | -148dBm | SPI | - | - | - | - | - | - | - | - | - | 1.8V ~ 3.7V | - | |
| Seeed Studio | 3 $3.8894 | - | - | - | - | - | - | - | - | - | - | - | - | 125kHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5488069 | - | - | - | - | - | - | Key Fob | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $0.4145 10 $0.3391 100 $0.2869 500 $0.2664 | Battery Contact 1 Cells Stainless Steel T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | PCB, Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | 4833643 | - | - | - | - | - | - | Contact Spring (Leaf) | - | - | SMD (SMT) Tab | - | - | - | - | - | |
| Seeed Studio | 1 $34.1242 | nRF52840 Bluetooth Development Tool | - | - | - | - | - | - | - | - | - | - | nRF52840 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 10290291 | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $54.5304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5mm*30mm*30mm | - | - | - | - | wire mounting, desktop mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $51.2586 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $19.4582 | DIN RAIL ADAPTER FOR SCREWING ON | DIN Rail Adapter | - | - | - | - | - | - | - | - | - | Screwing On Switching Device | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | FL | - | - | - | - | - | - | - | - | - | - | |
| 3M | 1 $40.8378 5 $40.8378 | Tape Type:Conductive Shielding; Tape Backing Material:Copper Foil; Tape Width - Metric:6.35mm; Tape Width - Imperial:0.25"; Tape Length - Metric:16.4592m; Tape Length - Imperial:52.49ft; Tape Colour:Bro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $19.3807 | Phoenix Contact PCB Mounting Box, Polycarbonate, 65.12mm × 23mm | Snap-in Locking Vented Enclosure | - | - | - | - | - | - | - | - | - | ECS Series | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | ECS | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $20.9704 2 $20.1639 3 $19.3573 5 $18.0668 10 $17.7442 20 $17.7442 | SUPPRESSOR, EMI SHIELDING, 1.8MM X 1M L; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $45.3596 | BNC Connector, Double Banana Plug M/PL, 1 Pos, Solder Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 604329 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3M | 1 $73.8802 18 $62.8099 36 $60.5392 108 $59.2321 | RF EMI 1345 、 0.500" (12.70mm) X 54.000' (16.50m) X 0.004" (0.10mm) | - | Conductive, Single Sided | - | 1345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.000' (16.50m) | - | Embossed Tin-Plated Copper Foil | - | - | Not Applicable | - | - | - | - | -40°C ~ 130°C | - | - | - | Bulk | - | - | - | - | - | - | 3863751 | - | - | - | - | 1345 | - | - | - | - | - | - | 0.004" (0.10mm) | - | - | 0.500" (12.70mm) | |
| TE Connectivity | 10 $0.5772 100 $0.5171 250 $0.5171 500 $0.5079 1,000 $0.5079 2,500 $0.5079 | Connector Accessories Spring Finger Straight Copper Alloy Nickel T/R | - | - | - | 144700 | - | - | - | - | - | - | - | - | - | - | - | 0.138" (3.50mm) | - | - | 0.177" (4.50mm) | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Gold | 1.967µin (0.05µm) | - | - | - | - | 4022013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.098" (2.50mm) | |
| TE Connectivity | 5,000 $0.1892 10,000 $0.1859 40,000 $0.1694 50,000 $0.1518 | Connector Accessories Spring Finger Straight Copper Alloy Gold Over Nickel T/R | - | - | - | 1447360 | - | - | - | - | - | - | - | - | - | - | - | 0.051" (1.30mm) | - | - | 0.177" (4.50mm) | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Gold | 2µin (0.05µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.047" (1.20mm) | |
| TE Connectivity | 5,000 $0.0907 | TE Connectivity Shielding Clip, Copper Alloy, Clamp Mount, 2.7 × 1.5 × 1.7mm | - | - | - | - | - | - | - | - | 1447360-9 TE Connectivity | - | - | - | - | - | - | - | - | - | - | 2.7mm*1.5mm*1.7mm | - | - | - | - | glue mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $33.4104 | ADAFRUIT INDUSTRIES Software Defined Radio (SDR) Dongle, Wireless Comm Dev Tool, 24MHz | - | - | - | - | - | - | - | - | - | - | - | 24MHz ~ 1.85GHz | - | Software Defined Radio (SDR) | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5774404 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $0.1628 10,000 $0.1606 | PCB Spring Contacts | - | - | - | 174685 | - | - | - | - | - | - | - | - | - | - | - | 0.094" (2.40mm) | - | - | 0.138" (3.50mm) | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Gold | 1.967µin (0.05µm) | - | - | - | - | 4021815 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.043" (1.10mm) | |
| BOURNS | 10 $109.6341 20 $106.8933 40 $105.2498 | Coaxial Surge Protector, 1977 Series, 20kA Max Surge Current | Surge Protector Module | - | - | 1977 | - | - | - | - | - | - | Antennas or Video Cameras | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | 1977 | - | - | - | - | - | - | - | - | - | - | |
| BOURNS | 1 $181.3549 3 $177.3703 5 $173.5552 | Coaxial Surge Protector, 1977 Series, 20kA Max Surge Current | Surge Protector Module | - | - | 1977 | - | - | - | - | - | - | Antennas or Video Cameras | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | 1977 | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $0.3662 10,000 $0.352 15,000 $0.344 25,000 $0.3344 | Contact, Solder ST, SMD, T/R | - | - | - | 2108609 | - | - | - | - | - | - | - | - | - | - | - | 0.118" (3.00mm) | - | - | 0.039" (1.00mm) | - | Copper Alloy | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.039" (1.00mm) | |
| TE Connectivity | 9,000 $0.1496 | Contact Solder ST SMD T/R | - | - | - | 210861 | - | - | - | - | - | - | - | - | - | - | - | 0.055" (1.40mm) | - | - | 0.118" (3.00mm) | - | Copper Alloy | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | Flash | - | - | - | - | 4840472 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.039" (1.00mm) | |
| TE Connectivity | 1 $0.2645 | Contact, Solder ST, SMD, T/R | - | - | - | 210861 | - | - | - | - | - | - | - | - | - | - | - | 0.083" (2.10mm) | - | - | 0.039" (1.00mm) | - | Copper Alloy | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.039" (1.00mm) | |
| Laird | 1 $165.6133 10 $146.1135 25 $143.4809 | - | - | Pressure Sensitive Adhesive (PSA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.000" (304.80mm) | - | Silicone Rubber | - | - | Not Applicable | - | - | - | - | -40°C ~ 170°C | - | - | - | Bulk | - | - | - | - | - | - | 4360281 | - | - | - | - | ECCOSORB® MFS | Square | - | - | - | - | - | 0.010" (0.25mm) | - | - | 12.000" (304.80mm) | |
| Laird | 1 $262.9692 10 $237.8592 | RF EMI Absorbing Sheet Square Silicone Rubber | - | Pressure Sensitive Adhesive (PSA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.000" (304.80mm) | - | Silicone Rubber | - | - | Not Applicable | - | - | - | - | -40°C ~ 170°C | - | - | - | Bulk | - | - | - | - | - | - | 4360279 | - | - | - | - | ECCOSORB® GDS | Square | - | - | - | - | - | 0.030" (0.75mm) | - | - | 12.000" (304.80mm) | |
| TE Connectivity | 8,000 $0.1452 80,000 $0.132 | Contact PIN Crimp ST Cable Mount T/R | - | - | - | 213407 | - | - | - | - | - | - | - | - | - | - | - | 0.047" (1.20mm) | - | - | 0.094" (2.40mm) | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Gold | Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.041" (1.05mm) | |
| Adafruit | 1 $32.435 | nRF51822 Bluetooth Development Tool | - | - | - | - | - | - | - | - | - | - | nRF51822 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5638309 | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| CALIAN | 1 $17.8723 5 $16.0135 10 $15.7276 50 $15.4416 100 $15.4416 250 $15.4416 | L-BRACKET MOUNT, STAINLESS STEEL; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $0.138 10 $0.1051 100 $0.0849 500 $0.0775 1,000 $0.0712 | TE Connectivity Shielding Clip, Stainless Steel, Surface Mount 2 × 1 × 1.2mm | - | - | - | 2306334 | - | - | - | - | - | - | - | - | - | - | - | 0.047" (1.20mm) | - | - | 0.079" (2.00mm) | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | 3.9µin (0.10µm) | - | - | - | - | 9841713 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.039" (1.00mm) | |
| TE Connectivity | 1 $0.1093 100 $0.0752 500 $0.0685 1,750 $0.0635 3,500 $0.0592 7,000 $0.0544 | TE Connectivity Spring Contact, Stainless Steel, 2.4mm × 1mm × 1.8mm | - | - | - | 2306654 | - | - | - | - | - | - | - | - | - | - | - | 0.071" (1.80mm) | - | - | - | - | Copper Alloy | - | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C | - | - | - | Tape & Reel (TR)Cut Tape (CT) | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.039" (1.00mm) | |
| Adafruit | 1 $20.125 | Bluetooth Development Board | - | - | - | - | - | - | - | - | - | - | MDBT40 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| Weidmüller | 1 $1064.888 | Weidmuller 2536680000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.298 | Wurth Evaluation Kit, Wireless Comm Dev Tool, 433MHz, Thadeus Chip, for Thadeus EV-Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $308.1228 | AMB8426-EV EVALUATION KIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.3876 | AMB8426-M-EV EVALUATION KIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.3876 | WurthWürth Evaluation Kit, Wireless communication development tools, 2.4GHz, Thalassachip, used forthalassa ev KIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.298 | Wurth Eval Kit, Wireless Comm Dev Tool, 169MHz, Titania Chip, for Titania EV-Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $289.0246 5 $283.2596 | Wurth WiFi Eval Kit, Wireless Comm Dev Tool, 169MHz, Mimas-I Chip, for mimas-i ev-kit wmbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $289.0246 5 $283.2596 | WurthWürth Evaluation Kit, Wireless communication development tools, 868MHz, Tarvos-IIchip, used fortarvos ii ev-kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $289.0246 5 $280.365 | Wurth WiFi Evaluation Kit, Wireless Comm Dev Tool, 868MHz, Metis-II Chip, for metis-ii ev-kit wmbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $308.1228 | - For Use With AMB9626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $289.0246 5 $280.365 | Wurth Evaluation Kit, Wireless Comm Dev Tool, 868MHz, Tarvos-III Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $308.1228 | - For Use With AMB9626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $343.5619 5 $333.2551 | Wurth Evaluation Kit, Wireless Comm Dev Tool, 868MHz, Thebe-II Chip, for thee-ii Eval Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.298 | Wurth WiFi Eval Kit, Wireless Comm Dev Tool, 2.5GHz, Calypso Chip, for Calypso WiFi EV Kit | - | - | - | - | - | - | - | - | 2610019225001 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB mounting | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.074 | Wurth WiFi Dev Kit, Wireless Comm Tool, 2.4GHz, for Adafruit Feather Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.81mm(Length) | - | - | - | - | board mount | - | - | -55℃~125℃ | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.298 | Wurth Eval Kit, Wireless Comm Dev Tool, 2.4GHz, Thyone-I Chip, For hyone-i 2.4Hz Proprietary Evalboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $161.298 | WurthWürth, Wireless communication development tools, 2.4GHz, used fordafruit feather Development Board Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $86.2571 5 $81.9452 25 $80.286 | WurthWurth Development Kit, Wireless communication development tools, 2.4GHz, used fordafruit feather Development Board Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $193.2 | WurthWürth Evaluation Kit, Wireless communication development tools, Elara-Ichip, used forevlara-i Evaluation kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7mm*5mm*1.7mm | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $202.9328 | Wurth Evaluation Kit, Wireless Comm Dev Tool for Radio Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $20.125 | Bluetooth Development Board | - | - | - | - | - | - | - | - | - | - | MDBT40 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5629423 | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1654.1374 | - | Control Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1875.4621 | - | Control Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $290.7785 | RF ANTENNA COVER | Antenna Cover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 6161973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $19.2434 | ADAFRUIT INDUSTRIES SAMDevelopment board, ESP8266processor, Feather HUZZAH | - | - | - | - | - | - | - | - | - | - | ESP8266 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5775536 | - | - | - | - | Huzzah | - | - | Board(s) | - | - | - | - | - | - | - | |
| Adafruit | 1 $31.6204 | ADAFRUIT INDUSTRIES Development board, ATmega32u4processor, Feather 32u4 Bluefruit LE | - | - | - | - | - | - | - | - | - | - | ATmega32U4, nRF51822 | 2.4GHz | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board(s) | - | - | - | - | - | - | - | |
