Manufacturer 0
Accessory Type 0
Contents 0
Datasheet 0
For Use With / Related Products 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Packaging 0
Rid 0
RoHS 0
SPM 0
Series 0
Specifications 0
32 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Contents | Datasheet | For Use With / Related Products | Length/Width/Height | Moisture Sensitivity Level (MSL) | Packaging | Rid | RoHS | SPM | Series | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 10 $1.3165 | Phoenix test plug, PSBJ 4/15/6 BKseries, for modular terminal blocks | - | - | - | CLIPLINE UK Series | - | 1 (Unlimited) | Bulk | 603137 | - | - | CLIPLINE | - | |
| SATA | 1 $5.8308 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $4.5425 | ;test leads - Jumper,Specialized | - | 12 Leads, Multiple Colors | - | - | - | 1 (Unlimited) | Bulk | 6238158 | - | - | - | - | |
| National Instruments | 1 $81.8964 | 4 Piece Jack socket Kit for Connecting Screw Latching Cable | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | |
| Vero Technologies | 1 $20.6959 10 $20.3264 20 $20.3264 50 $20.3264 | Vero TechnologiesTest terminals, 1.02 mmmmaperture, red | - | - | 20-313137 Vero Technologies | - | - | - | - | - | Compliant | Bagged | - | - | |
| Vero Technologies | 1 $21.3586 10 $20.9772 20 $20.9772 50 $20.9772 | Vero Technologies Test Terminal, 1.32mm Hole Dia, White | - | - | 20-313143 Vero Technologies | - | - | - | - | - | Compliant | - | - | - | |
| DEM Manufacturing | 1 $4.025 10 $3.542 100 $3.542 200 $3.4776 500 $3.4776 1,000 $3.4776 | Conn Banana Jack SKT 2 POS ST Thru-Hole 2 Port | - | - | 572-0100 DEM Manufacturing | - | - | - | - | - | Compliant | - | - | - | |
| STAUBLI | 1 $5.2496 15 $4.8997 50 $4.8122 100 $4.8122 250 $4.8122 | Stäubli Jumper Plug, KS2series, 2road, 12mmPitch, Black, gold plated contacts | - | - | 63.9354.21 STAUBLI | - | 18.5mm(Length)*19.4mm(width) | - | - | - | Non-compliant | - | - | - | |
| Huber+Suhner | 1 $176.55 5 $173.34 10 $173.34 25 $173.34 50 $173.34 100 $173.34 | Huber+Suhner Torque Wrench | - | - | - | - | - | 1 (Unlimited) | Bulk | 15203105 | - | - | SMA | - | |
| National Instruments | 1 $6864.6617 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $128.7396 | Strain Relief and Operator Protection | Connector | - | - | CompactDAQ, CompactRIO | - | Not Applicable | Box | 15218964 | - | - | C | - | |
| National Instruments | 1 $164.1215 | SCREW TERMINAL CONNECTOR KIT FOR | Connector Kit | - | - | PXIe-4136/7/8/9 | - | Not Applicable | Box | 16818595 | - | - | - | - | |
| Hirschmann Test & Measurement | 1 $8.9875 5 $8.0528 25 $8.0528 | HOOK, TEST, MINIATURE, BLACK, LAS 30; Connector Type:Test Clip; Centreline Spacing:-; Connector Tip Style:Claw; Current Rating:6A; Overall Length:66mm; Spring Force Initial:-; Spring Force Working Travel:-; Product Range | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| Cal Test Electronics | 1 $1915.8266 | OSCILLOSCOPE PROBE, VOLTAGE, 60MHZ, 40KV; | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMEGA Engineering | 1 $16.495 | Low-Noise, High-Temperature Miniature Connectors | - | - | - | - | - | - | - | - | - | - | - | - | |
| PINTECH | 1 $203.6677 | ,,。 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Metrix | - | Metrix HX0031 BNC Adapter | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIGOL | 1 $392.8815 | Universal Spectrum Analyzer Accessories Near-field Probe | Probe Set | - | - | EMI, EMC Measurements | - | - | Bulk | - | - | - | - | 30MHz ~ 3GHz | |
| RIGOL | 1 $39.4196 | 350MHz,10:1/1:1, ( ) | Probe | - | - | DS1000Z Series | - | - | Bulk | - | - | - | DS1000Z-E | 35MHz ~ 350MHz | |
| RIGOL | 1 $392.8815 | Universal Spectrum Analyzer Accessories | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pico Technology | 1 $733.634 | PROBE, ACTIVE DIFFERENTIAL, POWERED; Oscilloscope Probe Function:Differential; Bandwidth:100MHz; Input Voltage Max:1.4kV; Test Probe Attenuation:100:1, 1000:1; For Use With:All Makes & Models of Oscilloscopes; Product Ra | - | - | - | - | - | - | - | - | - | - | - | - | |
| multicomp | 1 $8.1131 10 $7.5722 25 $7.437 50 $7.437 100 $7.437 | Test Connector Plug, 1 Pin, 1 Pos, Solder, ST, Thru-Hole, 1 Port | - | - | TEST-1(Y) multicomp | - | - | - | - | - | Compliant | - | - | - | |
| multicomp | 1 $4.4741 10 $4.2952 25 $4.0088 75 $3.9372 150 $3.9372 250 $3.9372 | Conn Test Plug PIN 1 POS Solder ST Thru-Hole 1 Port | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| FLUKE | 1 $126.792 5 $120.8655 10 $120.561 20 $120.267 50 $119.9625 100 $119.6685 | Lead Set Sure Grip Industrial Includes A Pair Of AC220 Tp220 Tl222 | Fluke TL220 | - | Alligator Clips, Test Leads, Test Probes | - | - | - | 1 (Unlimited) | - | - | - | - | SureGrip™ | - | |
| FLUKE | 1 $52.9092 | Fluke Multimeter Test Leads, 1.5m, Banana Plug, Safety Category 1000V, 10A Rated Current | - | - | TL222 FLUKE | - | 150cm(Length) | - | - | - | Non-compliant | bulk | - | - | |
| FLUKE | 1 $41.0292 | TEST LEAD BANANA TO BANANA 36" | - | - | TL932 FLUKE | - | 899.16mm(Length) | - | - | - | - | bulk | - | - | |
| UNI-T | 1 $2.3386 5 $2.2925 50 $2.245 120 $2.199 | temperature probe | - | - | - | - | - | - | - | - | - | - | - | - | |
| PANDUIT | 1 $966.8715 3 $953.631 5 $928.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LABFACILITY | 1 $6.5167 5 $5.1631 10 $5.0616 25 $4.9293 50 $4.8316 100 $4.736 250 $4.6124 500 $4.521 1,000 $4.4314 | IEC MINI TYPE K PLUG IM-K-M | - | - | - | - | - | - | - | - | Compliant | Bagged | - | - | |
| LABFACILITY | 1 $9.909 5 $9.4639 10 $9.2758 25 $9.0338 50 $8.8547 100 $8.6794 250 $8.4528 500 $8.2853 1,000 $8.1211 | IEC MINI TYPE K PANEL MOUNT IM-K | - | - | - | - | - | - | - | - | - | - | - | - | |
| LABFACILITY | 1 $7.722 5 $6.1236 10 $6.0016 25 $5.8454 50 $5.7294 100 $5.616 250 $5.4694 500 $5.3611 1,000 $5.2548 | IEC TYPE K PCB SOCKET IM-K-PCB | - | - | - | - | - | - | - | - | - | - | - | - | |
| LABFACILITY | 1 $9.5094 5 $9.0814 10 $8.902 25 $8.6699 50 $8.4983 100 $8.3299 250 $8.1125 500 $7.9518 1,000 $7.7942 | IEC STD TYPE J FASCIA SOCKET IS- | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 32