Manufacturer 0
Accessory Type 0
Current 0
Datasheet 0
Length/Width/Height 0
Material - Housing & Prism 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Output Configuration 0
Output Type 0
Package / Case (Metric) 0
Packaging 0
Rid 0
RoHS 0
SPM 0
Series 0
Switch Actuation Level 0
Voltage Rating 0
475 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Current | Datasheet | Length/Width/Height | Material - Housing & Prism | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Output Configuration | Output Type | Package / Case (Metric) | Packaging | Rid | RoHS | SPM | Series | Switch Actuation Level | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| delta-mobrey | 1 $359.5242 | Delta-Mobrey Gap Sensor Level Alarm Switch Level Switch, FEToutput, maximum5bar | - | - | - | - | - | - | vertical mounting, horizontal mounting | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | |
| delta-mobrey | 1 $475.1212 | Delta-Mobrey Gap Sensor Level Alarm Switch, Relay Output, Max 5bar | - | - | - | - | - | - | vertical mounting, horizontal mounting | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $586.8655 5 $586.8655 10 $586.8655 25 $586.8655 | POINT LEVEL SWITCH, SPDT, R1; | - | - | 010-3462 Gems Sensors | - | - | - | side mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $423.5761 5 $423.5761 10 $423.5761 25 $423.5761 | POINT LEVEL SWITCH, SPDT, R1; | - | - | 010-3463 Gems Sensors | - | - | - | horizontal mounting | - | -40℃~80℃ | - | - | - | SPDT | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $603.9204 5 $603.9204 10 $603.9204 25 $603.9204 | POINT LEVEL SWITCH, SPDT, R1; | - | - | 010-3464 Gems Sensors | - | - | - | horizontal mounting | - | -40℃~150℃ | - | - | - | SPDT | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $100.2126 5 $100.2126 | LEVEL SWITCH, LIQUID, 300PSI, SPST/BRASS; Level Switch Type:Level Switch; Media Type:Liquid; Operating Pressure Max:300psi; Housing Material:Brass; Switch Output:SPST; Electrical Connection:Cable; Supply Voltage Min:- 92 | - | - | - | - | - | - | - | - | -40℃~149℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $134.6012 | Gems Sensors 01702 Level Sensor | - | - | - | - | - | - | - | - | -40℃~149℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $198.5831 | LEVEL SWITCH, LIQUID, 100PSI/SPST/316 SS; Level Switch Type:Level Switch; Media Type:Liquid; Operating Pressure Max:100psi; Housing Material:316 Stainless Steel; Switch Output:SPST; Electrical Connection:Cable; Supply Vo | - | - | - | - | - | - | - | - | -40℃~148.9℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $187.5893 5 $187.5893 | Gems Sensors Level Switch, LS-1755series, Single pole single throw normally open output, maximum275psi | - | - | 01755 Gems Sensors | - | - | - | vertical mounting | - | -40℃~148.9℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $118.1916 5 $118.1916 10 $116.0427 25 $116.0427 | LEVEL SWITCH, LIQUID, 150PSI, SPST/BRASS; Level Switch Type:Level Switch; Media Type:Liquid; Operating Pressure Max:150psi; Housing Material:Brass; Switch Output:SPST; Electrical Connection:Cable; Supply Voltage Min:- 92 | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | - | Gems Sensors 01901 Level Sensor | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $159.2913 | Gems Sensors 01907 Level Sensor | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $203.0074 5 $203.0074 | Gems Sensors Level Switch, LS-1950series, Single pole single throw normally open output, maximum750psi | - | - | - | - | - | - | vertical mounting | - | -40℃~149℃ | - | - | - | - | - | - | - | - | - | - | - | |
| finder | 1 $40.511 | Finder Relay Output, Series 72 | Electrodes | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Box | - | - | - | 72 | - | - | |
| finder | 1 $49.3772 | Finder Electrode, Series 72, Relay Output | - | - | 072.01.15 finder | - | - | - | vertical mounting | - | 0℃~100℃ | - | - | - | - | - | - | - | boxed | - | - | - | |
| finder | 1 $4.8347 | Finder Electrode Connector, 72 Series, for 72.01/72.11 Monitor Relays | Electrode Connector | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Box | 10822283 | - | - | 72 | - | - | |
| finder | 1 $65.0982 | Finder Electrolyte Clamp Electrode Holder, 72series | Electrode Holder | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Box | - | - | - | 72 | - | - | |
| finder | - | Finder Electrode Holder, 72series, used for72.01 series,72.01 series,72.11 Series Monitoring Relay,72.11 series | Electrode Holder | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Box | - | - | - | 72 | - | - | |
| SICK | 1 $768.529 | Sick Guided Radar Level Sensor, LFP Cubic Series, 300mm Range, Max 10bar | - | - | - | - | - | - | vertical mounting, threaded mounting | - | -20℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $622.8467 | SICK LFP0400-A4NMB Level Sensor | - | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $622.8467 | SICK LFP0600-A4NMB Level Sensor | - | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $622.8467 | SICK LFP0400-B4NMB Level Sensor | - | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $622.8467 | SICK LFP1000-B4NMB Level Sensor | - | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | Compliant | bulk | - | - | - | |
| SICK | 1 $559.0424 | SICK LFP0025-B4NMB Level Sensor | - | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $621.182 | Sick Guided Wave Radar Level Radar, LFP Cubicseries, 500mmmeasuring range, maximum10bar | - | - | - | - | - | - | vertical mounting, threaded mounting | - | -20℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $832.3286 | Sick Guided Wave Radar Level Radar, LFP Cubicseries, 1000mmmeasuring range, maximum10bar | - | - | - | - | - | - | vertical mounting, threaded mounting | - | -20℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Baumer | 1 $271.6554 | Baumer Level Sensor, PL20H Series, PNP Output, Max 10bar, Liquid/Solid/Granule/Paste | - | - | - | - | - | - | threaded mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $85.5827 | Gems Sensors Level Switch, ELS-1100series, NCoutput, maximum150psi | - | - | 143570 Gems Sensors | - | - | - | vertical mounting, horizontal mounting | - | -17.8℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $89.8178 | Gems Sensors 143575 Level Sensor | - | - | - | - | - | - | threaded mounting | - | -17.8℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $89.8178 | Gems Sensors 143580 Level Sensor | - | - | - | - | - | - | threaded mounting | - | -17.8℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $67.3028 | Gems Sensors Level Switch, LS-7 Series, SPST Output, Max 100psi | - | - | 155660 Gems Sensors | - | - | - | horizontal mounting | - | -40℃~121℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $36.144 | Gems Sensors 171512 Level Switch | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $53.0724 5 $34.2445 | RS PRO , NO/NCoutput | - | - | - | - | - | - | - | - | -10℃~120℃ | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $32.6191 | ABB Level Sensor Electrode, CM-ENS Series | - | - | - | - | - | - | vertical mounting | - | 60℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $18.8797 5 $18.5893 10 $18.1536 100 $17.7179 | Order Number: Product Model:CM-SE-600 | - | - | 1SVR450056R0100 ABB | - | - | - | vertical mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $25.9015 | ABB Electrode Level Sensor, CM-ENS Series | - | - | - | - | - | - | vertical mounting | - | 60℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $62.9564 6 $58.5934 12 $56.1575 | Gems Sensors Electro-Optical Level Probe Max 250psi | - | - | 208995 Gems Sensors | - | - | - | vertical mounting, horizontal mounting | - | 125℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $317.2074 | Rosemount Tuning fork level switch, 2110series, Direct plug-in output, maximum100bar | - | - | - | - | - | - | side mount, top mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $283.904 | Rosemount Tuning fork level switch, 2110series, Direct plug-in output, maximum100bar | - | - | - | - | - | - | side mount, top mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $292.4173 | Rosemount Tuning fork level switch, 2110series, PNPoutput, maximum100bar | - | - | 211010A1NA Rosemount | - | - | - | side mount, top mount | - | 150℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $744.6385 | Rosemount Tuning fork level switch, 2120series, maximum100bar | - | - | 2120D1AH1I1AA0000 Rosemount | - | - | - | side mount, top mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $789.865 | Rosemount Fork Level Switch, 2120 Series, Direct Output, Max 100bar | - | - | 2120D1AT1E1XA0000 Rosemount | - | - | - | side mount, top mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $675.7322 | Rosemount Fork Level Switch, 2120 Series, Direct Output, Max 100bar | - | - | 2120D1AT1NAAA0000 Rosemount | - | - | - | side mount, top mount | - | 150℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $627.476 | Rosemount Tuning fork level switch, 2120series, Relay output, maximum100bar | - | - | 2120D1AV1NAAA0000 Rosemount | - | - | - | side mount, top mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $69.9995 | Gems Sensors 224504 Level Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $69.9995 | Gems Sensors 224506 Level Sensor | - | - | - | - | - | - | threaded mounting | - | -40℃(min) | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $82.2764 5 $82.2764 10 $80.7804 25 $80.7804 50 $80.7804 | ELS-950 Series Rugged Electro-Optic Level Sensors | - | - | - | - | - | - | threaded mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $82.6424 5 $81.1667 10 $79.6909 25 $79.6909 50 $79.6909 | LEVEL SWITCH, 250PSI, CABLE, 5V; | - | - | - | - | - | - | threaded mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $67.5962 | Gems Sensors Electronic Optical Level Sensor, ELS-950 Series, Direct Mount Output | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $85.7014 5 $85.7014 10 $85.7014 | ELS-950 Series Rugged Electro-Optic Level Sensors | - | - | - | - | - | - | threaded mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $250.7631 | Gems Sensors Optical Liquid Level Switch, ELS-950Mseries, NCoutput, maximum17bar | - | - | 232180 Gems Sensors | - | - | - | vertical mounting, horizontal mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $244.2249 | Gems Sensors Optical Liquid Level Switch, ELS-950Mseries, NCoutput, maximum17bar | - | - | 232181 Gems Sensors | - | - | - | vertical mounting, horizontal mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $1095.0837 | Rosemount Vibrating Rod Level Switch, 2535series, Relay output | - | - | - | - | - | - | base mount | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Rosemount | 1 $1216.3059 | Rosemount Vibrating Rod Level Switch, 2535series, Relay output | - | - | - | - | - | - | base mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $300.5916 | RS PRO Ultrasonic/Sonar Level Sensor, digital output | - | - | - | - | - | - | wire mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $366.409 | RS PRO Ultrasonic level sensor, SPCO Relay output | - | - | - | - | - | - | threaded mounting | - | 20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $913.8381 | RS PRO Ultrasonic Level Sensor, 4-20mA Output | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $602.3569 | RS PRO Ultrasonic level sensor, 0 - 10 Voutput | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $619.3379 | RS PRO Ultrasonic level sensor, RS485output | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $515.1973 | RS PRO Ultrasonic level sensor, UART TTLoutput | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $380.9673 | RS PRO Ultrasonic level sensor, RS485output | - | - | - | - | - | - | threaded mounting | - | -25℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $455.0878 | RS PRO Ultrasonic level sensor, RS485output | - | - | - | - | - | - | threaded mounting | - | -25℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $371.7347 | RS PRO Ultrasonic level sensor, simulation 0 - 5Voutput | - | - | - | - | - | - | threaded mounting | - | 25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $533.3552 | RS PRO Ultrasonic level sensor, RS485output | - | - | - | - | - | - | threaded mounting | - | 25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $406.9384 | RS PRO Ultrasonic Level Sensor, UART TTL Output | - | - | - | - | - | - | threaded mounting | - | -25℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $924.5134 | RS PRO Ultrasonic level sensor, 4-20mAoutput | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $568.41 | RS PRO Ultrasonic Level Sensor, 0 - 10 V Output | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $550.3655 | RS PRO Ultrasonic level sensor, RS485output | - | - | - | - | - | - | threaded mounting | - | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $266.8696 | RS PRO 00.0008.0053 Level Probe | - | - | - | - | - | - | vertical mounting | - | 100℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $322.184 | RS PRO 00.0008.0059 Level Probe | - | - | - | - | - | - | vertical mounting | - | 100℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $212.0119 | RS PRO 00.0016.0041 Level Probe | - | - | - | - | - | - | threaded mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $268.1524 | RS PRO 00.0035.0004 Level Switch | - | - | - | - | - | - | threaded mounting | - | 100℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $890.0992 | RS PRO 08.0002.A114.1 Level Switch | - | - | - | - | - | - | threaded mounting | - | 10℃~120℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $383.166 | Level transmitter, range 0-10 mH2O, SS31 | - | - | - | - | - | - | wire mounting | - | -20℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $315.815 | Level transmitter, range 0-1 mH2O, SS316 | - | - | - | - | - | - | wire mounting | - | -20℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $346.2296 | Level transmitter, range 0-2.5 mH2O, SS3 | - | - | - | - | - | - | wire mounting | - | -20℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | Level transmitter, range 0-5 mH2O, SS316 | - | - | - | - | - | - | wire mounting | - | -20℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $517.527 | LIQUID LEVEL SENSOR; Operating Pressure Max:150psi; Product Range:LS-2050 Series; Operating Pressure Range:0psi to 150psi; Sensor Body Material:Brass 92C8766 | - | - | - | - | - | - | side mount | - | -40℃(min) | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $479.7868 | Gems Sensors 30290 Level Sensor | - | - | - | - | - | - | side mount | - | -40℃(min) | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $6.7262 | RS PRO PLS-020-B-3 liquid level sensor | - | - | - | - | - | - | vertical mounting | - | -20℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $66.3726 | RS PRO PLS-045A-3VAI liquid level sensor | - | - | - | - | - | - | vertical mounting | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $15.2062 | RS PRO PLS-092A-6PPH liquid level sensor | - | - | - | - | - | - | horizontal mounting | - | -20℃~65℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $160.5789 | Gems Sensors 35657 Level Sensor | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $122.3125 | Gems Sensors 35676 Level Sensor | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Gems Sensors | 1 $242.1622 | Gems Sensors 43982 Level Sensor | - | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| UNIPOWER | 3 $9.2137 | Unipower Electrode level sensor | - | - | - | - | - | - | DINRail installation, base mount | - | -10℃~65℃ | - | - | - | - | - | - | - | - | - | - | - | |
| WIKA | 1 $881.4694 | WIKA Level Sensor / Liquid Level Probe, LS-10series, 4-20mAoutput | - | - | - | - | - | - | wire mounting | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| JUMO | 1 $516.082 | Jumo | - | - | - | - | - | - | vertical mounting, wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $510.081 | SICK Fork Level Switch, LFV200 Series, PNP NO/NC, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $519.1555 | Sick Tuning Fork Level Switch, LFV200 Series, PNP NO/NC Output, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $481.2532 | Sick Fork Level Switch, LFV200 Series, PNP NO/NC, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $511.6951 | Sick Fork Level Switch, LFV200 Series, PNP NO/NC, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $707.1664 5 $668.3734 10 $653.8944 | SENSOR LEVEL LIQ SWITCH PNP | - | - | - | - | - | - | threaded mounting | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $328.4541 | Sick Tuning fork level switch, LFV200series, Direct plug-in output, maximum64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $700.9995 | Sick Fork Level Switch, LFV200 Series, PNP NO/NC Output, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $550.6927 | SICK Fork Level Switch, LFV200 Series, PNP NO/NC, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $493.2263 | Sick Fork Level Switch, LFV200 Series, PNP NO/NC, Max 64bar | - | - | - | - | - | - | vertical mounting, horizontal mounting, threaded mounting | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $778.6554 | Sick Pressure Level Transmitter, LFHseries, 2.5mmeasuring range, maximum0.25bar | - | - | - | - | - | - | wire mounting | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $901.2937 | Sick Pressure Level Transmitter, LFHseries, 4mmeasuring range, maximum0.4bar | - | - | - | - | - | - | wire mounting | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| SICK | 1 $826.3177 | Sick Pressure Level Transmitter, LFHseries, 6mmeasuring range, maximum0.6bar | - | - | - | - | - | - | wire mounting | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 475
Page 1 of 5
Go to of 5