Manufacturer 0
Datasheet 0
Length/Width/Height 0
5 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Length/Width/Height |
|---|---|---|---|---|---|
| Mysentech | 10 $2.6214 | - | - | - | |
| Mysentech | 1 $1.8951 10 $1.8235 30 $1.7451 | Soil Moisture & Temp Sensor, UART MODBUS, 0.01pF Res, ±0.5°C Acc, 2.0V~5.5V, 100mm × 20mm × 10mm | MSE Mysentech | 100mm*20mm*10mm | |
| Mysentech | 1 $4.4219 10 $4.255 30 $4.0717 | Soil Moisture Temp Sensor, -40°C~+85V, 3% Accuracy, 0.5°C@0~50°C, 2V~5.5V, 15mm×15mm×2.5mm | MSS Mysentech | 15mm*15mm*2.5mm | |
| Mysentech | 1 $18.2501 10 $17.8865 30 $14.5419 | Soil Moisture/Conductivity/Temperature Sensor, RS-485, Humidity 3%/0.1% 0-100%, Temp ±0.5°C@0-50°C 16bit ADC 0.004°C, Cond 3%/0.01mS/cm 0-20mS/cm | MST Sensor Mysentech | 75mm*45mm*15mm | |
| Mysentech | 1 $7.1066 10 $6.8383 30 $6.5439 | - | MST-mini Mysentech | 15mm*24mm*2.7mm |
Rows per page
Custom of 5