Manufacturer 0
Actuator Level 0
Actuator Type 0
Application Level 0
Base Product Number 0
Body Material 0
Circuit 0
Contact Finish 0
Contact Material 0
Current Rating 0
Current Rating (Amps) 0
Datasheet 0
Electrical Life 0
Electrical Life 0
Features 0
Height Above Board 0
Length 0
Length/Width/Height 0
Max. AC Contact Voltage 0
Mechanical Life 0
Mechanical Life 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Rid 0
RoHS 0
SPM 0
Series 0
Termination Style 0
Total Pitch 0
Voltage Rating 0
Voltage Rating 0
Washable 0
1,347 Results
| Part Number | Manufacturer | Price | Description | Actuator Level | Actuator Type | Application Level | Base Product Number | Body Material | Circuit | Contact Finish | Contact Material | Current Rating | Current Rating (Amps) | Datasheet | Electrical Life | Electrical Life | Features | Height Above Board | Length | Length/Width/Height | Max. AC Contact Voltage | Mechanical Life | Mechanical Life | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Positions | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Rid | RoHS | SPM | Series | Termination Style | Total Pitch | Voltage Rating | Voltage Rating | Washable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 80 $1.606 200 $1.573 400 $1.551 760 $1.518 | 8 8.89mm 1000Cycles 1000Cycles 25mA DIP SMD mount 11.28mm(Length)*2.3mm(height) | Flush, Recessed | Slide (Standard) | - | 1571983 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.091" (2.30mm) | 0.444" (11.28mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 8 | - | -30°C ~ 85°C | - | Tube | 0.050" (1.27mm), Half | 969162 | - | - | GDH | Gull Wing | - | - | 24VDC | Yes | |
| TE Connectivity | 60 $2.772 150 $2.728 270 $2.673 450 $2.629 3,000 $2.387 5,100 $1.914 10,110 $1.683 25,110 $1.529 | TE Connectivity DIP Switch, 10 Pos Single Pole Single Throw Surface Rocker Actuator | Flush, Recessed | Slide (Standard) | - | 1571983 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.091" (2.30mm) | 0.544" (13.82mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 10 | - | -30°C ~ 85°C | - | Tube | 0.050" (1.27mm), Half | 14778924 | - | - | GDH | Gull Wing | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $4.5363 100 $4.1621 | 2 250V 1.27mm 1000Cycles 220V 1000Cycles 25mA DIP SMD mount,glue mount 3.67mm(Length)*2.3mm(height) | Flush, Recessed | Slide (Standard) | - | 1-1571983 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.091" (2.30mm) | 0.144" (3.67mm) | - | - | - | 1,000 Cycles | Not Applicable | - | Surface Mount | - | 2 | - | -30°C ~ 85°C | - | - | 0.050" (1.27mm), Half | - | - | - | GDH | Gull Wing | - | - | 24VDC | Yes | |
| TE Connectivity | 150 $1.144 300 $1.122 555 $1.1 1,110 $1.078 | 10 1000Cycles 1000Cycles 100mA DIP Through hole mounting 27.38mm(Length)*4.8mm(height) | Flush, Recessed | Slide (Standard) | - | 1-1825002 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.189" (4.80mm) | 1.078" (27.38mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 10 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 969150 | - | - | ADF | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 5,100 $5.0711 | 16 5.08mm 20000Cycles 20V(AC/DC) 20000Cycles DIP Through hole mounting 10mm(Length)*10.5mm(height) | Raised | Rotary with Knob | - | 1-1825008 | Polyphenylene Sulfide (PPS) | Hexadecimal Complement | Gold | Copper Alloy | - | 0.4VA | - | - | 20,000 Steps | - | 0.413" (10.50mm) | 0.394" (10.00mm) | - | - | - | 20,000 Steps | Not Applicable | - | Through Hole, Right Angle | - | 16 | - | -30°C ~ 85°C | - | Bulk | 0.100" (2.54mm), Full | 1202110 | - | - | DR | PC Pin | - | - | 20VAC/DC | No | |
| TE Connectivity | 150 $0.836 350 $0.825 700 $0.803 1,400 $0.792 | 6 1000Cycles 1000Cycles 100mA DIP SMD mount 17.22mm(Length)*5.5mm(height) | - | - | - | - | - | - | - | - | 100mA | - | 1-1825058-3 TE Connectivity | 1000Cycles | - | - | - | - | 17.22mm(Length)*5.5mm(height) | - | 1000Cycles | - | - | SMD mount | - | 6 | - | -30℃~85℃ | - | DIP | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| TE Connectivity | 6,000 $0.9595 | 7 24V 1000Cycles DIP SMD mount 19.76mm(Length)*9.29mm(height) | Raised | Standard | - | 1825058 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 7 | - | - | - | Tube | - | - | - | - | ADE | - | - | - | - | Yes | |
| TE Connectivity | 180 $0.847 405 $0.836 720 $0.825 1,440 $0.803 | 3 24V 1000Cycles DIP SMD mount 9.6mm(Length)*9.3mm(height) | Flush, Recessed | Standard | - | 1825059 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 3 | - | - | - | Bulk | - | 1202120 | - | - | ADF | - | - | - | - | Yes | |
| TE Connectivity | 280 $0.594 560 $0.583 1,015 $0.572 2,030 $0.561 | 4 7.62mm 1000Cycles 1000Cycles 100mA DIP SMD mount 12.14mm(Length)*4.5mm(height) | Flush, Recessed | Slide (Standard) | - | 1825059 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.177" (4.50mm) | 0.478" (12.14mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 4 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 1021562 | - | - | ADF | Gull Wing | - | - | 24VDC | No | |
| TE Connectivity | 10,500 $0.6661 | 4 24V 1000Cycles DIP SMD mount,glue mount 9.3mm(height) | Flush, Recessed | Standard | - | 1-1825059 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | - | - | Tape & Reel (TR) | - | - | - | - | ADF | - | - | - | - | Yes | |
| TE Connectivity | 1 $2.8979 10 $2.5965 100 $2.5501 250 $2.5501 500 $2.5038 1,000 $2.5038 | 4 24V SMD mount,glue mount 8mm(height) | Flush, Recessed | Standard | - | 1825059 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | - | - | Tape & Reel (TR) | - | 13623961 | - | - | ADF | - | - | - | - | Yes | |
| TE Connectivity | 3,750 $1.327 | 4 7.62mm 1000Cycles DIP SMD mount 12.14mm(Length)*9.3mm(height) | - | - | - | - | - | - | - | - | - | - | 1-1825059-8 TE Connectivity | 1000Cycles | - | - | - | - | 12.14mm(Length)*9.3mm(height) | - | - | - | - | SMD mount | - | 4 | - | -30℃~85℃ | - | DIP | - | - | - | Compliant | Tape and reel packaging | - | - | 7.62mm | - | - | - | |
| TE Connectivity | 180 $0.693 10,110 $0.693 25,110 $0.638 50,100 $0.572 | 5 10.16mm 1000Cycles DIP SMD mount 14.68mm(Length)*9.3mm(height) | Flush, Recessed | Standard | - | 1-1825059 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 5 | - | - | - | Tube | - | 13623699 | - | - | ADF | - | - | - | - | Yes | |
| TE Connectivity | 1 $2.996 10 $2.843 25 $2.7155 | TE Connectivity DIPswitch, 4Location, spttcontact, surface, Recessed actuator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 500 $2.0142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1,800 $2.0673 | 8 DIP SMD mount,glue mount 21.4884mm(Length)*3.7mm(height) | - | - | Industrial | - | - | - | - | - | - | - | 1-2319747-8 TE Connectivity | - | - | - | - | - | 21.4884mm(Length)*3.7mm(height) | - | - | - | - | SMD mount, glue mount | - | 8 | - | -20℃~85℃ | - | DIP | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1,008 $2.4737 | - | - | - | - | - | - | - | - | - | - | - | 1-2319764-5 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1,007 $1.6397 | - | - | - | - | - | - | - | - | - | - | - | 1-2319847-0 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1,012 $1.4471 | - | - | - | - | - | - | - | - | - | - | - | 1-2319847-8 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 250 $8.1985 | 10 2000Cycles 2000Cycles 25mA DIP Through hole mounting 27.94mm(Length)*8.5mm(height) | Raised | Slide (Standard) | - | 1-5161390 | Polyamide (PA), Nylon, Glass Filled | SPST | Tin | Phosphor Bronze | - | 25mA | - | - | 2,000 Cycles | - | 0.335" (8.50mm) | 1.100" (27.94mm) | - | - | - | 2,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 10 | - | -25°C ~ 70°C | - | Box | 0.100" (2.54mm), Full | - | - | - | DIP | PC Pin | - | - | 50VDC | No | |
| TE Connectivity | 150 $9.0996 | 13 DIP Through hole mounting 35.56mm(Length)*9.9mm(height) | - | - | - | - | - | - | - | - | - | - | 1-5161390-3 TE Connectivity | - | - | - | - | - | 35.56mm(Length)*9.9mm(height) | - | - | - | - | Through hole mounting | - | 13 | - | - | - | DIP | - | - | - | Compliant | - | - | - | - | - | - | - | |
| TE Connectivity | 100 $12.5274 | 18 DIP Through hole mounting 48.26mm(Length)*9.9mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.26mm(Length)*9.9mm(height) | - | - | - | - | Through hole mounting | - | 18 | - | - | - | DIP | - | - | - | Compliant | - | - | - | - | - | - | - | |
| TE Connectivity | 100 $1.298 | TE Connectivity DIPswitch, 4Location, Single pole single throw contact, , Through hole mounting, Keyboard actuator | Raised | Piano | - | 1-5435802 | Polyester (PET), Glass Filled | SPST | Gold | Copper Alloy | - | 25mA | - | - | 7,000 Cycles | Tape Seal | 0.290" (7.37mm) | 0.480" (12.19mm) | - | - | - | 7,000 Cycles | 1 (Unlimited) | - | Through Hole, Right Angle | - | 4 | - | -55°C ~ 105°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | 7000 | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $6.025 | Switch, 7000 Cycles, 25mA, DIP, TH, 17.27mm L × 7.37mm H | Raised | Piano | - | 1-5435802 | Polyester (PET), Glass Filled | SPST | Gold | Copper Alloy | - | 25mA | - | - | 7,000 Cycles | Tape Seal | 0.290" (7.37mm) | 0.680" (17.27mm) | - | - | - | 7,000 Cycles | 1 (Unlimited) | - | Through Hole, Right Angle | - | 6 | - | -55°C ~ 105°C | - | Tube | 0.100" (2.54mm), Full | 969161 | - | - | 7000 | PC Pin | - | - | 24VDC | Yes | |
| SHOU HAN | 1 $0.4729 10 $0.3764 30 $0.3346 100 $0.2822 500 $0.2588 1,000 $0.2457 | 4-Pos 3000 Cycles 25mA SMD | - | - | - | - | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | 3Thousands of times | - | - | - | - | 4bit | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 1 $108.3325 5 $108.3325 10 $108.3325 | Switch Access, Round Operator, Selector Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $2.7286 10 $2.6578 30 $2.5884 | TE Connectivity DIPswitch, 2Location, Single pole single throw contact, surface, rocker actuator | Flush, Recessed | Slide (Standard) | - | 1571983 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.091" (2.30mm) | 0.144" (3.67mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 2 | - | -30°C ~ 85°C | - | - | 0.050" (1.27mm), Half | 5956572 | - | - | GDH | Gull Wing | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $4.8815 10 $3.596 100 $2.8482 500 $2.5794 1,000 $2.3566 | 4 3.81mm 1000Cycles 1000Cycles 25mA DIP SMD mount 6.2mm(Length)*2.3mm(height) | Flush, Recessed | Slide (Standard) | - | 1571983 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.091" (2.30mm) | 0.244" (6.20mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 4 | - | -30°C ~ 85°C | - | Tube | 0.050" (1.27mm), Half | - | - | - | GDH | Gull Wing | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $9.8841 | 2 1000Cycles 1000Cycles 100mA DIP SMD mount,glue mount 7mm(Length)*6.93mm(height) | Raised | Piano | - | 1571999 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.273" (6.93mm) | 0.276" (7.00mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 2 | - | -30°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.100" (2.54mm), Full | 14804679 | - | - | ADP | Gull Wing | - | - | 24VDC | Yes | |
| Illinois Tool Works | 1 $10.2093 5 $9.8009 10 $9.1475 20 $8.9841 50 $8.9841 | 28V(DC) 10.1A welding mounting,Through hole mounting | - | - | - | - | - | - | - | - | 10.1A | - | 16-4044 Illinois Tool Works | - | - | - | - | - | - | - | - | - | - | welding mounting, Through hole mounting | - | - | - | -54℃~135℃ | - | - | - | - | - | Compliant | - | - | - | - | 28V(DC) | - | - | |
| TE Connectivity | 1 $0.9071 | 2 1000Cycles 1000Cycles 100mA DIP Through hole mounting 7.06mm(Length)*4.8mm(height) | Flush, Recessed | Slide (Standard) | - | 1825002 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.189" (4.80mm) | 0.278" (7.06mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 2 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | ADF | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $1.3228 | 4 7.62mm 1000Cycles 1000Cycles 100mA DIP Through hole mounting 12.14mm(Length)*4.8mm(height) | Flush, Recessed | Slide (Standard) | - | 1825002 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.189" (4.80mm) | 0.478" (12.14mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 4 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | ADF | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $1.4749 | TE Connectivity DIPswitch, 6Location, Single pole single throw contact, , Through hole mounting, sliding actuator | Flush, Recessed | Slide (Standard) | - | 1825002 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | - | 0.189" (4.80mm) | 0.678" (17.22mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 6 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 969169 | - | - | ADF | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $0.7519 | TE Connectivity DIPswitch, 3Location, Single pole single throw contact, , Through hole mounting, sliding actuator | Raised | Standard | - | 1825057 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 3 | - | - | - | Tape & Reel (TR) | - | - | - | - | ADE | - | - | - | - | Yes | |
| TE Connectivity | 1 $0.6112 | 5 1000Cycles 1000Cycles 100mA DIP Through hole mounting 14.68mm(Length)*5.8mm(height) | Raised | Slide (Standard) | - | 1825057 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 1,000 Cycles | - | 0.228" (5.80mm) | 0.578" (14.68mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 5 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 1021545 | - | - | ADE | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 225 $0.8587 400 $0.8587 425 $0.7966 500 $0.7966 700 $0.7966 725 $0.7717 1,000 $0.7717 | 6 12.7mm 1000Cycles 1000Cycles 100mA DIP Through hole mounting 17.22mm(Length)*5.8mm(height) | Raised | Slide (Standard) | - | 1825057 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 1,000 Cycles | - | 0.228" (5.80mm) | 0.678" (17.22mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 6 | - | -30°C ~ 85°C | - | Bulk | 0.100" (2.54mm), Full | 969175 | - | - | ADE | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 240 $0.638 540 $0.627 900 $0.616 1,800 $0.605 18,000 $0.55 | 2 24V 1000Cycles DIP SMD mount 7.06mm(Length)*8mm(height) | Flush, Recessed | Standard | - | 1825059 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 2 | - | - | - | Bulk | - | - | - | - | ADF | - | - | - | - | Yes | |
| TE Connectivity | 2,000 $1.8063 4,000 $1.7283 6,000 $1.6872 | 4 3.81mm 1000Cycles 1000Cycles 25mA DIP SMD mount,glue mount 6.2mm(Length)*1.7mm(height) | Flush, Recessed | Slide (Standard) | - | 1825140 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.067" (1.70mm) | 0.244" (6.20mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 4 | - | -30°C ~ 85°C | - | - | 0.050" (1.27mm), Half | 9354506 | - | - | MGDH | Gull Wing | - | - | 24VDC | No | |
| TE Connectivity | 280 $0.572 560 $0.561 1,120 $0.55 2,100 $0.539 | 6 Plugins Through hole mounting 15.24mm(Length)*2mm(height) | Flush, Recessed | Breakable (Shunt) | - | 1825190 | Thermoplastic | Programmable | Tin | Copper Alloy | - | - | - | - | - | - | 0.079" (2.00mm) | 0.600" (15.24mm) | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 6 | - | -55°C ~ 105°C | - | Tube | 0.100" (2.54mm), Full | 776224 | - | - | 7600 | PC Pin | - | - | - | Yes | |
| TE Connectivity | 1 $4.3848 10 $3.6698 | 4 7.62mm 1000Cycles 1000Cycles 25mA DIP Through hole mounting 11.11mm(Length)*6.85mm(height) | Flush, Recessed | Rocker | - | 1825286 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 25mA | - | - | 1,000 Cycles | Tape Seal | 0.270" (6.85mm) | 0.438" (11.11mm) | - | - | - | 1,000 Cycles | Not Applicable | - | Through Hole | - | 4 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | GDR | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 1 $1.1084 | 2 1000Cycles 1000Cycles 100mA DIP Through hole mounting 7mm(Length)*7.5mm(height) | Raised | Slide (Standard) | - | 1825360 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 1,000 Cycles | - | 0.228" (5.80mm) | 0.276" (7.00mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 2 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 14776439 | - | - | ADE | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 10 $1.2974 25 $1.2974 50 $1.1624 100 $1.1624 | TE Connectivity DIPswitch, 3Location, Single pole single throw contact, , Through hole mounting, sliding actuator | - | - | - | - | - | - | - | - | - | - | 1825360-2 TE Connectivity | 1000Cycles | - | - | - | - | - | - | - | - | - | Through hole mounting | - | 3 | - | -30℃~85℃ | - | DIP | - | - | - | Non-compliant | Tube | - | - | - | - | - | - | |
| TE Connectivity | 35 $0.3525 70 $0.3434 105 $0.3342 | TE Connectivity DIPswitch, 4Location, Single pole single throw contact, , Through hole mounting, sliding actuator | Raised | Slide (Standard) | - | 1825360 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 1,000 Cycles | - | 0.228" (5.80mm) | 0.476" (12.09mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Through Hole | - | 4 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 3283586 | - | - | ADE | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 150 $1.023 300 $1.001 600 $0.99 1,200 $0.968 | Tyco DIPswitch, 10Location, Single pole single throw contact, , Through hole mounting, Extended sliding actuator | - | - | - | - | - | - | - | - | 100mA | - | 1825360-6 TE Connectivity | 1000Cycles | - | - | - | - | 27.34mm(Length)*5.8mm(height) | - | 1000Cycles | - | - | Through hole mounting | - | 10 | - | -30℃~85℃ | - | DIP | - | - | - | Non-compliant | Tube | - | - | - | - | - | - | |
| TE Connectivity | 40 $5.423 60 $5.324 200 $5.236 300 $5.137 | 8 5000Cycles 5000Cycles 100mA DIP Through hole mounting 22.3mm(Length)*4.8mm(height) | Flush, Recessed | Slide (Standard) | - | 1825428 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 5,000 Cycles | - | 0.189" (4.80mm) | 0.878" (22.30mm) | - | - | - | 5,000 Cycles | Not Applicable | - | Through Hole | - | 8 | - | -30°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | ARF | PC Pin | - | - | 24VDC | Yes | |
| TE Connectivity | 500 $1.485 1,000 $1.463 | 8 24V(DC) 1000Cycles 1000Cycles 100mA SMD mount,glue mount 22.3mm(Length)*5.45mm(height) | Raised | Slide (Standard) | - | 1825911 | Polyphenylene Sulfide (PPS) | SPST | Gold | Copper Alloy | - | 100mA | - | - | 1,000 Cycles | - | 0.214" (5.45mm) | 0.878" (22.30mm) | - | - | - | 1,000 Cycles | 1 (Unlimited) | - | Surface Mount | - | 8 | - | -30°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.100" (2.54mm), Full | 16162558 | - | - | ADE | Gull Wing | - | - | 24VDC | Yes | |
| cts | 25 $0.9223 75 $0.8404 300 $0.7862 525 $0.7657 2,550 $0.6944 5,025 $0.6404 | 2 50V(DC) 7000Cycles 7000Cycles 100mA DIP SMD mount 7.26mm*7.26mm*9.12mm | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals | 0.359" (9.12mm) | 0.286" (7.26mm) | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 2 | - | -40°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | 193 | Gull Wing | - | - | 24VDC | No | |
| cts | 45 $1.1764 135 $1.0732 270 $1.0136 540 $0.9586 1,035 $0.9116 2,520 $0.8544 5,040 $0.8155 | 4 50V(DC) 7000Cycles 7000Cycles 100mA DIP SMD mount | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals | 0.359" (9.12mm) | 0.486" (12.34mm) | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 4 | - | -40°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 267293 | - | - | 193 | Gull Wing | - | - | 24VDC | No | |
| cts | 10 $1.4186 25 $1.4186 50 $1.2711 100 $1.2711 | 4 50V(DC) 7.62mm 7000Cycles 7000Cycles 50mA DIP SMD mount,glue mount 12.34mm(Length)*9.12mm(height) | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals | 0.359" (9.12mm) | 0.486" (12.34mm) | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 4 | - | -40°C ~ 85°C | - | - | 0.100" (2.54mm), Full | 5875775 | - | - | 193 | Gull Wing | - | - | 24VDC | No | |
| cts | 1 $2.366 10 $1.661 25 $1.5414 100 $1.3729 250 $1.273 500 $1.2045 1,000 $1.1423 2,500 $1.0699 5,000 $1.0222 | 8 17.78mm 7000Cycles 7000Cycles 50mA DIP SMD mount 22.5mm(Length)*9.12mm(height) | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals | 0.359" (9.12mm) | 0.886" (22.50mm) | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 8 | - | -40°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | 267297 | - | - | 193 | Gull Wing | - | - | 24VDC | No | |
| cts | 25 $1.4515 100 $1.293 250 $1.1987 500 $1.134 1,000 $1.0752 2,500 $1.0067 5,000 $0.9616 | 7 24V(DC) 15.24mm 7000Cycles 7000Cycles 50mA DIP Through hole mounting 19.96mm(Length)*7.9mm(height) | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals, Tape Seal | 0.311" (7.90mm) | 0.786" (19.96mm) | - | - | - | - | 1 (Unlimited) | - | Through Hole, Right Angle | - | 7 | - | -40°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | 194 | PC Pin | - | - | 24VDC | Yes | |
| cts | 10 $1.4944 25 $1.3875 100 $1.236 250 $1.1458 500 $1.0838 1,000 $1.0275 2,500 $0.9617 5,000 $0.9184 | 8 24V(DC) 7000Cycles 7000Cycles 50mA DIP Through hole mounting | Raised | Piano | - | - | Plastic | SPST | Gold | - | - | 50mA | - | - | 7,000 Cycles | Epoxy Sealed Terminals, Tape Seal | 0.311" (7.90mm) | 0.886" (22.50mm) | - | - | - | - | 1 (Unlimited) | - | Through Hole, Right Angle | - | 8 | - | -40°C ~ 85°C | - | Tube | 0.100" (2.54mm), Full | - | - | - | 194 | PC Pin | - | - | 24VDC | Yes | |
