Manufacturer 0
Base Product Number 0
Contents 0
Datasheet 0
Embedded 0
For Use With / Related Products 0
Frequency 0
Function 0
Interconnect System 0
Interface 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Motor Type 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Platform 0
Rid 0
SPM 0
Sensing Range 0
Sensitivity 0
Sensor Type 0
Series 0
Suggested Programming Environment 0
Supplied Contents 0
Utilized IC / Part 0
Voltage-Rated 0
Voltage - Supply 0
269 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Contents | Datasheet | Embedded | For Use With / Related Products | Frequency | Function | Interconnect System | Interface | Length/Width/Height | Moisture Sensitivity Level (MSL) | Motor Type | Operating Temperature | Operating Temperature | Packaging | Platform | Rid | SPM | Sensing Range | Sensitivity | Sensor Type | Series | Suggested Programming Environment | Supplied Contents | Utilized IC / Part | Voltage-Rated | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bosch | 1 $93.3737 5 $84.0437 | Bosch Sensortec Evaluation Kit, Evaluation Board for BME688 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robert Bosch | 1 $50.5817 5 $49.5841 | Bosch Sensortec Breakout Board, Accelerometer for App Board 3.0, BMA400 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robert Bosch | 1 $61.232 5 $60.0144 | Bosch Sensortec, Commutation Board, For App Board 3.0, BME680 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $8.556 | - | - | - | 1075 Adafruit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE THINGS INDUSTRIES | 1 $122.1413 | The Things Industries, Development board, Temperature and humidity sensors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $19.4456 | IR Distance Sensor | - | - | 164 Adafruit | - | - | - | - | - | - | - | - | - | -10℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $14.375 | Position Sensor Development Tool, Linear SoftPot Ribbon Sensor, 100mm | - | - | 178 Adafruit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.074 | Wurth Development Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $34.452 | EVAL BOARD DIFFERENTIAL PRESSURE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $37.575 | EVAL BRD, -100KPA TO 1MPA, PRESS SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $86.1695 | WurthWürth, Evaluation test board, Differential Pressure Sensor, used for25131308xxx01 Differential Pressure Sensor, 25131308xxx01chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $36.7875 | EVAL BRD, HUMIDITY SENSOR W/TEMP SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $37.0063 | Evaluation Board WSEN-ISDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $18.1894 10 $17.2811 25 $17.0375 | Wurth Elektronik 2609051183000 Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $47.1298 5 $44.3055 25 $42.9846 | Wurth Evaluation Kit for Radio Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $306.9229 | Sensirion Gas Sensor Eval Kit for SEK-SFM3200, SEK-SFM3200 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $322.2529 | Sensirion Evaluation Kit, Gas Sensor for SEK-SFM4100, SEK-SFM4100 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $171.8721 5 $170.4638 10 $169.2756 | Sensirion Evaluation Kit for SEK-SFM3xxx, SEK-SFM3xxx Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $168.5861 5 $165.212 | Sensirion Evaluation Kit, Air Quality Sensor for SGP40/41, SHT40, SVM40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $73.3933 5 $71.9263 | Sensirion Eval Kit, Temp & Humidity Sensor, For SHT40I-AD1B, SEK-SHT40I-AD1B Sensors Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $112.8553 5 $109.4812 | Evaluation kit, environmental sensor, used forSEN5x environmental sensor, SEN5xchip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $133.3784 | Sensirion Evaluation Kit, Differential Pressure Sensor for SDP3x, SDP31 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $133.3784 | Sensirion Evaluation Kit, Differential Pressure Sensor for SDP800, SDP810-500Pa Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $73.3933 | Sensirion Evaluation Kit for SHT40I-HD1B Temp & Humidity Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SENSIRION | 1 $73.3933 | Sensirion Evaluation Kit, Temp & Humidity Sensor for SHT40-AD1F, SHT40-AD1F Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $5.6925 | - | MCP9808 | Board(s), Header(s) | - | - | - | - | Temperature | Qwiic, STEMMA QT | - | - | 1 (Unlimited) | - | - | - | Bulk | Qwiic, STEMMA QT | - | - | - | - | - | - | Arduino, CircuitPython | - | MCP9808 | - | - | |
| AMS | 1 $23.3251 5 $22.885 | ams OSRAM Adapter Board for Position Sensor, AS5510 Chip | - | - | 990600396 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $23.3251 5 $22.885 | ams OSRAM Adapter Board for Position Sensor, AS5510 Chip | - | - | 990600775 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $26.9632 5 $26.4498 | ams OSRAM Adapter Board, Rotary Angle Sensor for AS5050A Chip | - | - | 990600784 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $58.2834 5 $57.1098 | ams OSRAM Evaluation Module, Position Sensor, For AS5013, AS5047D, AS5047P, AS5047U, AS5048A, AS5048B, AS5050A, AS5055A, AS5100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $85.452 5 $83.7649 | ams OSRAM Evaluation Kit for Position Sensor, AS5601 Chip | - | - | 990600803 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $58.2834 5 $57.1098 | ams OSRAM Position Sensor for AS5X47P, AS5X47P Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $23.3251 5 $22.8703 | ams OSRAM Adapter Board, Position Sensor for AS5200L, AS5200L Chip | - | - | 990600879 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $169.833 5 $166.4296 | ams OSRAM Eval Board, Color Sensor for TCS3400 IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $23.3251 5 $22.8557 | ams OSRAM Adapter Board, Position Sensor for AS5247U Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $58.2834 5 $57.1098 | ams OSRAM Position Sensor, For AS5147U, AS5147U Chip | - | - | 990601022 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $64.8408 5 $63.5499 | ams OSRAM Demo Kit, Light Sensor for AS7265x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $277.4658 5 $271.9206 | ams OSRAM Evaluation Kit, Light Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $374.3163 5 $366.8053 | ams OSRAM Evaluation Module for TCS3707 Chip, Ambient Light, Color, Proximity Sensor | - | - | 990601053 AMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $349.6269 5 $342.644 | ams OSRAM Evaluation Module, Proximity Sensor for TMD2635 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $413.5435 5 $405.2697 | ams OSRAM Evaluation Module, Ambient Light & Color Sensor for TCS3408 IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $138.7476 5 $135.975 | ams OSRAM Evaluation Board for AS8579, AS8579 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $465.3428 5 $456.0421 | ams OSRAM Evaluation Module for TMD2712, TMD2712 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $100.5472 5 $98.5375 | ams OSRAM, Demo Kit, used forAS6221, AS6221chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $18.5134 5 $18.1613 | ams OSRAM Evaluation Kit for AS6221, AS6221 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $46.2541 5 $45.3299 | ams OSRAM Adapter Board for AS8579, AS8579 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 1 $2367.4986 | spectr Qmini2 UV | AFBR-S20 | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | Bulk | - | 9598999 | - | - | - | - | Qmini | - | - | - | - | - | |
| BROADCOM | 1 $2100.1505 2 $2037.146 5 $1996.4033 | spectr Qtube wideUV | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | 16546336 | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 1 $4044.7011 | Broadcom Evaluation Module, Optical, VIS Measurement 350→880nm, Qwave Chip | AFBR-S20 | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | Bulk | - | 11613064 | - | - | - | - | Qwave 2 | - | - | - | - | - | |
| BROADCOM | 1 $436.536 5 $436.536 | EVAL KIT, SILICON PHOTOMULTIPLIER SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 1 $694.87 | PROGRAMMING KIT, TEMPERATURE SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $188.3692 | AS5116 Socketboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $531.8483 | AS7057A Algorithm Evaluation Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $1042.4163 | AS7058A Algorithm Evaluation Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1 $554.9584 | AS7343 – 14 channel spectral sensor EVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $105.804 | EVAL BOARD, CURRENT SENSE AMPLIFIER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $445.775 | EVALUATION BOARD, DC/DC CONVERTER; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $43.1268 10 $43.0306 25 $42.9915 100 $42.9322 250 $42.8926 | EVAL BOARD FOR BM3G005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hamamatsu Photonics | 1 $5166.5243 2 $4908.1977 5 $4662.7904 10 $4429.6441 | Hamamatsu Photonics Module Image Sensor Spectrometer Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hamamatsu Photonics | 1 $3127.8421 2 $2971.4504 5 $2822.8788 10 $2681.7271 | Hamamatsu Photonics Module Image Sensor Spectrometer Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hamamatsu Photonics | 1 $945.1811 2 $926.2774 5 $898.4888 10 $871.5363 | Hamamatsu Photonics Module Image Sensor Spectrometer Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hamamatsu Photonics | 1 $1494.6421 5 $1449.8019 | Hamamatsu Photonics Evaluation Board for C12880MA, C13016 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STMicroelectronics | 1 $27.0873 | PROMOD, 73DEG FOV, RGB-IR IMAGE SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STMicroelectronics | 1 $27.0873 | PROMOD, 152DEG FOV, RGB-IR IMAGE SENSOR; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $1021.0959 5 $1000.6608 | Cypress Eval Kit for Capacitive Multi-Touch Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $81.0726 | Infineon, Evaluation kit, Absolute position sensor, used forCY8CKIT-062S2-43012 | - | Board(s) | - | - | - | - | Accelerometer, Gyroscope, Magnetometer, Microphone, Pressure, Temperature | Arduino R3 Shield | - | - | 1 (Unlimited) | - | - | - | Bulk | Arduino | - | - | - | - | - | - | ModusToolbox | - | CY8CKIT | - | - | |
| Infineon Technologies | - | EVALUATION BOARD, BLUETOOTH LE & SOC; | - | - | - | - | CYW920819M2IPA1 | 2.4GHz | - | - | - | - | 1 (Unlimited) | - | - | - | Tray | - | - | - | - | - | - | AIROC™ Bluetooth® | - | Board(s) | - | - | - | |
| Infineon Technologies | 1 $72.324 | EVALUATION KIT, BLUETOOTH LOW ENERGY; | - | - | - | - | CYW920820M2IPA1 | 2.4GHz | - | - | - | - | 1 (Unlimited) | - | - | - | Tray | - | - | - | - | - | - | AIROC™ Bluetooth® | - | Board(s) | - | - | - | |
| DFROBOT | 3 $6.6619 50 $6.4057 100 $6.1495 | Gravity: simulationSlider60(Arduinocompatible) | - | Board(s), Cable(s) | - | - | - | - | Slide Potentiometer | - | - | - | 1 (Unlimited) | - | - | - | Bulk | Gravity | - | - | - | - | - | - | - | - | B10KX2 | - | - | |
| DFROBOT | 2 $9.5658 50 $9.1979 100 $8.83 | Touch Sensor Dev Tool, PoE Injector - Single Port 30W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $16.2277 50 $15.6035 100 $14.9795 | Touch Sensor Development Tools SPI/I2C Monochrome 60x32 0.5" OLED Display for Arduino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $10.2491 50 $9.8549 100 $9.4607 | GP8503:2roadI2Cchange0-2.5V/VCC (12bit) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $10.2491 50 $9.8549 100 $9.4607 | GP8512:1roadI2Cchange0-2.5V/VCC (15bit) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $8.5409 50 $8.2124 100 $7.8839 | GP8101S:1roadPWMchange0-5V/10V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $8.5409 50 $8.2124 100 $7.8839 | GP8501:2roadPWMchange0-2.5V/VCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 1 $1161.3919 50 $1116.723 100 $1072.0541 | LattePanda Sigma - x86 Windows / Linux (32GBMemory,Contains Including500GBHard disk,WiFi 6Emodule,llama2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $45.4625 | Infineon Evaluation Board, 3D Magnetic Sensor, for 3D Magnetic Sensor 2GO Kit and Shield2Go | - | - | - | - | 2GO, Shield2Go | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | - | XENSIV™ | - | - | - | - | - | |
| Microchip Technology | 1 $22.8275 | - | DM080101 | - | - | Yes, MCU, 8-Bit | - | - | Human Interface | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | - | - | - | Board(s) | ATtiny1617 | - | - | |
| SGX Sensortech | 1 $1176.0032 | Evaluation Kit, Gas Sensor, For PID-10.6eV - 3 A/B, PID-10.6eV - 4K A/B, PID-10.6eV - 10K A/B, PID-10.6eV - 40 A/B, PID-10.6eV - 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 1 $149.677 3 $143.693 | GRID-EYE CONNECTIVITY KIT WI-FI MCU SOC; Available until stocks are exhausted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 1 $155.9553 | Evaluation Board PAN9520 + GE Shield 90° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $187.5903 | LX34311 120DEG SENSOR EVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $42.225 | EVAL KIT, CAPACITIVE & CONDUCTIVE SENS; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $1362.5166 | ATEVK-MXT288UD-A I2C Based Eval Kit | - | - | - | No | - | - | Touch Screen Controller | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | - | - | - | Board(s), Cable(s), Accessories | MXT288UD | - | - | |
| Microchip Technology | 1 $235.504 | LX34070 90 DEGREE ROTARY KIT | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | Position, Inductive | - | - | Board(s), Cable(s), Accessories | LX34070 | - | - | |
| Microchip Technology | 1 $437.8494 | ATMXT1066TD | - | - | - | No | - | - | Touch Screen Controller | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | - | - | - | Board(s) | ATMXT1066TD | - | - | |
| Microchip Technology | 1 $33.649 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $107.943 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | Position, Inductive | - | - | Board(s), Cable(s) | LX34070 | - | - | |
| Microchip Technology | 1 $45.2342 | LX34311 120Deg Sensor EVB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $218.1872 | EVALUATION BOARD, MEMS MICROPHONE; | - | - | EVALAHNBDIGITALV01TOBO1 Infineon Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | |
| InvenSense | 1 $57.3445 | InvenSense Evaluation Board for My Work, IAM-20680 Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 2 $13.6655 50 $13.1398 100 $12.6142 | LCD12864 | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | - | 21357440 | - | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 7 $2.5623 50 $2.4637 100 $2.3651 | - | - | - | FIT0096 DFROBOT | - | - | - | - | - | - | 81.3mm(Length)*50.8mm(width) | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | |
| DFROBOT | 5 $3.9288 50 $3.7777 100 $3.6266 | ProsKit desoldering gun DP-366D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 269
Page 1 of 3
Go to of 3