Manufacturer 0
1st Connector 0
2nd Connector 0
Accessory Type 0
Application Level 0
Base Product Number 0
Cable Length 0
Configuration 0
Contents 0
Current Rating (Amps) 0
Datasheet 0
Display Characters - Height 0
Display Count 0
Display Type 0
Equipment Part Numbers 0
Equipment Type 0
Features 0
For Use With / Related Products 0
Function 0
Functions, Extra 0
Includes 0
Ingress Protection 0
Kit Type 0
Length/Width/Height 0
Material - Insulation 0
Moisture Sensitivity Level (MSL) 0
Number of Characters Per Row 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Panel Cutout Dimensions 0
Product Status 0
Ranging 0
Ratings 0
Response 0
Rid 0
SPM 0
Series 0
Set Type 0
Specifications 0
Stacking Method 0
Style 0
Tool Type 0
Voltage-Rated 0
Weight 0
Wire Gauge 0
676 Results
| Part Number | Manufacturer | Price | Description | 1st Connector | 2nd Connector | Accessory Type | Application Level | Base Product Number | Cable Length | Configuration | Contents | Current Rating (Amps) | Datasheet | Display Characters - Height | Display Count | Display Type | Equipment Part Numbers | Equipment Type | Features | For Use With / Related Products | Function | Functions, Extra | Includes | Ingress Protection | Kit Type | Length/Width/Height | Material - Insulation | Moisture Sensitivity Level (MSL) | Number of Characters Per Row | Operating Temperature | Operating Temperature | Packaging | Panel Cutout Dimensions | Product Status | Ranging | Ratings | Response | Rid | SPM | Series | Set Type | Specifications | Stacking Method | Style | Tool Type | Voltage-Rated | Weight | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SATA | 1 $58.1909 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $47.7086 | Testo 0590 0010 Multimeter pens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $49.5089 | Testo 0590 0011 Multimeter pens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $53.3985 | TRANSPORT BAG, BLACK, 215X150X70MM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 215mm*150mm*70mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $48.0619 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 285mm*110mm*50mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $157.9178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $175.1902 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 167mm*84mm*45mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $279.4334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Megger | 1 $989.0331 | Megger MIT400 Series Analog Dual Digital Megohmmeter Max 200GΩ Test Voltage 10V-1000V Test Current 205mA | - | - | - | - | - | - | - | - | - | 1004-731 Megger | - | - | - | - | - | - | - | - | - | - | - | - | 92mm*50mm*220mm | - | - | - | -10℃~55℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Megger | 1 $100.9189 | Megger Multimeter wire, 1.4m, 4 mm Alligator clips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10℃~55℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mueller Electric | 2 $20.8679 | Mueller Electric Multimeter Test Leads, 1.2m, 10A Rated | Banana Plug, Single | Test Probe | - | - | - | 48.0" (1219.20mm) | Banana to Test Probe | 2 Leads, Black and Red | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | - | - | Bulk | - | - | - | CAT II 600V | - | 304620 | - | BU | - | - | Non Stackable | - | - | 600V | - | 18 AWG | |
| Seeed Studio | 1 $334.9742 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Test Equipment | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | - | - | - | RF Explorer® | - | - | - | - | RF Signal Generator | - | 0.558 lb (253.1 g) | - | |
| FLUKE | 1 $592.1355 | Fluke Multimeter Kit, 116/62 MAX+series, Contains Multimeter、Infrared thermometer、Probe、shell | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 167mm*84mm*46mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $595.2933 10 $582.6275 | Phoenix Contact TESTFOXM-1 Digital Multimeter | - | - | - | - | - | - | - | - | - | - | - | 2000 | LCD | - | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Battery | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | Auto | CAT II 1000V, CAT III 600V | Average | - | - | TESTFOX M-1 | - | - | - | Handheld | - | - | - | - | |
| PHOENIX CONTACT | 1 $970.5522 10 $949.9022 | Phoenix Contact TESTFOXCC-1 Digital Clamp-On Multimeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | CAT II 600V, CAT III 300V | - | - | - | TESTFOX CC-1 | - | DMM Functions Include Voltage, Resistance and Current | - | - | - | - | - | - | |
| RS | 1 $65.3232 5 $53.7596 | RS PRO IDM20 Handheld Multimeter, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120mm*55mm*40mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $54.8048 | RS PRO RS14 Handheld Multimeter, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $19.8101 5 $15.9865 | RS PRO RS12 Handheld Multimeter Max AC Voltage 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $246.2012 5 $202.6251 | RS PRO IDM103N Handheld Multimeter, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $151.9934 5 $125.0899 | RS PRO IDM61 Handheld Multimeter, , Maximum AC voltage measurement 750V AC | - | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74mm*44mm*156mm | - | - | - | 0℃(min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $198.5223 5 $163.3855 | RS PRO ISO-TECH IDM62T Handheld Multimeter, Maximum AC voltage measurement 750V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $195.3685 5 $160.7853 | RS PRO IDM71 Handheld Multimeter, True RMS, Max AC Voltage 750V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $96.073 | RS PRO ISO-TECH IDM63N Handheld Multimeter, Max AC Voltage 600V AC | - | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0℃(min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $108.9678 | RS PRO ISO-TECH IDM67 Handheld Multimeter, Max AC Voltage 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | RS PRO ISO-TECH IDM72 Handheld Multimeter, True RMS, Max AC Voltage 750V AC | - | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82mm(Length)*164mm(height) | - | - | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $226.5642 | RS PRO ISO-TECH IDM91E Handheld Multimeter, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $87.7155 | RS PRO IDM17 Handheld Multimeter, Max AC Voltage 600V | - | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78mm*42mm*203mm | - | - | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $143.4512 5 $118.0603 | RS PRO IDM5A Handheld Multimeter, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $195.6625 5 $161.0303 | RS PRO IDM66RT Handheld Multimeter, True effective value, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1082.0127 | RS PRO RSDM3055 Benchtop Multimeter, True RMS, Max AC Voltage 750V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1017.5404 | RS PRO RSDM3055A Benchtop Multimeter, True RMS, Max AC Voltage 750V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Simpson Electric | 1 $494.7804 3 $476.343 5 $475.146 8 $473.9595 10 $472.773 | 260-8 Analog VOM | - | - | - | - | - | - | - | - | - | 12388 Simpson Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Simpson Electric | 1 $646.92 | 260 -8P Has additional overload | - | - | - | - | - | - | - | - | - | 12391 Simpson Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $477.6651 | RS PRO ISO-TECH IDM505 Handheld Multimeter, True effective value, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $15.7575 10 $12.0963 25 $11.7252 50 $10.7437 250 $8.8422 | RS PRO USB2.0B to Amother seat to mother seat USBConnector, panel mount, 2port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $151.9443 5 $125.0507 | RS PRO Multimeter wire, 1.2m, 155mm, Alligator clips, 10Arated_current | - | - | - | Industrial | - | - | - | - | - | 1247400 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $23.7594 5 $19.5553 | RS PRO Test Probe, +70°C Max, -20°C Min | - | - | - | Industrial | - | - | - | - | - | 1247401 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $13.1038 5 $10.7829 | RS PRO Test Probe, +70°C Max, -20°C Min | - | - | - | Industrial | - | - | - | - | - | 1247402 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $15.3284 5 $12.6155 | RS PRO Test Probe, Needle Tip, 1mm Tip, 4mm Socket, Rated <30V rms, Max Temp +70°C, Min Temp -20°C | - | - | - | Industrial | - | - | - | - | - | 1247403 RS | - | - | - | - | - | - | - | - | - | - | - | - | 44mm(Length) | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $11.4249 5 $9.4028 | RS PRO Test Probe, 10A Rated Current | - | - | - | Industrial | - | - | - | - | - | 1247405 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $27.0259 5 $22.242 | RS PRO Multimeter Lead, 20A Rated Current | - | - | - | Industrial | - | - | - | - | - | 1247406 RS | - | - | - | - | - | - | - | - | - | - | - | - | 155mm(Length) | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $67.747 | RS PRO Multimeter Test Lead, Alligator Clip | - | - | - | - | - | - | - | - | - | 1253730 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.4712 | RS PRO Multimeter wire, 1.25m, Right Angle Plug, Safety category voltage1000V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $54.3981 | RS PRO Test Probe, Operating Temp +150°C, -10°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120cm(Length) | - | - | - | -10℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $34.7285 | RS PRO Multimeter Lead, 1.2m, Alligator Clip, Right Angle Plug, Cat IV 1000V, 15A | - | - | - | - | - | - | - | - | - | 1253733 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $29.3288 | RS PRO, Multimeter pens, Banana socket | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $49.0083 | RS PRO Multimeter wire, 1.2m, Alligator clips,Right Angle Plug,snap hook,, Safety category voltage1000V, 15Arated_current | - | - | - | - | - | - | - | - | - | 1253735 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $21.6083 | RS PRO Multimeter wire, 1.2m, Safety category voltage600V, 20Arated_current | - | - | - | - | - | - | - | - | - | 1253736 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $25.2441 5 $20.7754 | RS PRO Multimeter with Fuse Test Probe | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $21.9334 5 $18.0511 | RS PRO Multimeter Alligator Clip | - | - | - | - | - | - | - | - | - | 1253738 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $9.8993 | RS PRO Multimeter Clamp | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $10.1231 5 $8.3297 | RS PRO Multimeter Alligator Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $42.5537 | / (DMM) 4.5 LCD 、 、 | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | Auto Off | - | Resistance, Capacitance | Continuity, Diode Test | - | - | - | - | - | Not Applicable | - | - | - | Bulk | - | - | Auto/Manual | - | - | - | - | - | - | - | - | Tweezer | - | - | - | - | |
| RS | 1 $470.7906 | RS PRO HS608 MeterScope Handheld Multimeter, True RMS, 1000V AC Max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $147.7991 5 $121.6388 | RS PRO Multimeter Kit, RS14/RS380/RS42 Series, Includes DMM, Clamp Meter, Thermometer | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $132.095 5 $108.713 | RS PRO Multimeter Kit, ICM20, IDM20series, Contains Multimeter、clamp meter | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $177.3762 5 $145.9812 | RS PRO ISO-TECH IDM72 Handheld DMM, True RMS, Max AC Voltage 750VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82mm(Length)*164mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $86.8645 5 $71.4872 | RS PRO RS-960 Handheld Multimeter, True RMS, Max AC Voltage 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $68.6028 5 $56.4593 | RS PRO rs-218 Handheld Multimeter, True effective value, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $123.5252 | RS PRO RS-9963T Handheld Multimeter, True effective value, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $149.3915 5 $122.9503 | RS PRO RS-965 Handheld Multimeter, True RMS, Max AC Voltage 1000V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELECTRO PJP | 1 $10.6388 | Electro PJP 4410-D4-IEC-150N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELECTRO PJP | 1 $9.8352 | Electro PJP 4410-D4-IEC-150R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELECTRO PJP | 1 $13.8917 | Electro PJP 4417-D4-IEC-150N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELECTRO PJP | 1 $13.8917 | Electro PJP 4417-D4-IEC-150R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $701.609 | Digital Multimeter LCD 6000, U,I,R,D,C,f,T, Continuity, True RMS, Auto, CAT III 600V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $32.4632 5 $26.7156 | RS PRO rs-660 Handheld Multimeter, True effective value, Maximum AC voltage measurement 600V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67mm*46mm*120mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $68.2827 5 $56.198 | RS PRO rs-946 Handheld Multimeter, True effective value, Maximum AC voltage measurement 600V AC | - | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70mm*48mm*150mm | - | - | - | 0℃(min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $145.0306 | RS PRO rs-10h 9660B Handheld Multimeter, True effective value, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $109.4904 5 $90.1132 | RS PRO Current Probe, AC Rogowski Coil Adapter, ±3% Accuracy, CAT III 1000V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $23.5356 25 $22.3596 50 $21.2409 100 $20.1759 500 $19.1682 | RS PRO Multimeter Test Lead, 500mm, Alligator Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 5 $32.2272 10 $31.914 25 $30.723 50 $30.6495 100 $30.5655 250 $30.492 500 $30.4185 | Cable Assembly 1.22m 18AWG Tip Plug to Banana PIN-PL | - | - | - | - | - | - | - | - | - | 1632758 Pomona Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $753.0661 5 $619.7739 | RS PRO Multimeter Kit, RS Pro Elec K Series, Includes Knife, DMM, Insulation Tester, Stacker, Screwdriver, Socket Tester, Voltage Indicator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $991.5369 5 $816.0341 | RS PRO RS - 98 Handheld Multimeter, True effective value, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.242 | RS PRO Multimeter Test Leads, 1.2m, Safety Class Voltage 1000V, 500mA Rated Current | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $997.647 5 $821.063 | RS PRO RSDM3045X Desktop multimeter, True effective value, Maximum AC voltage measurement 750V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aim and Thurlby Thandar Instruments | 1 $891.308 | Aim-TTi 1908 Benchtop Multimeter, True RMS, Max AC Voltage 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aim and Thurlby Thandar Instruments | 1 $1010.636 | Aim-TTi 1908P Bench DMM, True RMS, Max AC Voltage 1000V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1466.0482 5 $1422.0672 | RS PRO rsdm.9061 Benchtop Multimeter, True RMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 267mm*305mm*107mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $91.8624 5 $90.025 | RS PRO dt-5302 Handheld Multimeter, Maximum AC voltage measurement 1000V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200mm*92mm*50mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $281.8475 5 $231.9622 | RS PRO S1 Handheld Multimeter, True RMS, 1000V AC Max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82mm(width)*46mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.1903 5 $45.4216 | RS PRO Multimeter wire, Right Angle to Straight, Safety category voltage1000V | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $16030.3892 | Keithley 2001 Benchtop Multimeter, Max AC Voltage 600V | - | - | - | Commercial Grade | - | - | - | - | - | 2001 KEITHLEY | - | - | - | - | - | - | - | - | - | - | - | - | 128mm(Length)*27mm(height) | - | - | - | 0℃(min) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
