Manufacturer 0
Accessory Type 0
Attenuation Value 0
Bandwidth 0
Base Product Number 0
Cable Length 0
Capacitance-Input 0
Channels 0
Color 0
Datasheet 0
Display Type 0
For Use With / Related Products 0
Function 0
Includes 0
Input Impedance 0
Interface 0
Length/Width/Height 0
Memory Size 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Packaging 0
Probe Type 0
Resistance - Input 0
Rid 0
Rise Time (Typ) 0
SPM 0
Sampling Rate (Per Second) 0
Series 0
Voltage-Max 0
Voltage - Input (Max) 0
Voltage - Supply 0
692 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Attenuation Value | Bandwidth | Base Product Number | Cable Length | Capacitance-Input | Channels | Color | Datasheet | Display Type | For Use With / Related Products | Function | Includes | Input Impedance | Interface | Length/Width/Height | Memory Size | Moisture Sensitivity Level (MSL) | Operating Temperature | Packaging | Probe Type | Resistance - Input | Rid | Rise Time (Typ) | SPM | Sampling Rate (Per Second) | Series | Voltage-Max | Voltage - Input (Max) | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Pitaya | 1 $59.2918 | Red Pitaya, Oscilloscope shield box, suitable forRed Pitaya STEMlab KIT | - | - | - | - | - | - | - | - | 024 Red Pitaya | - | - | - | - | - | - | 16mm*16mm*12mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Red Pitaya | 1 $611.7703 5 $503.4908 | Red Pitaya Analog Oscilloscope, STEMlab Series, 40MHz Bandwidth | - | - | - | - | - | - | - | - | 028 Red Pitaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Red Pitaya | 1 $1051.6992 5 $865.5456 | Red Pitaya Analog oscilloscope, STEMlabseries, 40MHzband_width | - | - | - | - | - | - | - | - | 029 Red Pitaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Red Pitaya | 1 $876.6099 5 $832.7891 | Red Pitaya Analog Oscilloscope, STEMlab Series, 40MHz Bandwidth | - | - | - | - | - | - | - | - | 041 Red Pitaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Red Pitaya | 1 $63.4248 | Red Pitaya Oscilloscope Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEYSIGHT | 1 $78.1641 | Keysight Technologies 10834A adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEYSIGHT | - | Keysight Technologies 11060A Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120cm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $14.616 | RS PRO PP-100 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $14.616 | Passive Probe, 100MHz, 1:1/10:1 Switchab | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $156.1681 5 $128.5264 | RS PRO, Oscilloscope Carry Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1167.7143 | RS PRO digital oscilloscope, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*127.3mm*208mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1974.6085 | RS PRO digital oscilloscope, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*127.3mm*208mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2406.3572 | RS PRO digital oscilloscope, 200MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*127.3mm*208mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $712.6309 5 $586.4941 | RS PRO digital oscilloscope, 50MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.1mm*135.6mm*157mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $705.6454 5 $580.7465 | RS PRO Digital Oscilloscope, 70MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.1mm*135.6mm*157mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $866.1367 5 $712.8302 | RS PRO digital oscilloscope, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.1mm*135.6mm*157mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1057.9299 | RS PRO Digital Oscilloscope, 150MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.1mm*135.6mm*157mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $211.2195 | RS PRO, Oscilloscope Carry Case | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $675.1603 | RS PRO High Voltage Differential Probe, Oscilloscope Probe, 50MHz, 1.5kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | RS PRO High voltage differential probe Oscilloscope probe, 70MHz, BNCConnector, 1.5kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2328.6488 | RS PRO Digital Oscilloscope, 200MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380mm*220mm*145mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2814.0525 | RS PRO digital oscilloscope, 200MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*208mm*127.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHDE-SCHWARZ | 1 $3133.9748 | Rohde & Schwarz RTB22-100 Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHDE-SCHWARZ | 1 $4525.2245 | Rohde & Schwarz RTB24-100 Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHDE-SCHWARZ | 1 $5550.3476 | Rohde & Schwarz RTB24-200 Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $180.0822 5 $148.2103 | RS PRO RS-HF 612 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2.8876 5 $2.3765 | RS PRO Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $19.435 | 1:1、10:1 6MHz、100MHz 38.500" (977.90mm) 1 M、10 M | - | 1:1, 10:1 | 6MHz, 100MHz | - | 38.500" (977.90mm) | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 1M, 10M | - | - | - | - | - | - | - | - | |
| RS | 1 $62.7434 | RS PRO RS-HV 200 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $70.9929 | RS PRO RS-HV 400 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $74.7015 | RS PRO RS-HX 312 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $69.6882 | RS PRO RS-HX 212 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $27.4518 | RS PRO RS-LX 112 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $40.2549 | RS PRO RS-LX 212 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $43.8555 | RS PRO RS-LX 312 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.9864 | RS PRO RS-MX 312 Oscilloscope probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $339.3783 | RS PROOscilloscope and accessories, 20MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142mm*92mm*18.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $87.1112 5 $71.6946 | RS PRO Passive Oscilloscope Probe, 350MHz, BNC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $88.0912 5 $72.4998 | RS PRO Passive Oscilloscope Probe, 350MHz, BNC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $56.6586 5 $46.6303 | RS PRO passive probe Oscilloscope probe, 100MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $51.4288 5 $42.3249 | RS PRO passive probe Oscilloscope probe, 100MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $82.3452 5 $67.7731 | RS PRO passive probe Oscilloscope probe, 200MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $71.5743 5 $58.8995 | RS PRO passive probe Oscilloscope probe, 200MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHDE-SCHWARZ | 1 $1405.889 | Rohde & Schwarz RTB2-B1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2542.6858 | RS PRO digital oscilloscope, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*127.3mm*208mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $4023.8597 | RS PRO digital oscilloscope, 200MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*127.3mm*208mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1822.5033 5 $1499.9203 | RS PRO digital oscilloscope, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm(width)*208mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2948.2757 | RS PRO Digital Oscilloscope, 200MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm(width)*208mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $3439.6147 5 $2830.8035 | RS PRO Digital Oscilloscope, 200MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm(width)*208mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pomona Electronics | 1 $98.164 5 $92.6532 10 $88.725 15 $86.3835 25 $85.092 50 $83.811 | 250 Mhz X10 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| TEKTRONIX | 1 $1409.3994 | Battery pack with 2 battery slots and 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEKTRONIX | 1 $661.672 | CARRYING CASE, MIXED SIGNAL OSCILLOSCOPE; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 624mm*523mm*258mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEKTRONIX | 1 $655.6261 | Tektronix 2-PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380mm*305mm*305mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEKTRONIX | 1 $266.5936 | RACK MOUNT KIT, MIXED SIGNAL OSC; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTEC Elektronik | 1 $5.5305 | Testec Test probe tip, used in probe | - | - | - | - | - | - | - | - | 20030-2 TESTEC Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| B&K Precision | 1 $594 | 100MHZ DIG STORAGE OSCILLOSCOPE | - | - | 100 MHz | - | - | - | 2 | - | - | LCD - Color | - | Record, Save | Cable, Cord, Manual | 1M - 16pF | Ethernet, RS232, USB | - | 40kpts | 1 (Unlimited) | - | Box | Passive 10:1 (2) | - | 6207310 | 3.5 ns | - | 1G | 2190 | - | CAT I 400V | 100 ~ 240VAC | |
| RS | 1 $510.5888 | RS PRO DigitalPC Oscilloscope and accessories, 70MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206mm*120mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $630.485 5 $518.8909 | RS PRO DigitalPC Oscilloscope and accessories, 100MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206mm*120mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $706.9912 | RS PRO Digital PC Oscilloscope, 200MHz Bandwidth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206mm*120mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $765.8759 | RS PRO DigitalPC Oscilloscope and accessories, 250MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206mm*120mm*35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1236.3836 | RS PRO SDS1204X-E Oscilloscope and accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312mm*132.6mm*151mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1495.6073 | digital oscilloscope, 350MHzband_width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312mm*132.6mm*151mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $2302.3249 5 $1894.8132 | RS PRO RS-HVP 2739 Oscilloscope Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $15.6404 5 $14.5618 | 2X12 FLYWIRE KIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| DIGILENT | 1 $45.3933 5 $42.2627 | P2150 150MHz BNC Oscilloscope Probe | - | 1:1, 10:1 | 150MHz | - | - | 13pF ~ 17pF, 70pF ~ 120pF | - | Black | - | - | - | - | Adjustment Tool, BNC Oscilloscope Probe, Contraction Hook Clip, Ground Lead, Ground Spring, Locating Sleeves, Plastic Marker Rings | - | - | - | - | - | - | Bulk | - | 1M, 10M | - | - | - | - | - | - | - | - | |
| Apex Material Technology | 20 $330.3756 100 $297.3379 | AMT 5Wire Resistive Touch Panel, 17.1in, Touch Range340 x 272.4mm | - | - | - | - | - | - | - | - | 2512 Apex Material Technology | - | - | - | - | - | - | 290.1mm(width)*290.1mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $553.7614 | RS PRO Active differential probe Oscilloscope probe, 25MHz, BNCConnector, 700V AC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $701.733 | RS PRO Active differential probe Oscilloscope probe, 60MHz, BNCConnector, 35V AC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| B&K Precision | 1 $3382.282 | 100MHz workbench - Oscilloscope and accessories LAN、USB LCD - color 4 road 400V 、 | - | - | 100 MHz | - | - | - | 4 | - | - | LCD - Color | - | Record, Save | Certificate | 1M - 17pF | LAN, USB | - | 200Mpts | 1 (Unlimited) | - | Box | Passive 10:1 (4) | - | - | 3.5 ns | - | 2G | 2560B | - | 400V | 100 ~ 240VAC | |
| RS | 1 $731.2258 | RS PRO DSO2D10 digital oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 318mm*110mm*150mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $911.4734 | RS PRO DSO2D15 digital oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 318mm*110mm*150mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $725.8573 | RS PRO GDS-1202B digital oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380mm*208mm*127.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1374.4375 | RS PRO MDO-2102A Mixed Domain Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 384mm*208mm*127.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 100 $2.387 200 $2.343 300 $2.299 500 $2.266 9,000 $2.057 10,000 $1.551 | Conn Test Probe RCP 2 POS Solder RA Thru-Hole 1 Port | - | - | - | 582118 | - | - | - | Red | - | - | - | - | - | - | - | - | - | Not Applicable | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 63 $1.749 | TE Connectivity Banana Receptacle Yellow Gold Plated | - | - | - | 582118 | - | - | - | Yellow | - | - | - | - | - | - | - | - | - | Not Applicable | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
| KEYSIGHT | 1 $58.5 | CABLE KIT, F-F RS232/M-F ADAPTER; Accessory Type:RS-232 Cable Kit; For Use With:Keysight B2900A Series Precision SMU, B2960A Series Power Sources & B2980A Series Femto/Picoammeters; Product Range:-; SVHC:No SVHC (15-Jan- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250cm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $47.6739 5 $44.386 | ANALOG DISCOVERY 3 SOFT CASE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145mm*145mm*174mm | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | |
| TE Connectivity | 26 $4.312 10,000 $4.312 | Test Probe RCP, 3 POS, Solder RA, Thru-Hole, 1 Port | - | - | - | 3501 | - | - | - | Black | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $1959.5539 5 $1824.4122 | Analog oscilloscope, Analog Discovery Pro 3000 (ADP3450)series, 55MHzband_width | - | - | 55 MHz | - | - | - | 4 Analog | - | - | - | - | Record | Cable, Cord, Manual | - | Ethernet, USB | - | - | Not Applicable | - | Box | - | - | 14010381 | - | - | 125M | Analog Discovery Pro 3000 | - | 50V | 119V | |
| DIGILENT | 1 $1354.2851 5 $1260.8861 | Analog oscilloscope, Analog Discovery Pro 3000 (ADP3240)series, 55MHzband_width | - | - | 55 MHz | - | - | - | 2 Analog | - | - | - | - | Record | Cable, Cord, Manual | - | Ethernet, USB | - | - | Not Applicable | - | Box | - | - | 14010382 | - | - | 125M | Analog Discovery Pro 3000 | - | 50V | 119V | |
| DIGILENT | 1 $316.6162 | 2-channel 14-bit Oscilloscope Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $1133.3624 5 $1055.1995 | ADP2230 MIXED SIGNAL OSCILLOSCOP | - | - | - | - | - | - | - | - | 410-417 DIGILENT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | |
| DIGILENT | 1 $48.5236 5 $45.1772 | ANALOG DISCOVERY AUDIO ADAPTER+ | - | - | - | - | - | - | - | - | - | - | - | Audio Interface | - | - | - | - | - | 1 (Unlimited) | - | Box | - | - | 20414231 | - | - | - | - | - | - | - | |
| DIGILENT | 1 $3178.4785 5 $2959.2731 | DAQ DEVICE MULTIFUNC I/O USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $5294.6063 5 $4929.461 | ADP5470 MIXED SIGNAL OSCILLOSCOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | |
| DIGILENT | 1 $10584.6609 5 $9854.6842 | ADP5490 MIXED SIGNAL OSCILLOSCOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | |
| DIGILENT | 1 $46.6793 5 $43.4601 | Digilent passive probe Oscilloscope probe, 60MHz, BNCConnector | - | 1:1, 10:1 | 6MHz, 100MHz | - | - | 120pF, 22.5pF | - | Gray | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Box | - | 1M, 10M | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $2181.276 5 $2137.6494 | Analog oscilloscope, Analog Discovery Pro 3000 (ADP3450)series, 55MHzband_width | - | - | 55 MHz | - | - | - | 4 Analog | - | - | - | - | Record | Test Leads, USB Adapter/Cable | - | Ethernet, USB | - | - | 1 (Unlimited) | - | Box | Passive (8) | - | - | - | - | 125M | Analog Discovery Pro 3000 | - | 50V | 119V | |
| DIGILENT | 1 $1504.0896 5 $1400.3592 | Analog oscilloscope, Analog Discovery Pro 3000 (ADP3240)series, 55MHzband_width | - | - | 55 MHz | - | - | - | 2 Analog | - | - | - | - | Record | Test Leads, USB Adapter/Cable | - | Ethernet, USB | - | - | 1 (Unlimited) | - | Box | Passive (6) | - | 14305461 | - | - | 125M | Analog Discovery Pro 3000 | - | 50V | 119V | |
| DIGILENT | 1 $933.5864 5 $869.2011 | 6069-410-197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $2223.6795 3 $2218.1145 5 $2212.5705 | Oscilloscope (DSO) + DMM - 2 Ch, 20 MHz -- 5.7" Color TFT LCD -- 8 bit, 40Ms/S Industrial Hand-Held Scopemeter® w/N.A. AC Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $3632.2965 3 $3623.214 5 $3614.1525 | Oscilloscope (DSO) + DMM - 2 Ch, 40 MHz -- 5.7" Color TFT LCD -- 8 bit, 40Ms/S Industrial Hand-Held Scopemeter® w/N.A. AC Adapter + Soft Case, FlukeView, Mag Hanger, Screen Protector | - | - | - | - | - | - | - | - | 4755982 FLUKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $4282.9605 3 $4272.261 5 $4261.5825 | The Fluke-124B/S is a 40 MHz, dual-input, hand-held industrial ScopeMeter oscilloscope for electrical and electro-mechanical troubleshooting and maintenance. | - | - | - | - | - | - | - | - | 4756068 FLUKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $733.9633 | RS PRO GDP-100 High voltage differential probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STAUBLI | 1 $147.2352 | Staubli passive probe Oscilloscope probe, SET Isoprobeseries, 250MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STAUBLI | 1 $164.9039 | Staubli passive probe Oscilloscope probe, SET Isoprobeseries, 300MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STAUBLI | 1 $162.2432 | Staubli passive probe Oscilloscope probe, SET Isoprobeseries, 500MHz, BNCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $579.96 | LOW-LEAKAGE, LOW-THERMAL-EMF CAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | 60V | - | - | |
| National Instruments | 1 $22975.632 | Fourteen-Bit Digitizer/Oscilloscope | - | - | 100 MHz | - | - | - | 2 Analog | - | - | - | - | Record | Software | 1M | - | - | 8Mpts | - | - | Box | - | - | - | - | - | 2G | - | - | - | - | |
| National Instruments | 1 $28715.6139 | Fourteen-Bit Digitizer/Oscilloscope | - | - | 100 MHz | - | - | - | 2 Analog | - | - | - | - | Record | Software | 1M | - | - | 64Mpts | Not Applicable | - | Box | - | - | 16647354 | - | - | 2G | - | - | - | - |
Rows per page
Custom of 692
Page 1 of 7
Go to of 7