Manufacturer 0
Accuracy 0
Application Level 0
Base Product Number 0
Datasheet 0
Display Type 0
Display Units 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Resolution 0
Rid 0
Sampling Rate (Per Second) 0
Series 0
392 Results
| Part Number | Manufacturer | Price | Description | Accuracy | Application Level | Base Product Number | Datasheet | Display Type | Display Units | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Packaging | Resolution | Rid | Sampling Rate (Per Second) | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Black & Decker | 1 $11.2384 | MICROPOWERLOCK 3M/10' | - | - | - | 0-33-523 Stanley Black & Decker | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $25.921 | MICROPOWERLOCK 8M/26' BA | - | - | - | 0-33-526 Stanley Black & Decker | - | - | 800cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $19.326 | MICROPOWERLOCK 5M/16' | - | - | - | 0-33-553 Stanley Black & Decker | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $59.0622 | Stanley FatMax Tape Measure, 5m, 32mm Width, Chemical Resistant | - | - | - | 0-33-720 Stanley Black & Decker | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $37.7717 | FATMAX CLASSIC 8M/26' TAPE | - | - | - | 0-33-726 Stanley Black & Decker | - | - | 800cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $72.4181 | Stanley FatMax Tape Measure, 30m, 10mm Width | - | - | - | 0-34-132 Stanley Black & Decker | - | - | 30m(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $30.3475 | Stanley 30mTape measure, 12.7 mmFoot width | - | - | - | - | - | - | 30m(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $258.4264 | Stanley Inclinometer, ±0.1 °accuracy | - | - | - | 0-42-087 Stanley Black & Decker | - | - | 400mm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $42.3513 | Stanley Spirit Level, ±0.5 mm/m Accuracy, Magnetic, Waterproof | - | - | - | 0-43-609 Stanley Black & Decker | - | - | 25mm*25mm*299mm | - | - | - | - | - | - | - | - | |
| CASTLE | 1 $3502.1514 | Castle Sound Level Meter, 25dB to 143dB | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | |
| CASTLE | 1 $4454.1962 | Castle , 28dBTO140dB | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | |
| CASTLE | 1 $1538.813 | Castle Sound Level Meter, 70dB to 140dB | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | |
| CASTLE | 1 $774.7742 | Castle GA611 Sound Level Calibrator, 94 dB, 104 dB, 114 dB Output, 1 kHz, ±0.25 dB Accuracy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CASTLE | 1 $634.9997 | Castle GA612 Sound Level Calibrator, 94dB, 104dB, 114dB Output, ±0.4dB Accuracy | - | - | - | - | - | - | - | - | - | -10℃~50℃ | - | - | - | - | - | |
| Laserliner | 1 $229.911 | Laserliner Laser Level ±0.5mm/m 635nm Red Class 2 Indoor Cube Series 3 | - | - | - | 036.150A Laserliner | - | - | 69mm*69mm*65mm | - | - | 40℃(max) | - | - | - | - | - | |
| TESTO | 1 $59.9385 | Pressure connection hose,5m L 4-6mm dia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $761.2195 | SOUND LEVEL METER CALIBRATOR TESTO | - | Commercial Grade | - | - | - | - | - | - | - | 0℃~40℃ | - | - | - | - | - | |
| TESTO | 1 $261.0412 | Testo 0560 0511 Pressure gauge | - | Commercial Grade | - | - | - | - | 119mm*46mm*25mm | - | - | 0℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $177.2407 | - | - | Industrial | - | - | - | - | 200mm*109mm*63mm | - | - | -20℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $189.5014 | - | - | Industrial | - | - | - | - | 148mm*36mm*23mm | - | - | -20℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $126.1173 | Testo 0560 2549 02 digital pressure gauge | - | Industrial | - | - | - | - | 125mm*32mm*31mm | - | - | -20℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $334.2825 | Testo 0563 0465 tachometer | - | - | - | - | - | - | 144.78mm*58.42mm*203.2mm | - | - | - | - | - | - | - | - | |
| TESTO | 1 $226.4237 | Testo 0563 0510 Pressure gauge | - | Commercial Grade | - | - | - | - | 46mm*25mm*119mm | - | - | 0℃~50℃ | - | - | - | - | - | |
| TESTO | - | - | - | Industrial | - | - | - | - | 146mm(Length)*28mm(height) | - | - | -20℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $754.8056 | Testo 0563 2512 Pressure gauge | - | Industrial | - | - | - | - | 146mm(Length)*28mm(height) | - | - | -20℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $1123.2488 | - | - | Commercial Grade | - | - | - | - | 240.03mm*65.024mm*50.038mm | - | - | 0℃~40℃ | - | - | - | - | - | |
| TESTO | 1 $380.4721 | - | - | Commercial Grade | - | - | - | - | - | - | - | 0℃~40℃ | - | - | - | - | - | |
| TESTO | 1 $1033.6691 | Testo 0563 8170 | - | Commercial Grade | - | - | - | - | - | - | - | 0℃~40℃ | - | - | - | - | - | |
| Laserliner | 1 $368.9806 | Laserliner Laser Level, ±0.2mm/m Accuracy, 635nm Wavelength, Auto Cross Line, 2 XP Series Red Class 2 Indoor | - | - | - | 060.101A Laserliner | - | - | 130mm*105mm*70mm | - | - | 45℃(max) | - | - | - | - | - | |
| Robert Bosch | 1 $466.2019 | Bosch Laser Level, ±0.3mm/m Accuracy, GCL 2-15, Green Class 2, Indoor/Outdoor | - | - | - | 0601066J00 Robert Bosch | - | - | 112mm*55mm*106mm | - | - | -10℃~50℃ | - | - | - | - | - | |
| TESTO | 1 $171.1424 | Pitot tube for U-tube manometer,350mm L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $4938.3147 | PT-1500 Bench-Top Wire Crimp Pull-Force Tester | - | - | 063801 | - | LCD | kg, lb, N | - | 1 (Unlimited) | - | - | Box | 1 | - | - | - | |
| Laserliner | 1 $183.7563 | Digital Measuring wheel | - | - | - | 075.006A Laserliner | - | - | - | - | - | - | - | - | - | - | - | |
| Laserliner | 1 $228.8984 | Laserliner Digital Inclinometer, ±0.25 mm/maccuracy, water proof | - | - | - | 075.130A Laserliner | - | - | 420mm*57mm*40mm | - | - | - | - | - | - | - | - | |
| Laserliner | 1 $109.7362 | Laserliner Digital Tilt Meter, ±1 mm/m Accuracy, Magnetic | - | - | - | 081.249A Laserliner | - | - | 240mm*66mm*30mm | - | - | - | - | - | - | - | - | |
| Laserliner | 1 $124.7127 | Laserliner Spirit Level, Magnetic | - | - | - | 081.262A Laserliner | - | - | 59mm*59mm*28mm | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $15.5373 | Stanley 8m Tape Measure Tylon Series, 25mm Width | - | - | - | 1-30-656 Stanley Black & Decker | - | - | 800cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $16.1496 | Stanley 5mTape measure Tylonseries, 19 mmFoot width | - | - | - | 1-30-696 Stanley Black & Decker | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $37.1339 | Stanley Bubble Level, 0.5 mm/m Accuracy | - | - | - | 1-43-553 Stanley Black & Decker | - | - | 600mm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $45.8975 | Stanley Bubble Level, 0.5 mm/m Accuracy | - | - | - | 1-43-555 Stanley Black & Decker | - | - | 120cm(Length) | - | - | - | - | - | - | - | - | |
| Mitutoyo | 1 $107.7942 | Mitutoyo Outside Micrometer, Accuracy ±0.002mm Max 25mm Metric | - | - | - | 103-137 Mitutoyo | - | - | - | - | - | - | - | - | - | - | - | |
| Mitutoyo | 1 $144.7182 | Mitutoyo Outside Micrometer, Accuracy ±0.002mm, Max Measure 50mm, Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mitutoyo | 1 $114.3809 | Mitutoyo Outside Micrometer, Accuracy ±0.0001 in, Max Measure 1 in, Imperial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $138.6772 | RS PRO Barometer, Range -2psi to 0.137 bar, 0.14 kg/cm², 2psi, 2-Port, RS-8890 Series | - | Commercial Grade | - | - | - | - | 105mm(width) | - | - | 0℃~50℃ | - | - | - | - | - | |
| RS | 1 $155.6557 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | - | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $145.6024 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $147.865 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $147.865 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $132.9511 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $170.0423 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $170.0423 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $170.0423 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $170.0423 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~65℃ | - | - | - | - | - | |
| RS | 1 $166.0419 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~100℃ | - | - | - | - | - | |
| RS | 1 $166.0419 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~100℃ | - | - | - | - | - | |
| RS | 1 $166.0419 | RS PRO | - | Commercial Grade | - | - | - | - | - | - | base mount | 0℃~100℃ | - | - | - | - | - | |
| RS | 1 $13.1665 | RS PRO pressure gauge, rear entrance, Maximum measurement10bar, minimum measurement0bar, Gauge outer diameter40mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $49.6834 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $50.9176 | RS PRO | - | - | - | - | - | - | - | - | - | 65℃(max) | - | - | - | - | - | |
| RS | 1 $50.9176 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.938 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $51.0419 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $48.4936 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.938 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $42.5916 | RS PRO | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | |
| RS | 1 $45.3737 | RS PRO | - | - | - | - | - | - | - | - | base mount | 65℃(max) | - | - | - | - | - | |
| RS | 1 $40.0971 | RS PRO | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | |
| RS | 1 $44.4735 | RS PRO | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | |
| RS | 1 $44.4735 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $44.4735 | RS PRO | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | |
| RS | 1 $44.4735 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $167.5876 | RS PRO | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | |
| RS | 1 $167.5876 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mitutoyo | 1 $141.3644 | Mitutoyo Steel Ruler, 1m L, 16mm W, Imperial/Metric | - | - | - | 182-309 Mitutoyo | - | - | 100cm(Length)*15.9mm(width) | - | - | - | - | - | - | - | - | |
| RS | 1 $80.4971 5 $64.9254 | RS PRO pressure gauge, , Maximum measurement0bar, Gauge outer diameter100mm | - | Industrial | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | |
| RS | 1 $66.2612 5 $42.754 | RS PRO Pressure Gauge, Bottom Entry, ±1bar Range, 100mm Dial, G 3/8 Port | - | Industrial | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | |
| RS | 1 $66.2631 5 $46.7555 | RS PRO pressure gauge, , Maximum measurement60psi, minimum measurement0psi, Gauge outer diameter100mm, G 3/8interface | - | Industrial | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | |
| RS | 1 $67.1242 5 $43.3098 | RS PRO Pressure Gauge, Bottom Entry, Max 160psi, 100mm Dia, G 3/8 Port | - | Industrial | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | |
| RS | 1 $56.8561 5 $50.1473 | RS PRO Pressure Gauge, Bottom Entry, 0-300psi, 100mm Dia, G 3/8 | - | Industrial | - | - | - | - | - | - | - | -40℃~60℃ | - | - | - | - | - | |
| Precision Devices | 5 $4.0718 | Precision Brand Imperial Feeler Gauge, 0.02in Thick | - | - | - | - | - | - | 304.8mm(Length) | - | - | - | - | - | - | - | - | |
| Stanley Black & Decker | 1 $36.1006 | Stanley 30m Tape Measure 100/30 Series, 12mm Width | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | |
| Dwyer Instruments | 1 $98.9831 | DIFFERENTIAL PRESSURE GAGE, RANG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $362.5383 5 $298.3682 | RS PRO Barometer, -10bar to 10bar Range, 2 Port, RS Series | - | Commercial Grade | - | - | - | - | - | - | - | 0℃(min) | - | - | - | - | - | |
| RS | 1 $241.1069 5 $198.4309 | RS PRO Barometer, -2bar to 2bar Range, 2 Port, RS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $333.8006 5 $274.7182 | RS PRO Barometer, 0bar-1.7bar Range, 1 Port, RS 1111 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $341.0344 5 $280.6716 | RS PRO Barometer, measuring range-200mbarTO200mbar, 2port, RSseries | - | Industrial | - | - | - | - | - | - | - | -20℃(min) | - | - | - | - | - | |
| RS | 1 $343.3325 5 $282.5613 | RS PRO Barometer, -2bar to 2bar Range, 2 Port, RS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $324.633 | RS PRO Barometer, 0bar to 1.7bar Range, 1 Port, RS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $44.2675 5 $28.5652 | RS PRO Pressure Gauge Bottom Entry 0~10bar 63mm OD G 1/4 | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $44.2675 5 $28.5652 | RS PRO Pressure Gauge, Bottom Entry, Max 25bar Min 0bar, 63mm OD, G 1/4 Port | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $44.4996 5 $28.715 | RS PRO Pressure Gauge, Bottom Entry, Max 40bar, Min 0bar, 63mm OD, G 1/4 Port | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $45.8321 | RS PRO pressure gauge, , Maximum measurement100bar, minimum measurement0bar, Gauge outer diameter63mm, G 1/4interface | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $46.0902 5 $29.7381 | RS PRO pressure gauge, , Maximum measurement250bar, minimum measurement0bar, Gauge outer diameter63mm, G 1/4interface | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $45.8619 5 $29.5911 | RS PRO Pressure Gauge, Bottom Entry, 0-400bar, 63mm Dia, G 1/4 | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $45.9732 5 $29.6638 | RS PRO pressure gauge, rear entrance, Maximum measurement400bar, minimum measurement0bar, Gauge outer diameter63mm, G 1/4interface | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $114.8356 | RS PRO Pressure Gauge, Bottom Entry, 0-10bar, 100mm Dia, G 3/8 | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $44.2675 5 $28.5652 | RS PRO pressure gauge, , Maximum measurement6bar, minimum measurement0bar, Gauge outer diameter63mm, G 1/4interface | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | |
| RS | 1 $44.2675 | RS PRO Pressure Gauge, Bottom Entry, 0-16bar, 63mm OD, G 1/4 Port | - | Industrial | - | - | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - |
Rows per page
Custom of 392
Page 1 of 4
Go to of 4