Manufacturer 0
Accessory Type 0
Application Level 0
Base Product Number 0
Battery Cell Size 0
Datasheet 0
Display Type 0
Features 0
For Measuring 0
For Use With / Related Products 0
Includes 0
Input Type 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Packaging 0
Probe Type 0
Rid 0
SPM 0
Series 0
Specifications 0
Temperature Display 0
Temperature Range 0
Tool Type 0
Voltage - Supply 0
Weight 0
540 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Application Level | Base Product Number | Battery Cell Size | Datasheet | Display Type | Features | For Measuring | For Use With / Related Products | Includes | Input Type | Length/Width/Height | Moisture Sensitivity Level (MSL) | Operating Temperature | Packaging | Probe Type | Rid | SPM | Series | Specifications | Temperature Display | Temperature Range | Tool Type | Voltage - Supply | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTO | 1 $47.9246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $47.3032 | Testo 0516 0260 Carrying Bag Pouch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $155.4638 | SERVICE CASE, 454X319X135MM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $104.3631 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $296.6109 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 400mm*520mm*130mm | - | -20℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $82.5396 | Differential pressure connection hose 5m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $372.1142 | printer,IRDA,Fast data transfer,Attached piece | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 150mm*88mm*50mm | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $36.4172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $46.6887 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $344.6728 | - | - | - | - | - | - | - | - | - | - | - | - | 475mm(Length)*16mm(height) | - | -5℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $92.0043 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $168.9034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $92.0043 | - | - | - | - | - | - | - | - | - | - | - | - | 110mm(Length)*154mm(height) | - | -5℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $113.9755 | - | - | - | - | - | - | - | - | - | - | - | - | 165mm*50mm*40mm | - | -5℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $233.0339 | Testo 0560 0460 tachometer | - | Commercial Grade | - | - | - | - | - | - | - | - | - | - | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $213.1467 | Testo 0560 1405 | - | Industrial | - | - | - | - | - | - | - | - | - | 200mm*30mm*41mm | - | -20℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $159.291 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 154mm*43mm*21mm | - | -20℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $203.7635 | Testo 0560 4053 | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 490mm*37mm*36mm | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $159.8298 | Testo 0560 4101 | - | - | - | - | - | - | - | - | - | - | - | 133mm*46mm*25mm | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $245.0529 | Testo 0560 4102 | - | - | - | - | - | - | - | - | - | - | - | 133mm*46mm*25mm | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $481.1719 | Testo 0560 4401 air quality monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $650.0638 | Testo 0560 4402 air quality monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $295.9332 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $115.3212 | - | - | - | - | - | - | - | - | - | - | - | - | 119mm*46mm*25mm | - | -10℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $542.5608 | Testo 0560 8353 Infrared Thermometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $455.4901 | Testo 0563 0470 tachometer | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 60.96mm*27.94mm*175.26mm | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $216.9687 | Testo 0563 2061 pHmeter | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 197mm*33mm*20mm | - | 0℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $412.5651 | Testo 0563 2062 pH Meter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $211.5281 | Testo 0563 2063 pHmeter | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 197mm*33mm*20mm | - | 0℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $427.8811 | Testo 0563 2065 pHmeter | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 197mm*33mm*20mm | - | 0℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $433.93 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 190mm*57mm*42mm | - | -20℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $762.6456 | Testo 0563 4400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1069.7216 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1064.2174 | Testo 0563 4405 air quality monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $2485.4891 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1365.1342 | Testo 0563 4770 Digital Thermometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $723.6756 | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | -20℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $442.211 | HUMIDITY/TEMP PROBE W/CABLE, 12MM; Test Probe Functions:Humidity, Temperature; For Use With:Testo Saveris Measurement Data Monitoring Systems; Product Range:-; SVHC:No SVHC (20-Jun-2016) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $586.3557 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $536.9206 | - | - | - | - | - | - | - | - | - | - | - | - | 200mm*40mm*50mm | - | -5℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $653.6424 | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 165mm(Length)*30mm(height) | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $749.7663 | - | - | - | - | - | - | - | - | - | - | - | - | 295mm*40mm*50mm | - | -5℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $203.4576 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $206.3643 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5℃~45℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $13689.2913 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $531.4278 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1054.6164 | - | - | Commercial Grade | - | - | - | - | - | - | - | - | - | 350mm*40mm*50mm | - | 0℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1184.0628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $551.8554 | Testo 0635 2345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1173.04 | VANE PROBE, FLOW, 19.7 TO 2952.8FPM; | - | - | - | - | - | - | - | - | - | - | - | 375mm*105mm*46mm | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $508.0834 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 180mm*105mm*46mm | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $536.8667 | Testo 0635 9532 | - | - | - | - | - | - | - | - | - | - | - | 330mm*16mm*16mm | - | -10℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $902.1913 | - | - | - | - | - | - | - | - | - | - | - | - | 245mm(Length)*154mm(height) | - | -10℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $1250.4221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $854.76 | Testo 0636 2161 Hygrometer Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $152.425 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 160mm(Length) | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $306.9621 | Testo 0636 9731 Probe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $245.8025 | - | - | Industrial | - | - | - | - | - | - | - | - | - | 290mm*40mm*50mm | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $315.0144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $624.8053 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $346.1135 | ELECTRODE, FOOD PH MEASUREMENT; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TESTO | 1 $151.67 | Testo 0650 2061 PHProbe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $97.0252 | Kestrel Blade Mount, For 5000 Series Weather Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $112.8365 | Kestrel USB Interface Kit, For 5000 Series Weather Instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $51.652 | Kestrel WiFi Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $25.0408 | Kestrel Tripod Clamp, Universal | - | - | - | - | 0793 KESTREL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $33.5749 | Kestrel shell, suitable forKestrel 4000 series | - | - | - | - | 0805 KESTREL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $682.5448 | Kestrel 0850LBLK Series Vane Anemometer, +70°C, 40m/s, 400h Battery | - | - | - | - | 0850LBLK KESTREL | - | - | - | - | - | - | 45mm*28mm*127mm | - | -10℃~55℃ | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $690.2611 | Kestrel 0852LHVGseries Vane Anemometer, Temperature Resistance up to+70°C, Wind Speed up to40m/s, Battery Available400 hour | - | - | - | - | 0852LHVG KESTREL | - | - | - | - | - | - | 45mm*28mm*127mm | - | -10℃~55℃ | - | - | - | - | - | - | - | - | - | - | - | |
| KESTREL | 1 $709.4933 | Kestrel 0855YEL Series Vane Anemometer, +70°C, 40m/s, 400h Battery | - | - | - | - | 0855YEL KESTREL | - | - | - | - | - | - | 45mm*28mm*127mm | - | -10℃~55℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $126.862 5 $104.406 | RS PRO Digital Thermometer, E/J/K/N/R/S/T Probes, ±0.05% Acc, 2 In, Max +1090(J)°C +1300(N)°C +1370(K)°C +1598(E)°F | - | - | - | - | - | - | - | - | - | - | - | 72mm*35mm*150mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $123.3374 | RS PRO Infrared Thermometer, 1327 Series, -20°C to +500°C, ±2% Accuracy, Data Logging | - | - | - | - | - | - | - | - | - | - | - | 46mm*118mm*172mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $117.6993 | RS PRO Digital thermometer, thermometer, J、 KType probe, ±0.1 %accuracy, highest measurement+1372 °C, +2501 °F | - | - | - | - | - | - | - | - | - | - | - | 74mm*39mm*170mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $95.178 5 $78.329 | RS PRO Infrared Thermometer, -50°C to +380°C, +716°F, ±1% Accuracy | - | - | - | - | - | - | - | - | - | - | - | 150mm(Length)*131mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $229.9124 | RS PRO Digital thermometer, KType probe, ±0.2 reading +1°C %accuracy, highest measurement+1300 °C, +1999°F | - | - | - | - | - | - | - | - | - | - | - | 74mm*39mm*170mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $1409.2337 | Fluke calibration 1551A-9 | - | - | 1551A | AAA (3) | - | LCD | Backlight, Memory, Min/Max | - | - | Battery | Probe | - | 1 (Unlimited) | - | Bulk | RTD | - | - | Stik | - | C°/F° | -58 ~ 320°F (-50 ~ 160°C) | - | - | - | |
| RS | 1 $57.7742 5 $47.5465 | RS PRO Infrared Thermometer, 8861 Series, -50°C to +550°C, ±1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Georg Fischer | 1 $907.7125 | Georg Fischer Conductivity Meter, 3-2821-1 Series, Min 10μS/cm, Max 10mS/cm | - | - | - | - | - | - | - | - | - | - | - | 152mm(Length)*12.7mm(width) | - | 150℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $204.3156 | RS PRO Thermometer & Probe Kit, Vacuum Cooking, E/J/K/N/R/S/T Probes, ±0.2°C (±0.1%) Accuracy, Max 1372°C, Food Industry | - | Industrial | - | - | - | - | - | - | - | - | - | 130mm*70mm*33mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $173.2897 5 $142.6166 | RS PRO Digital thermometer, PT1000Type probe, -20→+100 °c : ±0.1 k ±1 bit-70→+250 °c : mv ±2 Digit's ±0.2%accuracy, highest measurement+250°C, for general purpose | - | Industrial | - | - | - | - | - | - | - | - | - | 54mm*28mm*108mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $180.3227 5 $148.405 | RS PRO Digital Thermometer, T-Type Probe, -20°C to +100°C: ±0.1°C ±1 digit; -70°C to +250°C: ±0.2% rdg ±2 digits, Max +250°C, HVAC/Ind | - | Industrial | - | - | - | - | - | - | - | - | - | 54mm*28mm*108mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INSTRUMENTS | 1 $227.8083 | Instruments Direct Moisture Meter, 224-070 Series, Analog Display, Max Humidity 28% RH | - | - | - | - | 224-070 INSTRUMENTS | - | - | - | - | - | - | 43mm*91mm*195mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $242.18 5 $199.3144 | Digital Thermometer, Voice Recorder, Max +75°C, Agri, Livestock, Catering, Food, Logistics, Pharma, Storage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $12676.2408 | SOURCE METER, 200V, 1A, 20W; Product Range:2400 Series; Source Meter Function:Current/Resistance/Voltage Measure, Current/Voltage Source; Output Power:20W; Source Voltage Range:± 200mV to ± 200V; Source Current Range:± 1 | - | - | - | - | 2400 KEITHLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $8019.8424 | SOURCEMETER, 20V, 1A, 20W; Product Range:2400 Series; Source Meter Function:Current/Resistance/Voltage Measure, Current/Voltage Source; Output Power:20W; Source Voltage Range:± 200mV to ± 20V; Source Current Range:± 1uA | - | - | - | - | 2401 KEITHLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $10140.9948 | SourceMeter SMU Instrument | - | - | - | - | 2450 KEITHLEY | - | - | - | - | - | - | 403.098mm(Length)*87.884mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $16970.6321 | Keithley 2461 digital sourcemeter | - | - | - | - | 2461 KEITHLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $383.2173 | RS PRO Thermometer & Probe Kit, Handheld, Type T, ±0.2°C (±0.1%) Acc, Max 1372°C, HVAC, Legionella | - | Military | - | - | - | - | - | - | - | - | - | 130mm*70mm*33mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $20129.4467 | 2612B, | - | - | - | - | 2612B KEITHLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $23930.6635 | Keithley 2635B digital sourcemeter | - | - | - | - | 2635B KEITHLEY | - | - | - | - | - | - | 460mm*238mm*104mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLUKE | 1 $1120.5285 3 $1117.725 5 $1114.932 | Airflow Meter/Micromanometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $12.4503 | Wiha 27057 Folding Ruler | - | - | - | - | - | - | - | - | - | - | - | 200cm(Length)*15mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $13.1136 | Wiha 27058 Folding Ruler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $16.4558 | Wiha 27059 Folding Ruler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $16.64 | RULER, FOLDING, PLASTIC, 1M; Length:1000mm; Width:13mm; Graduations:1mm; Tool Body Material:Fibreglass; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Yellow; External Width:13mm; Graduation:1mm; Material:Glass Fibr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $10.2306 | Wiha 27062 Folding Ruler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $77.56 3 $77.56 | ANALOGUE CALLIPER, DIAL, 0.1MM, 150MM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wiha Tools | 1 $62.4736 5 $62.4736 | VERNIER CALIPER, PLASTIC; Instrument Type:Vernier Caliper; Measuring Range Max:150mm; Resolution:0.1mm; Graduations:0.1mm; Product Range:-; SVHC:No SVHC (27-Jun-2018); Graduation:0.1mm; Measuring Range Min:0mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $9629.3649 | Source Measure Unit SMU SOURCEMETER SWITCH System Mainframe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEITHLEY | 1 $21151.2115 | SMU SourceMeter Switch W/1 Hi V Card 1M Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 540
Page 1 of 6
Go to of 6