Manufacturer 0
Base Product Number 0
Camera Type 0
Datasheet 0
Field of View 0
Illumination 0
Includes 0
Interface 0
Length/Width/Height 0
Lens Diameter 0
Magnification Range 0
Moisture Sensitivity Level (MSL) 0
Packaging 0
Product Status 0
Rid 0
Series 0
Working Distance 0
41 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Camera Type | Datasheet | Field of View | Illumination | Includes | Interface | Length/Width/Height | Lens Diameter | Magnification Range | Moisture Sensitivity Level (MSL) | Packaging | Product Status | Rid | Series | Working Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | 1 $130.9665 5 $107.7869 | RS PRO Digital Microscope, 20-200X Magnification, 2MP Resolution, USB Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $287.9805 5 $237.009 | RS PRO digital microscope, 10 → 300magnify, • 5M Pixel resolution, Rechargeable lithium-ion battery, USBinterface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $3.6447 | TE Connectivity Dome Lens, LUMAWISE Endurance S Series for LED | 2329013 | - | - | - | - | - | - | - | - | - | Not Applicable | Box | - | - | LUMAWISE | - | |
| AVEN Tools | 5 $11.297 25 $10.5948 50 $10.4868 100 $10.101 250 $10.08 500 $10.0485 1,000 $10.0275 | 1.00" (25.40mm) 10 x | 26034 | - | - | - | - | - | - | - | 1.00" (25.40mm) | 10x | Not Applicable | Box | - | 2756905 | - | - | |
| AVEN Tools | 1 $1012.1347 | 、 8x ~ 25x LED、 | - | CMOS 1/4" | - | - | LED, Adjustable | Battery, Clamp, Power Supply, Remote, Software, Stand, USB Cable | HDMI, USB | - | - | 8x ~ 25x | Not Applicable | Box | - | - | Mighty Scope | 1.77" ~ 3.74" (45mm ~ 95mm) | |
| AVEN Tools | 1 $1145.1887 5 $1104.7892 | DIGITAL MICROSCOPE CYCLOPS HDMI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVEN Tools | 1 $2646.8674 | 、 () 6.7 x ~ 50 x OLED | 26800B | - | - | 1.35" ~ 0.14" (34.3mm ~ 3.6mm) | OLED Ring Light | Ring Light, Stand | - | - | - | 6.7x ~ 50x | Not Applicable | Bulk | - | - | SPZ-50 | 4.25" (107.95mm) | |
| AVEN Tools | 1 $3727.4904 | MICRO STEREO ZM 6.7X-50X W/LIGHT | 26800B | - | - | 1.40" ~ 0.14" (34.30mm x 3.60mm) | LED, White (60) | Dust Cover, Rubber Eye Guard, Stand, Tension Pin | - | - | - | 6.7x ~ 50x | Not Applicable | Bulk | - | - | - | 4.25" (108.0mm) | |
| AVEN Tools | 1 $5238.4644 | SPZHT-135 MICROSCOPE WITH ULTRA | - | - | - | - | - | - | - | - | - | - | - | - | New Design Not Recommended | - | - | - | |
| AVEN Tools | 1 $61.7004 | 、 50 x LED | - | - | 26800C-551 AVEN Tools | - | - | - | - | - | - | - | - | - | On sale | - | - | - | |
| Adafruit | 1 $7.9925 | - | - | - | - | - | - | - | - | - | 2.50" (63.50mm) | 4x | Not Applicable | Bulk | - | 7244930 | - | - | |
| AVEN Tools | 1 $1945.2204 5 $1916.447 | CYCLOPS 2.0 DIGITAL MICROSCOPE W | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | |
| RS | 1 $1049.8615 5 $986.8706 | RS PRO Stereo Microscope, 20X Magnification | - | - | - | - | - | - | - | 350mm*170mm*350mm | - | - | - | - | - | - | - | - | |
| RS | 1 $47.7507 5 $44.8842 | RS PRO Microscope Eyepiece | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $11.328 10 $10.5728 25 $10.384 100 $10.1952 250 $10.1952 500 $10.1952 | Molex Eye Magnifier, 10X Magnification | 063800 | - | - | - | - | - | - | - | - | 10x | Not Applicable | Bulk | - | - | T2505 | - | |
| ideal-tek | 1 $39.5353 | ideal-tek jewelry magnifying glass, magnification8X, Lens diameter24mm | - | - | - | - | - | - | - | - | 0.94" (24.00mm) | 8x | Not Applicable | Bulk | - | - | - | - | |
| RS | 1 $452.9487 5 $372.7773 | RS PRO WifiMicroscope, 50 → 200Xmagnify, 1280 x 1024 Pixel resolution, Internal charging, USBinterface | - | - | - | - | - | - | - | 142mm(Length)*36mm(width) | - | - | - | - | - | - | - | - | |
| RS | 1 $88.016 5 $82.7356 | RS PRO Microscope Desktop Stand for WiFi Microscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $438.9775 5 $412.6392 | RS PRO WiFi Microscope, 5-200X Zoom, 1280x1024 Res, Internal Battery, USB | - | - | - | - | - | - | - | 142mm(Length)*36mm(width) | - | - | - | - | - | - | - | - | |
| METCAL | 1 $34.925 | 42X9064; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DURATOOL | 1 $9.4545 | INSPECTION MAGNIFIER W/ ALLIGATOR CLIP; Product Range:- | - | - | D00269 DURATOOL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVEN Tools | 1 $2873.1673 | DSZ-44 BINOCULAR MICROSCOPE 10X | - | - | - | 0.91" ~ 0.20" (23.00mm ~ 5.20mm) | LED | - | - | - | - | 10x ~ 44x | 1 (Unlimited) | Box | - | 16379452 | - | 3.54" (90.0mm) | |
| AVEN Tools | 1 $2223.3043 | 、 () 10 x ~ 44 x LED | - | - | - | 0.20" ~ 0.91" (5.08mm ~ 23.11mm) | LED | Dust Cover, Eyepiece, Microscope, Rubber Eye Guard | - | - | - | 10x ~ 44x | 1 (Unlimited) | Box | - | 14296171 | DSZ-44 | 1.77" ~ 5.91" (45mm ~ 150mm) | |
| AVEN Tools | 1 $2628.6595 | 、 () 10 x ~ 44 x | - | - | - | 0.91" ~ 0.20" (23.00mm ~ 5.20mm) | - | Dust Cover, Eyepieces, Manual, Rubber Eye Guards | - | - | - | 10x ~ 44x | Not Applicable | Box | - | - | DSZV-44 | 3.54" (90.0mm) | |
| AVEN Tools | 1 $6782.2272 | AUTO FOCUS CAMERA WITH DSZV-44 S | - | - | - | 0.89" ~ 0.20" (22.5mm ~ 5.1mm) | LED | Camera, Lens, Stand | HDMI, USB | - | - | 10x ~ 44x | 1 (Unlimited) | Box | - | 16379429 | - | 3.54" (90.0mm) | |
| Jonard Tools | 1 $293.3168 | INSPECTION MICROSCOPE, LED, 200X; Magnification:200X; For Use With:Fiber Connectors; Light Source:LED; Working Distance:-; Camera Type:-; Product Range:- 45AC7134 | - | - | - | - | LED | Battery, Case, Cover | - | - | - | 200x | Not Applicable | Bulk | - | - | - | - | |
| Jonard Tools | 1 $257.8608 5 $232.596 10 $232.0185 25 $231.441 | Fiber Inspection Microscopes | - | - | - | - | LED | Battery, Case, Cover | - | - | - | 400x | Not Applicable | Bulk | - | - | - | - | |
| TOPLIA | 1 $69.2468 10 $55.9089 30 $53.1231 100 $51.5758 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOPLIA | 1 $74.6004 10 $60.2313 30 $57.23 100 $55.5631 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOPLIA | 1 $77.9794 10 $62.9596 30 $59.8224 100 $58.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOPLIA | 1 $83.1781 10 $67.1569 30 $63.8105 100 $61.9519 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KERN & SOHN | 1 $288.867 | Kern OBT 102 Microscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KERN & SOHN | 1 $527.4371 | Kern OBT 104 Microscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DURATOOL | 1 $11.3072 | 10X MAG EYE GLASS; Magnifier Type:Eye Loupe; Arm Length:-; For Use With:-; Magnification:10x; Product Range:-; Plug Type:-; Colour:Black; Magnification Factor:10; Tool Body Material:Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PCE Instruments | 1 $174.9242 | UV MICROSCOPE | - | - | - | - | UV (365nm) | Adapters (2), Calibration Scale, Manual, Software, Tripod, USB Cable | USB | - | - | 10x ~ 200x | Not Applicable | Case | - | - | - | - | |
| Vision Engineering | 1 $41.7504 5 $41.0048 10 $40.2593 50 $40.2593 100 $40.2593 | Magnifier Handle, LED Accessory; For Use With: GLAMOX KFM LED BI Magnifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVEN Tools | 1 $2327.1516 | 、 () 6.7 x ~ 50 x | - | User Choice | - | 1.35" ~ 0.14" (34.30mm ~ 3.60mm) | User Choice | Dust Cover, Rubber Eye Guards, Manual | - | - | - | 6.7x ~ 50x | Not Applicable | Bulk | - | - | SPZ-50 | 4.25" (108.0mm) | |
| AVEN Tools | 1 $4557.816 | SPZHT-135 TRINOCULAR MICROSCOPE | - | - | - | - | LED | - | - | - | - | 21x ~ 135x | 1 (Unlimited) | Box | - | 16379441 | - | 3.30" (83.82mm) | |
| AVEN Tools | 1 $3783.0132 | SPZHT-135 TRINOCULAR STEREO ZOOM | - | - | - | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | LED | Adapter, Dust Cover, Rubber Eye Guard | - | - | - | 21x ~ 135x | 1 (Unlimited) | Box | - | 14296179 | SPZHT-135 | 3.30" (83.82mm) | |
| AVEN Tools | 1 $5967.054 | EIDOS SYSTEM CONSISTING OF SPZV- | - | 5MP | - | - | LED | Camera, Monitor, Stand | USB | - | - | 6.7x ~ 50x | 1 (Unlimited) | Box | - | 16379450 | - | - | |
| Weller | 1 $2378.3128 | USBMicroscope and Stand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 41