Manufacturer 0
1st Connector 0
2nd Connector 0
Accessory Type 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Finish Thickness 0
Datasheet 0
For Use With / Related Products 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Positions 0
Packaging 0
Rid 0
SPM 0
Series 0
Shielding 0
Usage 0
1,250 Results
| Part Number | Manufacturer | Price | Description | 1st Connector | 2nd Connector | Accessory Type | Base Product Number | Color | Contact Finish | Contact Finish Thickness | Datasheet | For Use With / Related Products | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Positions | Packaging | Rid | SPM | Series | Shielding | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 100 $15.2218 200 $14.8348 300 $14.5768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $16.9174 200 $16.4873 300 $16.2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $19.6655 200 $19.1656 300 $18.8322 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $18.4376 200 $17.9688 300 $17.6564 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $26.9353 200 $26.2505 300 $25.794 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $29.7029 200 $28.9478 300 $28.4443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $38.2006 200 $37.2294 300 $36.5819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $46.2111 200 $45.0362 300 $44.2529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $54.8842 200 $53.4888 300 $52.5586 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $48.5304 200 $47.2965 300 $46.474 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $72.0744 200 $70.242 300 $69.0204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $86.7504 200 $84.545 300 $83.0746 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $126.5688 200 $123.3509 300 $121.2057 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $180.2835 200 $175.7 300 $172.6443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $54.7477 200 $53.3558 300 $52.4279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $61.238 200 $59.6811 300 $58.6431 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $71.977 200 $70.1471 300 $68.9271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $65.0385 200 $63.385 300 $62.2827 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $70.9115 200 $69.1087 300 $67.9068 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $94.3321 200 $91.9339 300 $90.335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 100 $37.2066 200 $36.2607 300 $35.6301 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 1 $76.7665 10 $65.2489 25 $65.2441 | Cable Assembly PVC 0.91m 28AWG Commercial Micro-D to D-Subminiature 9 to 9 POS F-M Crimp-Crimp Commercial Micro-D/D-Sub Bag | Receptacle, Female Sockets | Plug, Male Pins | - | 083421 | Black, Individual (Round) | Gold | 5.00µin (0.127µm) | - | - | 3.03' (925.00mm) | - | 1 (Unlimited) | - | 9 | Bag | - | - | 83421 | Shielded | - | |
| TE Connectivity | 1 $175.296 2 $172.271 4 $169.257 7 $166.232 | Wire-to-Board Connector 0.914m 26AWG Microminiature D 21 POS SKT Crimp | - | - | - | 1532173 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058649 | - | - | - | - | |
| TE Connectivity | 1 $196.878 2 $187.495 7 $178.97 18 $171.193 | Connector D-Subminiature Micro-D 0.457m 26AWG Micro D-Sub 37 POS SKT Crimp | - | - | - | 1532176 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058667 | - | - | - | - | |
| TE Connectivity | 1 $299.079 2 $293.436 4 $287.793 25 $282.15 | D-Sub Micro-D Connectors M83513/04-F03C MCKS | - | - | - | 1532176 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058668 | - | - | - | - | |
| TE Connectivity | 2 $70.873 4 $69.564 8 $68.255 16 $66.935 100 $65.626 250 $60.907 500 $58.058 | Insulated Wire 0.457m Micro D-Subminiature 9 POS PL Solder | - | - | - | 1532179 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058692 | - | - | - | - | |
| TE Connectivity | 100 $119.4435 | - | - | - | - | 1532180 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058698 | - | - | - | - | |
| TE Connectivity | 1 $123.2 3 $121.077 5 $118.954 9 $116.82 100 $106.205 250 $98.571 500 $93.951 | Wire Lead 0.457m 26AWG Microminiature D 15 POS PIN Crimp | Plug, Male Pins | Individual Wire Leads | - | 1532180 | Multiple, Individual | Gold | - | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 15 | Bulk | - | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 100 $463.8153 | Conn D-Subminiature Micro-D 1.828m 26AWG Microminiature D 51 POS PIN Crimp | - | - | - | 1532185 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 100 $315.3944 | Cable Assembly Micro-D 0.457m 26AWG Microminiature D 51 POS PIN Crimp | - | - | - | 1532185 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058736 | - | - | - | - | |
| TE Connectivity | 500 $0.4647 | - | - | - | - | 21986 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 5344806 | - | - | - | - | |
| TE Connectivity | 250 $0.2106 1,000 $0.1676 2,500 $0.1581 5,000 $0.1474 7,500 $0.1455 25,000 $0.14 50,000 $0.1348 100,000 $0.1345 | Screw Machine Fillister-HD Slot | - | - | - | 5021101 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | * | - | - | |
| HMS Networks | 1 $37.5038 5 $33.7534 | Ixxat Serial line, 9 needle D-submother seat turn9 needle D-sub x 2Mother seat;Male plug, 0.12mlong | Receptacle, Female Sockets | Receptacle, Female Sockets; Plug, Male Pins | - | 1.04.0076 | Blue | - | - | - | - | 0.722' (219.96mm, 8.66") | - | Not Applicable | - | 9 | Box | - | - | Ixxat® | Shielded | CAN, Y-Adapter | |
| PHOENIX CONTACT | 1 $57.0977 | Phoenix Contact Serial Cable, 9-Pin D-Sub Receptacle to Plug, 2m | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | - | - | - | - | 6.56' (2.00m) | - | - | - | 9 | Bulk | - | - | - | Shielded | - | |
| PHOENIX CONTACT | 1 $61.32 | Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMale plug, 1mlong | - | - | - | - | - | - | - | - | - | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $68.5912 | Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMale plug, 2mlong | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $75.8751 | Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMale plug, 3mlong | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $148.1276 | Phoenix Contact Serial line, 37 needle D-submother seat turn37 needle D-subMale plug, 1mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | - | - | - | - | 3.28' (1.00m) | - | - | - | 37 | Bulk | - | - | - | Shielded | - | |
| PHOENIX CONTACT | 1 $113.619 5 $108.889 9 $104.533 | Phoenix Contact Serial Cable, 37-Pin D-Sub Receptacle to 37-Pin D-Sub Plug, 3m | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $110.4238 | Phoenix Contact Serial line, 37 needle D-subPublic penetration37 needle D-sub, 1mlong | - | - | - | - | - | - | - | - | - | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $127.9756 | Phoenix Contact Serial line, 37 needle D-subPublic penetration37 needle D-sub, 2mlong | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $145.6024 | Phoenix Contact Serial line, 37 needle D-subPublic penetration37 needle D-sub, 3mlong | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $104.2106 | Phoenix Contact Serial line, 25 needle D-submother seat turn25 needle D-subMother seat, 3mlong | Receptacle, Female Sockets | Receptacle, Female Sockets | - | - | Gray, Individual (Round) | - | - | - | - | 9.84' (3.00m) | - | - | - | 25 | Bulk | - | - | - | Shielded | - | |
| PHOENIX CONTACT | 1 $97.56 | Phoenix Contact Serial line, 25 needle D-submother seat turn25 needle D-subMale plug, 1mlong | - | - | - | - | - | - | - | - | - | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 2 $82.797 7 $79.354 | Phoenix Contact Serial line, 25 needle D-submother seat turn25 needle D-subMale plug, 3mlong | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $92.2926 | Phoenix Contact Serial line, 25 needle D-subPublic penetration25 needle D-subMale plug, 1mlong | - | - | - | - | - | - | - | - | - | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $194.5699 | Phoenix Contact Serial line, 50 needle D-submother seat turn50 needle D-subMale plug, 3mlong | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| molex | 1 $469.568 6 $460.185 12 $450.978 24 $441.958 | - | Plug, Male Pins | Plug, Male Pins | - | 120098 | Purple | - | - | - | - | 6.56' (2.00m) | - | Not Applicable | - | 9 | Bulk | 8484821 | - | Brad 120098 | Shielded | - | |
| National Instruments | 1 $557.6919 | - | - | - | - | - | - | - | - | - | - | 3.28' (1.00m) | - | Not Applicable | - | - | Box | - | - | - | Unshielded | - | |
| PHOENIX CONTACT | 200 $14.5887 | Phoenix,D-SUBcable,VS-09-DSUB-201-LI-0,4-AC,D-SubConnecting line VS-09-DSUB- 201-LI-0,4-AC | - | - | - | - | - | - | - | 1417197 PHOENIX CONTACT | - | - | 400mm(Length) | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $96.3192 | NI DB15F-DB15M,15DSUB I/Ocable,1M | Receptacle, Female Sockets | Plug, Male Pins | - | - | Black, Individual (Round) | - | - | - | - | 3.28' (1.00m) | - | Not Applicable | - | 15 | Box | 15219121 | - | C | Unshielded | - | |
| National Instruments | 1 $95.5394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| CONEC Elektronische Bauelemente | 20 $71.0813 60 $69.0604 100 $55.9219 200 $52.0273 400 $47.6924 | D-SubConnecting line SLIM CON 9 POS SOCKET OVERMOULDED 2M | - | - | - | - | - | - | - | 15-007733 CONEC Elektronische Bauelemente | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| CONEC Elektronische Bauelemente | 20 $53.8576 60 $49.9853 100 $42.4181 200 $40.4812 400 $38.3696 | D-SubConnecting line SLIM CON 9 POS PLUG OVERMOULDED 2M | - | - | - | - | - | - | - | 15-008153 CONEC Elektronische Bauelemente | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| CONEC Elektronische Bauelemente | 20 $68.3889 60 $63.472 100 $53.8616 200 $51.4031 400 $48.7212 | D-SubConnecting line SLIM CON 9 POS SOCKET OVERMOULDED 5M | - | - | - | - | - | - | - | 15-008263 CONEC Elektronische Bauelemente | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $1085.6252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| National Instruments | 1 $1062.7093 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| National Instruments | 1 $955.9166 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| National Instruments | 1 $1022.9173 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| TE Connectivity | 2 $103.983 3 $102.19 6 $100.397 11 $98.604 | D-Subminiature Receptacle, 9 Pos, 0.635mm, Crimp, ST Cable Mount, 9 Term, 1 Port | - | - | - | 1532171 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 72 $179.6953 | - | - | - | - | 1532172 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7059825 | - | - | - | - | |
| TE Connectivity | 1 $129.5892 5 $121.9575 10 $120.2355 20 $118.4925 50 $116.2035 100 $114.471 | Connector D-Subminiature 0.457m Micro D-Sub 15 POS RCP | - | - | - | 1532172 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 10463508 | - | * | - | - | |
| TE Connectivity | 125 $147.1841 | Conn D-Subminiature Insulated Wire 0.457m Micro D-Sub 15 POS RCP | - | - | - | 1532172 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058789 | - | - | - | - | |
| TE Connectivity | 100 $187.1164 | Metal Shell Wire 0.457m Micro D-Subminiature 21 POS RCP | - | - | - | 1532173 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058793 | - | - | - | - | |
| TE Connectivity | 1 $246.5818 10 $209.6225 25 $196.5155 50 $189.7806 | Conn D-Subminiature 0.914m Micro D-Subminiature 21 POS RCP | Receptacle, Female Sockets | Individual Wire Leads | - | 1532173 | Multiple, Individual | - | - | - | - | 3.00' (914.40mm) | - | 1 (Unlimited) | - | 21 | Bulk | 2041773 | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 72 $294.3681 | - | - | - | - | 1532174 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7059833 | - | - | - | - | |
| TE Connectivity | 72 $467.8793 | - | - | - | - | 1532174 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7059837 | - | - | - | - | |
| TE Connectivity | 72 $324.7591 | - | - | - | - | 1532176 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7059843 | - | - | - | - | |
| TE Connectivity | 72 $428.8304 | - | - | - | - | 1532177 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 1 $335.423 2 $329.538 4 $323.653 | Conn D-Subminiature 0.914m Micro D-Sub 51 POS RCP | - | - | - | 1532177 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 100 $74.9173 | - | - | - | - | 1532179 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 2 $92.213 3 $90.629 6 $89.034 12 $87.45 100 $79.497 | Conn D-Subminiature Insulated Wire 0.457m 26AWG Microminiature D 9 POS PIN Crimp | - | - | - | 1532179 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 1 $132.5376 10 $112.6548 25 $105.6132 50 $100.5696 | Conn D-Subminiature Insulated Wire 0.457m 26AWG Microminiature D 9 POS PIN Crimp | Plug, Male Pins | Individual Wire Leads | - | 1532179 | Multiple, Individual | Gold | - | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 15 | Bulk | - | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 72 $159.3758 | - | Plug, Male Pins | Individual Wire Leads | - | 1532180 | Multiple, Individual | Gold | - | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 15 | Bulk | 7059859 | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 72 $185.5261 | - | Plug, Male Pins | Individual Wire Leads | - | 1532180 | Multiple, Individual | Gold | - | - | - | 3.00' (914.40mm) | - | 1 (Unlimited) | - | 15 | Bulk | - | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 100 $139.4096 | - | Plug, Male Pins | Individual Wire Leads | - | 1532180 | Multiple, Individual | Gold | - | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 15 | Bulk | - | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 144 $187.8231 | Conn D-Subminiature Micro-D 0.457m 26AWG Microminiature D 21 POS PL Crimp | Plug, Male Pins | Individual Wire Leads | - | 1532181 | Multiple, Individual | Gold | 50.0µin (1.27µm) | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 21 | Bulk | - | - | - | Unshielded | - | |
| TE Connectivity | 1 $170.995 2 $168.047 4 $165.099 7 $162.151 | Metal Shell Micro-D 0.457m 26AWG Microminiature D 25 POS PIN Crimp | Plug, Male Pins | Individual Wire Leads | - | 1532182 | Multiple, Individual | Gold | - | - | - | 1.50' (457.20mm) | - | 1 (Unlimited) | - | 25 | Bulk | 7058822 | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 100 $214.5035 | Conn D-Subminiature Insulated Wire 0.457m Micro D-Subminiature 25 POS PL Solder | - | - | - | 1532182 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 1 $360.602 2 $354.277 3 $347.952 | Conn Microminiature D PIN 51 POS 0.635mm Crimp ST Cable Mount 51 Terminal 1 Port | - | - | - | 1532185 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058833 | - | - | - | - | |
| TE Connectivity | 100 $332.1802 | - | Plug, Male Pins | Individual Wire Leads | - | 1532185 | Multiple, Individual | - | - | - | - | 3.00' (914.40mm) | - | 1 (Unlimited) | - | 51 | Bulk | 2041765 | - | Military, MIL-DTL-83513, MICRODOT (MCKS) | Unshielded | - | |
| TE Connectivity | 1 $154.792 2 $152.119 4 $149.457 8 $146.784 | Conn D-Subminiature PIN 9 POS 1.27mm Solder RA Thru-Hole 9 Terminal 1 Port | - | - | - | 1532250 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 18813484 | - | - | - | - | |
| TE Connectivity | 1 $171.633 2 $168.674 4 $165.715 7 $162.756 100 $147.961 | Conn D-Subminiature PIN 15 POS 1.27mm Solder RA Thru-Hole 15 Terminal 1 Port | - | - | - | 1532251 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 18813293 | - | - | - | - | |
| TE Connectivity | 100 $251.9621 | - | - | - | - | 1532252 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 1 $309.4524 | Conn D-Subminiature PIN 25 POS 1.27mm Solder RA Thru-Hole 25 Terminal 1 Port | - | - | - | 1532253 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 100 $358.1538 | - | - | - | - | 1532256 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 100 $194.7141 | - | - | - | - | 1532266 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | 7058921 | - | - | - | - | |
| TE Connectivity | 100 $201.605 | Conn D-Subminiature PIN 15 POS 1.27mm Solder ST Thru-Hole 15 Terminal 1 Port | - | - | - | 1532267 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| TE Connectivity | 100 $583.9656 | - | - | - | - | 1532272 | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | |
| National Instruments | 1 $64.7809 | NI 9 needleD-SUB I/Oline,1M | Plug, Male Pins | Individual Wire Leads | - | - | Black, Individual (Round) | - | - | - | - | 3.28' (1.00m) | - | - | - | 9 | Box | 15218972 | - | C | Shielded | - | |
| National Instruments | 1 $95.2093 | NI 9needleD-SUBI/Oline,2 m | Plug, Male Pins | Individual Wire Leads | - | - | Black, Individual (Round) | - | - | - | - | 6.56' (2.00m) | - | - | - | 9 | Box | - | - | C | Shielded | - | |
| PHOENIX CONTACT | 1 $14.4057 10 $14.1484 25 $13.8912 100 $13.8912 250 $13.8912 | Phoenix,D-SUBcable,VS-09-DSUB-20-LI-1,0,Phoenix Contact Serial line, 9 needle D-subPublic penetration9 needle D-subMother seat, 1mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 3.28' (1.00m) | - | Not Applicable | - | 9 | Bulk | 3606544 | - | Varioface | Shielded | - | |
| PHOENIX CONTACT | 1 $16.057 10 $15.7703 25 $15.4835 100 $15.4835 250 $15.4835 | Phoenix,D-SUBcable,VS-09-DSUB-20-LI-2,0,Phoenix Contact Serial line | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 6.56' (2.00m) | - | Not Applicable | - | 9 | Bulk | 3606543 | - | Varioface | Shielded | - | |
| PHOENIX CONTACT | 1 $17.063 50 $16.6025 75 $15.8875 100 $15.4997 | Phoenix,D-SUBcable,VS-09-DSUB-20-LI-5,0,Phoenix Contact Serial line, 9 needle D-subPublic penetration9 needle D-subMother seat, 5mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 16.40' (5.00m) | - | 1 (Unlimited) | - | 9 | Bulk | 4449845 | - | - | Shielded | Extension, Serial | |
| PHOENIX CONTACT | 1 $23.033 | Phoenix,D-SUBcable,VS-15-DSUB-20-LI-1,0,Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMother seat, 1mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 3.28' (1.00m) | - | Not Applicable | - | 15 | Bulk | 3596669 | - | Varioface | Shielded | - | |
| PHOENIX CONTACT | 1 $13.9243 50 $13.5365 75 $12.979 100 $12.5791 | Phoenix,D-SUBcable,VS-15-DSUB-20-LI-2,0,Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMother seat, 2mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 6.56' (2.00m) | - | 1 (Unlimited) | - | 15 | Bulk | - | - | - | Shielded | Extension, Serial | |
| PHOENIX CONTACT | 1 $20.7611 10 $20.3904 25 $20.0196 100 $20.0196 250 $20.0196 | Phoenix,D-SUBcable,VS-15-DSUB-20-LI-5,0,Phoenix Contact Serial line, 15needle D-SubPublic penetration15needle D-SubMother seat, 5mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 16.40' (5.00m) | - | 1 (Unlimited) | - | 15 | Bulk | 2552764 | - | Varioface | Shielded | - | |
| PHOENIX CONTACT | 1 $14.6012 10 $14.3405 25 $14.0797 100 $14.0797 250 $14.0797 | Phoenix,D-SUBcable,VS-25-DSUB-20-LI-1,0,Phoenix Contact Serial line, 25 needle D-subPublic penetration25 needle D-subMother seat, 1mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 3.28' (1.00m) | - | 1 (Unlimited) | - | 25 | Bulk | 4449846 | - | - | Shielded | Extension, Serial | |
| PHOENIX CONTACT | 1 $13.5583 10 $13.5583 25 $13.074 100 $13.074 250 $13.074 | Phoenix,D-SUBcable,VS-25-DSUB-20-LI-2,0,Phoenix Contact Serial line, 25 needle D-subPublic penetration25 needle D-subMother seat, 2mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 6.56' (2.00m) | - | Not Applicable | - | 25 | Bulk | - | - | - | Shielded | Extension, Serial | |
| PHOENIX CONTACT | 1 $18.9413 50 $18.19 75 $17.4265 100 $17.063 | Phoenix,D-SUBcable,VS-25-DSUB-20-LI-5,0,Phoenix Contact Serial line, 25 needle D-subPublic penetration25 needle D-subMother seat, 5mlong | Receptacle, Female Sockets | Plug, Male Pins | - | - | Gray, Individual (Round) | Gold | - | - | - | 16.40' (5.00m) | - | 1 (Unlimited) | - | 25 | Bulk | 4449847 | - | - | Shielded | Extension, Serial |
Rows per page
Custom of 1,250
Page 1 of 13
Go to of 13