Manufacturer 0
1st Connector 0
2nd Connector 0
Base Product Number 0
Bend Radius 0
Cable Diameter 0
Cable Type 0
Cladding Diameter 0
Cladding Material 0
Color-Cable 0
Color - Connectors 0
Core Diameter 0
Core Material 0
Datasheet 0
Features 0
Fiber Type 0
For Use With / Related Products 0
Insertion Loss 0
Jacket (Insulation) Diameter 0
Jacket (Insulation) Material 0
Jacket Color 0
Length 0
Length/Width/Height 0
Length - Overall 0
Moisture Sensitivity Level (MSL) 0
Numerical Aperture 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Ratings 0
Return Loss 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Specifications 0
Spool Size 0
Style 0
Tensile Strength 0
Weight 0
861 Results
| Part Number | Manufacturer | Price | Description | 1st Connector | 2nd Connector | Base Product Number | Bend Radius | Cable Diameter | Cable Type | Cladding Diameter | Cladding Material | Color-Cable | Color - Connectors | Core Diameter | Core Material | Datasheet | Features | Fiber Type | For Use With / Related Products | Insertion Loss | Jacket (Insulation) Diameter | Jacket (Insulation) Material | Jacket Color | Length | Length/Width/Height | Length - Overall | Moisture Sensitivity Level (MSL) | Numerical Aperture | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Ratings | Return Loss | Rid | SPM | Series | Size / Dimension | Specifications | Spool Size | Style | Tensile Strength | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 2 $63.965 5 $62.777 10 $61.6 19 $60.412 20 $59.224 50 $51.854 125 $50.336 250 $47.41 | Fibre Optic Cable Assemblies MPO QSFP MM OM3JUMPER 3M | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 1.00dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $77.462 4 $76.021 8 $74.591 16 $73.15 20 $71.72 50 $62.788 125 $60.962 | multimode fiber optic cable, MPOchangeMPO, 3m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 1.00dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | - | 15720684 | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $111.188 3 $109.142 6 $107.074 11 $105.006 20 $102.96 50 $90.134 | Multimode Fiber Patch Cord, MPO to MPO, 5m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 1.00dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $90.64 4 $88.968 7 $87.285 13 $85.613 20 $83.93 50 $73.48 125 $71.335 250 $67.188 | Single mode fiber optic cable, MPOchangeMPO, 15m | MPO | LC Duplex (4) | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Aqua | Beige, Black | - | - | - | - | 50/125 | - | 0.35dB, 1.00dB | - | - | - | - | - | 9.8' (3.0m) | 1 (Unlimited) | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $105.655 3 $103.697 6 $101.739 12 $99.77 20 $97.823 50 $85.646 125 $83.149 250 $78.309 | multimode fiber optic cable, MPOchangeLC x 4, 3m | MPO | LC Duplex (4) | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Aqua | Beige, Black | - | - | - | - | 50/125 | - | 0.35dB, 1.00dB | - | - | - | - | - | 16.4' (5.0m) | 1 (Unlimited) | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $97.955 3 $96.151 6 $94.325 12 $92.51 20 $90.706 50 $79.409 125 $77.099 250 $72.611 625 $68.046 | multimode fiber optic cable, MPOchangeLC x 4, 5m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.75dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $102.267 3 $100.386 6 $98.494 12 $96.591 20 $94.699 50 $82.907 125 $80.487 250 $75.801 625 $71.049 | Single Mode Fiber Cable, MPO-to-MPO, 3m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.75dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $113.08 3 $110.99 6 $108.889 11 $106.799 20 $104.709 50 $91.674 125 $89.001 250 $83.809 | Single Mode Fiber Cable, MPO to MPO, 5m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.75dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | 15724126 | - | 88536 | - | - | - | - | - | - | |
| molex | 1 $123.893 3 $121.594 5 $119.295 10 $117.007 20 $114.708 50 $100.43 125 $97.504 250 $91.828 | Single mode fiber optic cable, MPOchangeMPO, 10m | MPO | MPO | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.75dB | - | - | - | - | - | 49.2' (15.0m) | Not Applicable | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $100.276 3 $98.417 6 $96.558 12 $94.699 20 $92.851 50 $81.279 125 $78.914 250 $74.316 | Multimode Fiber Cable, MPO-to-MPO, 15m | MPO | LC/UPC Duplex (4) | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black, Blue | - | - | - | - | 9/125 | - | 0.35dB, 0.75dB | - | - | - | - | - | 9.8' (3.0m) | 1 (Unlimited) | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | - | - | 88536 | - | - | - | - | - | - | |
| molex | 2 $105.688 3 $103.73 6 $101.772 12 $99.814 20 $97.867 50 $85.668 125 $83.171 250 $78.331 625 $73.414 | Single Mode Fiber Patch Cord, MPO to LC x4, 3m | MPO | LC/UPC Duplex (4) | 088536 | - | 0.12" (3.0mm) | Bend Insensitive Fiber (BIF) | - | - | Yellow | Black, Blue | - | - | - | - | 9/125 | - | 0.35dB, 0.75dB | - | - | - | - | - | 16.4' (5.0m) | 1 (Unlimited) | - | - | -20°C ~ 70°C | - | Bulk | - | 50dB | 15723583 | - | 88536 | - | - | - | - | - | - | |
| molex | 7 $16.676 18 $16.357 35 $16.06 50 $15.433 100 $13.519 | Single mode fiber optic cable, LCchangeLC, 1m | LC/UPC Duplex | LC/UPC Duplex | 088537 | - | 0.08" (2.0mm) | - | - | - | Yellow | Blue | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 3.3' (1.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | - | - | 88537 | - | - | - | - | - | - | |
| molex | 7 $17.93 17 $17.6 33 $17.27 50 $16.599 | Single Mode Fiber Patch Cord, LC to LC, 3m | LC/UPC Duplex | LC/UPC Duplex | 088537 | - | 0.08" (2.0mm) | - | - | - | Yellow | Blue | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | 15723761 | - | 88537 | - | - | - | - | - | - | |
| molex | 7 $19.206 16 $18.854 31 $18.491 50 $17.787 100 $15.565 | Single Mode Fiber Patch Cord, LC to LC, 5m | LC/UPC Duplex | LC/UPC Duplex | 088537 | - | 0.08" (2.0mm) | - | - | - | Yellow | Blue | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | - | - | 88537 | - | - | - | - | - | - | |
| molex | 6 $22.341 14 $21.934 27 $21.516 30 $20.68 100 $18.106 | Single mode fiber optic cable, LCchangeLC, 10m | LC/UPC Duplex | LC/UPC Duplex | 088537 | - | 0.08" (2.0mm) | - | - | - | Yellow | Blue | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | 15723689 | - | 88537 | - | - | - | - | - | - | |
| molex | 8 $16.412 18 $16.115 36 $15.807 50 $15.202 100 $13.321 | Multimode Fiber Optic Cable LC to LC 1m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 3.3' (1.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 6 $19.998 15 $19.624 30 $19.25 50 $18.513 100 $16.203 | Multimode Fiber Patch Cord LC-LC 3m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bulk | - | - | 15724026 | - | 88537 | - | - | - | - | - | - | |
| molex | 6 $21.241 14 $20.845 28 $20.449 50 $19.668 100 $17.226 | multimode fiber optic cable, LCchangeLC, 5m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 4 $31.878 10 $31.295 19 $30.701 30 $29.524 | Multimode Fiber Cable, LC to LC, 10m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 7 $17.292 17 $16.962 34 $16.654 50 $16.005 100 $14.014 | Multimode Fiber Cable, LC to LC, 1m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 3.3' (1.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 6 $20.669 15 $20.284 29 $19.899 50 $19.129 100 $16.753 | Multimode Fiber Patch Cord LC-LC 3m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 5 $24.651 12 $24.178 24 $23.727 50 $22.814 100 $19.976 | Multimode Fiber Patch Cord, LC to LC, 5m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| molex | 3 $41.36 8 $40.601 15 $39.831 30 $38.291 100 $33.528 | Multimode Fiber Cable, LC to LC, 10m | LC Duplex | LC Duplex | 088537 | 30mm | 0.08" (2.0mm) | - | - | - | Aqua | Beige | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 88537 | - | - | - | - | - | - | |
| TE Connectivity | 8 $15.312 | Fiber Optic Cable Assemblies C/A 62.5/125UM ZIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0' (1.2m) | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | |
| TE Connectivity | 7 $16.588 17 $16.28 | Cable Assembly 12.8m SC to SC 1 to 1 POS PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | 1-5504970-4 TE Connectivity | - | - | - | - | - | - | - | 42.0' (12.8m) | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | |
| molex | 100 $188.6284 200 $183.8327 300 $180.6357 | R8 CBL 12G Mini SAS HD-QSFP CU 3M | - | - | 100083 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | Bulk | - | - | 15726267 | - | * | - | - | - | - | - | - | |
| CNC Technology | 1 $13.1112 10 $11.1467 25 $10.4479 50 $9.9492 145 $9.2292 290 $8.789 580 $8.3699 1,015 $8.0463 | Cable Assembly Patch Cable 1.5m Toslink Male to Toslink Male M-M | Toslink Plug | Toslink Plug | 106-1042 | - | 0.20" (5.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 4.9' (1.5m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $14.364 10 $12.2072 25 $11.442 50 $10.8959 100 $10.3759 300 $9.6025 500 $9.2629 1,000 $8.8214 | Cable Assembly, Patch Cable, 2m, Toslink Male to Toslink Male, M-M | Toslink Plug | Toslink Plug | 106-1042 | - | 0.20" (5.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 6.6' (2.0m) | Not Applicable | - | - | - | - | Bag | - | - | 8343957 | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $13.8744 10 $11.7905 25 $11.0515 50 $10.524 100 $10.0218 250 $9.3947 500 $8.9467 1,000 $8.5203 | Toslink TO Toslink 、right angle 4.9' (1.5m) | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.16" (4.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 4.9' (1.5m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $13.1112 10 $11.1467 25 $10.4479 50 $9.9492 145 $9.2292 290 $8.789 580 $8.3699 1,015 $8.0463 | Cable Assembly Patch Cable 1.5m Toslink Male to Toslink Male M-M | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.20" (5.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 4.9' (1.5m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $14.2884 10 $12.1381 25 $11.378 50 $10.8346 | Cable Assembly Patch Cable 2m Toslink Male to Toslink Male M-M | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.16" (4.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 6.6' (2.0m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $14.364 10 $12.2072 25 $11.442 50 $10.8959 100 $10.3759 300 $9.6025 500 $9.2629 1,000 $8.8214 | Cable Assembly, Patch Cable, 2m, Toslink Male to Toslink Male, M-M | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.20" (5.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 6.6' (2.0m) | Not Applicable | - | - | - | - | Bag | - | - | 8343960 | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $16.3188 10 $13.8683 25 $13.0002 50 $12.3796 200 $11.2265 400 $10.6912 600 $10.39 1,000 $10.0227 | Patch Cable 3m Toslink Male to Toslink Male M-M | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.16" (4.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 1 $15.8436 10 $13.4687 25 $12.6248 80 $11.6299 160 $11.0751 320 $10.5469 560 $10.139 1,040 $9.7064 | Patch Cable 3m Toslink Male to Toslink Male M-M | Toslink Plug | Toslink Plug, Right Angle | 106-1242 | - | 0.20" (5.0mm) | - | - | - | Black | - | - | - | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $73.799 | Connector Accessories Termination Package Xpress™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | 14696777 | - | * | - | - | - | - | - | - | |
| molex | 1 $148.412 2 $129.932 5 $127.171 | Cable Assembly Multi-Fiber 10m MPO to MPO 12 to 12 POS F-F Bag | MPO | MPO | 106225 | 68mm | 0.12" (3.0mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | 8581923 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $229.691 2 $201.091 5 $195.228 | Multi-Fiber Cable Assembly, 25m, MPO to MPO, 12 to 12 Pos, F-F, Bag | MPO | MPO | 106225 | 68mm | 0.19" (4.8mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.35dB | - | - | - | - | - | 82.0' (25.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $376.013 2 $329.186 | Multi-Fiber Cable Assembly, 50m, MPO to MPO, 12-to-12 POS, F-F, Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Box | - | - | 14746620 | - | * | - | - | - | - | - | - | |
| molex | 1 $666.985 2 $583.924 | Cable Assembly Multi-Fiber 100m MPO to MPO 12 to 12 POS F-F Bag | MPO | MPO | 106225 | 68mm | 0.19" (4.8mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.35dB | - | - | - | - | - | 328.1' (100.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | 8581926 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $212.19 2 $185.768 5 $180.356 | Cable Assembly Multi-Fiber 10m MPO to MPO 12 to 12 POS F-F Bag | MPO | MPO | 106225 | 68mm | 0.12" (3.0mm) | Trunk | - | - | Yellow | Yellow | - | - | - | Low Smoke, Plenum | 9/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | LSZH | 50dB | 8581927 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $226.897 2 $198.638 | Multi-Fiber Cable Assembly, 25m, MPO to MPO, 12 to 12 Pos, F-F, Bag | MPO | MPO | 106225 | 68mm | 0.19" (4.8mm) | Trunk | - | - | Yellow | Yellow | - | - | - | Low Smoke, Plenum | 9/125 | - | 0.35dB | - | - | - | - | - | 82.0' (25.0m) | Not Applicable | - | - | - | - | Bag | LSZH | 50dB | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $300.058 2 $262.691 | Cable Assembly Multi-Fiber 10m MPO to MPO F-F Bag | MPO | MPO | 106225 | 89mm | - | Trunk | - | - | - | - | - | - | - | Low Smoke, Plenum | - | - | - | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $437.327 2 $382.866 5 $371.712 | Cable Assembly Multi-Fiber 25m MPO to MPO F-F Bag | MPO | MPO | 106225 | 89mm | - | Trunk | - | - | - | - | - | - | - | Low Smoke, Plenum | - | - | - | - | - | - | - | - | 82.0' (25.0m) | Not Applicable | - | - | - | - | Bag | - | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $1296.394 2 $1134.947 | Cable Assembly Multi-Fiber 100m MPO to MPO F-F Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | 14745978 | - | * | - | - | - | - | - | - | |
| molex | 1 $235.334 2 $206.03 5 $200.024 | Cable Assembly Multi-Fiber 10m MPO to MPO F-F Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | 14745257 | - | * | - | - | - | - | - | - | |
| molex | 1 $382.591 2 $334.95 5 $325.182 | Cable Assembly Multi-Fiber 25m MPO to MPO F-F Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | - | - | - | |
| molex | 1 $983.191 2 $860.75 | Cable Assembly Multi-Fiber 100m MPO to MPO F-F Bag | MPO | MPO | 106225 | 89mm | - | Trunk | - | - | - | - | - | - | - | Low Smoke, Plenum | - | - | - | - | - | - | - | - | 328.1' (100.0m) | Not Applicable | - | - | - | - | Bag | - | - | 8581938 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $136.466 2 $119.482 5 $115.995 | Cable Assembly Multi-Fiber 10m MPO to MPO F-F Bag | MPO | MPO | 106225 | 68mm | 0.12" (3.0mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $392.216 2 $343.376 | Cable Assembly Multi-Fiber 50m MPO to MPO F-F Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | - | - | - | |
| molex | 1 $173.525 2 $151.921 5 $147.499 | Cable Assembly Multi-Fiber 10m MPO to MPO F-F Bag | MPO | MPO | 106225 | 68mm | 0.12" (3.0mm) | Trunk | - | - | Yellow | Yellow | - | - | - | Low Smoke, Plenum | 9/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | LSZH | 50dB | 8581941 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $373.23 2 $326.744 | Cable Assembly Multi-Fiber 50m MPO to MPO F-F Bag | MPO | MPO | 106225 | 68mm | 0.19" (4.8mm) | Trunk | - | - | Yellow | Yellow | - | - | - | Low Smoke, Plenum | 9/125 | - | 0.35dB | - | - | - | - | - | 164.0' (50.0m) | Not Applicable | - | - | - | - | Bag | LSZH | 50dB | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $328.075 2 $287.221 | Cable Assembly Multi-Fiber 10m MPO to MPO 12 to 12 POS F-F Bag | MPO | MPO | 106225 | 89mm | 0.15" (3.8mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.50dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | 8581943 | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $759.297 2 $664.741 | Multi-Fiber Cable Assembly, 50m, MPO to MPO, 12-to-12 POS, F-F, Bag | MPO | MPO | 106225 | 89mm | 0.21" (5.4mm) | Trunk | - | - | Aqua | Aqua | - | - | - | Low Smoke, Plenum | 50/125 | - | 0.50dB | - | - | - | - | - | 164.0' (50.0m) | Not Applicable | - | - | - | - | Bag | LSZH | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $79.783 4 $78.309 8 $76.824 15 $75.35 20 $73.865 | Multimode Fiber Optic Cable, MPO to MPO, 3m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $89.958 4 $88.286 7 $86.625 13 $84.953 20 $83.292 | Multimode Fiber Cable, MPO to MPO, 5m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $112.046 3 $109.967 6 $107.888 10 $103.741 20 $90.816 | multimode fiber optic cable, MPOchangeMPO, 10m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bulk | - | - | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $146.883 2 $144.353 4 $141.823 8 $139.282 20 $126.621 | MPO-F to MPO-F Trunk Cable, 12 Fiber | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Aqua | Black | - | - | - | - | 50/125 | - | 0.35dB | - | - | - | - | - | 49.2' (15.0m) | Not Applicable | - | - | - | - | Bulk | - | - | 15728948 | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $104.401 3 $102.476 6 $100.54 12 $98.604 20 $96.668 | Fiber Optic Cable, MPO to MPO, 15m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 9.8' (3.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | - | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $107.668 3 $105.677 6 $103.686 11 $101.684 20 $99.693 | Single Mode Fiber Cable, MPO to MPO, 5m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 16.4' (5.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | - | - | 106225 | - | - | - | - | - | - | |
| molex | 2 $115.687 3 $113.542 6 $111.408 11 $109.263 20 $107.118 | Multimode Fiber Cable, MPO to MPO, 10m | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 32.8' (10.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | - | - | 106225 | - | - | - | - | - | - | |
| molex | 1 $84.5171 5 $84.5171 10 $84.5171 | MPO-F to MPO-F Trunk Cable, 12 Fiber | MPO | MPO | 106225 | - | 0.12" (3.0mm) | Trunk | - | - | Yellow | Black | - | - | - | - | 9/125 | - | 0.35dB | - | - | - | - | - | 49.2' (15.0m) | Not Applicable | - | - | - | - | Bulk | - | 50dB | 15731007 | - | 106225 | - | - | - | - | - | - | |
