Manufacturer 0
Application Level 0
Base Product Number 0
Cable Type 0
Conductor Material 0
Conductor Strand 0
Datasheet 0
Features 0
Jacket (Insulation) Diameter 0
Jacket (Insulation) Material 0
Jacket (Insulation) Thickness 0
Jacket Color 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Product Status 0
Ratings 0
Rid 0
RoHS 0
SPM 0
Series 0
Spool Size 0
Voltage 0
Wire Gauge 0
1,393 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Cable Type | Conductor Material | Conductor Strand | Datasheet | Features | Jacket (Insulation) Diameter | Jacket (Insulation) Material | Jacket (Insulation) Thickness | Jacket Color | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Operating Temperature | Operating Temperature | Packaging | Product Status | Ratings | Rid | RoHS | SPM | Series | Spool Size | Voltage | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPP | 1 $207.3962 | Control Cable Black With White Class 5 Fine-Wire Bare Copper Wires | - | - | - | - | - | - | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $243.6124 | Lapp 0021932 Control Cable | - | - | - | - | - | 0021932 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $734.1559 | Control Cable Black With White Extra-Fine Wire Class 6 Grey | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $1.8376 | - | - | - | - | - | - | 003127-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $271.1412 | Lapp 6CoreCYControl Cable, ÖLFLEX SERVO FDseries, 0.25 mm²,0.5 mm², 50m, shielding, greenPURjacket | Industrial | - | - | - | - | 0036930 LAPP | - | - | - | - | - | - | 50m(Length) | - | -40℃~90℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $55.7323 25 $55.7323 | Single Core Cable Class 5 Fine-Wire Tinned-Copper | Industrial | - | - | - | - | 0047003 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $59.9751 25 $59.9751 | Hook-up Wire 24AWG 1.9mm Tinned Copper 500V Coil/Drum | Industrial | - | - | - | - | 0047005 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $98.4948 5 $98.4948 10 $98.4948 | WIRE, SILICONE, GREEN, 0.25MM, 100M; Jacket Material:Silicone; Jacket Colour:Green; Wire Gauge:24AWG; Conductor Area CSA:0.25mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; No. of Max Strands x Strand Size: | Industrial | - | - | - | - | 0047006 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $54.9257 25 $54.9257 | WIRE, SILICONE, WHITE, 0.25MM, 100M; Jacket Material:Silicone; Jacket Colour:White; Wire Gauge:24AWG; Conductor Area CSA:0.25mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; No. of Max Strands x Strand Size: | - | - | - | - | - | 0047105 LAPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $62.1332 25 $62.1332 125 $62.1332 | WIRE, SILICONE, BROWN, 0.5MM, 100M; Jacket Material:Silicone; Jacket Colour:Brown; Wire Gauge:21AWG; Conductor Area CSA:0.5mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; No. of Max Strands x Strand Size:16 | - | - | - | - | - | 0048003 LAPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $78.3186 5 $76.92 10 $76.92 | Hook-up Wire 21AWG 2.1mm Tinned Copper 500V Coil/Drum | Industrial | - | - | - | - | 0048006 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $79.9947 25 $79.9947 125 $79.9947 | Single Core Cable Class 5 Fine-Wire Tinned-Copper | Industrial | - | - | - | - | 0049002 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | yes | - | - | - | - | - | |
| LAPP | 1 $84.1851 25 $84.1851 | Single Core Cable Class 5 Fine-Wire Tinned-Copper | Industrial | - | - | - | - | 0049105 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 100 $9.5538 200 $9.078 300 $8.8087 500 $8.4784 700 $8.2661 1,000 $8.0457 | OLFLEX HEAT 180 SIF/GL 1X16 | Industrial | - | - | - | - | 0065110 LAPP | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $2.8801 | - | Industrial | - | - | - | - | 007237-000 TE Connectivity | - | - | - | - | - | - | - | - | -65℃~200℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 43 $2.563 2,000 $2.563 5,000 $2.079 10,000 $1.859 25,000 $1.694 | Multi-Conductor Cables 1AAWG MW CL INSL600V | - | - | - | - | - | 023651-000 TE Connectivity | - | - | - | - | - | - | - | - | 200℃(max) | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $1.0725 | - | - | - | - | - | - | 049719-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $21.2397 10 $19.552 | NEMIQ 50595-4 FT Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 400cm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 5 $7.9728 | NEMIQ 50660-10 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 10m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 5 $15.2184 | NEMIQ 50660-20 FT Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 20m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 5 $30.4406 | NEMIQ 50760-7 FT Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 700cm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $36.6492 | NEMIQ 50992-11-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 11m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $36.6492 | NEMIQ 50992-12-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 12m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $36.6492 | NEMIQ 50992-2-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $35.9476 | NEMIQ 50992-22-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 22m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $36.6492 | NEMIQ 50992-33-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $36.6492 | NEMIQ 50992-57-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $61.1032 | NEMIQ 50994-11-100 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 11m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEMIQ | 1 $61.1032 | NEMIQ 50994-36-100 Hook Up Wire | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $14.6061 | Kabeltronik 060101407 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $14.6061 | Kabeltronik 060101409 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -30℃(min) | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $20.0786 | Kabeltronik 060102501 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $20.0786 | Kabeltronik 060102505 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $20.0786 | Kabeltronik 060102507 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $28.0768 | Kabeltronik 060105002 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $28.3447 | Kabeltronik 060105007 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $45.9996 | Kabeltronik 060110009 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,001 $7.5271 | - | - | - | - | - | - | 062233-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $55.6817 | Kabeltronik 065007507 Equipment Wire | - | - | - | - | - | 065007507 kabeltronik | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | yes | - | - | - | - | - | |
| kabeltronik | 1 $62.8891 | Kabeltronik 065010008 Equipment Wire | - | - | - | - | - | 065010008 kabeltronik | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | yes | - | - | - | - | - | |
| kabeltronik | 1 $12.8495 | Kabeltronik 070103007 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $12.8495 | Kabeltronik 070103008 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $12.8495 | Kabeltronik 070103009 Hook Up Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $73.3238 | Kabeltronik 070114001 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 10,000 $1.8553 | - | - | - | - | - | - | 084557-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $80.8322 | Kabeltronik 090260708 Hook Up Wire | - | - | - | - | - | 090260708 kabeltronik | - | - | - | - | - | - | 250m(Length) | - | - | - | - | - | - | - | yes | - | - | - | - | - | |
| kabeltronik | 1 $146.815 | Kabeltronik 092182809 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $274.3492 | Kabeltronik 098161907 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | - | - | - | - | - | |
| kabeltronik | 1 $112.649 | Kabeltronik 098161908-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $50.9095 | Kabeltronik 098240701-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $41.7517 | Kabeltronik 099240701-100 Equipment Wire | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $97.88 | Kabeltronik 099260704 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | - | - | - | - | - | |
| Nexans | 20 $58.7388 | Nexans Overhead Cable, KY30 Series, 0.6 mm², AWG 20, 100m | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 500 $0.5361 1,000 $0.5098 | HOOK-UP STRND 28AWG 30V BLK | - | 10064-28 | Hook-Up | Copper, Tinned | 7/0.0047" | - | - | 0.023" (0.58mm) | Fluorinated Ethylene-Propylene (FEP) | 0.004" (0.09mm) | Black | Enter Number of Feet in Order Quantity | - | 1 (Unlimited) | - | -80°C ~ 105°C | - | - | UL Style 10064 | - | - | - | - | 500.0' (152.4m) | 30V | 28 AWG | |
| CNC Technology | 2,000 $0.1807 4,000 $0.1718 6,000 $0.1668 10,000 $0.1606 14,000 $0.1566 20,000 $0.1525 | WIRE | - | 1007-18 | Hook-Up | Copper, Tinned | Solid | - | - | 0.073" (1.85mm) | Poly-Vinyl Chloride (PVC) | 0.016" (0.41mm) | Blue | Enter Number of Feet in Order Quantity | - | Not Applicable | - | 80°C | - | - | - | 17799165 | - | - | - | 2000.0' (609.6m) | 300V | 18 AWG | |
| TE Connectivity | 5 $2.2061 10 $1.7452 25 $1.6365 50 $1.5578 100 $1.4827 | TE Connectivity Harsh environment wires, 0.5mm²Cross-sectional area, 100mlong | - | 100G0111 | Hook-Up | Copper, Tinned | 19/0.0071" | - | - | 0.055" (1.40mm) | - | 0.008" (0.20mm) | Red | 9843' (3000.0m) | - | 1 (Unlimited) | - | 125°C | Bulk | - | - | 5327739 | - | - | - | - | 750/1300V | - | |
| TE Connectivity | 5 $2.2061 10 $1.7452 25 $1.6365 50 $1.5578 100 $1.4827 | TE Connectivity Harsh environment wires, 0.5 mm²Cross-sectional area, 100mlong | - | 100G0111 | Hook-Up | Copper, Tinned | 19/0.0071" | - | - | 0.055" (1.40mm) | - | 0.008" (0.20mm) | White | - | - | 1 (Unlimited) | - | 125°C | Bulk | - | - | 5327743 | - | - | - | - | 750/1300V | - | |
| TE Connectivity | 3,000 $1.7023 7,500 $1.2371 15,000 $1.0049 | - | Industrial | - | - | - | - | 100G0111-0.60-5 TE Connectivity | - | - | - | - | - | - | - | - | -65℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 50 $169.5996 | Tyco Equipment wires, 100G series, 0.75 mm²Cross-sectional area, American Wire Gauge10 AWG, 100mlong | Industrial | - | - | - | - | 100G0111-0.75-6 TE Connectivity | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | yes | - | - | - | - | - | |
| TE Connectivity | 5 $2.0865 10 $1.6523 25 $1.5487 50 $1.4744 100 $1.4031 | TE Connectivity Harsh environment wires, 1 mm²Cross-sectional area, 100mlong | - | 100G0111 | Hook-Up, Dual Wall | Copper, Tinned | 19/0.0098" | - | - | 0.069" (1.75mm) | Polymer | 0.008" (0.20mm) | Black | Enter Number of Feet in Order Quantity | - | 1 (Unlimited) | - | 125°C | - | - | - | 5327744 | - | - | - | - | 750/1300V | 18 AWG | |
| TE Connectivity | 9,843 $0.8982 | Tyco Harsh environment wires, 1 mm²Cross-sectional area, 100mlong | - | 100G0111 | Hook-Up, Dual Wall | Copper, Tinned | 19/0.0098" | - | - | 0.069" (1.75mm) | Polymer | 0.008" (0.20mm) | White | - | - | 1 (Unlimited) | - | 125°C | Bulk | - | - | - | - | - | - | - | 750/1300V | 18 AWG | |
| TE Connectivity | 2,000 $3.3811 7,500 $2.6532 15,000 $2.2242 | Wire Halogen Free Thin Wall 750/1300 VOLT AC, 125°C | - | 100G0111 | Hook-Up, Dual Wall | Copper, Tinned | 19/0.0114" | - | - | 0.076" (1.93mm) | Polymer | 0.008" (0.20mm) | Red | - | - | Not Applicable | - | -55°C ~ 125°C | Bulk | - | - | - | - | - | - | - | 750/1300V | 16 AWG | |
| TE Connectivity | 1 $7.9342 5 $5.887 10 $5.6051 25 $5.2513 50 $4.996 100 $4.7517 | Tyco Harsh environment wires, 2.5 mm²Cross-sectional area, 100mlong | - | 100G0111 | Hook-Up, Dual Wall | Copper, Tinned | 37/0.0114" | - | - | 0.100" (2.54mm) | Polymer | 0.010" (0.25mm) | Black | Enter Number of Feet in Order Quantity | - | Not Applicable | - | 125°C | - | - | - | 7043934 | - | - | - | - | 750/1300V | 13 AWG | |
| TE Connectivity | 2,000 $10.0698 7,500 $7.9018 15,000 $6.6241 | Hook-up Wire 11AWG 3.17mm Tinned Copper 600V | Industrial | - | - | - | - | 100G0111-4.00-0 TE Connectivity | - | - | - | - | - | - | - | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 10,000 $1.6291 | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -65℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| CNC Technology | 25 $0.6012 50 $0.5725 100 $0.5451 | Hook-up Wire 26AWG 152.4m 1.1mm Tinned Copper 300V Reel | - | 10368-26 | Hook-Up | Copper, Tinned | 7/0.0063" | - | Oil Resistant | 0.040" (1.02mm) | Polyethylene (XLPE), Irradiated | 0.010" (0.25mm) | Brown | 25.00' (7.62m) | - | Not Applicable | - | -10°C ~ 105°C | Spool | - | UL Style 10368 | - | - | - | - | - | 300V | 26 AWG | |
| CNC Technology | 2,000 $0.1291 4,000 $0.1227 6,000 $0.1192 10,000 $0.1148 14,000 $0.1119 20,000 $0.109 | WIRE | - | 10981-22 | Hook-Up | Copper, Tinned | Solid | - | - | 0.044" (1.12mm) | Polyphenylene Ether, Modified (mPPE) | 0.009" (0.23mm) | White | Enter Number of Feet in Order Quantity | - | Not Applicable | - | 80°C | - | - | UL Style 10981 | 17799187 | - | - | - | 2000.0' (609.6m) | 300V | 22 AWG | |
| Remington Industries | 1 $68.6772 | HOOK-UP STRND 10AWG 60V YLW 25' | Industrial | - | - | - | - | 10STRYELGPT25 Remington Industries | - | - | - | - | - | 25.00' (7.62m) | - | - | -40℃~85℃ | - | - | On sale | - | - | - | bulk | - | - | - | - | |
| CNC Technology | 500 $0.8176 1,000 $0.7773 1,500 $0.7545 2,500 $0.7265 3,500 $0.7085 5,000 $0.6899 | Single Conductor Cable 18AWG 152.4m 2.15mm Tinned Copper Black 600V Reel | - | 11047-18 | Hook-Up | Copper, Tinned | 34/0.0071" | - | - | 0.081" (2.06mm) | Polyphenylene Ether (PPE) | 0.009" (0.23mm) | Black | 500.0' (152.4m) | - | 1 (Unlimited) | - | -10°C ~ 105°C | Spool | - | UL Style 11047 | - | - | - | - | - | 600V | 18 AWG | |
| CNC Technology | 10 $1.4288 25 $1.3392 50 $1.2753 100 $1.2137 | HOOK-UP STRND 20AWG BLUE FOOT | - | 11047-20 | Hook-Up | Copper, Tinned | 21/0.0071" | - | - | 0.071" (1.80mm) | Polyphenylene Ether (PPE) | 0.009" (0.23mm) | Blue | 100.0' (30.5m) | - | 1 (Unlimited) | - | -10°C ~ 105°C | Spool | - | UL Style 11047 | - | - | - | - | - | 600V | 20 AWG | |
| CNC Technology | 25 $0.6228 50 $0.5932 100 $0.5648 | HOOK-UP STRND 24AWG WHITE FOOT | - | 11047-24 | Hook-Up | Copper, Tinned | 11/0.0063" | - | - | 0.057" (1.45mm) | Polyphenylene Ether (PPE) | 0.009" (0.23mm) | White | 50.00' (15.24m) | - | 1 (Unlimited) | - | -10°C ~ 105°C | Spool | - | UL Style 11047 | 5844233 | - | - | - | - | 600V | 24 AWG | |
| RS | 50 $263.7441 250 $258.4699 | RS PRO Stranded Wire, 0.52mm², 20 AWG, 100m | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -65℃~260℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 50 $504.4312 250 $415.1481 | RS PRO overhead cables, 1.3 mm²Cross-sectional area, American Wire Gauge16 AWG, 100mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -65℃~260℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 50 $951.0974 | RS PRO overhead cables, 3.3 mm²Cross-sectional area, American Wire Gauge12 AWG, 100mlong | Industrial | - | - | - | - | 1113148 RS | - | - | - | - | - | - | 100m(Length) | - | -65℃~260℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 7,620 $1.3226 15,240 $1.0058 30,480 $0.8102 | - | Industrial | - | - | - | - | 112317-001 TE Connectivity | - | - | - | - | - | - | - | - | -65℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $2.8801 | - | Industrial | - | - | - | - | 116617-000 TE Connectivity | - | - | - | - | - | - | - | - | -65℃~200℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $35.3272 50 $25.3588 250 $20.8673 | RS PRO overhead cables, 1 mm²Cross-sectional area, 30mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $29.3379 50 $21.3195 250 $17.5451 | RS PRO Aerial Cable, 1 mm², 30m | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.4481 50 $19.213 250 $15.8253 | RS PRO overhead cables, 1 mm²Cross-sectional area, 30mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.2773 50 $18.6543 | RS PRO overhead cables, 1 mm²Cross-sectional area, 30mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.9769 50 $32.6288 250 $26.8546 | RS PRO overhead cables, 2 mm²Cross-sectional area, 30mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.9769 50 $32.6314 250 $26.8573 | RS PRO overhead cables, 2 mm²Cross-sectional area, 30mlong | Industrial | - | - | - | - | - | - | - | - | - | - | - | 30m(Length) | - | -40℃~100℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $115.6948 5 $115.6948 10 $115.6948 | HOOK-UP WIRE, BROWN, 500VAC, 100M; | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $45.7872 5 $44.9696 10 $44.9696 25 $44.9696 | HOOK-UP WIRE, ORANGE, 500VAC, 100M; | Industrial | - | - | - | - | 1232009 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $45.7872 5 $44.9696 10 $44.9696 25 $44.9696 | HOOK-UP WIRE, DARK BLUE, 500VAC, 100M; | Industrial | - | - | - | - | 1232114 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $102.1119 5 $102.1119 10 $102.1119 | HOOK-UP WIRE, BLACK, 500VAC, 100M; | Industrial | - | - | - | - | 1233001 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $57.6524 5 $56.6229 10 $55.5934 25 $55.5934 | HOOK-UP WIRE, YELLOW, 500VAC, 100M; | Industrial | - | - | - | - | 1233005 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $102.1119 5 $102.1119 10 $102.1119 | HOOK-UP WIRE, RED, 500VAC, 100M; | Industrial | - | - | - | - | 1233104 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | yes | - | - | - | - | - | |
| LAPP | 1 $67.1921 5 $65.9922 10 $64.7923 25 $64.7923 | HOOK-UP WIRE, GREY, 500VAC, 100M; | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $225.5425 5 $221.4417 10 $221.4417 | HOOK-UP WIRE, 16AWG, BLACK, 328FT; | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $225.5425 5 $221.4417 10 $221.4417 | HOOK-UP WIRE, GREEN, 750VAC, 100M; | Industrial | - | - | - | - | 1235006 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃(min) | - | - | - | - | - | yes | - | - | - | - | - | |
| LAPP | 1 $323.6874 5 $323.6874 10 $323.6874 | HOOK-UP WIRE, 14AWG, GREEN/YELLOW, 328FT; | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $328.894 5 $328.894 | HOOK-UP WIRE, 14AWG, BLACK, 328FT; | Industrial | - | - | - | - | 1236001 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $276.5344 5 $271.5065 10 $271.5065 | HOOK-UP WIRE, GREY, 750VAC, 100M; | Industrial | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $253.8867 5 $249.2705 10 $249.2705 25 $249.2705 | HOOK-UP WIRE, BLACK, 750VAC, 100M; | Industrial | - | - | - | - | 1238001 LAPP | - | - | - | - | - | - | 100m(Length) | - | -55℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $233.5238 | Huber+Suhner | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $97.7141 | Huber+Suhner RADOX 155 0.75 MM2 WHITE | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $156.766 | Huber+Suhner RADOX 155 1.5 MM2 GREEN | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $97.7141 | Huber+Suhner RADOX 155 0.75 MM2 GREY | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Huber+Suhner | 1 $79.6893 | Huber+Suhner RADOX 155 0.50 MM2 VIOLET | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 1,393
Page 1 of 14
Go to of 14