Manufacturer 0
Base Product Number 0
Cable Type 0
Conductor Insulation 0
Conductor Material 0
Conductor Strand 0
Datasheet 0
Features 0
Jacket (Insulation) Diameter 0
Jacket (Insulation) Material 0
Jacket (Insulation) Thickness 0
Jacket Color 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Number of Conductors 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Ratings 0
Rid 0
RoHS 0
SPM 0
Series 0
Shield Coverage 0
Shield Material 0
Shield Type 0
Usage 0
Voltage 0
Wire Gauge 0
1,358 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Cable Type | Conductor Insulation | Conductor Material | Conductor Strand | Datasheet | Features | Jacket (Insulation) Diameter | Jacket (Insulation) Material | Jacket (Insulation) Thickness | Jacket Color | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Number of Conductors | Operating Temperature | Operating Temperature | Packaging | Ratings | Rid | RoHS | SPM | Series | Shield Coverage | Shield Material | Shield Type | Usage | Voltage | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPP | 1 $92.9814 | Lapp 7-Core Control Cable, ÖLFLEX CLASSIC 100 Series, 0.5 mm², 50m, Unshielded, Gray PVC | - | - | - | - | - | 0010005 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $5.5577 1,000 $5.2761 1,500 $5.1165 | UNITRONIC EB CY (TP) 3X2X0,75 | - | - | - | - | - | 0012621 LAPP | - | - | - | - | - | - | - | - | - | -30℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $7.3184 1,000 $6.9458 1,500 $6.7348 | UNITRONIC EB CY (TP) 4X2X0,75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $8.5845 5 $8.2411 10 $7.6917 25 $7.6917 | Lapp 3core control cable, ÖLFLEX 150series, 0.75 mm², 100m, No shielding, greyPVCjacket | - | - | - | - | - | 0015103 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~90℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $235.349 | Lapp 5core control cable, ÖLFLEX 150series, 1.5 mm², 50m, No shielding, greyPVCjacket | - | - | - | - | - | 0015305 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $792.1918 | Lapp 7CoreCYControl Cable, ÖLFLEX 150 CYseries, 2.5 mm², 50m, shielding, greyPVCjacket | - | - | - | - | - | 0015907 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~90℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $63.2973 | Multi-Conductor Cable Polyvinyl Chloride 2Conductors 22AWG 4.8mm 300V Dark Gray Polyvinyl Chloride 305m UNITRONIC® | - | - | - | - | - | 0022602 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $106.4609 | Lapp 0022604 Data Cable | - | - | - | - | - | 0022604 LAPP | - | - | - | - | - | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $351.6734 | Flexible Cable Class 5 Fine Wire Bare Copper | - | - | - | - | - | 0026012 LAPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $437.5536 | Lapp 0026219 Control Cable | - | - | - | - | - | 0026219 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $331.9714 | Lapp 0026335 Control Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 164 $8.1171 328 $7.7108 492 $7.4807 820 $7.1985 1,148 $7.0172 | Silicone Multi-Conductor Cable | - | Multi-Conductor | Polypropylene (PP) | Copper, Bare | 140/0.0059" | - | Abrasion Resistant, Flame Retardant, Oil Resistant | 0.418" (10.62mm) | Polyurethane (PU) | - | Orange | Enter Number of Feet in Order Quantity | - | Not Applicable | 4 | - | - | - | UL Style 20234 | - | - | - | ÖLFLEX® | 85% | Copper, Tinned | Foil, Braid | Industrial | 1000 V | 14 AWG | |
| LAPP | 164 $11.5594 328 $10.9777 492 $10.6483 820 $10.2442 | Silicone Multi-Conductor Cable | - | Multi-Conductor | Polypropylene (PP) | Copper, Bare | 224/0.0059" | - | Abrasion Resistant, Flame Retardant, Oil Resistant | 0.469" (11.91mm) | Polyurethane (PU) | - | Orange | Enter Number of Feet in Order Quantity | - | Not Applicable | 4 | - | - | - | UL Style 20234 | - | - | - | ÖLFLEX® | 85% | Copper, Tinned | Foil, Braid | Industrial | - | 12 AWG | |
| LAPP | 1 $1229.2001 | Lapp 4+(2x2)core control cable, ÖLFLEX SERVO FDseries, 1.5mm²+0.75mm², shielding, orangePURjacket | - | Multi-Conductor | Polypropylene (PP) | Copper, Bare | 84/0.0059" | - | Abrasion Resistant, Flame Retardant, Oil Resistant | 0.481" (12.22mm) | Polyurethane (PU) | - | Orange | 100.0' (30.5m) | - | Not Applicable | 8 (2 Twisted Pairs + 4) | - | - | Bulk | UL Style 20234 | - | - | - | ÖLFLEX® | 85% | Copper, Tinned | Foil, Braid | Industrial | 1000 V | 16 AWG, 19 AWG | |
| LAPP | 100 $5.2477 200 $4.9885 300 $4.8417 500 $4.6618 700 $4.5462 1,000 $4.4262 | UNITRONIC 100 24X0,25 | - | - | - | - | - | 0028036 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 200 $14.5031 | UNITRONIC 100 61X0,25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $82.3099 26 $82.3099 | Lapp Industrial Cable UNITRONIC LiYY Series 0.14 mm² 26 AWG | - | - | - | - | - | 0028205 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $99.2077 26 $99.2077 | Lapp UNITRONIC LiYY Cable 0.14mm² 26 AWG | - | - | - | - | - | 0028207 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $147.115 | Lapp Industrial cables, UNITRONIC LiYYseries, 0.14 mm²Cross-sectional area, 26 AWG | - | - | - | - | - | 0028214 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $4.5711 10 $4.3883 25 $4.0957 50 $4.0957 | MULTICORE CABLE, 10CORE, 1M, 24AWG; | - | - | - | - | - | 0028310 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $5.2865 10 $4.7367 25 $4.7367 50 $4.7367 | Cable with PVC Core Insulation and Outer Sheath | - | - | - | - | - | 0028312 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $222.6602 | Lapp 0028314 Data Cable | - | - | - | - | - | 0028314 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $329.2586 | Lapp 0028320 Data Cable | - | - | - | - | - | 0028320 LAPP | - | - | - | - | - | - | - | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $615.4563 | Lapp Industrial cables, UNITRONIC LiYYseries, 0.25 mm²Cross-sectional area, 24 AWG | - | - | - | - | - | 0028325 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 10 $1.4429 25 $1.4429 50 $1.4429 | Data Cable Polyvinyl Chloride 2Conductors 22AWG 4.2mm Pebble Gray Polyvinyl Chloride 50m UNITRONIC® | - | - | - | - | - | 0028402 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $162.5148 5 $162.5148 | CABLE WITH PVC CORE INSULATION AND OUTER SHEATH | - | - | - | - | - | 0028405 LAPP | - | - | - | - | - | - | - | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $9.3702 10 $9.3702 | MULTICORE CABLE, 16CORE, 1M, 22AWG; | - | - | - | - | - | 0028416 LAPP | - | - | - | - | - | - | - | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $288.8689 5 $283.6167 10 $283.6167 | MULTICORE CABLE, 8CORE, 100M, 21AWG; | - | - | - | - | - | 0028508 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $7.6266 10 $6.8335 25 $6.7114 50 $6.7114 | Cable with PVC Core Insulation and Outer Sheath | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $318.8075 | Lapp 0028512 Data Cable | - | - | - | - | - | 0028512 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $11.8961 10 $11.103 | MULTICORE CABLE, 16CORE, 1M, 21AWG; | - | - | - | - | - | 0028516 LAPP | - | - | - | - | - | - | - | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $242.3959 | Lapp Industrial cables, UNITRONICseries, 8right, 0.22 mm²Cross-sectional area, 24 AWG | - | - | - | - | - | 0031323 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $143.5083 | Lapp Industrial cables, UNITRONICseries, 3right, 0.34 mm²Cross-sectional area, 22 AWG | - | - | - | - | - | 0031326 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $311.7142 | Lapp Industrial cables, UNITRONICseries, 8right, 0.34 mm²Cross-sectional area, 22 AWG | - | - | - | - | - | 0031328 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $404.7122 | Lapp Industrial cables, UNITRONICseries, 8right, 0.5 mm²Cross-sectional area, 20 AWG | - | - | - | - | - | 0031333 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $658.233 | Lapp Industrial cables, UNITRONICseries, 10right, 0.5 mm²Cross-sectional area, 20 AWG | - | - | - | - | - | 0031334 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $579.7167 | Lapp 0031363 Data Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $268.6559 | Lapp UNITRONIC Industrial Cable, 1 Pair, 0.25 mm², 24 AWG | - | - | - | - | - | 0031370 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 200 $3.3448 400 $3.2266 | Lapp Industrial Cable, UNITRONIC Series, 3 Pairs, 0.25 mm², 24 AWG | - | - | - | - | - | 0031372 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $9.8707 10 $9.2127 25 $9.0482 50 $9.0482 | CABLE, SCRN, 4PAIR, GREY, 0.5MM, PER M; Cable Shielding:Screened; No. of Pairs:4 Pair; Wire Gauge:20AWG; Conductor Area CSA:0.5mm²; Reel Length (Imperial):-; Reel Length (Metric):-; Jacket Colour:Grey; No. of Max Strand | - | - | - | - | - | 0034062 LAPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $140.1398 5 $140.1398 | MULTICORE CABLE, 3CORE, 100M, 26AWG; | - | - | - | - | - | 0034303 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $160.4235 5 $160.4235 | Screened data transmission cable | - | - | - | - | - | 0034304 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $150.5279 | Lapp Industrial cables, UNITRONIC LiYCYseries, 0.14 mm²Cross-sectional area, 26 AWG | - | - | - | - | - | 0034306 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $3.4678 10 $3.329 25 $3.1071 50 $3.1071 | Data Cable Polyvinyl Chloride 7Conductors 26AWG 4.9mm 350V Pebble Gray Polyvinyl Chloride UNITRONIC® Coil/Drum | - | - | - | - | - | 0034307 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $3.7103 10 $3.5618 25 $3.3244 50 $3.3244 | Lapp Industrial cables, UNITRONICseries, 0.25 mm²Cross-sectional area, 24 AWG | - | - | - | - | - | 0034404 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $291.6937 11 $291.6937 | SHLD FLEX CABLE, 6COND, 0.25MM2, 100M; Cable Shielding:Screened; No. of Cores:6Core; Wire Gauge:-; Conductor Area CSA:0.25mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; Jacket Colour:Grey; No. of Max Stran | - | - | - | - | - | 0034406 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $307.2106 5 $301.625 | Data Cable PVC 3Conductors 21AWG 5.9mm 500V Pebble Gray UNITRONIC Coil/Drum | - | - | - | - | - | 0034603 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $866.5433 5 $866.5433 | Screened Data Transmission Cable | - | - | - | - | - | 0034612 LAPP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $351.1031 5 $351.1031 10 $351.1031 | MULTICORE CABLE, 4CORE, 100M, 19AWG; | - | - | - | - | - | 0034704 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $8.9628 10 $8.3653 25 $8.3653 | MULTICORE CABLE, 5CORE, 1M, 19AWG; | - | - | - | - | - | 0034705 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $608.1842 5 $608.1842 | MULTICORE CABLE, 4CORE, 100M, 18AWG; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -5℃(min) | - | - | - | - | no | - | - | - | - | - | - | - | - | |
| LAPP | 1 $15.7311 10 $15.4502 25 $15.4502 50 $15.4502 | MULTICORE CABLE, 10CORE, 1M, 18AWG; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $327.2334 | Lapp 0034903 Data Cable | - | - | - | - | - | 0034903 LAPP | - | - | - | - | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $0.7521 1,000 $0.715 1,500 $0.6941 2,500 $0.6684 3,500 $0.6519 5,000 $0.6347 | Data Transmission Cable Fine-Wire Bare Copper Pebble Grey | - | - | - | - | - | 0035101 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $214.0593 | Multi-Conductor Cable Braid Polyvinyl Chloride 8Conductors 26AWG 6.2mm 350V Gray Polyvinyl Chloride 1000m UNITRONIC® Coil/Drum | - | - | - | - | - | 0035132 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $207.3829 11 $207.3829 | SHLD MULTIPAIR, 3 PAIR, 0.14MM2, 100M; Cable Shielding:Screened; No. of Pairs:3 Pair; Wire Gauge:-; Conductor Area CSA:0.14mm²; Reel Length (Imperial):328ft; Reel Length (Metric):100m; Jacket Colour:Grey; No. of Max Stra | - | - | - | - | - | 0035141 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $0.9341 1,000 $0.888 1,500 $0.8619 2,500 $0.8299 3,500 $0.8093 5,000 $0.7879 | Lapp UNITRONIC Industrial Cable, 2 Pairs, 0.25 mm², 23 AWG | - | - | - | - | - | 0035160 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1,000 $1.4236 2,000 $1.3521 3,000 $1.3117 5,000 $1.262 7,000 $1.2302 | UNITRONIC LIYY (TP) 2X2X0,5 | - | - | - | - | - | 0035170 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $1.9841 1,000 $1.8851 1,500 $1.829 2,500 $1.7603 3,500 $1.7161 5,000 $1.6702 | UNITRONIC LIYY (TP) 3X2X0,5 | - | - | - | - | - | 0035171 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -5℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $264.302 | Lapp 0035459 Control Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $354.4894 | Multi-Conductor Cable Braid Polyvinyl Chloride 8Conductors 24AWG 7.6mm 500V Gray Polyvinyl Chloride 1000m UNITRONIC® Coil/Drum | - | - | - | - | - | 0035802 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $6.1474 10 $5.508 25 $5.508 50 $5.508 | Multi-Conductor Cable Braid Polyvinyl Chloride 12Conductors 24AWG 8.5mm 500V Gray Polyvinyl Chloride 1000m UNITRONIC® Coil/Drum | - | - | - | - | - | 0035803 LAPP | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 100 $4.299 200 $4.0873 300 $3.9673 500 $3.8203 700 $3.7259 1,000 $3.6279 | Lapp 8CoreCYControl Cable, ÖLFLEX SERVO FDseries, 0.18 mm², 50m, shielding, greenPURjacket | - | Multi-Pair | Polypropylene (PP) | Copper, Tinned | - | - | Abrasion Resistant, Flame Retardant, Oil Resistant | 0.252" (6.40mm) | Polyurethane (PU) | - | Green | Enter Number of Feet in Order Quantity | - | Not Applicable | 8 (4 Pair Twisted) | - | - | - | UL Style 20236 | - | - | - | ÖLFLEX® | 85% | Copper, Tinned | Braid | Industrial | 30 V | 26 AWG | |
| LAPP | 500 $1.4504 1,000 $1.3784 1,500 $1.3376 2,500 $1.2876 3,500 $1.2554 5,000 $1.222 | Screened Data Transmission Cable, Fine Wire, Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 100 $4.2641 200 $4.0539 300 $3.935 500 $3.7892 700 $3.6956 1,000 $3.5983 | Screened Data Transmission Cable Fine Wire Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 500 $2.6896 1,000 $2.5548 1,500 $2.4785 2,500 $2.3849 3,500 $2.3247 | Screened Data Transmission Cable Fine Wire Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $215.0344 | Screened Data Transmission Cable Fine Wire Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $222.8227 | Screened Data Transmission Cable Fine Wire Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | 80℃(max) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $326.5458 | Screened Data Transmission Cable, Fine Wire, Bare Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $103.5291 | Lapp Industrial cables, UNITRONICseries, 2right, 0.14 mm²Cross-sectional area, 26 AWG | - | - | - | - | - | 0038302 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $269.9657 | Lapp Industrial cables, UNITRONICseries, 8right, 0.14 mm²Cross-sectional area, 26 AWG | - | - | - | - | - | 0038308 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -30℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $501.0792 | Lapp Industrial cables, UNITRONICseries, 25right, 0.14 mm²Cross-sectional area, 26 AWG | - | - | - | - | - | 0038325 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $170.2661 | Lapp Industrial cables, UNITRONICseries, 3right, 0.25 mm²Cross-sectional area, 24 AWG | - | - | - | - | - | 0038403 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $12.2453 10 $11.4289 25 $11.2248 50 $11.2248 | Lapp Industrial cables, UNITRONICseries, 4right, 0.9 mm²Cross-sectional area, 18 AWG | - | - | - | - | - | 0038704 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $167.092 | Multi-Conductor Cable Silicone 4Conductors 20AWG 7.6mm 300V/500V Red/Brown Silicone 1000m OLFLEX® Coil/Drum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 1 $7.5418 5 $7.5418 10 $6.7574 25 $6.7574 | Lapp Flame Retardant Halogen Free Cable Power cable, ÖLFLEXseries, 3Core, 1 mm², 500 V, brown/Red Sheath | - | - | - | - | - | 0046008 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -60℃~180℃ | - | - | - | - | yes | - | - | - | - | - | - | - | - | |
| LAPP | 1 $391.2727 | Lapp 00460213 Power Cable | - | - | - | - | - | 00460213 LAPP | - | - | - | - | - | - | - | - | - | -50℃~180℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,000 $5.6895 | - | - | - | - | - | - | 004671-000 TE Connectivity | - | - | - | - | - | - | - | - | - | -65℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAPP | 5 $127.5966 | Lapp Flame Retardant Halogen Free Cable Power cable, ÖLFLEXseries, 2Core, 0.75 mm², 500 V, black sheath | - | - | - | - | - | 0046900 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -50℃~180℃ | - | - | - | - | yes | - | - | - | - | - | - | - | - | |
| LAPP | 5 $810.6969 | Lapp Flame retardant cable Power cable, ÖLFLEXseries, 4Core, 1.5 mm², 500 V, black sheath | - | - | - | - | - | 0091316 LAPP | - | - | - | - | - | - | 50m(Length) | - | - | -190℃~260℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 $133.2636 | Cabloswiss LI-YY 2X0.75 MM*2 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $57.761 | Kabeltronik 010405000-50 | - | - | - | - | - | - | - | - | - | - | - | - | 50m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 $146.2274 | Cabloswiss LI-YY 2X2X0.25 MM*2 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $186.694 | Kabeltronik 011202500 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $211.2591 | Kabeltronik 020305000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $107.311 | Kabeltronik 020401400 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $419.5211 | Kabeltronik 020805000 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| kabeltronik | 1 $181.6685 | Kabeltronik 021001400 | - | - | - | - | - | - | - | - | - | - | - | - | 100m(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 19 $6.061 2,000 $6.061 5,000 $4.796 10,000 $3.916 25,000 $3.586 | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable 20 AWG | - | - | - | - | - | 044435-000 TE Connectivity | - | - | - | - | - | - | - | - | - | -65℃~200℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,001 $12.0504 | - | - | - | - | - | - | 065215-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,000 $10.3012 | - | - | - | - | - | - | 074869-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,000 $24.7368 | - | - | - | - | - | - | 081942-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 2,001 $17.3688 | - | - | - | - | - | - | 094341-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
