Manufacturer 0
Base Product Number 0
Cable Termination 0
Cable Type 0
Color 0
Conductor Material 0
Conductor Strand 0
Connector Type 0
Contact End 0
Contact Finish 0
Contact Finish Thickness 0
Contact Termination 0
Datasheet 0
Features 0
First Conductor Mark 0
Insulation Resistance 0
Jacket (Insulation) Material 0
Jacket Color 0
Length 0
Length/Width/Height 0
Length - Exposed Ends 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Conductors 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Pitch 0
Pitch - Connector 0
Ratings 0
Ribbon Thickness 0
Ribbon Width 0
Rid 0
SPM 0
Series 0
Shielding 0
Termination Style 0
Voltage 0
Wire Gauge 0
1,356 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Cable Termination | Cable Type | Color | Conductor Material | Conductor Strand | Connector Type | Contact End | Contact Finish | Contact Finish Thickness | Contact Termination | Datasheet | Features | First Conductor Mark | Insulation Resistance | Jacket (Insulation) Material | Jacket Color | Length | Length/Width/Height | Length - Exposed Ends | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Conductors | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Packaging | Pitch | Pitch - Connector | Ratings | Ribbon Thickness | Ribbon Width | Rid | SPM | Series | Shielding | Termination Style | Voltage | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 10 $2.314 100 $2.2727 250 $2.2727 500 $2.2314 1,000 $2.2314 | Cable Assembly FFC Jumper Cable 25Conductors 50VDC/50VAC 0.051m | 015015 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.118" (3.00mm) | 1 (Unlimited) | - | 25 | - | - | - | - | Bulk | 0.012" (0.30mm) | - | - | - | - | 3467249 | - | Premo-Flex 15015 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 39 $3.003 250 $3.003 500 $2.904 1,000 $2.772 2,000 $2.42 5,000 $2.354 10,000 $2.211 25,000 $2.2 | Cable Assembly 0.1m 0.3mm 51 POS Premo Flex FFC Jumper to Premo Flex FFC Jumper Bag | 015015 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.000" (101.60mm) | - | 0.118" (3.00mm) | 1 (Unlimited) | - | 51 | - | - | - | - | Bag | 0.012" (0.30mm) | - | - | - | - | 3467259 | - | Premo-Flex 15015 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $3.4601 10 $2.441 25 $2.2874 50 $2.1783 100 $2.0742 250 $1.9443 500 $1.8515 1,000 $1.7631 2,500 $1.6528 | 10 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.154" (3.90mm) | Not Applicable | - | 10 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 10 $1.8252 100 $1.8252 | FFC / FPC CABLE, 40 CORE, 152MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.000" (152.40mm) | - | 0.154" (3.90mm) | Not Applicable | - | 40 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $4.3848 10 $3.7238 25 $3.4906 50 $3.3236 100 $3.1648 250 $2.9667 | CABLE FFC/FPC 50POS 0.5MM 3" | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.000" (76.20mm) | - | 0.154" (3.90mm) | Not Applicable | - | 50 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 10 $2.0533 100 $2.0166 250 $2.0166 500 $1.98 1,000 $1.98 | Cable Assembly 0.102m 0.5mm 50 to 50 POS Premo Flex FFC Jumper to Premo Flex FFC Jumper M-M | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.000" (101.60mm) | - | 0.154" (3.90mm) | Not Applicable | - | 50 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $4.3111 10 $3.6665 25 $3.4367 50 $3.2723 100 $3.116 250 $2.921 500 $2.7815 1,000 $2.6489 2,500 $2.4832 | 60 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.154" (3.90mm) | Not Applicable | - | 60 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 10 $1.999 100 $1.9633 250 $1.9633 500 $1.9276 1,000 $1.9276 | FFC / FPC CABLE, 70 CORE, 51MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.154" (3.90mm) | Not Applicable | - | 70 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | 15277483 | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $2.7524 10 $2.4661 100 $2.4221 250 $2.4221 500 $2.3781 1,000 $2.3781 | FFC / FPC CABLE, 70 CORE, 102MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.000" (101.60mm) | - | 0.154" (3.90mm) | Not Applicable | - | 70 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $2.8858 10 $2.5856 100 $2.5856 | FFC / FPC CABLE, 70 CORE, 152MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.000" (152.40mm) | - | 0.154" (3.90mm) | Not Applicable | - | 70 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $3.5405 10 $3.1723 100 $3.1156 250 $3.059 500 $3.059 1,000 $3.059 | FFC / FPC CABLE, 80 CORE, 51MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.154" (3.90mm) | Not Applicable | - | 80 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $6.8796 10 $5.8439 25 $5.4778 50 $5.2162 100 $4.967 250 $4.6561 500 $4.434 1,000 $4.2225 | Location Cable | 015016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | Premo-Flex 15016 | - | - | - | - | |
| molex | 10 $2.3684 100 $2.3684 | FFC / FPC CABLE, 35 CORE, 102MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.000" (101.60mm) | - | 0.154" (3.90mm) | Not Applicable | - | 35 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 10 $1.7708 100 $1.7076 1,000 $1.7076 2,500 $1.7076 | FFC / FPC CABLE, 35 CORE, 152MM; | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.000" (152.40mm) | - | 0.154" (3.90mm) | Not Applicable | - | 35 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $4.268 10 $4.0973 25 $3.8241 50 $3.7558 100 $3.7558 250 $3.6876 500 $3.6876 | FFC CABLE ASSEMBLY, 51P, WHITE, 152MM; No. of Conductors:51Conductor; Pitch Spacing:0.5mm; Contact Orientation:Same Sided Contacts; Cable Length - Imperial:6"; Cable Length - Metric:152mm; Jacket Colo 70AJ0710 | 015016 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.000" (152.40mm) | - | 0.154" (3.90mm) | Not Applicable | - | 51 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | - | - | Premo-Flex 15016 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $4.7659 10 $4.0501 25 $3.7963 50 $3.615 100 $3.4424 250 $3.2268 500 $3.0729 1,000 $2.9263 3,000 $2.7083 | 6 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.138" (3.50mm) | 1 (Unlimited) | - | 6 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13904671 | - | Premo-Flex 15018 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $4.806 10 $4.0878 25 $3.8314 50 $3.6485 100 $3.4743 250 $3.2567 500 $3.1013 1,000 $2.9533 3,000 $2.7333 | CABLE FFC/FPC 8POS 0.5MM 2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.8mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $5.0868 10 $4.3189 25 $4.0478 50 $3.8543 100 $3.6703 250 $3.4404 500 $3.2762 1,000 $3.12 3,000 $2.8875 | CABLE FFC/FPC 10POS 0.5MM 3" | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904677 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $5.8778 10 $4.9902 25 $4.6777 50 $4.4542 100 $4.2416 250 $3.976 500 $3.7863 1,000 $3.6057 3,000 $3.337 | 12 Location FFC、FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152.4mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $7.074 10 $6.0091 25 $5.6324 50 $5.3635 100 $5.1073 250 $4.7876 500 $4.5592 1,000 $4.3418 | 12 Location FFC、FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.1221 10 $4.3526 25 $4.0799 50 $3.8847 100 $3.6993 250 $3.4677 500 $3.3022 1,000 $3.1447 3,000 $2.9104 | CABLE FFC/FPC 14POS 0.5MM 2" | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.138" (3.50mm) | Not Applicable | - | 14 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13904065 | - | Premo-Flex 15018 | - | Top on One Side, Bottom on Other, Backers on Both Sides | - | - | |
| molex | 1 $5.0248 10 $4.2705 25 $4.003 50 $3.8115 100 $3.6295 250 $3.4022 500 $3.2399 1,000 $3.0853 3,000 $2.8554 | FFC Jumper to FFC Jumper, 0.5mm Pitch | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.138" (3.50mm) | 1 (Unlimited) | - | 16 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13904661 | - | Premo-Flex 15018 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1,000 $3.5836 2,000 $3.4926 3,000 $3.4318 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.0682 10 $4.304 25 $4.0341 50 $3.8415 100 $3.658 250 $3.429 500 $3.2654 1,000 $3.1096 3,000 $2.8779 | 18 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.6294 10 $4.7849 25 $4.4849 50 $4.2708 100 $4.0668 250 $3.8123 500 $3.6304 1,000 $3.4572 3,000 $3.1996 | 18 Location FFC、FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904354 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $5.101 10 $4.3321 25 $4.0609 50 $3.8666 100 $3.682 250 $3.4515 500 $3.2868 1,000 $3.13 3,000 $2.8968 | CABLE FFC/FPC 20POS 0.5MM 2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.36 10 $4.5515 25 $4.2662 50 $4.0622 100 $3.8682 250 $3.626 500 $3.453 1,000 $3.2883 3,000 $3.0433 | CABLE FFC/FPC 20POS 0.5MM 4" | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904774 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $5.176 10 $4.4002 25 $4.124 50 $3.9269 100 $3.7393 250 $3.5051 500 $3.3379 1,000 $3.1787 3,000 $2.9418 | CABLE FFC/FPC 22POS 0.5MM 2" | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.138" (3.50mm) | 1 (Unlimited) | - | 22 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13903971 | - | Premo-Flex 15018 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $5.933 10 $5.041 25 $4.7244 50 $4.4988 100 $4.2839 250 $4.0158 500 $3.8242 1,000 $3.6418 3,000 $3.3704 | CABLE FFC/FPC 26POS 0.5MM 4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.2956 10 $4.4952 25 $4.2131 50 $4.0116 100 $3.8201 250 $3.5809 500 $3.4101 1,000 $3.2474 3,000 $3.0054 | CABLE FFC/FPC 28POS 0.5MM 2" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1,000 $4.6426 2,000 $4.5245 3,000 $4.4458 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $5.5111 10 $4.6844 25 $4.3911 50 $4.1813 100 $3.9816 250 $3.7323 500 $3.5542 1,000 $3.3847 3,000 $3.1325 | 36 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.138" (3.50mm) | 1 (Unlimited) | - | 36 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13904746 | - | Premo-Flex 15018 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $9.1847 10 $7.803 25 $7.3144 50 $6.9651 100 $6.6326 250 $6.2175 500 $5.9209 1,000 $5.6386 | CABLE FFC/FPC 36POS 0.5MM 12" | 015018 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.0" (304.8mm) | - | 0.138" (3.50mm) | 1 (Unlimited) | - | 36 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 13904047 | - | Premo-Flex 15018 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $5.8463 10 $4.9685 25 $4.6569 50 $4.4346 100 $4.2228 250 $3.9584 500 $3.7695 1,000 $3.5897 3,000 $3.3223 | 44 Location FFC、FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904230 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $4.8513 10 $4.1235 25 $3.8651 50 $3.6805 100 $3.5048 250 $3.2853 500 $3.1286 1,000 $2.9793 3,000 $2.7573 | CABLE FFC/FPC 9POS 0.5MM 2" | - | - | - | - | - | - | - | - | - | - | - | 0150180768 molex | - | - | - | - | - | - | 50.8mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $5.4783 10 $4.652 25 $4.3609 50 $4.1523 100 $3.954 250 $3.7065 500 $3.5296 1,000 $3.3613 3,000 $3.1108 | CABLE FFC/FPC 9POS 0.5MM 4" | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904087 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $5.8568 10 $4.9741 25 $4.6617 50 $4.4391 100 $4.227 250 $3.9624 500 $3.7733 1,000 $3.5933 3,000 $3.3256 | 19 Location FFC、FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) | 015018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | - | 13904564 | - | Premo-Flex 15018 | - | - | - | - | |
| molex | 1 $6.5016 10 $5.5274 25 $5.181 50 $4.9334 100 $4.6978 250 $4.4037 500 $4.1936 1,000 $3.9936 | CABLE FFC/FPC 35POS 0.5MM 4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101.6mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $5.8778 10 $4.9956 25 $4.6829 50 $4.4592 100 $4.2462 250 $3.9803 500 $3.7904 1,000 $3.6097 3,000 $3.3407 | 0.5mm Pitch Premo-Flex FFC Jumper, Opposite Side Contacts Type D, 45 Circuits, 0.51m, Gold | - | - | - | - | - | - | - | - | - | - | - | 0150181165 molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $4.5924 10 $3.901 25 $3.6559 50 $3.4813 100 $3.315 250 $3.1073 500 $2.9591 1,000 $2.8179 3,000 $2.6079 | Cable Assembly FFC Jumper Cable, 12 Conductors, 60VAC, 0.102m | 015020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bag | - | - | - | - | - | 2931602 | - | Premo-Flex 15020 | - | - | - | - | |
| molex | 1 $4.9814 10 $4.2305 25 $3.9654 50 $3.7761 100 $3.5956 250 $3.3705 500 $3.2097 1,000 $3.0565 3,000 $2.8288 | Cable Assembly FFC Jumper Cable 18Conductors 60VAC 0.152m | - | - | - | - | - | - | - | - | - | - | - | 0150200194 molex | - | - | - | - | - | - | 152.4mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | |
| molex | 1 $5.2596 10 $4.4658 25 $4.1861 50 $3.9861 100 $3.7957 250 $3.558 500 $3.3882 1,000 $3.2266 3,000 $2.9862 | Cable Assembly FFC Jumper Cable 26Conductors 60VAC 0.127m | - | - | - | - | - | - | - | - | - | - | - | 0150200280 molex | - | - | - | - | - | - | 127mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | |
| molex | 1 $3.9528 10 $3.3631 25 $3.1519 50 $3.0011 100 $2.8578 250 $2.6788 500 $2.5509 1,000 $2.4292 3,000 $2.2482 | Cable Assembly FFC Jumper Cable, 26 Conductors, 60VAC, 0.152m | - | - | - | - | - | - | - | - | - | - | - | 0150200282 molex | - | - | - | - | - | - | 152.4mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $6.2892 10 $5.3404 25 $5.0058 50 $4.7665 100 $4.539 250 $4.2548 500 $4.0518 1,000 $3.8586 3,000 $3.5711 | Cable Assembly FFC Jumper Cable 26Conductors 60VAC 0.305m | 015020 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.0" (304.8mm) | - | 0.157" (4.00mm) | 1 (Unlimited) | - | 26 | - | - | - | - | Bag | 0.020" (0.50mm) | - | - | - | - | 2972400 | - | Premo-Flex 15020 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 1 $5.2488 10 $4.4604 25 $4.1809 50 $3.9811 100 $3.791 250 $3.5537 500 $3.3841 1,000 $3.2227 3,000 $2.9826 | Cable Assembly FFC Jumper Cable, 28 Conductors, 60VAC, 0.03m | - | - | - | - | - | - | - | - | - | - | - | 0150200294 molex | - | - | - | - | - | - | 29.97mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | |
| molex | 1 $8.3706 | Cable Assembly FFC Jumper Cable, 38 Conductors, 60VAC, 0.076m | - | - | - | - | - | - | - | - | - | - | - | 0150200407 molex | - | - | - | - | - | - | 76.2mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | |
| molex | 1 $6.786 10 $5.7671 25 $5.4056 50 $5.1476 100 $4.9018 250 $4.5949 500 $4.3757 1,000 $4.1671 | Cable Assembly FFC Jumper Cable 46 Conductors 60VAC 0.152m | - | - | - | - | - | - | - | - | - | - | - | 0150200501 molex | - | - | - | - | - | - | 152.4mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | |
| molex | 1 $6.376 10 $5.4149 25 $5.0754 50 $4.8331 100 $4.6023 250 $4.3141 500 $4.1083 2,000 $3.7258 | PREMO-FLEX 0.50 (AU) LGT 51 TYPE | - | - | - | - | - | - | - | - | - | - | - | 0150200581 molex | - | - | - | - | - | - | 50.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | |
| molex | 1 $4.2257 10 $3.5865 25 $3.3616 50 $3.201 100 $3.0479 250 $2.8571 500 $2.7208 1,000 $2.591 3,000 $2.3979 | Cable Assembly FFC Jumper Cable 13Conductors 60VAC 0.152m | - | - | - | - | - | - | - | - | - | - | - | 0150200821 molex | - | - | - | - | - | - | 152.4mm(Length) | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | bulk, Bagged | - | - | - | - | - | |
| molex | 1 $4.8384 10 $4.1116 25 $3.8534 50 $3.6694 100 $3.494 250 $3.2753 500 $3.119 1,000 $2.9702 3,000 $2.7489 | Cable Assembly FFC Jumper Cable, 17 Conductors, 60VAC, 0.152m | 015020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bag | - | - | - | - | - | 2972787 | - | Premo-Flex 15020 | - | - | - | - | |
| molex | 1 $5.565 10 $4.7276 25 $4.4313 50 $4.2195 100 $4.018 250 $3.7665 500 $3.5868 1,000 $3.4157 3,000 $3.1612 | Cable Assembly FFC Jumper Cable 35Conductors 60VAC 0.03m | 015020 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.180" (29.97mm) | - | 0.157" (4.00mm) | 1 (Unlimited) | - | 35 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 3160611 | - | Premo-Flex 15020 | - | Top on One Side, Bottom on Other, Backers on Both Sides | - | - | |
| molex | 1 $8.311 10 $7.7569 25 $7.6184 100 $7.4799 250 $7.4799 500 $7.4799 | FFC / FPC CABLE, 50 CORE, 51MM; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $13.1445 10 $11.3076 25 $10.854 50 $10.6272 100 $10.3464 250 $9.8388 500 $9.6336 1,000 $8.1756 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 18 $6.523 45 $6.413 90 $6.292 200 $6.182 | FFC / FPC Jumper Cables 0.50mmPitchPremo-FlexLVDSJumper 152mmCableLength Gold(Au)Plating 30Circuits | 015026 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.000" (152.40mm) | - | 0.154" (3.90mm) | 1 (Unlimited) | - | 30 | - | - | - | - | Bulk | 0.020" (0.50mm) | - | - | - | - | 16065426 | - | Premo-Flex 15026 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 10 $12.463 24 $12.243 47 $12.034 94 $11.814 | FFC / FPC Jumper Cables 0.50mmPitchPremo-FlexLVDSJumper 305mmCableLength Gold(Au)Plating 30Circuits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 305mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1 $5.4972 10 $4.6699 25 $4.3775 50 $4.1684 100 $3.9692 | CABLE FFC/FPC 24POS 0.50MM 4.00" | - | - | - | - | - | - | - | - | - | - | - | 0150270255 molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | |
| molex | 1,000 $1.683 | FFC jumper cable, Premo-Flex FFC series, 31 road | 015031 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.079" (2.00mm) | Not Applicable | - | 31 | - | - | - | - | Bulk | 0.012" (0.30mm) | - | - | - | - | 16591248 | - | Premo-Flex 15031 | - | Top on Both Sides, Backers on Both Sides | - | - | |
| molex | 74 $1.584 200 $1.562 400 $1.529 750 $1.507 1,000 $1.474 | FFC jumper cable, Premo-Flex FFC series, 33 road | 015031 | - | FFC, FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.000" (50.80mm) | - | 0.079" (2.00mm) | Not Applicable | - | 33 | - | - | - | - | Bulk | 0.012" (0.30mm) | - | - | - | - | - | - | Premo-Flex 15031 | - | Top on Both Sides, Backers on Both Sides | - | - | |
