Manufacturer 0
Base Product Number 0
Cable Termination 0
Color 0
Connector Type 0
Contact Finish 0
Contact Finish Thickness 0
Datasheet 0
Features 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Number of Positions 0
Number of Rows 0
Packaging 0
Pitch-Cable 0
Pitch - Connector 0
Product Status 0
Rid 0
SPM 0
Series 0
Shielding 0
Usage 0
1,325 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Cable Termination | Color | Connector Type | Contact Finish | Contact Finish Thickness | Datasheet | Features | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Number of Positions | Number of Rows | Packaging | Pitch-Cable | Pitch - Connector | Product Status | Rid | SPM | Series | Shielding | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1 $6.1776 10 $5.2488 25 $4.92 50 $4.685 100 $4.4614 250 $4.1821 500 $3.9825 1,000 $3.7926 2,500 $3.5554 | Cable Assembly UL 1061 0.3m 24AWG Pico-Lock to Pico-Lock 5 to 5 POS F-F Crimp-Crimp Pico-Lock Bag | 015132 | Crimp | Black, Individual | Socket to Socket | Gold | - | - | Friction Lock | 0.984' (300.00mm, 11.81") | - | Not Applicable | 5 | 1 | Bag | - | 0.059" (1.50mm) | - | - | - | Pico-Lock 15132 | Unshielded | - | |
| molex | 27 $4.334 70 $4.268 150 $4.191 300 $4.114 1,250 $3.74 | Cable Assembly UL 1061 0.05m 24AWG Pico-Lock to Pico-Lock 8 to 8 POS F-F Crimp-Crimp Pico-Lock Bag | 015132 | Crimp | Black, Individual | Socket to Socket | Gold | - | - | Friction Lock | 0.164' (50.00mm, 1.97") | - | Not Applicable | 8 | 1 | Bag | - | 0.059" (1.50mm) | - | - | - | Pico-Lock 15132 | Unshielded | - | |
| molex | 69 $1.694 200 $1.672 350 $1.628 700 $1.606 2,600 $1.573 8,000 $1.375 20,000 $1.342 40,000 $1.254 100,000 $1.188 | Molex Wire-to-Board Cable, PicoBlade Series, 1.25mm Pitch, 150mm Length, PicoBlade to PicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 0.492' (150.00mm, 5.91") | - | Not Applicable | 3 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 1 $4.947 10 $4.3534 100 $4.3534 250 $4.2742 500 $4.2742 1,000 $4.2742 | Molex Wire-to-Board Cable, PicoBlade Series, 1.25mm Pitch, 150mm Length, PicoBlade to PicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 0.492' (150.00mm, 5.91") | - | Not Applicable | 4 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 30 $4.334 350 $4.224 650 $4.07 1,300 $3.894 4,000 $3.498 10,000 $3.41 20,000 $3.19 50,000 $3.168 | Molex Wire-to-Board Cable, PicoBlade Series, 1.25mm Pitch, 150mm Length, PicoBlade to PicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 0.492' (150.00mm, 5.91") | - | 1 (Unlimited) | 5 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 20 $6.798 250 $6.611 500 $6.391 1,000 $6.083 2,000 $5.478 5,000 $5.324 10,000 $5.016 25,000 $4.972 | Molex Wire-to-board cable PicoBladeseries, 1.25mmPitch, 300mmlong, PicoBladechangePicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 0.984' (300.00mm, 11.81") | - | 1 (Unlimited) | 8 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 1 $9.2124 10 $7.8311 25 $7.3397 50 $6.9893 100 $6.6556 250 $6.2391 500 $5.9415 1,000 $5.6582 | Molex Wire-to-board cable PicoBladeseries, 1.25mmPitch, 600mmlong, PicoBladechangePicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 1.97' (600.00mm) | - | 1 (Unlimited) | 8 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 36 $4.422 300 $4.422 600 $4.268 1,200 $4.07 4,008 $3.663 10,008 $3.553 20,004 $3.344 50,004 $3.311 | Molex Wire-to-Board Cable PicoBlade Series, 1.25mm Pitch, 100mm Length, PicoBlade to PicoBlade | 015134 | Crimp | Black, Individual | Socket to Socket | Tin | 35.4µin (0.90µm) | - | Friction Lock | 0.328' (100.00mm, 3.94") | - | 1 (Unlimited) | 12 | 1 | Bag | - | 0.049" (1.25mm) | - | - | - | PicoBlade 15134 | Unshielded | - | |
| molex | 1 $3.4344 10 $2.9192 25 $2.7363 50 $2.6054 100 $2.4809 250 $2.3255 500 $2.2145 1,000 $2.1088 2,500 $1.9769 | 3 0.500' (152.40mm、6.00") | 036769 | Crimp | Multiple, Individual | Socket to Plug | Tin | - | - | - | 0.500' (152.40mm, 6.00") | - | Not Applicable | 3 | 1 | Bulk | - | - | - | - | - | SL 36769, First Robotics | Unshielded | - | |
| molex | 1 $3.4909 10 $2.9662 25 $2.7806 50 $2.6475 100 $2.521 250 $2.3631 800 $2.177 1,600 $2.0731 3,200 $1.9743 | Pico EZmate to Pico EZmate Off the Shelf OTS Cable Assembly 1.20mm Pitch Single Row 450.00mm Length 3 Circuits Black | 036920 | Crimp | Black, Individual | Socket to Socket | Gold | 3.94µin (0.100µm) | - | Latch Holder | 1.48' (450.00mm) | - | Not Applicable | 3 | 1 | Bag | - | 0.047" (1.20mm) | - | - | - | Pico-EZMate 36920 | Unshielded | - | |
| molex | 62 $1.892 200 $1.859 350 $1.826 650 $1.793 2,000 $1.628 4,000 $1.419 | L1NK 396 to L1NK 396 Off the Shelf OTS Cable Assembly 3.96mm Pitch Single Row 75.00mm Length 2 Circuits Black | 036921 | Crimp | Black, Individual | Socket to Socket | Tin | 200.0µin (5.08µm) | - | Latch Lock | 0.246' (75.00mm, 2.95") | - | 1 (Unlimited) | 2 | 1 | Bag | - | 0.156" (3.96mm) | - | - | - | L1nk 396 36921 | Unshielded | - | |
| molex | 50 $2.695 150 $2.651 250 $2.596 450 $2.552 | L1NK 396 to L1NK 396 Off the Shelf OTS Cable Assembly 3.96mm Pitch Single Row 300.00mm Length 3 Circuits Black | 036921 | Crimp | Black, Individual | Socket to Socket | Tin | 200.0µin (5.08µm) | - | Latch Lock | 0.984' (300.00mm, 11.81") | - | 1 (Unlimited) | 3 | 1 | Bag | - | 0.156" (3.96mm) | - | - | - | L1nk 396 36921 | Unshielded | - | |
| molex | 50 $2.805 150 $2.761 250 $2.717 | Molex Wire-to-board cable L1NK 396series, 3.96mmPitch, 75mmlong, KK Plus 396changeKK Plus 396 | 036921 | Crimp | Black, Individual | Socket to Socket | Tin | 200.0µin (5.08µm) | - | Latch Lock | 0.246' (75.00mm, 2.95") | - | 1 (Unlimited) | 4 | 1 | Bag | - | 0.156" (3.96mm) | - | - | - | L1nk 396 36921 | Unshielded | - | |
| molex | 50 $3.949 100 $3.883 150 $3.817 300 $3.74 1,000 $3.41 | L1NK 396 to L1NK 396 Off the Shelf OTS Cable Assembly 3.96mm Pitch Single Row 75.00mm Length 6 Circuits Black | 036921 | Crimp | Black, Individual | Socket to Socket | Tin | 200.0µin (5.08µm) | - | Latch Lock | 0.246' (75.00mm, 2.95") | - | 1 (Unlimited) | 6 | 1 | Bag | - | 0.156" (3.96mm) | - | - | - | L1nk 396 36921 | Unshielded | - | |
| molex | 50 $5.104 100 $5.027 150 $4.928 250 $4.851 | Molex Wire-to-board cable L1NK 396series, 3.96mmPitch, 300mmlong, KK Plus 396changeKK Plus 396 | 036921 | Crimp | Black, Individual | Socket to Socket | Tin | 200.0µin (5.08µm) | - | Latch Lock | 0.984' (300.00mm, 11.81") | - | 1 (Unlimited) | 6 | 1 | Bag | - | 0.156" (3.96mm) | - | - | - | L1nk 396 36921 | Unshielded | - | |
| molex | 20 $2.926 100 $2.871 200 $2.827 400 $2.772 | Cable Assembly UL 1061 0.15m 20AWG Wire to Board to Wire to Board 8 to 8 POS Hermaphroditic-Hermaphroditic Crimp-Crimp Ditto Bag | 036922 | Crimp | Black, Individual | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | Tin | - | - | - | 0.492' (150.00mm, 5.91") | - | Not Applicable | 8 | 1 | Bag | - | 0.118" (3.00mm) | - | - | - | Ditto 36922 | Unshielded | - | |
| molex | 9 $13.772 22 $13.53 43 $13.288 85 $13.057 | Cable Assembly UL 1015 0.3m 8AWG Wire to Board to Wire to Board 2 to 2 POS F-F Crimp-Crimp Bag | 036924 | Crimp | Black, Individual (Round) | Socket to Socket | Gold | 30.0µin (0.76µm) | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 2 | 1 | Bag | - | 0.394" (10.00mm) | - | - | - | Mini-Fit Sr 36924 | Unshielded | - | |
| molex | 12 $9.9 30 $9.724 60 $9.559 150 $9.383 1,000 $8.536 | Cable Assembly AC Power 0.3m Power to Power 6 to 6 POS F-F Crimp-Crimp 12AWG | 045136 | Crimp | Black, Individual | Socket to Socket | Tin | 60.0µin (1.52µm) | - | Latch Lock | 0.984' (300.00mm, 11.81") | - | 1 (Unlimited) | 6 | 2 | Bag | - | 0.224" (5.70mm) | - | - | - | Mega-Fit | Unshielded | - | |
| JST | 24,000 $0.0865 72,000 $0.0851 120,000 $0.083 | IDC Connector F 6 POS 2mm Solder RA Thru-Hole | - | - | - | - | - | - | 06DS-8E JST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 30 $2.068 150 $1.98 650 $1.903 1,700 $1.815 5,000 $1.749 | Cable Assembly Patch Cord | - | - | - | - | - | - | 0923010596 molex | - | - | - | - | - | - | - | - | - | On sale | - | bulk | - | - | - | |
| molex | 81 $1.441 250 $1.419 450 $1.397 850 $1.375 2,500 $1.243 8,000 $1.1 20,000 $1.056 40,000 $1.001 | Molex Wire Harness, Picoflex Series, 28 AWG | 092315 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.263' (80.01mm, 3.15") | - | 1 (Unlimited) | 14 | 1 | Tray | 0.050" (1.27mm) | 0.050" (1.27mm) | - | - | - | Picoflex 92315 | Unshielded | - | |
| molex | 78 $1.507 1,200 $1.507 2,400 $1.474 8,000 $1.298 20,000 $1.254 | Molex Wire Harness, Picoflex Series, 28 AWG | 092315 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.525' (160.00mm, 6.30") | - | 1 (Unlimited) | 14 | 1 | Bag | 0.050" (1.27mm) | 0.050" (1.27mm) | - | - | - | Picoflex 92315 | Unshielded | - | |
| molex | 2,000 $2.4964 4,000 $2.4329 6,000 $2.3906 | Cable Assembly 0.07m 28AWG 1.27mm 16-Pos Picoflex to Picoflex F-F Bag | 92315 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.230' (70.00mm, 2.76") | - | Not Applicable | 16 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92315 | Unshielded | - | |
| molex | 2,208 $1.1092 4,416 $1.081 6,624 $1.0622 | Picoflex PF-50 IDT-to-Board-in, 4 Circuits, 0.08m Length | 092316 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.263' (80.01mm, 3.15") | - | 1 (Unlimited) | 4 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92316 | Unshielded | - | |
| molex | 729 $1.7514 1,458 $1.7069 2,187 $1.6772 | Cable Assembly Flat Ribbon 0.1m 28AWG IDC Connector to IDC Connector 8 to 8 POS M-F IDT Bag | 092316 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.328' (100.00mm, 3.94") | - | 1 (Unlimited) | 8 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | 3265401 | - | Picoflex 92316 | Unshielded | - | |
| molex | 1,656 $1.8303 3,312 $1.7837 4,968 $1.7527 | Cable Assembly Ribbon 0.1m 28AWG Plug to Socket 10 to 10 POS F-F IDT-IDT Picoflex Bag | 092316 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.328' (100.00mm, 3.94") | - | 1 (Unlimited) | 10 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92316 | Unshielded | - | |
| molex | 2,016 $2.5135 4,032 $2.4495 6,048 $2.4069 | Picoflex PF-50 IDT-to-Board-in, 20 Circuits, 0.10m Length | 092316 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.328' (100.00mm, 3.94") | - | 1 (Unlimited) | 20 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | 3265417 | - | Picoflex 92316 | Unshielded | - | |
| molex | 1 $4.2559 10 $3.7452 100 $3.7452 250 $3.6771 500 $3.6771 1,000 $3.6771 | Cable Assembly Ribbon 0.1m 28AWG Picoflex to Picoflex 26 to 26 POS F-F IDT-IDT Picoflex Bag | 092316 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.328' (100.00mm, 3.94") | - | Not Applicable | 26 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92316 | Unshielded | - | |
| molex | 2,000 $1.3881 4,000 $1.3527 6,000 $1.3292 | Cable Assembly Ribbon 0.07m 28AWG Picoflex to Picoflex 6 to 6 POS F-F IDT-IDT Bag | 092317 | IDC | Gray, Ribbon | Socket to Socket, Reversed | Tin | 80.0µin (2.03µm) | - | - | 0.230' (70.00mm, 2.76") | - | Not Applicable | 6 | 2 | Bulk | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92317 | Unshielded | - | |
| molex | 117 $1.001 | Cable Assembly 0.15m 28AWG 6 to 6 POS Picoflex to Picoflex F-F Picoflex® Bag | 092317 | IDC | Gray, Ribbon | Socket to Socket, Reversed | Tin | 80.0µin (2.03µm) | - | - | 0.492' (150.00mm, 5.91") | - | Not Applicable | 6 | 2 | Bag | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92317 | Unshielded | - | |
| molex | 2,208 $1.0844 4,416 $1.0568 6,624 $1.0384 | Picoflex PF-50 IDT-to-Board-in Z-Style, 10 Circuits, 0.07m Length | 092318 | IDC | Gray, Ribbon | Socket to Socket, Reversed | Tin | 80.0µin (2.03µm) | - | - | 0.230' (70.00mm, 2.76") | - | 1 (Unlimited) | 10 | 2 | Bulk | 0.050" (1.27mm) | 0.100" (2.54mm) | - | - | - | Picoflex 92318 | Unshielded | - | |
| molex | 2,184 $2.2727 4,368 $2.215 6,552 $2.1765 | Cable Assembly, Ribbon, 0.15m, Picoflex to Picoflex, 18 to 18 POS, F-F, IDT-IDT | 092318 | IDC | Gray, Ribbon | Socket to Socket | Tin | 80.0µin (2.03µm) | - | - | 0.492' (150.00mm, 5.91") | - | Not Applicable | 18 | 2 | Bulk | 0.025" (0.64mm) | 0.050" (1.27mm) | - | - | - | 92318 | Unshielded | - | |
| molex | 2 $78.661 4 $77.088 | Woodhead - M/MP HDC S-QD 8 CONN W/ 14/4 TPE CBL 2M | 093599 | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | * | - | - | |
| molex | 1 $213.719 4 $213.719 | Woodhead - M/MP HDC S-QD 8 CONN W/ 14/4 TPE CBL 15M | 093599 | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Bulk | - | - | - | - | - | 93599 | - | - | |
| TE Connectivity | 85 $1.309 250 $1.276 450 $1.254 850 $1.232 | Cable Assembly Flat Ribbon Lead 0.11m 28AWG Power to Power 20 to 20 POS PL-PL Solder-Solder | 161347 | IDC | Gray, Ribbon | Plug to Plug | - | - | - | - | 0.361' (109.98mm, 4.33") | - | Not Applicable | 20 | 2 | Box | - | - | - | 14784657 | - | Micro-MaTch | Unshielded | - | |
| TE Connectivity | 1 $14.5795 10 $14.3191 25 $14.3191 50 $14.0588 100 $14.0588 250 $14.0588 500 $14.0588 | Cable Assembly 0.3m 24AWG Wire-to-Board to Wire-to-Board 3 POS F-F Crimp-Crimp | 2267795 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 3 | 1 | Bag | - | - | - | 14306354 | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $12.2779 200 $12.2779 | Cable Assembly 0.3m 24AWG Wire to Board to Wire to Board 5 to 5 POS F-F Crimp-Crimp | 2267795 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 5 | 1 | Bag | - | - | - | - | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $21.0762 10 $20.6998 25 $20.6998 50 $20.3234 100 $20.3234 250 $20.3234 500 $20.3234 | Cable Assembly 0.3m 24AWG Wire to Board to Wire to Board 6 to 6 POS F-F Crimp-Crimp | 2267795 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 6 | 1 | Bag | - | - | - | 14306374 | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $6.2953 200 $6.1808 500 $6.1808 | CABLE ASSEMBLY, 2POS PLUG-PLUG, 300MM; Connector to Connector:Wire to Board Plug to Wire to Board Plug; No. of Positions:2Positions; Connector Pitch:2.54mm; No. of Rows:1 Row; Cable Length - Metric:300m | 2267796 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 2 | 1 | Bag | - | - | - | - | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $15.6224 10 $15.3435 25 $15.3435 50 $15.0645 100 $15.0645 250 $15.0645 500 $15.0645 | Cable Assembly 0.3m 24AWG Wire to Board to Wire to Board 3 to 3 POS M-M Crimp-Crimp | 2267796 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 3 | 1 | Bag | - | - | - | - | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $20.533 10 $20.1663 25 $20.1663 50 $19.7996 100 $19.7996 250 $19.7996 500 $19.7996 | CABLE ASSEMBLY, 5POS PLUG-PLUG, 300MM; Connector to Connector:Wire to Board Plug to Wire to Board Plug; No. of Positions:5Positions; Connector Pitch:2.54mm; No. of Rows:1 Row; Cable Length - Metric:300mm; Wire Gauge:24AW | 2267796 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 5 | 1 | Bag | - | - | - | 14306333 | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $20.9349 10 $20.5611 25 $20.5611 | CABLE ASSEMBLY, 6POS PLUG-PLUG, 300MM; Connector to Connector:Wire to Board Plug to Wire to Board Plug; No. of Positions:6Positions; Connector Pitch:2.54mm; No. of Rows:1 Row; Cable Length - Metric:300mm; Wire Gauge:24AW | 2267796 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 6 | 1 | Bag | - | - | - | 14306423 | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 1 $31.6142 10 $31.0497 25 $30.4852 50 $30.4852 100 $30.4852 250 $30.4852 500 $30.4852 | CABLE ASSEMBLY, 8POS PLUG-PLUG, 300MM; Connector to Connector:Wire to Board Plug to Wire to Board Plug; No. of Positions:8Positions; Connector Pitch:2.54mm; No. of Rows:1 Row; Cable Length - Metric:300mm; Wire Gauge:24AW | 2267796 | Crimp | - | Socket to Socket | - | - | - | - | 0.984' (300.00mm, 11.81") | - | Not Applicable | 8 | 1 | Bag | - | - | - | - | - | AMPMODU MTE OTS | Unshielded | - | |
| TE Connectivity | 2,400 $14.9481 | - | - | - | - | - | - | - | 1-2432269-4 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tensility International | 1 $9.8064 10 $8.329 25 $7.8071 50 $7.4343 100 $7.0794 350 $6.4808 700 $6.1717 1,050 $5.9978 | Cable Assembly DC Power 0.915m SAE Connector 2POS 16AWG | - | - | Black, Red | SAE Connector to Cable | Nickel | - | - | Dust Cap | 3.00' (914.40mm) | - | 1 (Unlimited) | 2 | 1 | Bulk | - | 0.295" (7.50mm) | - | - | - | - | Unshielded | - | |
| molex | 1 $1350.459 3 $1296.449 8 $1244.584 | RAYMOND OTM CABLE ASSY 1254301-101 | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | Bulk | - | - | - | - | - | * | - | - | |
| molex | 1 $1625.569 2 $1560.548 6 $1498.123 | RAYMOND OTM CABLE ASSY 1254301-113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | bulk | - | - | - | |
| molex | 1 $1710.17 2 $1641.772 6 $1576.102 | RAYMOND OTM CABLE ASSY 1254301-116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | bulk | - | - | - | |
| Amphenol | 3 $52.327 6 $51.425 11 $50.512 21 $49.621 50 $45.111 | Cable Assembly Power Cord 1m 10AWG/24AWG (6Power/24Signal) POS PWRBlade RCP | 10080591 | Crimp | Black, Green, Individual | Socket to Individual Wire Leads | Gold, GXT™ | 30.0µin (0.76µm) | - | Flange | 3.28' (1.00m) | - | 1 (Unlimited) | 30 (24 + 6 Power) | 1, 4 | Box | - | - | - | - | - | PwrBlade® | Unshielded | Power Module | |
| Amphenol | 300 $13.14 | PwrBlade + ® Power Connectors, 4ACP + 32S PMT | 10128858 | - | Black | Housing for Female Sockets and Blade Sockets | - | - | - | Guide Pin | - | - | Not Applicable | 36 (32 + 4 Power) | 4 | Bulk | - | - | - | 11595717 | - | PwrBlade+® | - | - | |
| Amphenol | 10 $11.253 24 $11.055 47 $10.868 94 $10.67 | 11 Position Cable Assembly Rectangular Socket to Individual Wire Leads 1.64' (500.00mm) | - | - | - | - | - | - | - | - | - | 500mm(Length) | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| molex | 2 $31.977 10 $30.69 40 $29.469 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| Adafruit | 1 $4.5425 | - | - | IDC | Multiple, Ribbon | Socket to Plug | - | - | - | - | - | - | 1 (Unlimited) | 10 | 1, 2 | Bulk | - | 0.100" (2.54mm) | - | 7244938 | - | - | Unshielded | - | |
| molex | 14 $8.877 40 $8.877 | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 3.28' (1.00m) | - | Crimp | Black, Individual (Round) | Socket to Individual Wire Leads | - | - | - | Molded Plugs | 3.28' (1.00m) | - | Vendor Undefined | 2 | 1 | Bulk | - | - | - | 14686077 | - | Junior Timer 121046 | Unshielded | - | |
| molex | 29 $4.136 75 $4.07 150 $3.993 300 $3.916 | Molex Wire-to-Board Cable, Nano-Fit Series, 2.5mm Pitch, 1m Length, Nano-Fit to Nano-Fit | 145130 | Crimp | Black, Individual | Socket to Socket | Tin | 100.0µin (2.54µm) | - | Latch Lock, Polarizing Key | 3.28' (1.00m) | - | Not Applicable | 4 | 1 | Bag | - | 0.098" (2.50mm) | - | - | - | Nano-Fit 145130 | Unshielded | - | |
| molex | 21 $5.808 55 $5.709 150 $5.61 | Cable Assembly AC Power 1m Nano-Fit to Nano-Fit 7 to 7 POS F-F Crimp-Crimp 20AWG | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | Box | - | - | - | - | - | * | - | - | |
| molex | 50 $4.202 600 $4.202 1,200 $4.081 4,000 $3.575 10,000 $3.476 20,000 $3.278 50,000 $3.168 | Cable Assembly AC Power 0.15m Nano-Fit to Nano-Fit 8 to 8 POS F-F Crimp-Crimp 20AWG | 145130 | Crimp | Black, Individual | Socket to Socket | Tin | 100.0µin (2.54µm) | - | Latch Lock, Polarizing Key | 0.492' (150.00mm, 5.91") | - | Not Applicable | 8 | 1 | Bag | - | 0.098" (2.50mm) | - | - | - | Nano-Fit 145130 | Unshielded | - | |
| molex | 20 $6.798 1,050 $6.798 4,000 $5.962 10,000 $5.786 20,000 $5.445 50,000 $5.291 | AC Power Cable Assembly 1m Nano-Fit to Nano-Fit 8-Pos F-F Crimp-Crimp 20AWG | 145130 | Crimp | Black, Individual | Socket to Socket | Tin | 100.0µin (2.54µm) | - | Latch Lock, Polarizing Key | 3.28' (1.00m) | - | Not Applicable | 8 | 1 | Bag | - | 0.098" (2.50mm) | - | 9771059 | - | Nano-Fit 145130 | Unshielded | - | |
| molex | 2 $3.6416 226 $3.5568 450 $3.4901 | Molex Wire-to-Board Cable, Micro-Fit TPA Series, 3mm Pitch, 150mm Length | 145132 | Crimp | Black, Individual | Socket to Socket | Tin | 40.0µin (1.02µm) | - | Latch Lock | 0.492' (150.00mm, 5.91") | - | 1 (Unlimited) | 2 | 1 | Bag | - | 0.118" (3.00mm) | - | - | - | Micro-Fit 3.0 145132 | Unshielded | - | |
| molex | 50 $2.376 525 $2.376 1,050 $2.288 4,000 $2.002 10,000 $1.958 | Molex Wire-to-Board Cable Assembly, Micro-Fit TPA Series, 3mm Pitch, 1m Length, M-F | 145132 | Crimp | Black, Individual | Socket to Socket | Tin | 40.0µin (1.02µm) | - | Latch Lock | 3.28' (1.00m) | - | 1 (Unlimited) | 2 | 1 | Bag | - | 0.118" (3.00mm) | - | 9742474 | - | Micro-Fit 3.0 145132 | Unshielded | - | |
| molex | 70 $1.683 200 $1.639 350 $1.617 700 $1.584 | Molex Wire-to-Board Cable, Micro-Fit TPA Series, 3mm Pitch, 150mm Length | 145132 | Crimp | Black, Individual | Socket to Socket | Tin | 40.0µin (1.02µm) | - | Latch Lock | 0.492' (150.00mm, 5.91") | - | 1 (Unlimited) | 3 | 1 | Bag | - | 0.118" (3.00mm) | - | - | - | Micro-Fit 3.0 145132 | Unshielded | - | |
| molex | 30 $3.971 75 $3.905 150 $3.839 300 $3.762 1,000 $3.432 | Molex Wire-to-Board Cable, Micro-Fit TPA Series, 3mm Pitch, 1m Length, Micro-Fit TPA to Micro-Fit TPA | 145132 | Crimp | Black, Individual | Socket to Socket | Tin | 40.0µin (1.02µm) | - | Latch Lock | 3.28' (1.00m) | - | 1 (Unlimited) | 4 | 1 | Bag | - | 0.118" (3.00mm) | - | 9742482 | - | Micro-Fit 3.0 145132 | Unshielded | - | |
