Manufacturer 0
1st Connector 0
1st Connector Mounting Type 0
1st Connector Type 0
2nd Connector 0
2nd Connector Mounting Type 0
2nd Connector Type 0
Base Product Number 0
Cable Type 0
Channels 0
Color 0
Datasheet 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Rid 0
SPM 0
Series 0
Shielding 0
Usage 0
767 Results
| Part Number | Manufacturer | Price | Description | 1st Connector | 1st Connector Mounting Type | 1st Connector Type | 2nd Connector | 2nd Connector Mounting Type | 2nd Connector Type | Base Product Number | Cable Type | Channels | Color | Datasheet | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Packaging | Rid | SPM | Series | Shielding | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensility International | 1 $4.8736 10 $4.1366 25 $3.8776 50 $3.6922 200 $3.3481 400 $3.1883 600 $3.0984 1,000 $2.9888 2,600 $2.7942 | Audio Cable Assembly Round 1.83m 3.5mm Audio to 3.5mm Audio 4 POS PL-PL 26AWG | - | - | - | - | - | - | - | - | - | - | 053-0114R Tensility International | - | - | - | - | - | - | - | - | - | - | - | |
| Tensility International | 1 $4.1256 10 $3.5068 25 $3.2867 50 $3.1296 200 $2.8378 400 $2.7023 600 $2.6262 1,000 $2.5332 2,600 $2.3682 | Cable Assembly Audio Round 1.83m 2.5mm Mono 3 POS PL 24AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Switchcraft | 25 $39.8701 50 $37.9687 100 $36.1582 250 $33.8974 | CABLE 1/4" MONO MALE-MALE 10FT | Phone Plug, 6.35mm (1/4", 0.25") | - | - | Phone Plug, 6.35mm (1/4", 0.25") | - | - | 05AN05 | - | Mono | Gray | - | 10.0' (3.05m) | - | 1 (Unlimited) | - | - | Bulk | 1832273 | - | - | Shielded | Headphones, Patch Cable | |
| molex | 5 $11.66 | DVI-D TO DVI-D DUAL LINK 900MM BLACK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARTING | 1 $150.9698 5 $148.2249 10 $148.2249 25 $148.2249 | CABLE ASSY, MINI DP PLUG, 500MM, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:19.7"; Cable Length - Metric:500mm; Jacket Color:Black; Product Range:PushPu | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 1.64' (500.00mm) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $191.6652 5 $188.1804 10 $188.1804 | CABLE ASSY, MINI DP PLUG, 1M, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:3.3ft; Cable Length - Metric:1m; Jacket Color:Black; Product Range:PushPull Ser | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 3.3' (1.00m) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $199.4436 5 $195.8174 10 $195.8174 | CABLE ASSY, MINI DP PLUG, 1.5M, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:4.9ft; Cable Length - Metric:1.5m; Jacket Color:Black; Product Range:PushPull | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 4.9' (1.50m) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $218.0628 5 $214.098 10 $214.098 | CABLE ASSY, MINI DP PLUG, 2M, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:6.6ft; Cable Length - Metric:2m; Jacket Color:Black; Product Range:PushPull Ser | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 6.6' (2.00m) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $138.4539 5 $138.4539 10 $135.9366 25 $135.9366 | CABLE ASSY, MINI DP PLUG, 500MM, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:19.7"; Cable Length - Metric:500mm; Jacket Color:Black; 51AC1638 | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 1.64' (500.00mm) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $158.3748 5 $155.4953 10 $155.4953 25 $155.4953 | CABLE ASSY, MINI DP PLUG, 1.5M, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:4.9ft; Cable Length - Metric:1.5m; Jacket Color:Black; Pr 51AC1640 | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 4.9' (1.50m) | - | 1 (Unlimited) | - | - | Bulk | - | - | PushPull | Shielded | Multi Media | |
| HARTING | 1 $168.2659 5 $165.2065 10 $165.2065 25 $165.2065 | CABLE ASSY, MINI DP PLUG, 2M, BLACK; Connector Type A:Mini DisplayPort Plug; Connector Type B:Mini DisplayPort Plug; Cable Length - Imperial:6.6ft; Cable Length - Metric:2m; Jacket Color:Black; Produc 51AC1641 | - | Free Hanging (In-Line) | Mini DisplayPort Male | - | Free Hanging (In-Line) | Mini DisplayPort Male | 094514 | Round | - | Black | - | 6.6' (2.00m) | - | 1 (Unlimited) | - | - | Bulk | 8324752 | - | PushPull | Shielded | Multi Media | |
| Tensility International | 10 $3.197 100 $2.646 250 $2.436 600 $2.31 1,200 $2.205 3,000 $2.0685 5,400 $1.9845 7,800 $1.9635 | Cable Assembly Audio Round 1.83m 2.5mm Mono 2 POS PL 28AWG | Phone Plug, 2.5mm | - | - | Cable (Round) | - | - | - | - | Mono | Black | - | 6.0' (1.83m) | - | 1 (Unlimited) | - | - | Box | - | - | - | Shielded | Headphones | |
| Tensility International | 10 $3.5765 50 $2.8512 250 $2.5305 600 $2.3415 1,200 $2.226 3,000 $2.1525 5,400 $2.142 7,800 $2.1315 | 3.5mm (1/8") TO () 6.0' (1.83m) | Phone Plug, 3.5mm (1/8") | - | - | Cable (Round) | - | - | - | - | Mono | Black | - | 6.0' (1.83m) | - | 1 (Unlimited) | - | - | Box | - | - | - | Shielded | Headphones | |
| Tensility International | 10 $3.312 50 $2.7108 250 $2.3625 900 $2.1735 1,800 $2.142 2,700 $2.1315 5,400 $2.121 8,100 $2.1105 | Cable Assembly Round 0.91m 3.5mm Audio to 3.5mm Audio 4 to 4 POS PL-PL 28AWG | Phone Plug, 3.5mm (1/8") | - | - | Phone Plug, 3.5mm (1/8") | - | - | - | - | Stereo (4 Conductor, TRRS) | Black | - | 3.0' (91.44cm) | - | 1 (Unlimited) | - | - | Bulk | 7606600 | - | - | Shielded | Headphones, Patch Cable | |
| Tensility International | 1 $6.6139 10 $5.6159 25 $5.2634 50 $5.012 100 $4.7728 250 $4.474 800 $4.1217 1,600 $3.9251 | (3 、TRS) Telephone Jack,3.5mm (1/8"),panel mount TO () 1.0' (30.50cm) | Phone Jack, 3.5mm (1/8"), Panel Mount | - | - | Cable (Round) | - | - | - | - | Stereo (3 Conductor, TRS) | Black | - | 1.0' (30.50cm) | - | 1 (Unlimited) | - | - | Bulk | 11193625 | - | - | Shielded | - | |
| Tensility International | 1 $12.8374 10 $10.9087 25 $10.2247 | CBL ASSM 3.5MM 3CON R/A M-F 4.5M | Phone Jack, 3.5mm (1/8") | - | - | Phone Plug, 3.5mm (1/8"), Right Angle | - | - | - | - | Stereo (3 Conductor, TRS) | Black | - | 14.8' (4.50m) | - | 1 (Unlimited) | - | - | Bulk | - | - | - | Shielded | - | |
| Tensility International | 1 $6.7176 10 $5.7067 25 $5.349 50 $5.0937 120 $4.7885 360 $4.4314 600 $4.2746 1,080 $4.1011 2,520 $3.8634 | CBL ASSEM 3.5MM 4CON M-M 3M | Phone Plug, 3.5mm (1/8") | - | - | Phone Plug, 3.5mm (1/8") | - | - | - | - | Stereo (4 Conductor, TRRS) | Black | - | 9.8' (3.00m) | - | 1 (Unlimited) | - | - | Bulk | - | - | - | Shielded | - | |
| Tensility International | 1 $9.6984 10 $8.2436 25 $7.7276 50 $7.3585 100 $7.0071 300 $6.4847 500 $6.2553 1,000 $5.9571 | CBL ASSM 3.5MM 4CON R/A M-R/A M | Phone Plug, 3.5mm (1/8"), Right Angle | - | - | Phone Plug, 3.5mm (1/8"), Right Angle | - | - | - | - | Stereo (4 Conductor, TRRS) | Black | - | 9.8' (3.00m) | - | 1 (Unlimited) | - | - | Bulk | 10211168 | - | - | Shielded | - | |
| Tensility International | 1 $12.1026 10 $10.283 25 $9.6389 80 $8.8794 160 $8.8365 | CBL ASSM 3.5MM 4CON R/A M-R/A M | Phone Plug, 3.5mm (1/8"), Right Angle | - | - | Phone Plug, 3.5mm (1/8"), Right Angle | - | - | - | - | Stereo (4 Conductor, TRRS) | Black | - | 14.8' (4.50m) | - | 1 (Unlimited) | - | - | Bulk | 10211169 | - | - | Shielded | - | |
| Tensility International | 1 $6.6312 10 $5.6311 25 $5.2782 50 $5.0261 240 $4.4995 480 $4.2848 720 $4.1641 1,200 $4.0168 2,640 $3.7997 | Cable Assembly Audio 0.914m 3.5mm Stereo Plug 4 POS PL 28AWG | Phone Plug, 3.5mm (1/8") | - | - | Cable (Round) | - | - | - | - | Stereo (4 Conductor, TRRS) | White | - | 3.0' (91.44cm) | - | 1 (Unlimited) | - | - | Bulk | 11196638 | - | - | Shielded | - | |
| VAN DAMME | 1 $31.2054 25 $30.3328 50 $29.1088 | Van Damme AUX Audio Cable, 6.35mm Mono Jack to 6.35mm Mono Jack, 3m, Black | - | - | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $28.309 25 $27.5213 50 $26.3822 | Van Damme AUXAudio Line, 6.35mm Mono Jack to6.35mm Mono Jack, 3mlong, Blue | - | - | - | - | - | - | - | - | - | - | - | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $29.5451 25 $28.3696 50 $27.2305 | Van Damme XLR Cable, 5m, 3 needle XLRPublic penetration6.35mm Mono Jack Male Plug, Black | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $34.0169 25 $32.6596 50 $31.375 | Van Damme XLR Cable, 5m, 3 needle XLRPublic penetration6.35mm Mono Jack Male Plug, red | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $29.739 25 $28.9028 50 $27.7637 | Van Damme XLR Cable, 5m, 3 needle XLRmother seat turn6.35mm Mono Jack Male Plug, Blue | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $30.1026 25 $28.9028 50 $27.7637 | Van Damme XLR Cable, 5m, 3-Pin XLR Receptacle to 6.35mm Mono Plug, Red | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $30.8297 25 $29.5936 50 $28.3696 | Van Damme XLR Cable, 3m, 6.35mm Stereo Jack Male Plug to3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-033-301 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $30.123 2 $29.4596 3 $28.8282 | Van Damme XLR Cable, 0.5m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-063-001 VAN DAMME | - | 500mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $27.8472 2 $27.4135 3 $26.8267 | Van Damme XLR Cable, 1m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-064-001 VAN DAMME | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $38.9249 25 $37.8342 50 $36.2709 | Van Damme XLR Cable, 5m, 3-Pin Male to 3-Pin Female, Black | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $32.5263 25 $31.2175 50 $29.9208 | Van Damme XLR Cable, 5m, 3 needle XLRPublic penetration3 needle XLRMother seat, Blue | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $35.6892 12 $34.6834 25 $33.2534 | Van Damme XLR Cable, 10m, 3-Pin Male to 3-Pin Female, Black | - | - | - | - | - | - | - | - | - | - | 101-067-001 VAN DAMME | - | 10m(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $69.161 | Van Damme XLR Cable, 20m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-069-001 VAN DAMME | - | 20m(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $39.0946 12 $37.5313 25 $35.968 | Van Damme XLR Cable, 3m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-073-001 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $38.0281 12 $36.5133 25 $34.9864 | Van Damme XLR Cable, 5m, 3-Pin Male to 3-Pin Female, Black | - | - | - | - | - | - | - | - | - | - | 101-074-001 VAN DAMME | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $35.2408 25 $33.8351 50 $32.5263 | Van Damme AUX Audio Cable, 6.35mm Mono Jack to 6.35mm Mono Jack, 6m, Black | - | - | - | - | - | - | - | - | - | - | - | - | 600cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $22.6809 2 $22.1834 3 $21.7114 | Van Damme XLR Cable, 0.25m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | 101-345-001 VAN DAMME | - | 250mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $35.7619 12 $35.2893 25 $34.3198 | Van Damme XLR Cable, 2m, 3 needle XLRPublic penetration3 needle XLRMother seat, Black | - | - | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $21.7247 12 $20.4719 25 $19.6285 | Van Damme Fiber Optic Audio Cable, 250mm L, TOSlink to TOSlink | - | - | - | - | - | - | - | - | - | - | 101-413-000 VAN DAMME | - | 250mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $21.3147 12 $20.3107 25 $19.8139 | Van Damme Optical Audio Cable, 1mlong, TOSlinkchangeTOSlink | - | - | - | - | - | - | - | - | - | - | 101-414-000 VAN DAMME | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $44.4994 12 $42.718 25 $40.9366 | Van Damme Fiber Audio Cable, 5m Length, TOSlink to TOSlink | - | - | - | - | - | - | - | - | - | - | 101-448-000 VAN DAMME | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $54.5215 12 $52.6068 25 $50.6799 | Van Damme Optical Audio Cable, 7mlong, TOSlinkchangeTOSlink | - | - | - | - | - | - | - | - | - | - | 101-449-000 VAN DAMME | - | 700cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $69.7424 12 $67.7914 25 $65.0041 | Van Damme Fiber Audio Cable, 10m, TOSlink to TOSlink | - | - | - | - | - | - | - | - | - | - | 101-450-000 VAN DAMME | - | 10m(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $35.665 12 $34.235 25 $32.8171 | Van Damme Optical Audio Cable, 3mlong, TOSlinkchangeTOSlink | - | - | - | - | - | - | - | - | - | - | 101-451-000 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $150.3916 25 $144.3808 50 $139.497 | Van Damme XLR Cable, 2.5m, 3 needle XLRPublic penetration3 needle XLRMother seat | - | - | - | - | - | - | - | - | - | - | - | - | 250cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $47.3594 25 $45.4568 50 $43.5663 | Van Damme AUX Audio Cable, 3.5mm Stereo Jack to RCA x 2, 3m, Black | - | - | - | - | - | - | - | - | - | - | 103-321-702 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $39.8459 25 $38.2584 50 $36.6708 | Van Damme AUX Audio Cable, 3.5mm Stereo Jack to RCA x 2, 3m, Black | - | - | - | - | - | - | - | - | - | - | 103-326-704 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $49.1651 25 $48.1471 50 $46.9716 | Van Damme XLR Cable, 3m, 3.5 mm Stereo Jack Male Plug to3 needle XLR x 2Male plug, Black | - | - | - | - | - | - | - | - | - | - | 103331700 VAN DAMME | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $13.5473 | Van Damme HDMIline, HDMIRevolutionHDMICommon, High Speed, 350mmlong | - | - | - | - | - | - | - | - | - | - | 104-080-035 VAN DAMME | - | 350mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $13.6621 | Van Damme HDMIline, HDMIRevolutionHDMICommon, High Speed, 700mmlong | - | - | - | - | - | - | - | - | - | - | 104-082-070 VAN DAMME | - | 700mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $11.0471 | Van Damme HDMIline, HDMIRevolutionHDMICommon, High Speed, 1mlong | - | - | - | - | - | - | - | - | - | - | 104-084-100 VAN DAMME | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $13.9683 | Van Damme HDMI Cable, HDMI Plug to HDMI Plug, High Speed, 1.3m | - | - | - | - | - | - | - | - | - | - | 104-086-125 VAN DAMME | - | 130cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $17.8335 | Van Damme HDMI Cable, HDMI Plug to HDMI Plug, High Speed, 1.5m | - | - | - | - | - | - | - | - | - | - | 104-088-150 VAN DAMME | - | 150cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $30.7406 10 $28.612 25 $27.4122 | Van Damme VGA Cable, Male VGA to Female BNC x5, Blue | - | - | - | - | - | - | - | - | - | - | 104-500-015 VAN DAMME | - | 150mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $67.3793 10 $64.6769 25 $61.9866 | Van Damme VGA Cable, Male VGA to Male BNC x 5, Blue | - | - | - | - | - | - | - | - | - | - | 104-600-605 VAN DAMME | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $27.2653 10 $26.3152 | Roline Serial line, 25 needle D-subPublic penetration25 needle D-subMother seat, 6mlong | - | - | - | - | - | - | - | - | - | - | - | - | 600cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $22.6732 10 $22.2683 25 $21.8634 100 $21.8634 250 $21.8634 500 $21.8634 | COMPUTER CORD, D-SUB 9P PLUG/SKT, 3M; Connector Type A:D Subminiature Plug, 9 Way; Connector Type B:D Subminiature Socket, 9 Way; Cable Length - Imperial:9.8ft; Cable Length - Metric:3m; Jacket Colour:Beige; Product Rang | - | - | - | - | - | - | - | - | - | - | 11.01.6230 roline | - | - | - | - | - | - | - | - | - | - | - | |
| roline | 1 $12.4897 10 $11.4489 100 $11.2407 250 $11.2407 500 $11.2407 1,000 $11.2407 | USB CABLE, 2.0 A-B PLUG, 4.5M, BLK; Connector to Connector:Type A Plug to Type B Plug; Cable Length - Metric:4.5m; Cable Length - Imperial:14.8ft; USB Standard:USB 2.0; Jacket Colour:Black; Electronic Marking:-; Product | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| roline | 1 $21.087 10 $20.3339 100 $20.3339 250 $20.3339 500 $20.3339 1,000 $20.3339 | USB CABLE, 3.1 TYPE A TO C, PLUG, 0.5M; Connector to Connector:Type A Plug to Type C Plug; Cable Length - Metric:500mm; Cable Length - Imperial:1.6ft; USB Standard:USB 3.1; Jacket Colour:Black; Electronic Marking:-; Prod | - | - | - | - | - | - | - | - | - | - | 11.02.9010 roline | - | - | - | - | - | - | - | - | - | - | - | |
| roline | 1 $3.2878 50 $3.1878 | Roline SATAline, SATA data7Pin Male Plug toSATA data7Male pin, 500mmlong | - | - | - | - | - | - | - | - | - | - | 11.03.1564-25 roline | - | 500mm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $16.6471 | Roline HDMIline,Common, 1mLong male, Black/golden | - | - | - | - | - | - | - | - | - | - | 11.04.5501-20 roline | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $23.2039 | Roline HDMI Cable, Male, 2m Length, Black/Gold | - | - | - | - | - | - | - | - | - | - | 11.04.5502-20 roline | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $29.5821 | Roline HDMIline,Common, 3mLong male, Black/golden | - | - | - | - | - | - | - | - | - | - | 11.04.5503-20 roline | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $35.2077 | Roline HDMI Cable, Male, 5m, Black/Gold | - | - | - | - | - | - | - | - | - | - | 11.04.5505-10 roline | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $10.9067 | Roline HDMIline,Common, 1mLong male, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5541-10 roline | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $18.1269 | Roline HDMI Cable, Male, 2m, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5542-10 roline | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $15.971 | Roline HDMI Cable, Male, 3m, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5543-10 roline | - | 300cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $21.9665 | Roline HDMIline,Common, 5mLong male, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5545-10 roline | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $46.1144 | Roline HDMIline,Common, 10mLong male, Black | - | - | - | - | - | - | - | - | - | - | - | - | 10m(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $111.0613 | Roline HDMIline,Common, 15mLong male, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5548-5 roline | - | 15m(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $135.0763 | Roline HDMI Cable, Male, 20m Length, Black | - | - | - | - | - | - | - | - | - | - | 11.04.5549-5 roline | - | 20m(Length) | - | - | - | - | - | - | - | - | - | |
| roline | 1 $24.4795 | Roline HDMIline, HDMI Ethernet Male toHDMI Ethernet Male, High Speed, 2mlong | - | - | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $8.9933 5 $8.0939 | Van Damme DINline, 1mlong, 4 Pin micro DINchange4 Pin micro DIN | - | - | - | - | - | - | - | - | - | - | 110-024-929 VAN DAMME | - | 100cm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $17.2977 5 $15.5628 | Van Damme DINline, 150mmlong, 4 Pin micro DINchangeBNC x 2 | - | - | - | - | - | - | - | - | - | - | 110-028-919 VAN DAMME | - | 150mm(Length) | - | - | - | - | - | - | - | - | - | |
| VAN DAMME | 1 $45.8172 5 $41.2292 | Van Damme DINline, 20mlong, 4 Pin micro DINchange4 Pin micro DIN | - | - | - | - | - | - | - | - | - | - | 110-180-929 VAN DAMME | - | 20m(Length) | - | - | - | - | - | - | - | - | - | |
| RS | 1 $18.7159 5 $12.3239 | RS PRO HDMI Cable, Male, 2m, Copper Foil, Black | - | - | - | - | - | - | - | - | - | - | - | - | 200cm(Length) | - | - | - | - | - | - | - | - | - | |
| RS | 1 $28.6363 5 $18.8526 | RS PRO HDMI Cable, Plug, 5m Long, Copper Foil, Black | - | - | - | - | - | - | - | - | - | - | - | - | 500cm(Length) | - | - | - | - | - | - | - | - | - | |
| RS | 1 $52.6845 5 $33.9942 | RS PRO HDMIline,Common, 10mLong Male Copper Foil, Black | - | - | - | - | - | - | - | - | - | - | - | - | 10m(Length) | - | - | - | - | - | - | - | - | - | |
| RS | 1 $25.0301 5 $18.0211 25 $14.535 | RS PRO HDMIline, HDMIHDMImother, 80mmlong | - | - | - | - | - | - | - | - | - | - | - | - | 80mm(Length) | - | - | - | - | - | - | - | - | - | |
| Qualtek Electronics | 1 $13.9971 | Cable Assembly Video 0.91m DVI to DVI 19 to 19 POS M-M Solder-Solder 28AWG | - | Free Hanging (In-Line), Mating Hardware | DVI-D Single Link, Male | - | Free Hanging (In-Line), Mating Hardware | DVI-D Single Link, Male | 1321003 | Round | - | Black | - | 3.00' (914.40mm) | - | Not Applicable | - | - | Bulk | - | - | - | Shielded | - | |
| Qualtek Electronics | 1 $11.232 10 $9.5407 25 $8.9428 50 $8.5156 100 $8.1092 250 $7.6018 500 $7.2392 | CBL M-M DVI-D DUAL LINK 3' SHLD | - | Free Hanging (In-Line), Mating Hardware | DVI-D Dual Link, Male | - | Free Hanging (In-Line), Mating Hardware | DVI-D Dual Link, Male | 1321007 | Round | - | Black | - | 3.00' (914.40mm) | - | Not Applicable | - | - | Bulk | - | - | - | Shielded | - | |
| Qualtek Electronics | 1 $20.7541 5 $19.3705 10 $19.0246 25 $19.0246 50 $18.6787 100 $18.6787 250 $18.6787 | Cable Assembly Video 0.91m DVI to DVI 29 to 29 POS M-M Solder-Solder 28AWG | - | Free Hanging (In-Line), Mating Hardware | DVI-I Dual Link, Male | - | Free Hanging (In-Line), Mating Hardware | DVI-I Dual Link, Male | 1321009 | Round | - | Black | - | 3.00' (914.40mm) | - | Not Applicable | - | - | Bulk | - | - | - | Shielded | - | |
| Qualtek Electronics | 15 $10.494 500 $10.142 1,500 $9.68 | Cable with Hood Assembly, Cover Color Black | - | Free Hanging (In-Line), Mating Hardware | DVI-D Single Link, Male | - | Free Hanging (In-Line), Mating Hardware | DVI-D Single Link, Male | 1321013 | Round | - | Black | - | 6.0' (1.83m) | - | Not Applicable | - | - | Bulk | 1531309 | - | - | Shielded | - | |
| Qualtek Electronics | 8 $15.037 25 $13.332 95 $12.606 250 $11.968 800 $11.385 | Cable Assembly Video 1.83m DVI to DVI 25 to 25 POS M-M Solder-Solder 28AWG | - | Free Hanging (In-Line), Mating Hardware | DVI-D Dual Link, Male | - | Free Hanging (In-Line), Mating Hardware | DVI-D Dual Link, Male | 1321017 | Round | - | Black | - | 6.0' (1.83m) | - | Not Applicable | - | - | Bulk | 1531311 | - | - | Shielded | - | |
