Manufacturer 0
Datasheet 0
24 Results
| Part Number | Manufacturer | Price | Description | Datasheet |
|---|---|---|---|---|
| PUI Audio | 5 $5.4199 10 $5.2031 20 $4.8562 40 $4.7695 100 $4.7695 | DC MOTOR, HAPTIC, 3VDC, 10000RPM; | - | |
| PUI Audio | 5 $2.8373 10 $2.8373 20 $2.7238 40 $2.5422 100 $2.5422 | DC MOTOR, 3VDC, 30 OHM, 12000RPM; | - | |
| PUI Audio | 5 $2.7888 10 $2.7888 20 $2.6772 40 $2.4987 100 $2.4987 | DC MOTOR, 3VDC, 28OHM, 13000RPM; | - | |
| PUI Audio | 5 $4.9834 10 $4.784 20 $4.4651 40 $4.3854 100 $4.3854 | AC MOTOR, HAPTIC, 0.7V, 0.09A, 260HZ; | - | |
| Vishay Intertechnology | 1 $17.1936 12 $15.1803 36 $14.3634 60 $13.9982 108 $13.5895 252 $13.0206 504 $12.5729 | 45N HAPTIC ACTUATOR 16V AEC-Q200 | - | |
| Ji Yie Electronics Limited | 5 $3.2396 10 $3.0654 | VIBRATION ERM MTR LOW CURR 25MA | - | |
| Ji Yie Electronics Limited | 5 $3.2396 10 $3.0654 | VIBRATION LRA AC Z AXIS 1.1G. | - | |
| Ji Yie Electronics Limited | 1 $4.654 5 $3.5554 10 $3.429 25 $3.2681 50 $3.1512 100 $3.0386 300 $2.8684 500 $2.7925 1,000 $2.6927 | VIBRATION LRA RECTANGULAR LINEAR | - | |
| Ji Yie Electronics Limited | 1 $5.0073 5 $3.6805 10 $3.4795 | VIBRATION LRA AC X AXIS 1.8G | - | |
| Ji Yie Electronics Limited | 1 $6.318 5 $4.644 10 $4.388 | VIBRATION LRA AC X AXIS 1.5G | - | |
| LEADER | 1 $1.4249 10 $1.2143 30 $1.0837 100 $0.9492 500 $0.8883 1,000 $0.8622 | Rated Voltage: 3.0V DC, Rated Speed: 15000±3500rpm | LBM0525A3733F LEADER | |
| LEADER | 1 $0.9035 100 $0.8485 | Rated Voltage: 3.0V DC, Rated Speed: 15000±3500rpm | LBM0620A3320F LEADER | |
| LEADER | 1 $1.3006 10 $1.078 30 $0.9559 100 $0.7884 500 $0.7287 1,000 $0.7009 | Rated Voltage: 3.0V DC, Rated Speed: 15000±3500rpm | LBM0625A3098F LEADER | |
| LEADER | 1 $0.8256 100 $0.7754 | Rated Voltage: 3.0V DC, Rated Speed: 13500±3500rpm | LBM0825A3018F LEADER | |
| LEADER | 1 $1.0122 100 $0.9506 | rated_voltage:3.7V DC,Rated speed:11000±3000rpm | LBM1234B3462F LEADER | |
| LEADER | 1 $0.5012 10 $0.4061 30 $0.3586 100 $0.3126 500 $0.285 1,000 $0.2701 | Rated Voltage: 3.0V DC, Rated Speed: 13500±3500rpm | LCM0720A3134F LEADER | |
| LEADER | 1 $1.1239 10 $0.9417 30 $0.8402 | Rated Voltage: 3.0V DC, Rated Speed: 15000±3500rpm | LCM0820A2908F LEADER | |
| LEADER | 1 $0.4768 10 $0.3874 30 $0.3306 100 $0.3179 500 $0.3061 1,000 $0.2917 | rated_voltage:3.0V DC,Rated speed:14000±3500rpm | LCM0827A3038F LEADER | |
| LEADER | 1 $0.2254 100 $0.2118 | Rated Voltage: 3.0V DC, Rated Speed: 13500±3500rpm | LCM0830A1097F LEADER | |
| LEADER | 1 $0.4306 10 $0.3498 30 $0.2985 100 $0.2781 500 $0.2513 | Rated Voltage: 3.0V DC, Rated Speed: 13500±3500rpm | LCM1027A2445F LEADER | |
| LEADER | 1 $0.4189 10 $0.3301 30 $0.293 100 $0.247 500 $0.2259 1,000 $0.214 | Rated Voltage: 3.0V DC, Rated Speed: 15000±3500rpm | LCM1027B3605F LEADER | |
| LEADER | 1 $0.9915 10 $0.8268 30 $0.7363 100 $0.6369 500 $0.5919 1,000 $0.5717 | rated_voltage:3.7V DC,Rated speed:11000±3500rpm | LCM1234A3319F LEADER | |
| LEADER | 1 $0.9551 10 $0.7857 30 $0.6934 100 $0.5923 500 $0.5464 1,000 $0.5255 | rated_voltage:3.7V DC,Rated speed:11000±3500rpm | LCM1234A3523F LEADER | |
| LEADER | 1 $1.0563 10 $0.9653 30 $0.9132 100 $0.7723 300 $0.7431 1,000 $0.7286 | 1.8Vrms AC, Sine Wave | LD0832AA-0099F LEADER |
Rows per page
Custom of 24