Manufacturer 0
Accessory Type 0
Application Level 0
Applications 0
Base Product Number 0
Datasheet 0
Diameter 0
Features 0
For Use With / Related Products 0
Kit Type 0
Length/Width/Height 0
Material 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Quantity 0
Rid 0
SPM 0
Series 0
Specifications 0
Style 0
Supplier Device Package 0
51 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Application Level | Applications | Base Product Number | Datasheet | Diameter | Features | For Use With / Related Products | Kit Type | Length/Width/Height | Material | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Product Status | Quantity | Rid | SPM | Series | Specifications | Style | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Same Sky | 1 $87.048 | MICROPHONE KIT | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount, Through hole mounting | - | - | - | - | - | On sale | - | - | - | - | - | - | - | |
| grayhill | 5 $11.121 25 $9.3744 50 $9.2772 100 $8.2845 250 $8.0535 500 $7.728 1,000 $7.434 | Control Knob for Encoder and Rotary Switches | - | - | - | 11K5014 | - | 0.700" (17.78mm) | Set Screws | - | - | - | Plastic | 1 (Unlimited) | - | - | - | - | - | Bulk | - | - | 2677911 | - | 11K | - | Cylindrical | - | |
| DB Unlimited | 1 $178.8292 | toolbox 50 piece (10 - 5 piece) 、 | - | - | - | - | - | - | - | - | Speaker | - | - | Not Applicable | - | Custom, Mounting Type | - | - | - | Bulk | - | 50 Pieces (10 Values - 5 Each) | - | - | SW | Magnetic, Waterproof | - | - | |
| DB Unlimited | 1 $79.9092 | WATERPROOF MICRO SPEAKER KIT | - | - | - | - | - | - | - | - | Speaker | - | - | Not Applicable | - | Surface Mount | - | - | - | Book | - | - | - | - | SW | - | - | - | |
| VISATON | 2 $23.4376 3 $22.5001 5 $21.0001 10 $20.6251 20 $20.6251 | SPEAKER, K 64 WP, 8 OHMS; Transducer Function:Speaker; Power Rating RMS:3W; Impedance:8ohm; Sensitivity (dB):-; Resonant Frequency:300Hz; Frequency Response Min:200Hz; Frequency Response Max:15000Hz; Product Range:-; SVH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| soberton | 1 $53.9136 | SPEAKER KIT | - | - | - | - | - | - | - | - | Speaker | - | - | 1 (Unlimited) | - | Wire Lead | - | - | - | Bulk | - | 21 Pieces (7 Values - 3 Each) | - | - | SP Micro Speaker | - | - | - | |
| soberton | 1 $51.732 | toolbox | - | - | - | - | - | - | - | - | Microphone | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | Case | - | 34 Pieces (8 Values - Mixed Quantities) | 9463401 | - | - | Electret Condenser | - | - | |
| soberton | 1 $81.0216 | toolbox | - | - | - | - | - | - | - | - | Speaker | - | - | Not Applicable | - | Custom, Mounting Type | - | - | - | Bulk | - | 13 Pieces (7 Values - Mixed Quantities) | 9666034 | - | - | Magnetic | - | - | |
| MENTOR | 10 $2.0006 25 $1.9206 50 $1.7926 100 $1.7926 | KNOB, TURNING, SETSCREW; Shaft Type:Round Shaft; Shaft Diameter:6mm; Knob Material:Plastic; Knob / Dial Style:Round with Indicator Line; Knob Diameter:17mm; Product Range:-; SVHC:No SVHC (15-Jan-2019); Colour:Black; Exte | - | - | - | - | 4458.6317 MENTOR | - | - | - | - | 13mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MENTOR | 1 $35.1994 5 $35.1994 10 $34.5708 20 $34.5708 | KNOB, HIGH-TORQUE; Shaft Type:Round Shaft; Shaft Diameter:10mm; Knob Material:Plastic; Knob / Dial Style:Finger Grip with Indicator Arrow; Knob Diameter:76mm; Product Range:-; SVHC:No SVHC (15-Jan-2019); Colour:Black; Ex | - | - | - | - | 473.91 MENTOR | - | - | - | - | 40mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHMITE | 3 $21.307 10 $17.512 | Arcol Ohmite Variable Resistor Knob, suitable forG model,H model,J model,K model,L model | - | - | - | - | - | 1.500" (38.10mm) | - | - | - | - | Aluminum | Not Applicable | - | - | - | - | - | Bulk | - | - | 1045990 | - | - | - | Cylindrical with Skirt | - | |
| Adafruit | 1 $1.0925 | Extender | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MENTOR | 1 $39.8611 10 $37.958 | - | - | - | - | - | 538.62 MENTOR | - | - | - | - | 20mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MENTOR | 5 $20.1145 15 $19.3277 50 $18.4885 | Digital Turning Knobs | - | - | - | - | 6622.1000 MENTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUI Audio | 1 $114.5556 | SMT TRANSDUCERS | - | - | - | - | - | - | - | - | Buzzers | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | Bulk | - | 50 Pieces (10 Values - 5 Each) | - | - | SMT | Magnetic, Piezo | - | - | |
| PUI Audio | 1 $104.7966 | toolbox 32 piece (10 - ) Through-hole type | - | - | - | - | - | - | - | - | Buzzers | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | Bulk | - | 32 Pieces (10 Values - Mixed Quantities) | 5978110 | - | AI, X | Magnetic, Piezo | - | - | |
| PUI Audio | 1 $60.3186 | THRU-HOLE TRANSDUCERS | - | - | - | - | - | - | - | - | Buzzers | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | Bulk | - | 26 Pieces (10 Values - Mixed Quantities) | 5978111 | - | AT | Magnetic, Piezo | - | - | |
| PUI Audio | 1 $86.243 | toolbox 50 piece (10 - 5 piece) Through-hole type | - | - | - | - | - | - | - | - | Microphone | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | Bulk | - | 50 Pieces (10 Values - 5 Each) | - | - | AOM, POM, TOM | Electret Condenser | - | - | |
| PUI Audio | 1 $103.9107 | WATER-PROOF MICS | - | - | - | - | - | - | - | - | Microphone | - | - | 1 (Unlimited) | - | Surface Mount, Through Hole | - | - | - | Bulk | - | 50 Pieces (10 Values - 5 Each) | 5978114 | - | AOW, POW | Electret Condenser | - | - | |
| PUI Audio | 1 $83.0978 | SMALL SPEAKER KIT | - | - | - | - | - | - | - | - | Speaker | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | Bulk | - | 27 Pieces (9 Values - 3 Each) | 5978115 | - | - | Magnetic | - | - | |
| PUI Audio | 1 $68.0292 | toolbox 20 piece (10 - 2 piece) 、Through-hole type | - | - | - | - | - | - | - | - | Speaker | - | - | 1 (Unlimited) | - | Surface Mount, Through Hole | - | - | - | Bulk | - | 20 Pieces (10 Values - 2 Each) | 5978116 | - | - | Piezo | - | - | |
| PUI Audio | 1 $76.3551 | toolbox 36 piece (12 - 3 piece) Through-hole type | - | - | - | - | - | - | - | - | Buzzers | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | Book | - | 36 Pieces (12 Values - 3 Each) | - | - | - | Piezo | - | - | |
| PUI Audio | 1 $84.4668 | toolbox 27 piece (9 - 3 piece) 、 | - | - | - | - | - | - | - | - | Speaker | - | - | 1 (Unlimited) | - | Custom, Surface Mount | - | - | - | Book | - | 27 Pieces (9 Values - 3 Each) | 6139698 | - | - | Magnetic | - | - | |
| PUI Audio | 1 $76.5612 | toolbox | - | - | - | - | - | - | - | - | Microphone | - | - | Not Applicable | - | Wire Lead | - | - | - | Bulk | - | 10 Pieces (28 Values - Mixed Quantities) | 9655938 | - | - | - | - | - | |
| PUI Audio | 1 $58.3523 | toolbox | - | - | - | - | - | - | - | - | Speaker | - | - | Not Applicable | - | Custom, Surface Mount | - | - | - | Bulk | - | 19 Pieces (7 Values - Mixed Quantities) | 9657523 | - | - | Magnetic, Waterproof | - | - | |
| PUI Audio | 1 $97.9132 | toolbox | - | - | - | - | - | - | - | - | Speaker | - | - | Not Applicable | - | Wire Lead | - | - | - | Case | - | 10 Pieces (10 Values - 1 Each) | - | - | - | - | - | - | |
| WURTH | 1 $2.175 25 $2.088 50 $2.088 | SMT STANDOFF, ROUND FEMALE, 5.4MM, M4; Standoff Material:Steel; Thread Size - Metric:M4; Thread Size - Imperial:-; Standoff Type:Round Female; Body Length:4mm; Product Range:WA-SMSI Series; Overall Length:5.4mm; External | - | - | - | - | 9774040482R WURTH | - | - | - | - | 4mm*8.2mm*24mm | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | |
| Panasonic | 1 $96.72 | Communication Cassette | Option Card, Input | - | - | AFPX-A | - | - | - | FP Series | - | - | - | 1 (Unlimited) | - | - | - | - | - | Bulk | - | - | - | - | FP0R | - | - | - | |
| Panasonic | 1 $143.9964 5 $137.2665 10 $136.92 20 $136.584 50 $136.2375 100 $135.9015 | Communication Cassette | Option Card, Communications | - | - | AFPX-C | - | - | - | FP-X Series | - | - | - | 1 (Unlimited) | - | - | - | - | - | Bulk | - | - | - | - | FP0R | - | - | - | |
| Panasonic | 1 $331.76 | Panasonic Network Terminal Communication Plug, For FP-X Series | Option Card, Communications | - | - | AFPX-C | - | - | - | FP-X Series | - | - | - | 1 (Unlimited) | - | - | - | - | - | Bulk | - | - | - | - | FP0R | - | - | - | |
| Same Sky | 1 $117.9257 10 $101.3538 25 $95.4435 50 $93.6537 | toolbox 70 piece (18 - ) 、Through-hole type | - | - | - | CSK-AUDIO | - | - | - | - | - | - | - | Not Applicable | - | Surface Mount, Through Hole | - | - | - | Box | - | 70 Pieces (18 Values - Mixed Quantities) | - | - | - | - | - | - | |
| PennEngineering | 1 $0.1272 | Nut Self Clinching M4 X 0.7-THD 8.74mm- HD DIA 3.53mm-THK Carbon Steel Electro-Bright Tin ASTM B 545 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PennEngineering | 10 $0.5095 100 $0.3905 500 $0.3445 1,000 $0.3208 2,000 $0.311 10,000 $0.2938 25,000 $0.2873 | Nut Self Clinching M3 X 0.5-THD 5.56mm HD DIA 3.03mm-THK Stainless Steel 300 Passivated ASTM A380 | - | - | - | - | KFS2-M3 PennEngineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PennEngineering | 10 $0.7567 100 $0.5632 500 $0.5216 1,000 $0.5108 2,000 $0.4936 5,000 $0.4763 10,000 $0.459 | Nut Self Clinching M5 X 0.8-THD 9.53mm HD DIA 4.53mm THK Stainless Steel 300 Passivated ASTM A380 | - | - | - | - | KFS2-M5 PennEngineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | |
| ON Semiconductor | 500 $0.8112 1,000 $0.799 5,000 $0.7929 | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | Bulk | - | - | 12134560 | - | * | - | - | - | |
| Texas Instruments | 100 $5.041 300 $5.0036 500 $4.9663 1,000 $4.8916 5,000 $4.8543 | - | - | - | Continuous-Sync Monitors | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | 28-DIP (0.600", 15.24mm) | Bulk | - | - | - | - | LM1291 | - | - | 28-DIP | |
| Texas Instruments | 500 $0.9875 1,000 $0.9726 5,000 $0.9652 | - | - | - | Multi-Frequency Displays | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | 16-DIP (0.300", 7.62mm) | Bulk | - | - | 12121871 | - | LM1296 | - | - | 16-PDIP | |
| Texas Instruments | 100 $3.4181 300 $3.3928 500 $3.3674 1,000 $3.3168 5,000 $3.2915 | - | - | - | - | - | - | - | Depop, Differential Inputs, I²C, I²S, Mute, Shutdown, SPI, Volume Control | - | - | - | - | - | - | Surface Mount | - | - | 36-WFBGA, DSBGA | Bulk | - | - | 11525920 | - | Boomer® | - | - | 36-DSBGA | |
| Texas Instruments | 100 $3.9351 300 $3.906 500 $3.8768 1,000 $3.8185 5,000 $3.7894 | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | Bulk | - | - | 15644426 | - | * | - | - | - | |
| Renesas Electronics | 100 $3.7915 300 $3.7634 500 $3.7353 1,000 $3.6791 5,000 $3.6511 | Digital Echo 14-Pin PDIP | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | Bulk | - | - | - | - | * | - | - | - | |
| Nisshinbo Micro Devices | 2,000 $0.2381 4,000 $0.2248 6,000 $0.2191 | Nisshinbo Micro Devices Audio/Video Codec, 2-Ch, 10-Pin MSOP10 | - | Industrial | - | - | - | - | - | - | - | - | - | - | SMD mount | - | -40℃~85℃ | MSOP-10 | - | - | - | - | - | bulk | - | - | - | - | |
| New Japan Radio | 1 $1.0901 2,000 $1.0722 4,000 $1.0543 8,000 $1.0365 | Analog Function Switch 28-Pin SDIP | - | Commercial | - | - | - | - | - | - | - | 26.8mm(Length)*10.16mm(width) | - | - | Through hole mounting | - | -30℃~75℃ | DIP | - | - | Stop production | - | - | Tube | - | - | - | - | |
| Nisshinbo Micro Devices | 300 $1.2683 500 $1.2588 1,000 $1.2399 5,000 $1.2304 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30℃~75℃ | SOIC | - | - | - | - | - | - | - | - | - | - | |
| Nisshinbo Micro Devices | 10 $0.9198 100 $0.8551 2,000 $0.8196 | - | - | Industrial | - | - | NJW1191V-TE1 Nisshinbo Micro Devices | - | - | - | - | - | - | - | - | - | -40℃~85℃ | SOP | - | - | - | - | - | - | - | - | - | - | |
| 3M | 100 $0.8022 1,000 $0.5199 2,600 $0.4896 5,200 $0.4676 7,800 $0.4664 26,000 $0.4653 52,000 $0.4641 | 3M Adhesive Mount Foot, 4.1mm H, Cylindrical | - | - | - | - | SJ5744 3M | - | - | - | - | 15.24m(Length)*4.1mm(height) | - | - | - | - | -34℃~66℃ | - | - | - | - | - | - | bulk | - | - | - | - | |
| PennEngineering | 1 $0.3681 | Standoff Through Hole Threaded F M3 X 0.5-THD 4.8mm-A/F Stainless Steel 300 Passivated ASTM A380 | - | - | - | - | SOS-M3-10 PennEngineering | - | - | - | - | 10mm(Length) | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3PEAK | 950 $0.0653 3,000 $0.0561 9,000 $0.0508 12,000 $0.0481 | Ultra-low Power Video Filter with Shut-down and SAG Correction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3PEAK | 950 $0.0653 3,000 $0.0561 9,000 $0.0508 12,000 $0.0481 | Video Filter 6-Pin SOT-23 T/R | - | Industrial | - | - | TPF110U-TR 3PEAK | - | - | - | - | - | - | - | - | - | -40℃~85℃ | SOT-23-6 | - | - | - | - | - | Tape and reel packaging | - | - | - | - | |
| soberton | 1 $72.8103 | toolbox 30 piece (10 - 3 piece) Through-hole type | - | - | - | - | - | - | - | - | Buzzers | - | - | Not Applicable | - | Through Hole | - | - | - | Bulk | - | 30 Pieces (10 Values - 3 Each) | 7691053 | - | WST | Magnetic | - | - | |
| yiyuan | 500 $0.0235 1,500 $0.0231 2,500 $0.0225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Littelfuse | 1 $2.9585 10 $2.9585 25 $2.6508 50 $2.6508 100 $2.6035 500 $2.6035 | GATE-PLUG-RIGHT+WIRE MCC132-500; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 51