Manufacturer 0
Accessory Type 0
Base Product Number 0
Closure System 0
Clothing Type 0
Color 0
Cord Length 0
Cord Termination 0
Cord Type 0
Datasheet 0
Dimensions-Overall 0
Features 0
For Use With / Related Products 0
Includes 0
Length 0
Length-Inside 0
Length/Width/Height 0
Material 0
Mat Type 0
Metal Layer 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Conductors 0
Number of Layers 0
Package / Case (Metric) 0
Packaging 0
Product Status 0
Resistance 0
Rid 0
SPM 0
Series 0
Size 0
Specifications 0
Static Discharge Shielding 0
Strap Closure 0
Strap Material 0
Strap Termination 0
Tensile Strength 0
Thickness 0
Usage 0
Voltage-Input 0
Width 0
Width - Inside 0
878 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Closure System | Clothing Type | Color | Cord Length | Cord Termination | Cord Type | Datasheet | Dimensions-Overall | Features | For Use With / Related Products | Includes | Length | Length-Inside | Length/Width/Height | Material | Mat Type | Metal Layer | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Conductors | Number of Layers | Package / Case (Metric) | Packaging | Product Status | Resistance | Rid | SPM | Series | Size | Specifications | Static Discharge Shielding | Strap Closure | Strap Material | Strap Termination | Tensile Strength | Thickness | Usage | Voltage-Input | Width | Width - Inside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StaticStop | 1 $237.3624 | FLOOR VINYL BLACK 4' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 610mm(width) | - | - | - | - | - | - | - | - | - | - | On sale | - | - | boxed | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $53.1144 | SHP TRVLR 6 MIL 10X12" 25PK | Protective Sleeve | - | - | - | - | - | - | - | - | - | - | Storing Required Documents in ESD Area | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | - | 4500599 | - | Statfree® | - | Clear, Dissipative, Pocket | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $2.795 | POCKET PROTECTOR ESD | Protector, Pocket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | - | - | - | - | - | Dissipative | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $24.3501 | FOOT GROUND SOLE MEDIUM 2MEG | - | - | - | - | Black, Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | 2 MOhms | - | - | - | Medium | - | - | Hook and Loop | Rubber | - | - | - | - | - | - | - | |
| Desco Industries | 1 $69.259 10 $67.9997 20 $67.9997 | Grounder Type:Sole; Grounder Colour:Blue; Resistance:2Mohm; Strap Material:Elastic; Fastening Type:Hook and Loop; Product Range:-; SVHC:No SVHC (15-Jan-2018); Lead Length:30" | - | - | - | - | Black, Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | 2 MOhms | - | - | - | Large | - | - | Hook and Loop | Rubber | - | - | - | - | - | - | - | |
| Desco Industries | 1 $21.554 | STRAP GROUND ESD FOOT/SOLE 1 MEG | - | - | - | - | Black, Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | 1 MOhms | 299786 | - | - | One Size | - | - | D-Ring, Hook and Loop | Rubber | - | - | - | - | - | - | - | |
| Desco Industries | 1 $16.0896 10 $16.0896 20 $16.0896 | Wristband, Elastic, Adjustable | - | - | - | - | Light Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | - | - | - | - | One Size | - | - | Cam Lock | Elastic Fabric | 4mm Snap Stud | - | - | - | - | - | - | |
| Desco Industries | 1 $11.479 | () 6' (1.83m) 1 MOhms Black | - | - | - | - | Black | 6' (1.83m) | 4mm Snap Socket, Banana Plug | Coiled | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | 1 MOhms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $56.9671 10 $56.9671 20 $56.9671 | Wrist Band Type:Adjustable; Circumference Max:330.2mm; Lead Length:6ft; Wristband Colour:Black; Ground Terminals:Snap, Stud; Product Range:-; SVHC:No SVHC (15-Jan-2018) | - | - | - | - | Black | 6' (1.83m) | 4mm Snap Socket, Banana Plug | Coiled | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | 1 MOhms | - | - | - | One Size | - | - | Expansion | Stainless Steel | 4mm Snap Stud | - | - | - | - | - | - | |
| Desco Industries | 1 $46.3185 10 $46.3185 20 $46.3185 | GROUNDING WRIST STRAP; Wrist Band Type:Adjustable; Circumference Max:304.8mm; Lead Length:6ft; Wristband Colour:Black; Ground Terminals:Stud; Product Range:-; Body Material:Metal; Colour:Black 61H5687 | - | - | - | - | Black | 6' (1.83m) | 4mm Snap Socket, Banana Plug | Coiled | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | 1 MOhms | 405394 | - | - | Medium | - | - | Expansion | Stainless Steel | 4mm Snap Stud | - | - | - | - | - | - | |
| Desco Industries | 1 $21.5868 10 $21.2013 20 $21.2013 | Wrist Band Type:Adjustable; Circumference Max:330mm; Lead Length:-; Wristband Colour:Grey; Ground Terminals:Snap; Product Range:Jewel MagSnap Series; SVHC:No SVHC (15-Jan-2018) | - | - | - | - | Gray | - | - | - | - | - | Magnetic Strap Connection | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | 1 MOhms | - | - | Jewel® MagSnap | One Size | - | - | Cam Lock | Elastic Fabric | 4mm Snap Stud | - | - | - | - | - | - | |
| Desco Industries | 1 $44.3478 | WRST STRP ADJ MTL ONYX 12' ANG C | - | - | - | - | Onyx | 12' (3.66m) | 4mm Snap Socket, Right Angle Banana Plug | Coiled | - | - | Magnetic Strap Connection | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bulk | - | - | - | - | Jewel® MagSnap | One Size | - | - | Expansion | Metal | 4mm Snap Stud | - | - | - | - | - | - | |
| Desco Industries | 1 $31.0276 10 $30.4735 20 $30.4735 | Ground, Wrist Straps, Bench Mount, W/4mm Studs | - | - | - | - | Green, Yellow Stripe | 10' (3.05m) | #10 Ring Terminal, Banana Jack (2) | Straight | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $35.4166 10 $34.7842 20 $34.7842 | End To Ground Resistance:1Mohm; No. of Studs:2; Lead Length:10ft; Ground Terminals:Stud; Product Range:-; SVHC:No SVHC (15-Jan-2018); Wrist Band Type:Cord; Wristband Colour:Blue | - | - | - | - | Green, Yellow Stripe | 10' (3.05m) | #10 Ring Terminal, Banana Jack (2) | Straight | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Desco Industries | 1 $21.6194 10 $21.2333 20 $21.2333 | GROUNDING CORD; Lead Length:15ft; Ground Cord Colour:Green; Ground Terminals:Stud; End To Ground Resistance:-; Product Range:-; Colour:Green; Stud Size:10mm 50H8154 | - | - | - | - | Green, Yellow Stripe | 15' (4.57m) | 10mm Snap Stud, #10 Ring Terminal | Straight | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | 1 | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $77.2081 10 $75.8043 20 $75.8043 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 12" (304.8mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430398 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $49.3594 10 $49.3594 20 $49.3594 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 14" (355.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430399 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $0.6107 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 18" (457.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430401 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $0.78 | SCS Anti-Static Bag, Transparent, Dissipative, ESD Shielding, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430402 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $121.1152 10 $118.9131 20 $118.9131 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 26" (660.4mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bulk | - | - | 3305937 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $108.706 10 $106.7295 20 $106.7295 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 30" (762mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430403 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 10" (254mm) | |
| SCS | 1 $26.6144 | Bag Type:Static Shielding (Metal-In); Width - Imperial:10"; Length - Imperial:6"; Width - Metric:254mm; Length - Metric:152.4mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Prod | - | - | - | - | - | - | - | - | 100106 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $43.553 | Bag Type:Static Shielding (Metal-In); Width - Imperial:11"; Length - Imperial:17"; Width - Metric:279.4mm; Length - Metric:431.8mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; P | - | - | - | - | - | - | - | - | 1001117 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $61.6193 10 $61.6193 20 $61.6193 | STATIC SHIELD BAG, METAL-IN, 18" X 11"; Bag Type:Static Shielding (Metal-In); Width - Imperial:11"; Length - Imperial:18"; Length - Metric:457.2mm; Film Thickness:71.12um; Bag Color:Transparent; Seal Type:Heat Seal 66Y76 | - | - | - | - | - | - | - | - | 1001118 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $22.6476 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | - | - | - | - | - | - | 100115 SCS | - | - | - | - | - | - | 280mm(Length)*125mm(width) | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $0.546 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 12" (304.8mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430406 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 12" (304.8mm) | |
| SCS | 1 $109.4422 10 $107.4523 20 $107.4523 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 18" (457.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 1621594 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 12" (304.8mm) | |
| SCS | 1 $52.9979 10 $52.9979 20 $52.9979 | SHIELDING METAL-IN BAG, 304.8MM X 508MM; Bag Type:Static Shielding (Metal-In); Width - Imperial:12"; Length - Imperial:20"; Width - Metric:304.8mm; Length - Metric:508mm; Film Thickn; Available until stocks are exhausted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $78.2858 10 $76.8624 20 $76.8624 | STATIC SHIELD BAG, METAL-IN, 20" X 13"; Bag Type:Static Shielding (Metal-In); Width - Imperial:13"; Length - Imperial:20"; Length - Metric:508mm; Film Thickness:71.12um; Bag Color:Transparent; Seal Type:Heat Seal 66Y7687 | - | - | - | - | - | - | - | - | 1001320 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $48.5728 | Bag Type:Static Shielding (Metal-In); Width - Imperial:14"; Length - Imperial:14"; Width - Metric:355.6mm; Length - Metric:355.6mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; P | - | - | - | - | - | - | - | - | 1001414 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $0.8195 | SCS Anti-Static Bag, Transparent, Dissipative, Electrostatic Shielding Bag, 100/Pkg | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 18" (457.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 1621595 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 14" (355.6mm) | |
| SCS | 1 $0.923 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 18" (457.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430413 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 16" (406.4mm) | |
| SCS | 1 $1.157 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430415 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 16" (406.4mm) | |
| SCS | 1 $122.3956 10 $120.1702 20 $120.1702 | SCS Anti-Static Bag, Transparent, Dissipative, Electrostatic Shielding Bag, 100/Pkg | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 18" (457.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430416 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 18" (457.2mm) | |
| SCS | 1 $227.3502 10 $227.3502 20 $227.3502 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430418 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 18" (457.2mm) | |
| SCS | 1 $31.9251 | Bag Type:Static Shielding (Metal-In); Width - Imperial:18"; Length - Imperial:6"; Width - Metric:457.2mm; Length - Metric:152.4mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $16.4376 | Bag Type:Static Shielding (Metal-In); Width - Imperial:2.5"; Length - Imperial:8"; Width - Metric:63.5mm; Length - Metric:203.2mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pr | - | - | - | - | - | - | - | - | 1002.58 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $10.4993 10 $10.4993 | Bag Type:Static Shielding (Metal-In); Width - Imperial:2"; Length - Imperial:12"; Width - Metric:50.8mm; Length - Metric:304.8mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pro | - | - | - | - | - | - | - | - | 100212 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $18.1458 | Bag Type:Static Shielding (Metal-In); Width - Imperial:21"; Length - Imperial:4"; Width - Metric:533.4mm; Length - Metric:101.6mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pr | - | - | - | - | - | - | - | - | 100214 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $242.247 10 $242.247 20 $242.247 | SCS Anti-Static Bag, Silver, Anti-Static Bag, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bulk | - | - | 3305961 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 22" (558.8mm) | |
| SCS | 1 $15.101 10 $15.101 20 $15.101 | SCS Anti-Static Bag, Silver, Anti-Static Bag, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 3" (76.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430420 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 2" (50.8mm) | |
| SCS | 10 $0.1158 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 4" (101.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 1621586 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 2" (50.8mm) | |
| SCS | 1 $1.8859 | SCS Anti-Static Bag, Transparent, Dissipative, Electrostatic Shielding Bag, 100/Pkg | - | 10024 | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430421 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 24" (609.6mm) | |
| SCS | 1 $2.3415 | SCS Anti-Static Bag, Silver, Anti-Static Bag, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 30" (762mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430422 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 24" (609.6mm) | |
| SCS | 1 $2.9664 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 36" (914.4mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430423 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 24" (609.6mm) | |
| SCS | 1 $15.6333 10 $15.6333 20 $15.6333 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 6" (152.4mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430424 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 2" (50.8mm) | |
| SCS | 1 $15.806 | Bag Type:Static Shielding (Metal-In); Width - Imperial:2"; Length - Imperial:7"; Width - Metric:50.8mm; Length - Metric:177.8mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Prod | - | - | - | - | - | - | - | - | 10027 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $15.9208 | Bag Type:Static Shielding (Metal-In); Width - Imperial:3.5"; Length - Imperial:5"; Width - Metric:88.9mm; Length - Metric:127mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Prod | - | - | - | - | - | - | - | - | 1003.55 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $2.3146 | SCS Anti-Static Bag, Silver, Anti-Static Bag, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430425 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 30" (762mm) | |
| SCS | 1 $0.2342 | BAG STATIC SHIELD MTL IN 3"X12" | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 12" (304.8mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bulk | - | - | 7402624 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 3" (76.2mm) | |
| SCS | 1 $16.1222 10 $16.1222 20 $16.1222 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 5" (127mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 1621587 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 3" (76.2mm) | |
| SCS | 1 $16.9478 | Bag Type:Static Shielding (Metal-In); Width - Imperial:4"; Length - Imperial:10"; Width - Metric:101.6mm; Length - Metric:254mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Prod | - | - | - | - | - | - | - | - | 100410 SCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $29.4153 | Bag Type:Static Shielding (Metal-In); Width - Imperial:4"; Length - Imperial:18"; Width - Metric:101.6mm; Length - Metric:457.2mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 1 $49.6582 10 $49.6582 20 $49.6582 | SHIELD METAL-IN BAG, 101.6MM X 609.6MM; | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 24" (609.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 1621589 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 4" (101.6mm) | |
| SCS | 1 $40.0974 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 26" (660.4mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bulk | - | - | 3305939 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 4" (101.6mm) | |
| SCS | 1 $0.468 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 30" (762mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430426 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 4" (101.6mm) | |
| SCS | 1 $49.018 10 $49.018 20 $49.018 | Bag Type:Static Shielding (Metal-In); Width - Imperial:4"; Length - Imperial:36"; Width - Metric:101.6mm; Length - Metric:914.4mm; Film Thickness:71.12um; Bag Colour:Transparent; Seal Type:Heat Seal; Pr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCS | 10 $0.1236 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 4" (101.6mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430427 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 4" (101.6mm) | |
| SCS | 1 $0.143 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 8" (203.2mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430428 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 4" (101.6mm) | |
| SCS | 1 $22.2386 10 $21.8415 20 $21.8415 | SCS Anti-Static Bag, Silver, 100 Pcs | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 10" (254mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430429 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 5" (127mm) | |
| SCS | 1 $0.156 | SCS Anti-static bag, transparent, dissipation, Static shielding bag, 100Package | - | - | User Defined - Clips, Heat Seal, Tape | - | Silver | - | - | - | - | - | - | - | - | - | 6" (152.4mm) | - | - | - | In | Not Applicable | - | - | - | - | - | Bag | - | - | 3430430 | - | 1000 | - | - | <10nJ | - | - | - | 4600 psi | 2.8 mil (71.12 microns) | - | - | - | 5" (127mm) | |
